Monday – Remote COED Trips – Week 9 Player Stats

Posted on 11/15/22 8:30 AM in Dart, Grand Island, Hastings, Lincoln, Stats

Cricket / 200 games, Week 9, sorted by MPR:

 

TeamName Player MPR Gam Wins Win% SPRE Assist 5MR 6MR 7MR 8MR 9MR Whrse Hat
I DONT GIVE A FUCH JIM LANG 3.49 3 2 66.7 3.000 0 3 0 1 0 0 0 0
GRAYS TURKEY SQUAD 2 NATE PETRO 3.20 3 1 33.3 3.917 1 1 1 2 0 0 0 0
MCKNNYS CELTIC MAFIA JIM BURKHARDT 3.00 3 0 0.0 1.333 0 1 1 0 0 0 0 0
MOONSHINERS STICK IT DANIEL GIELB 2.94 3 2 66.7 3.500 0 1 0 1 1 0 0 0
WESTSIDE LANES W O W ADRIAN THOMPSON 2.67 3 1 33.3 3.667 0 3 1 1 0 0 0 0
PLYMKR DARTY SECRETS CURTIS RUWE 2.52 3 3 100.0 0.500 0 0 0 0 0 0 0 0
WESTSIDE LUCKY DARTS BILLY SCHLEICHARDT 2.47 3 1 33.3 1.917 1 0 1 0 0 0 0 1
TOP HAT GUESS WHAT ANTHONY LANG 2.43 3 0 0.0 1.000 2 0 1 0 0 0 0 0
USELESS BUTT PIRATES SIMON WELLS 2.40 3 0 0.0 0.667 2 1 0 0 0 0 0 0
MCKNNYS CELTIC MAFIA BRENDA GILLILAND 2.39 3 1 33.3 1.167 0 2 0 0 0 0 0 0
I DONT GIVE A FUCH AMY FUCHS 2.36 3 0 0.0 1.083 3 0 1 0 0 0 0 0
DARTING AROUND GARLAND GASKINS 2.34 3 1 33.3 1.333 0 0 0 1 0 0 0 0
TOP HAT GUESS WHAT MARK CLAY 2.34 3 3 100.0 1.333 0 0 1 0 0 0 0 0
I DONT GIVE A FUCH JESSICA TATE 2.25 3 1 33.3 1.917 1 1 0 1 0 0 0 0
PLYMKR DARTY SECRETS CHAD DAVIS 2.09 3 1 33.3 1.500 2 0 0 1 0 0 0 0
USELESS BUTT PIRATES JEN FRASER 1.95 3 1 33.3 0.750 1 1 0 0 0 0 0 0
USELESS BUTT PIRATES JESSICA LONG 1.95 3 2 66.7 0.333 0 0 0 0 0 0 0 0
WESTSIDE LANES W O W MANDY REILLY 1.93 3 0 0.0 1.250 1 0 0 1 0 0 0 0
DARTING AROUND SANDY RICKETTS 1.74 3 1 33.3 1.833 0 0 2 0 0 0 0 0
TOP HAT GUESS WHAT AMANDA ASCH 1.73 3 0 0.0 0.167 2 0 0 0 0 0 0 0
GRAYS TURKEY SQUAD 2 KAYLEE GRAY 1.73 3 0 0.0 0.083 1 0 0 0 0 0 0 0
GRAYS TURKEY SQUAD 2 KAREN GRAY 1.62 3 1 33.3 0.750 1 1 0 0 0 0 0 0
MOONSHINERS STICK IT ERIN BOWERS 1.53 3 0 0.0 0.083 1 0 0 0 0 0 0 0
TOP HAT WRONG HOLE KRYN KOSTMAN 1.52 3 1 33.3 0.167 0 0 0 0 0 0 0 0
PLYMKR DARTY SECRETS KATE LOWERY 1.50 3 0 0.0 0.750 3 1 0 0 0 0 0 0
MCKNNYS CELTIC MAFIA JOSHUA BELL 1.47 3 0 0.0 0.583 1 1 0 0 0 0 0 0
WESTSIDE LUCKY DARTS ROCHELLE POWERS 1.41 3 0 0.0 0.583 1 1 0 0 0 0 0 0
RISKYS BACKBOARD DUSTIN DUNCAN 1.33 3 0 0.0 0.000 0 0 0 0 0 0 0 0
TOP HAT WRONG HOLE KENDALL SMITH 1.26 3 0 0.0 0.083 1 0 0 0 0 0 0 0
RISKYS BACKBOARD LATISHA DUNCAN 1.23 3 0 0.0 0.000 0 0 0 0 0 0 0 0
DARTING AROUND TIM SLAGLE 1.21 3 0 0.0 0.167 2 0 0 0 0 0 0 0
MOONSHINERS STICK IT KRYSTAL CARTER 1.21 3 0 0.0 0.917 1 0 1 0 0 0 0 0
RISKYS BACKBOARD AMANDA DOTZLER 1.10 3 0 0.0 0.000 0 0 0 0 0 0 0 0
TOP HAT WRONG HOLE RAY MCCRAY JR 1.10 3 0 0.0 0.083 1 0 0 0 0 0 0 0
WESTSIDE LUCKY DARTS JESSICA SCHLEICHARDT 0.98 3 1 33.3 0.250 1 0 0 0 0 0 0 0
WESTSIDE LANES W O W SHAR THORNTON 0.87 3 0 0.0 0.000 0 0 0 0 0 0 0 0

 

Wild Card Cricket games, Week 9, sorted by MPR:

 

TeamName Player MPR Gam Wins Win% SPRE Assist 5MR 6MR 7MR 8MR 9MR Whrse Hat
MOONSHINERS STICK IT DANIEL GIELB 3.81 3 2 66.7 0.000 0 1 0 1 1 0 0 0
MCKNNYS CELTIC MAFIA JIM BURKHARDT 3.45 3 1 33.3 0.000 1 2 1 1 0 0 0 0
PLYMKR DARTY SECRETS CURTIS RUWE 3.23 3 3 100.0 0.000 0 2 0 0 0 0 0 0
WESTSIDE LANES W O W ADRIAN THOMPSON 3.11 3 0 0.0 0.000 1 3 1 2 0 0 0 0
WESTSIDE LUCKY DARTS BILLY SCHLEICHARDT 3.09 3 1 33.3 0.000 1 0 1 1 0 0 0 0
I DONT GIVE A FUCH JIM LANG 2.74 3 2 66.7 0.000 0 1 1 1 0 0 0 0
I DONT GIVE A FUCH AMY FUCHS 2.70 3 1 33.3 0.000 1 1 1 1 0 0 0 0
PLYMKR DARTY SECRETS CHAD DAVIS 2.65 3 1 33.3 0.000 2 1 1 0 0 0 0 0
WESTSIDE LANES W O W MANDY REILLY 2.59 3 0 0.0 0.000 1 1 0 0 0 0 0 0
TOP HAT GUESS WHAT ANTHONY LANG 2.50 3 1 33.3 0.000 0 1 0 0 1 0 0 0
WESTSIDE LUCKY DARTS JESSICA SCHLEICHARDT 2.47 3 1 33.3 0.000 0 1 1 0 0 0 0 0
WESTSIDE LUCKY DARTS ROCHELLE POWERS 2.42 3 0 0.0 0.000 1 0 0 1 0 0 0 0
GRAYS TURKEY SQUAD 2 NATE PETRO 2.40 3 2 66.7 0.000 0 2 0 0 0 0 0 0
TOP HAT GUESS WHAT MARK CLAY 2.38 3 1 33.3 0.000 0 2 0 0 0 0 0 0
I DONT GIVE A FUCH JESSICA TATE 2.27 3 0 0.0 0.000 2 1 0 0 0 0 0 0
RISKYS BACKBOARD DUSTIN DUNCAN 2.24 3 0 0.0 0.000 0 2 0 0 0 0 0 0
USELESS BUTT PIRATES SIMON WELLS 2.24 3 2 66.7 0.000 0 3 0 0 0 0 0 0
PLYMKR DARTY SECRETS KATE LOWERY 2.24 3 0 0.0 0.000 3 2 0 1 0 0 0 0
GRAYS TURKEY SQUAD 2 KAYLEE GRAY 2.21 3 0 0.0 0.000 1 0 0 1 0 0 0 0
MOONSHINERS STICK IT KRYSTAL CARTER 2.17 3 0 0.0 0.000 2 2 0 0 0 0 0 0
DARTING AROUND SANDY RICKETTS 2.12 3 2 66.7 0.000 0 1 0 0 1 0 0 0
MCKNNYS CELTIC MAFIA BRENDA GILLILAND 2.07 3 0 0.0 0.000 1 3 0 0 0 0 0 0
DARTING AROUND GARLAND GASKINS 2.06 3 0 0.0 0.000 1 0 0 0 0 0 0 0
TOP HAT WRONG HOLE KENDALL SMITH 2.05 3 0 0.0 0.000 1 1 0 0 0 0 0 0
WESTSIDE LANES W O W SHAR THORNTON 2.02 3 1 33.3 0.000 0 2 0 0 0 0 0 0
RISKYS BACKBOARD AMANDA DOTZLER 2.00 3 0 0.0 0.000 0 0 0 0 0 0 0 0
USELESS BUTT PIRATES JEN FRASER 2.00 3 1 33.3 0.000 2 2 0 0 0 0 0 0
GRAYS TURKEY SQUAD 2 KAREN GRAY 1.88 3 0 0.0 0.000 1 1 0 0 0 0 0 0
MOONSHINERS STICK IT ERIN BOWERS 1.75 3 0 0.0 0.000 1 0 0 0 0 0 0 0
USELESS BUTT PIRATES JESSICA LONG 1.64 3 0 0.0 0.000 2 0 0 1 0 0 0 0
TOP HAT WRONG HOLE KRYN KOSTMAN 1.50 3 1 33.3 0.000 0 1 0 0 0 0 0 0
TOP HAT GUESS WHAT AMANDA ASCH 1.47 3 0 0.0 0.000 2 0 0 0 0 0 0 0
MCKNNYS CELTIC MAFIA JOSHUA BELL 1.47 3 1 33.3 0.000 1 0 0 0 0 0 0 0
DARTING AROUND TIM SLAGLE 1.28 3 0 0.0 0.000 2 0 0 0 0 0 0 0
TOP HAT WRONG HOLE RAY MCCRAY JR 0.96 3 0 0.0 0.000 0 0 0 0 0 0 0 0
RISKYS BACKBOARD LATISHA DUNCAN 0.88 3 0 0.0 0.000 0 0 0 0 0 0 0 0

 

501 Open In/Open Out games, Week 9, sorted by PPD:

 

TeamName Player PPD Games Wins Win% SPRE 6DO 7DO 8DO 9DO 4RO 3BD Ton80 Hat LTon HTon HstTon HstOut
MCKNNYS CELTIC MAFIA JIM BURKHARDT 32.07 3 1 33.3 5.333 0 0 0 0 0 0 0 2 4 0 150 40
MOONSHINERS STICK IT DANIEL GIELB 28.23 3 2 66.7 5.500 0 0 0 0 0 0 0 2 3 0 150 37
WESTSIDE LUCKY DARTS BILLY SCHLEICHARDT 27.61 3 1 33.3 4.000 0 0 0 0 0 0 0 1 4 0 150 102
I DONT GIVE A FUCH JIM LANG 26.26 3 2 66.7 3.333 0 0 0 0 0 0 0 0 4 0 119 82
PLYMKR DARTY SECRETS CURTIS RUWE 26.14 3 1 33.3 2.667 0 0 0 0 0 0 0 0 4 0 119 118
WESTSIDE LANES W O W ADRIAN THOMPSON 24.18 3 0 0.0 2.333 0 0 0 0 0 0 0 1 2 0 150 0
MCKNNYS CELTIC MAFIA BRENDA GILLILAND 23.42 3 1 33.3 1.667 0 0 0 0 0 0 0 0 2 0 115 16
PLYMKR DARTY SECRETS CHAD DAVIS 23.09 3 3 100.0 3.500 0 0 0 0 0 0 0 0 3 0 112 83
GRAYS TURKEY SQUAD 2 NATE PETRO 22.35 3 0 0.0 1.000 0 0 0 0 0 0 0 0 2 0 120 0
TOP HAT GUESS WHAT AMANDA ASCH 22.19 3 1 33.3 2.167 0 0 0 0 0 0 0 0 3 0 106 30
TOP HAT GUESS WHAT MARK CLAY 20.90 3 1 33.3 1.667 0 0 0 0 0 0 0 0 2 0 117 23
I DONT GIVE A FUCH JESSICA TATE 19.65 3 0 0.0 0.500 0 0 0 0 0 0 0 0 1 0 123 0
WESTSIDE LANES W O W SHAR THORNTON 19.23 3 0 0.0 1.000 0 0 0 0 0 0 0 0 2 0 126 0
USELESS BUTT PIRATES SIMON WELLS 19.02 3 1 33.3 1.167 0 0 0 0 0 0 0 0 1 0 125 48
WESTSIDE LUCKY DARTS ROCHELLE POWERS 18.85 3 0 0.0 0.500 0 0 0 0 0 0 0 0 1 0 115 0
RISKYS BACKBOARD AMANDA DOTZLER 18.56 3 0 0.0 2.167 0 0 0 0 0 0 0 0 0 1 154 0
MOONSHINERS STICK IT ERIN BOWERS 18.46 3 1 33.3 0.667 0 0 0 0 0 0 0 0 0 0 0 20
MCKNNYS CELTIC MAFIA JOSHUA BELL 18.10 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
TOP HAT GUESS WHAT ANTHONY LANG 17.90 3 0 0.0 0.500 0 0 0 0 0 0 0 0 1 0 115 0
USELESS BUTT PIRATES JESSICA LONG 17.85 3 1 33.3 1.667 0 0 0 0 0 0 0 0 2 0 115 29
GRAYS TURKEY SQUAD 2 KAYLEE GRAY 17.05 3 2 66.7 1.833 0 0 0 0 0 0 0 0 1 0 104 24
MOONSHINERS STICK IT KRYSTAL CARTER 16.58 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
DARTING AROUND SANDY RICKETTS 16.51 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
USELESS BUTT PIRATES JEN FRASER 15.64 3 1 33.3 0.667 0 0 0 0 0 0 0 0 0 0 0 16
DARTING AROUND GARLAND GASKINS 15.61 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
I DONT GIVE A FUCH AMY FUCHS 15.33 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
RISKYS BACKBOARD DUSTIN DUNCAN 14.93 3 0 0.0 1.000 0 0 0 0 0 0 0 0 2 0 118 0
PLYMKR DARTY SECRETS KATE LOWERY 14.37 3 0 0.0 0.500 0 0 0 0 0 0 0 0 1 0 104 0
TOP HAT WRONG HOLE KENDALL SMITH 13.86 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
WESTSIDE LANES W O W MANDY REILLY 13.64 3 2 66.7 1.333 0 0 0 0 0 0 0 0 0 0 0 87
DARTING AROUND TIM SLAGLE 13.05 3 1 33.3 0.667 0 0 0 0 0 0 0 0 0 0 0 20
GRAYS TURKEY SQUAD 2 KAREN GRAY 12.67 3 1 33.3 0.667 0 0 0 0 0 0 0 0 0 0 0 38
WESTSIDE LUCKY DARTS JESSICA SCHLEICHARDT 12.44 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
TOP HAT WRONG HOLE RAY MCCRAY JR 12.27 3 1 33.3 0.667 0 0 0 0 0 0 0 0 0 0 0 15
RISKYS BACKBOARD LATISHA DUNCAN 10.81 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
TOP HAT WRONG HOLE KRYN KOSTMAN 9.88 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0