Division A, Cricket / 200 games, Week 12, sorted by MPR:
Team | Player | MPR | Gam | Wins | Win% | SPRE | Assist | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WCS BULLS HITTERS | CORY SPRINGER | 3.29 | 3 | 1 | 33.3 | 2.750 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
ZEPPELIN RIFF RAFF | JEFF THOMPSON | 3.00 | 3 | 0 | 0.0 | 2.333 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
MOONSHINERS REJECTS | ZACHARY CHRISTENSEN | 2.56 | 3 | 2 | 66.7 | 2.833 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
KELLIS HEROS | STEWART SMITH | 2.53 | 3 | 0 | 0.0 | 1.333 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
KELLIS HEROS | JAKE REED | 2.43 | 3 | 1 | 33.3 | 2.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
KELLIS HEROS | LARRY PAUL | 2.38 | 3 | 1 | 33.3 | 2.083 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
ZEPPELIN RIFF RAFF | BILLY HUFF JR | 2.17 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ZEPPELIN RIFF RAFF | KYLE ERNESTI | 2.13 | 3 | 1 | 33.3 | 1.167 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
WCS BULLS HITTERS | BOB BUSKIRK | 2.05 | 3 | 3 | 100.0 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MOONSHINERS REJECTS | SIMON WELLS | 1.94 | 3 | 1 | 33.3 | 2.583 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
WCS BULLS HITTERS | MIKE KRUGER | 1.83 | 3 | 0 | 0.0 | 1.000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
WCS BULLS HITTERS | JON MARK CHRISTENSON | 1.79 | 3 | 0 | 0.0 | 0.583 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
ZEPPELIN RIFF RAFF | CORY LINDER | 1.52 | 3 | 1 | 33.3 | 0.667 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MOONSHINERS REJECTS | MACALLA CARLSON | 1.47 | 3 | 0 | 0.0 | 0.667 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MOONSHINERS REJECTS | JESSICA LONG | 1.44 | 3 | 0 | 0.0 | 1.333 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
KELLIS HEROS | JR BERENS | 1.24 | 3 | 0 | 0.0 | 0.083 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division A, 301 Open In/Open Out games, Week 12, sorted by PPD:
Team | Player | PPD | Gam | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | 3BD | Ton80 | Hat | LTon | HTon | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WCS BULLS HITTERS | CORY SPRINGER | 31.14 | 3 | 3 | 100.0 | 10.500 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 150 | 44 |
KELLIS HEROS | JAKE REED | 25.06 | 3 | 2 | 66.7 | 4.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 150 | 50 |
KELLIS HEROS | STEWART SMITH | 24.29 | 3 | 1 | 33.3 | 5.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 150 | 75 |
MOONSHINERS REJECTS | MACALLA CARLSON | 22.42 | 3 | 1 | 33.3 | 3.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 113 | 48 |
MOONSHINERS REJECTS | ZACHARY CHRISTENSEN | 21.42 | 3 | 0 | 0.0 | 1.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 119 | 0 |
ZEPPELIN RIFF RAFF | JEFF THOMPSON | 20.38 | 3 | 1 | 33.3 | 2.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 117 | 13 |
ZEPPELIN RIFF RAFF | KYLE ERNESTI | 20.10 | 3 | 1 | 33.3 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 140 | 52 |
KELLIS HEROS | LARRY PAUL | 20.07 | 3 | 1 | 33.3 | 4.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 150 | 42 |
WCS BULLS HITTERS | JON MARK CHRISTENSON | 19.58 | 3 | 0 | 0.0 | 1.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 120 | 0 |
ZEPPELIN RIFF RAFF | BILLY HUFF JR | 17.93 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KELLIS HEROS | JR BERENS | 17.87 | 3 | 0 | 0.0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 109 | 0 |
WCS BULLS HITTERS | MIKE KRUGER | 17.82 | 3 | 0 | 0.0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 126 | 0 |
ZEPPELIN RIFF RAFF | CORY LINDER | 17.76 | 3 | 1 | 33.3 | 0.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 107 | 57 |
MOONSHINERS REJECTS | SIMON WELLS | 16.44 | 3 | 1 | 33.3 | 0.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 105 | 15 |
WCS BULLS HITTERS | BOB BUSKIRK | 16.00 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MOONSHINERS REJECTS | JESSICA LONG | 15.89 | 3 | 0 | 0.0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 112 | 0 |
Division B, Cricket / 200 games, Week 12, sorted by MPR:
Team | Player | MPR | Gam | Wins | Win% | SPRE | Assist | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WCS 1 SHOT 1 KILL | STAN LOADHOLT | 3.22 | 3 | 1 | 33.3 | 2.000 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
SHERRY N HER BITCHES | JIM FOX | 3.11 | 3 | 3 | 100.0 | 3.000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
PLYMKRS DIPLORABULLS | DAVE GRIFFIN | 3.00 | 3 | 1 | 33.3 | 1.917 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
MS SUNDAY FUNDAY | CLARK WARD | 2.86 | 3 | 1 | 33.3 | 1.750 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
SHERRY N HER BITCHES | BRIAN REED | 2.85 | 3 | 1 | 33.3 | 3.083 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
WCS 1 SHOT 1 KILL | ERIC BOBZIEN | 2.85 | 3 | 1 | 33.3 | 2.667 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
WCS 1 SHOT 1 KILL | JOHN LAHER | 2.53 | 3 | 3 | 100.0 | 2.833 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
RISKYS ROCKERS | TUAN CHAU | 2.47 | 3 | 0 | 0.0 | 2.750 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
MS SUNDAY FUNDAY | ZACK BURKHOLDER | 2.43 | 3 | 2 | 66.7 | 1.417 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
PLYMKRS DIPLORABULLS | BECKY GRIFFIN | 2.29 | 3 | 2 | 66.7 | 1.667 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
PRESTIGE WORLDWIDE | BRYAN WILLIAMSON | 2.27 | 3 | 0 | 0.0 | 3.000 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
RISKYS ROCKERS | CHUCK FATTIG | 2.14 | 3 | 1 | 33.3 | 1.250 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
RISKYS ROCKERS | JEFF GABLE | 2.13 | 3 | 1 | 33.3 | 1.167 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
WCS 1 SHOT 1 KILL | MICHAEL JONES SR | 1.97 | 3 | 1 | 33.3 | 1.333 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
PRESTIGE WORLDWIDE | JARED DAVISON | 1.94 | 3 | 0 | 0.0 | 0.500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
PRESTIGE WORLDWIDE | CHRIS KNICKERBOCKER | 1.78 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PLYMKRS DIPLORABULLS | MITCH JEWELL | 1.64 | 3 | 0 | 0.0 | 0.167 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MS SUNDAY FUNDAY | TOM AYER | 1.55 | 3 | 0 | 0.0 | 0.667 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MS SUNDAY FUNDAY | NICOLE WILSON | 1.52 | 3 | 1 | 33.3 | 0.667 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SHERRY N HER BITCHES | SHAWN RAY | 1.37 | 3 | 0 | 0.0 | 0.167 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHERRY N HER BITCHES | SHERRY GUDDING | 1.37 | 3 | 0 | 0.0 | 0.083 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PRESTIGE WORLDWIDE | BRIAN FINCH | 1.32 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RISKYS ROCKERS | ADAM SCHREIBER | 1.22 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PLYMKRS DIPLORABULLS | JESSICA JEWELL | 1.05 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division B, 301 Open In/Open Out games, Week 12, sorted by PPD:
Team | Player | PPD | Gam | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | 3BD | Ton80 | Hat | LTon | HTon | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLYMKRS DIPLORABULLS | DAVE GRIFFIN | 28.96 | 3 | 2 | 66.7 | 7.500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 150 | 54 |
SHERRY N HER BITCHES | BRIAN REED | 26.82 | 3 | 2 | 66.7 | 6.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 150 | 34 |
RISKYS ROCKERS | TUAN CHAU | 25.73 | 3 | 1 | 33.3 | 4.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 127 | 54 |
SHERRY N HER BITCHES | SHAWN RAY | 24.06 | 3 | 1 | 33.3 | 2.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 116 | 28 |
MS SUNDAY FUNDAY | ZACK BURKHOLDER | 23.69 | 3 | 2 | 66.7 | 4.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 117 | 20 |
SHERRY N HER BITCHES | JIM FOX | 23.58 | 3 | 2 | 66.7 | 3.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 118 | 72 |
WCS 1 SHOT 1 KILL | ERIC BOBZIEN | 23.08 | 3 | 2 | 66.7 | 5.333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 119 | 80 |
PRESTIGE WORLDWIDE | JARED DAVISON | 22.57 | 3 | 0 | 0.0 | 1.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 112 | 0 |
RISKYS ROCKERS | CHUCK FATTIG | 22.13 | 3 | 0 | 0.0 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 118 | 0 |
RISKYS ROCKERS | JEFF GABLE | 20.17 | 3 | 0 | 0.0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 111 | 0 |
PRESTIGE WORLDWIDE | BRYAN WILLIAMSON | 19.97 | 3 | 1 | 33.3 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 119 | 33 |
PLYMKRS DIPLORABULLS | JESSICA JEWELL | 19.05 | 3 | 1 | 33.3 | 0.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 110 | 19 |
WCS 1 SHOT 1 KILL | STAN LOADHOLT | 19.03 | 3 | 1 | 33.3 | 3.167 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 120 | 94 |
WCS 1 SHOT 1 KILL | JOHN LAHER | 18.96 | 3 | 1 | 33.3 | 2.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 117 | 39 |
MS SUNDAY FUNDAY | TOM AYER | 18.07 | 3 | 0 | 0.0 | 1.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 125 | 0 |
PLYMKRS DIPLORABULLS | MITCH JEWELL | 17.79 | 3 | 1 | 33.3 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 101 | 70 |
PRESTIGE WORLDWIDE | CHRIS KNICKERBOCKER | 17.08 | 3 | 0 | 0.0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 106 | 0 |
PLYMKRS DIPLORABULLS | BECKY GRIFFIN | 17.05 | 3 | 0 | 0.0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 114 | 0 |
WCS 1 SHOT 1 KILL | MICHAEL JONES SR | 16.35 | 3 | 0 | 0.0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 116 | 0 |
RISKYS ROCKERS | ADAM SCHREIBER | 16.28 | 3 | 0 | 0.0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 104 | 0 |
SHERRY N HER BITCHES | SHERRY GUDDING | 16.26 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MS SUNDAY FUNDAY | CLARK WARD | 16.18 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MS SUNDAY FUNDAY | NICOLE WILSON | 15.69 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PRESTIGE WORLDWIDE | BRIAN FINCH | 13.96 | 3 | 0 | 0.0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 109 | 0 |