Cricket / 200 games, Week 17, sorted by MPR:
Team | Player | MPR | Gam | Wins | Win% | SPRE | Assist | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JACKS SMOKIN BULLS | CHAZ PHILPOT | 3.61 | 3 | 2 | 66.7 | 2.667 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
BRASKA BAR WHOS GAY | CHAD BROWN | 3.36 | 3 | 1 | 33.3 | 3.333 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
FLORIDA GEORGIA LINE | ZACHARY CHRISTENSEN | 3.35 | 3 | 0 | 0.0 | 2.500 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
LEGENDS DOGPOUND | JIM BURKHARDT | 3.00 | 3 | 1 | 33.3 | 3.750 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
JACKS SMOKIN BULLS | FRANK TUREK | 2.85 | 3 | 0 | 0.0 | 2.500 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
WCS LIGHTING IT UP | JUSTIN WEST | 2.80 | 3 | 0 | 0.0 | 1.833 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
BRASKA BAR WHOS GAY | CALEB BRIDGEFORD | 2.73 | 3 | 1 | 33.3 | 1.667 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
DAMMIT DAMMIT DAMMIT | JOEY MCMAHAN | 2.72 | 3 | 0 | 0.0 | 0.667 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
PLAYMAKERS K L Y B | MARK GOODRICH | 2.71 | 3 | 1 | 33.3 | 2.750 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
WCS LIGHTING IT UP | ZACK BURKHOLDER | 2.69 | 3 | 1 | 33.3 | 2.417 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
BRASKA BAR WHOS GAY | JEREMY CAWLEY | 2.68 | 3 | 0 | 0.0 | 1.917 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
PLAYMAKERS K L Y B | GARY STRATTON | 2.64 | 3 | 1 | 33.3 | 2.417 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
WCS LIGHTING IT UP | TREVER FANGMEIER | 2.53 | 3 | 1 | 33.3 | 3.000 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
LEGENDS DOGPOUND | BRIAN REED | 2.53 | 3 | 1 | 33.3 | 3.167 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
PLAYMAKERS K L Y B | MITCH JEWELL | 2.51 | 3 | 1 | 33.3 | 1.167 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
DAMMIT DAMMIT DAMMIT | BOB KUNATH | 2.45 | 3 | 3 | 100.0 | 3.167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
LEGENDS DOGPOUND | ANDY GRAHAM | 2.44 | 3 | 0 | 0.0 | 0.833 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
PLAYMAKERS K L Y B | JIM FOX | 2.43 | 3 | 0 | 0.0 | 1.083 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
JACKS SMOKIN BULLS | AARON GAGE | 2.39 | 3 | 1 | 33.3 | 2.500 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
HIS NAME IS DARRYL | NATE NEWCOMER | 2.33 | 3 | 1 | 33.3 | 1.167 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
HIS NAME IS DARRYL | MIKE KRUGER | 2.33 | 3 | 1 | 33.3 | 2.000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
DAMMIT DAMMIT DAMMIT | KEVIN KLEIN | 2.32 | 3 | 1 | 33.3 | 1.917 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
HIS NAME IS DARRYL | DALE KENWORTHY | 2.25 | 3 | 0 | 0.0 | 0.667 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
FLORIDA GEORGIA LINE | JAKE CROCKER | 2.18 | 3 | 1 | 33.3 | 0.750 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
FLORIDA GEORGIA LINE | STEVE COOPER | 2.16 | 3 | 2 | 66.7 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FLORIDA GEORGIA LINE | JASON TROUBA | 2.14 | 3 | 0 | 0.0 | 2.167 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
WCS LIGHTING IT UP | JON MARK CHRISTENSON | 2.00 | 3 | 1 | 33.3 | 0.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DAMMIT DAMMIT DAMMIT | AREN PAPKE | 1.94 | 3 | 0 | 0.0 | 0.583 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
HIS NAME IS DARRYL | BILL LAWRENCE | 1.90 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRASKA BAR WHOS GAY | MATT SAMPLE | 1.85 | 3 | 1 | 33.3 | 0.667 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
LEGENDS DOGPOUND | JIM MALONE | 1.80 | 3 | 0 | 0.0 | 0.583 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
JACKS SMOKIN BULLS | CODY WINTERS | 1.44 | 3 | 0 | 0.0 | 0.083 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
301 Double In/Double Out games, Week 17, sorted by PPD:
Team | Player | PPD | Gam | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | 3BD | Ton80 | Hat | LTon | HTon | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FLORIDA GEORGIA LINE | ZACHARY CHRISTENSEN | 28.79 | 3 | 2 | 66.7 | 8.750 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 123 | 94 |
JACKS SMOKIN BULLS | AARON GAGE | 28.22 | 3 | 3 | 100.0 | 8.750 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 108 | 98 |
WCS LIGHTING IT UP | JUSTIN WEST | 27.17 | 3 | 0 | 0.0 | 3.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 140 | 0 |
LEGENDS DOGPOUND | JIM BURKHARDT | 24.43 | 3 | 2 | 66.7 | 7.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 140 | 94 |
PLAYMAKERS K L Y B | GARY STRATTON | 24.00 | 3 | 0 | 0.0 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 136 | 0 |
BRASKA BAR WHOS GAY | CALEB BRIDGEFORD | 22.40 | 3 | 0 | 0.0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 120 | 0 |
FLORIDA GEORGIA LINE | JAKE CROCKER | 22.13 | 3 | 1 | 33.3 | 3.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 121 | 69 |
JACKS SMOKIN BULLS | CODY WINTERS | 21.82 | 3 | 1 | 33.3 | 2.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 133 | 62 |
HIS NAME IS DARRYL | DALE KENWORTHY | 21.57 | 3 | 2 | 66.7 | 6.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 160 | 42 |
JACKS SMOKIN BULLS | CHAZ PHILPOT | 20.36 | 3 | 1 | 33.3 | 2.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 71 |
HIS NAME IS DARRYL | NATE NEWCOMER | 20.25 | 3 | 1 | 33.3 | 3.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 123 | 20 |
BRASKA BAR WHOS GAY | JEREMY CAWLEY | 20.05 | 3 | 1 | 33.3 | 1.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 134 | 18 |
DAMMIT DAMMIT DAMMIT | JOEY MCMAHAN | 19.36 | 3 | 1 | 33.3 | 3.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 100 | 100 |
DAMMIT DAMMIT DAMMIT | BOB KUNATH | 18.74 | 3 | 1 | 33.3 | 1.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 136 | 16 |
LEGENDS DOGPOUND | JIM MALONE | 18.57 | 3 | 0 | 0.0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100 | 0 |
FLORIDA GEORGIA LINE | JASON TROUBA | 18.23 | 3 | 1 | 33.3 | 2.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 86 |
PLAYMAKERS K L Y B | JIM FOX | 18.21 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LEGENDS DOGPOUND | BRIAN REED | 18.10 | 3 | 0 | 0.0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 140 | 0 |
JACKS SMOKIN BULLS | FRANK TUREK | 18.07 | 3 | 1 | 33.3 | 1.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100 | 16 |
LEGENDS DOGPOUND | ANDY GRAHAM | 17.62 | 3 | 1 | 33.3 | 1.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 133 | 32 |
BRASKA BAR WHOS GAY | CHAD BROWN | 16.48 | 3 | 1 | 33.3 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 |
WCS LIGHTING IT UP | ZACK BURKHOLDER | 16.45 | 3 | 1 | 33.3 | 1.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 133 | 12 |
BRASKA BAR WHOS GAY | MATT SAMPLE | 16.13 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PLAYMAKERS K L Y B | MARK GOODRICH | 15.68 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WCS LIGHTING IT UP | TREVER FANGMEIER | 15.40 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DAMMIT DAMMIT DAMMIT | KEVIN KLEIN | 14.08 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HIS NAME IS DARRYL | MIKE KRUGER | 13.69 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PLAYMAKERS K L Y B | MITCH JEWELL | 12.90 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WCS LIGHTING IT UP | JON MARK CHRISTENSON | 12.45 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DAMMIT DAMMIT DAMMIT | AREN PAPKE | 11.57 | 3 | 0 | 0.0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 111 | 0 |
FLORIDA GEORGIA LINE | STEVE COOPER | 11.56 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HIS NAME IS DARRYL | BILL LAWRENCE | 10.91 | 3 | 1 | 33.3 | 2.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 104 | 74 |
501 Open In/Open Out games, Week 17, sorted by PPD:
Team | Player | PPD | Gam | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | 3BD | Ton80 | Hat | LTon | HTon | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LEGENDS DOGPOUND | JIM BURKHARDT | 32.60 | 3 | 2 | 66.7 | 8.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 150 | 62 |
BRASKA BAR WHOS GAY | JEREMY CAWLEY | 31.89 | 3 | 2 | 66.7 | 9.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 150 | 74 |
JACKS SMOKIN BULLS | CHAZ PHILPOT | 30.69 | 3 | 2 | 66.7 | 8.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 150 | 64 |
HIS NAME IS DARRYL | DALE KENWORTHY | 30.40 | 3 | 2 | 66.7 | 9.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 150 | 104 |
BRASKA BAR WHOS GAY | CALEB BRIDGEFORD | 30.23 | 3 | 1 | 33.3 | 7.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 118 | 110 |
PLAYMAKERS K L Y B | GARY STRATTON | 29.93 | 3 | 2 | 66.7 | 8.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 150 | 40 |
JACKS SMOKIN BULLS | AARON GAGE | 29.60 | 3 | 2 | 66.7 | 6.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 150 | 43 |
FLORIDA GEORGIA LINE | ZACHARY CHRISTENSEN | 29.13 | 3 | 1 | 33.3 | 6.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 157 | 112 |
JACKS SMOKIN BULLS | FRANK TUREK | 28.44 | 3 | 0 | 0.0 | 3.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 150 | 0 |
LEGENDS DOGPOUND | BRIAN REED | 28.26 | 3 | 1 | 33.3 | 5.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 150 | 12 |
HIS NAME IS DARRYL | NATE NEWCOMER | 28.14 | 3 | 0 | 0.0 | 3.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 150 | 0 |
BRASKA BAR WHOS GAY | CHAD BROWN | 27.14 | 3 | 2 | 66.7 | 5.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 132 | 132 |
PLAYMAKERS K L Y B | MITCH JEWELL | 26.96 | 3 | 0 | 0.0 | 3.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 150 | 0 |
WCS LIGHTING IT UP | ZACK BURKHOLDER | 26.91 | 3 | 1 | 33.3 | 5.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 116 | 36 |
WCS LIGHTING IT UP | JUSTIN WEST | 26.48 | 3 | 0 | 0.0 | 3.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 150 | 0 |
FLORIDA GEORGIA LINE | JAKE CROCKER | 26.32 | 3 | 0 | 0.0 | 3.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 150 | 0 |
PLAYMAKERS K L Y B | MARK GOODRICH | 25.87 | 3 | 0 | 0.0 | 2.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 117 | 0 |
DAMMIT DAMMIT DAMMIT | KEVIN KLEIN | 25.80 | 3 | 0 | 0.0 | 3.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 150 | 0 |
HIS NAME IS DARRYL | BILL LAWRENCE | 25.45 | 3 | 1 | 33.3 | 5.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 150 | 57 |
DAMMIT DAMMIT DAMMIT | BOB KUNATH | 25.40 | 3 | 1 | 33.3 | 5.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 150 | 16 |
JACKS SMOKIN BULLS | CODY WINTERS | 25.07 | 3 | 0 | 0.0 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 120 | 0 |
DAMMIT DAMMIT DAMMIT | JOEY MCMAHAN | 24.85 | 3 | 0 | 0.0 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 119 | 0 |
LEGENDS DOGPOUND | JIM MALONE | 24.55 | 3 | 1 | 33.3 | 4.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 150 | 88 |
LEGENDS DOGPOUND | ANDY GRAHAM | 24.12 | 3 | 1 | 33.3 | 3.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 150 | 32 |
FLORIDA GEORGIA LINE | STEVE COOPER | 23.27 | 3 | 0 | 0.0 | 2.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 150 | 0 |
PLAYMAKERS K L Y B | JIM FOX | 23.12 | 3 | 0 | 0.0 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 114 | 0 |
DAMMIT DAMMIT DAMMIT | AREN PAPKE | 21.63 | 3 | 1 | 33.3 | 2.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 114 | 16 |
BRASKA BAR WHOS GAY | MATT SAMPLE | 20.79 | 3 | 0 | 0.0 | 2.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 150 | 0 |
FLORIDA GEORGIA LINE | JASON TROUBA | 20.73 | 3 | 0 | 0.0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 116 | 0 |
WCS LIGHTING IT UP | JON MARK CHRISTENSON | 20.73 | 3 | 0 | 0.0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 115 | 0 |
WCS LIGHTING IT UP | TREVER FANGMEIER | 19.31 | 3 | 0 | 0.0 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 118 | 0 |
HIS NAME IS DARRYL | MIKE KRUGER | 17.84 | 3 | 1 | 33.3 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 |