League Message |
---|
DARTER(S) OF THE WEEK: |
Dave Griffin – 3.53 MPR / 32.25 PPD |
Team Standings, sorted by Percent Wins
Team | Win% | Games | Wins | Losses |
---|---|---|---|---|
Division: A | ||||
WCS MISFITS | 84.6 | 13 | 11 | 2 |
THIS ISNT CHURCH | 69.2 | 13 | 9 | 4 |
LUCKIES 4 IN THE BED | 61.5 | 13 | 8 | 5 |
BANGIN THE NEIGHBORS | 38.5 | 13 | 5 | 8 |
MILLENNIUM FALCON | 30.8 | 13 | 4 | 9 |
PM THE LUCKY ONES | 15.4 | 13 | 2 | 11 |
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
WCS MISFITS | PM THE LUCKY ONES | 04/03/2016 | 1 | 13 | 11 | 2 | 0 |
THIS ISNT CHURCH | MILLENNIUM FALCON | 04/03/2016 | 1 | 13 | 9 | 4 | 0 |
LUCKIES 4 IN THE BED | BANGIN THE NEIGHBORS | 04/03/2016 | 1 | 13 | 8 | 5 | 0 |
BANGIN THE NEIGHBORS | LUCKIES 4 IN THE BED | 04/03/2016 | 1 | 13 | 5 | 8 | 0 |
MILLENNIUM FALCON | THIS ISNT CHURCH | 04/03/2016 | 1 | 13 | 4 | 9 | 0 |
PM THE LUCKY ONES | WCS MISFITS | 04/03/2016 | 1 | 13 | 2 | 11 | 0 |
Cricket / 200 games, sorted by Team + MPR:
Player | MPR | Gam | Win | Win% | SPRE | AST | 5MR | 6MR | 7MR | 8MR | 9MR | WHS | HAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BANGIN THE NEIGHBORS | |||||||||||||
JIMMY CARDA | 2.38 | 3 | 1 | 33.3 | 2.917 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
KIM STUTZMAN | 1.96 | 3 | 1 | 33.3 | 1.250 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
JENNIE CARDA | 1.85 | 3 | 1 | 33.3 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NICOLE WILSON | 1.00 | 3 | 0 | 0.0 | 0.083 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.83 | 12 | 3 | 25.0 | 1.104 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
LUCKIES 4 IN THE BED | |||||||||||||
DAVE GRIFFIN | 3.53 | 3 | 1 | 33.3 | 3.417 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
BLAIR MYERS | 2.38 | 3 | 0 | 0.0 | 1.250 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
BECKY GRIFFIN | 1.94 | 3 | 2 | 66.7 | 0.833 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
STEPHANIE MYERS | 0.97 | 3 | 0 | 0.0 | 0.083 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.09 | 12 | 3 | 25.0 | 1.396 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
MILLENNIUM FALCON | |||||||||||||
WILLIAM RUSTERMIER | 2.18 | 3 | 1 | 33.3 | 2.083 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
TONY RUSTERMIER | 1.56 | 3 | 0 | 0.0 | 1.417 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
JESSICA RUSTERMIER | 1.29 | 3 | 1 | 33.3 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
LINDA HANSON | 0.96 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.46 | 12 | 2 | 16.7 | 1.125 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
PM THE LUCKY ONES | |||||||||||||
TIMOTHY SMITH | 2.04 | 3 | 1 | 33.3 | 3.167 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
JONATHON SMITH | 1.81 | 3 | 0 | 0.0 | 1.917 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
LEETHA CAHA | 1.75 | 3 | 0 | 0.0 | 0.833 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
STEVE LOBATO | 1.52 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.78 | 12 | 1 | 8.3 | 1.479 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
THIS ISNT CHURCH | |||||||||||||
RONNIE GLANTZ | 2.46 | 3 | 1 | 33.3 | 3.167 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
KYLE COONROD | 2.02 | 3 | 1 | 33.3 | 1.750 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
AUSTIN GOODRICH | 1.42 | 3 | 1 | 33.3 | 0.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DANIELLE RED OWL | 1.23 | 3 | 1 | 33.3 | 0.333 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.74 | 12 | 4 | 33.3 | 1.375 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
WCS MISFITS | |||||||||||||
MIKE KRUGER | 2.55 | 3 | 2 | 66.7 | 3.250 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
CORY SPRINGER | 2.23 | 3 | 2 | 66.7 | 0.917 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
JEFF ODUM | 2.05 | 3 | 0 | 0.0 | 0.667 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
THOMAS TITUS | 1.69 | 3 | 1 | 33.3 | 1.917 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Team Totals: | 2.10 | 12 | 5 | 41.7 | 1.688 | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 1 |
301 Open In/Open Out games, sorted by Team + PPD:
Player | PPD | Gam | Win | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | T80 | 3BD | HTN | LTN | Hat | HsT | HsO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BANGIN THE NEIGHBORS | |||||||||||||||||
JIMMY CARDA | 22.45 | 3 | 1 | 33.3 | 2.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 108 | 39 |
KIM STUTZMAN | 19.90 | 3 | 1 | 33.3 | 0.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 107 | 19 |
NICOLE WILSON | 13.38 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JENNIE CARDA | 8.83 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 16.56 | 12 | 2 | 16.7 | 0.875 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 108 | 39 |
LUCKIES 4 IN THE BED | |||||||||||||||||
DAVE GRIFFIN | 32.25 | 3 | 3 | 100.0 | 12.000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 150 | 84 |
BLAIR MYERS | 23.52 | 3 | 0 | 0.0 | 1.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 110 | 0 |
BECKY GRIFFIN | 21.30 | 3 | 1 | 33.3 | 3.833 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 116 | 74 |
STEPHANIE MYERS | 14.89 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 22.45 | 12 | 4 | 33.3 | 4.292 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 2 | 150 | 84 |
MILLENNIUM FALCON | |||||||||||||||||
WILLIAM RUSTERMIER | 18.74 | 3 | 2 | 66.7 | 2.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 116 | 32 |
JESSICA RUSTERMIER | 17.51 | 3 | 0 | 0.0 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 159 | 0 |
TONY RUSTERMIER | 17.30 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LINDA HANSON | 14.42 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 17.00 | 12 | 2 | 16.7 | 1.083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 159 | 32 |
PM THE LUCKY ONES | |||||||||||||||||
TIMOTHY SMITH | 19.25 | 3 | 0 | 0.0 | 1.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 120 | 0 |
STEVE LOBATO | 16.55 | 3 | 0 | 0.0 | 3.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 150 | 0 |
JONATHON SMITH | 16.13 | 3 | 1 | 33.3 | 0.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 111 | 22 |
LEETHA CAHA | 14.00 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 16.30 | 12 | 1 | 8.3 | 1.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 150 | 22 |
THIS ISNT CHURCH | |||||||||||||||||
RONNIE GLANTZ | 20.50 | 3 | 2 | 66.7 | 3.833 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 150 | 36 |
KYLE COONROD | 19.13 | 3 | 1 | 33.3 | 2.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 104 | 24 |
AUSTIN GOODRICH | 17.04 | 3 | 0 | 0.0 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 120 | 0 |
DANIELLE RED OWL | 16.78 | 3 | 1 | 33.3 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 |
Team Totals: | 18.23 | 12 | 4 | 33.3 | 2.042 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 1 | 150 | 64 |
WCS MISFITS | |||||||||||||||||
JEFF ODUM | 21.25 | 3 | 2 | 66.7 | 4.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 150 | 12 |
CORY SPRINGER | 20.52 | 3 | 3 | 100.0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 |
THOMAS TITUS | 17.27 | 3 | 0 | 0.0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 127 | 0 |
MIKE KRUGER | 16.30 | 3 | 0 | 0.0 | 1.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 150 | 0 |
Team Totals: | 18.74 | 12 | 5 | 41.7 | 1.708 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 150 | 64 |
701 Open In/Double Out games, sorted by Team + PPD:
Player | PPD | Gam | Win | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | T80 | 3BD | HTN | LTN | Hat | HsT | HsO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BANGIN THE NEIGHBORS | |||||||||||||||||
JIMMY CARDA | 28.75 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 111 | 0 |
JENNIE CARDA | 20.00 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NICOLE WILSON | 18.33 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 114 | 0 |
KIM STUTZMAN | 17.73 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 21.00 | 4 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 114 | 0 |
LUCKIES 4 IN THE BED | |||||||||||||||||
DAVE GRIFFIN | 30.83 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 150 | 0 |
BLAIR MYERS | 28.13 | 1 | 1 | 100.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 112 | 104 |
STEPHANIE MYERS | 23.25 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BECKY GRIFFIN | 17.67 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 25.16 | 4 | 1 | 25.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 150 | 104 |
MILLENNIUM FALCON | |||||||||||||||||
TONY RUSTERMIER | 18.57 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 115 | 0 |
WILLIAM RUSTERMIER | 14.38 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LINDA HANSON | 14.19 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JESSICA RUSTERMIER | 12.72 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 15.05 | 4 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 115 | 0 |
PM THE LUCKY ONES | |||||||||||||||||
TIMOTHY SMITH | 29.80 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 150 | 0 |
LEETHA CAHA | 20.47 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 112 | 0 |
STEVE LOBATO | 18.13 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 113 | 0 |
JONATHON SMITH | 14.71 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 20.58 | 4 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 150 | 0 |
THIS ISNT CHURCH | |||||||||||||||||
RONNIE GLANTZ | 24.56 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 116 | 0 |
DANIELLE RED OWL | 18.47 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KYLE COONROD | 18.42 | 1 | 1 | 100.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 119 | 4 |
AUSTIN GOODRICH | 14.00 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 18.51 | 4 | 1 | 25.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 119 | 4 |
WCS MISFITS | |||||||||||||||||
JEFF ODUM | 26.13 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 108 | 0 |
CORY SPRINGER | 23.19 | 1 | 1 | 100.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 118 | 44 |
MIKE KRUGER | 22.00 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 110 | 0 |
THOMAS TITUS | 18.07 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 115 | 0 |
Team Totals: | 22.36 | 4 | 1 | 25.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 118 | 44 |