Cricket / 200 games, Week 9, sorted by MPR:
Team | Player | MPR | Gam | Win | Win% | SPRE | AST | 5MR | 6MR | 7MR | 8MR | 9MR | WHS | HAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROSIES LOSERS | CHAD DAVIS | 3.12 | 4 | 3 | 75.0 | 3.250 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 |
PLYMKRS THE RAPIERS | JERRY SPIRK | 2.33 | 4 | 3 | 75.0 | 2.500 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
MARRIED WITH DARTS | JASON TROUBA | 2.27 | 4 | 0 | 0.0 | 1.938 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
RISKYS CRACKER JACKS | JUSTIN SCHMALE | 1.88 | 4 | 0 | 0.0 | 0.063 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MARRIED WITH DARTS | ANDREA TROUBA | 1.70 | 4 | 1 | 25.0 | 0.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RISKYS CRACKER JACKS | BRENDA GILLILAND | 1.59 | 4 | 1 | 25.0 | 0.875 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
ROSIES LOSERS | DANIELLE RED OWL | 1.44 | 4 | 0 | 0.0 | 0.188 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PLYMKRS THE RAPIERS | ANNE RAPIER | 1.06 | 4 | 0 | 0.0 | 0.563 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
301 Open In/Double Out games, Week 9, sorted by PPD:
Team | Player | PPD | Gam | Win | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | T80 | 3BD | HTN | LTN | Hat | HsT | HsO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MARRIED WITH DARTS | JASON TROUBA | 24.79 | 4 | 2 | 50.0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 180 | 20 |
ROSIES LOSERS | CHAD DAVIS | 24.50 | 4 | 1 | 25.0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 171 | 50 |
MARRIED WITH DARTS | ANDREA TROUBA | 18.74 | 4 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 125 | 0 |
ROSIES LOSERS | DANIELLE RED OWL | 16.37 | 4 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PLYMKRS THE RAPIERS | JERRY SPIRK | 16.14 | 4 | 2 | 50.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 152 | 54 |
PLYMKRS THE RAPIERS | ANNE RAPIER | 14.94 | 4 | 1 | 25.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
RISKYS CRACKER JACKS | JUSTIN SCHMALE | 14.50 | 4 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 121 | 0 |
RISKYS CRACKER JACKS | BRENDA GILLILAND | 12.10 | 4 | 1 | 25.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
501 Open In/Open Out games, Week 9, sorted by PPD:
Team | Player | PPD | Gam | Win | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | T80 | 3BD | HTN | LTN | Hat | HsT | HsO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROSIES LOSERS | CHAD DAVIS | 22.69 | 4 | 2 | 50.0 | 4.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 150 | 31 |
MARRIED WITH DARTS | JASON TROUBA | 22.57 | 4 | 1 | 25.0 | 2.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 120 | 36 |
ROSIES LOSERS | DANIELLE RED OWL | 20.43 | 4 | 1 | 25.0 | 1.625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 118 | 60 |
PLYMKRS THE RAPIERS | JERRY SPIRK | 18.03 | 4 | 3 | 75.0 | 3.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 150 | 63 |
PLYMKRS THE RAPIERS | ANNE RAPIER | 17.00 | 4 | 1 | 25.0 | 1.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 120 | 45 |
RISKYS CRACKER JACKS | JUSTIN SCHMALE | 16.12 | 4 | 0 | 0.0 | 0.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 115 | 0 |
MARRIED WITH DARTS | ANDREA TROUBA | 14.85 | 4 | 0 | 0.0 | 0.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 118 | 0 |
RISKYS CRACKER JACKS | BRENDA GILLILAND | 13.71 | 4 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |