Cricket / 200 games, Week 6, sorted by MPR:
Team | Player | MPR | Gam | Wins | Win% | SPRE | Assist | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SOMEBODYS CLOSER | BRADEN CONVEY | 3.28 | 3 | 2 | 66.7 | 3.417 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
SOMEBODYS CLOSER | NICK CEPURE | 2.00 | 3 | 1 | 33.3 | 1.500 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
GRAYS KEG JEFFRIES | GERTRUDE | 1.87 | 3 | 1 | 33.3 | 1.917 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
RISKYS SICK PUPPIES | JOSH BRESLER | 1.86 | 3 | 2 | 66.7 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GRAYS KEG JEFFRIES | JEFF ZIEGLER | 1.85 | 3 | 0 | 0.0 | 2.000 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
RISKYS SICK PUPPIES | OLIVIA NORTHROP | 1.74 | 3 | 0 | 0.0 | 0.083 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LCKIES WOLFGANG AUTO | CHEYENNE ACKMAN | 1.72 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SOMEBODYS CLOSER | KRYN KOSTMAN | 1.64 | 3 | 1 | 33.3 | 0.333 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LCKIES WOLFGANG AUTO | TERRY WOLFGANG | 1.56 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LCKIES WOLFGANG AUTO | BRIAN FINCH | 1.56 | 3 | 0 | 0.0 | 1.667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
GRAYS KEG JEFFRIES | KAREN GRAY | 1.40 | 3 | 1 | 33.3 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RISKYS SICK PUPPIES | GRANT CONVEY | 1.20 | 3 | 0 | 0.0 | 0.083 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wild Card Cricket games, Week 6, sorted by MPR:
Team | Player | MPR | Gam | Wins | Win% | SPRE | Assist | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SOMEBODYS CLOSER | BRADEN CONVEY | 3.68 | 3 | 1 | 33.3 | 0.000 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
LCKIES WOLFGANG AUTO | CHEYENNE ACKMAN | 3.00 | 3 | 0 | 0.0 | 0.000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
RISKYS SICK PUPPIES | JOSH BRESLER | 2.87 | 3 | 0 | 0.0 | 0.000 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
GRAYS KEG JEFFRIES | GERTRUDE | 2.59 | 3 | 1 | 33.3 | 0.000 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
LCKIES WOLFGANG AUTO | TERRY WOLFGANG | 2.50 | 3 | 2 | 66.7 | 0.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
RISKYS SICK PUPPIES | GRANT CONVEY | 1.98 | 3 | 1 | 33.3 | 0.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
GRAYS KEG JEFFRIES | JEFF ZIEGLER | 1.80 | 3 | 1 | 33.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SOMEBODYS CLOSER | KRYN KOSTMAN | 1.66 | 3 | 0 | 0.0 | 0.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
GRAYS KEG JEFFRIES | KAREN GRAY | 1.60 | 3 | 0 | 0.0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SOMEBODYS CLOSER | NICK CEPURE | 1.57 | 3 | 1 | 33.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LCKIES WOLFGANG AUTO | BRIAN FINCH | 1.50 | 3 | 0 | 0.0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RISKYS SICK PUPPIES | OLIVIA NORTHROP | 1.38 | 3 | 1 | 33.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
301 Open In/Open Out games, Week 6, sorted by PPD:
Team | Player | PPD | Gam | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | Ton80 | 3BD | LTon | HTon | Hat | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SOMEBODYS CLOSER | BRADEN CONVEY | 34.00 | 2 | 1 | 50.0 | 5.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 150 | 62 |
RISKYS SICK PUPPIES | JOSH BRESLER | 22.73 | 2 | 0 | 0.0 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 112 | 0 |
LCKIES WOLFGANG AUTO | TERRY WOLFGANG | 22.42 | 2 | 0 | 0.0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 120 | 0 |
GRAYS KEG JEFFRIES | JEFF ZIEGLER | 20.55 | 2 | 1 | 50.0 | 3.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 107 | 107 |
LCKIES WOLFGANG AUTO | CHEYENNE ACKMAN | 19.44 | 2 | 1 | 50.0 | 5.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 114 | 28 |
LCKIES WOLFGANG AUTO | BRIAN FINCH | 18.12 | 2 | 0 | 0.0 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 118 | 0 |
GRAYS KEG JEFFRIES | GERTRUDE | 17.54 | 2 | 1 | 50.0 | 1.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 125 | 2 |
SOMEBODYS CLOSER | KRYN KOSTMAN | 15.21 | 2 | 1 | 50.0 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
RISKYS SICK PUPPIES | OLIVIA NORTHROP | 14.98 | 2 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GRAYS KEG JEFFRIES | KAREN GRAY | 14.12 | 2 | 1 | 50.0 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
RISKYS SICK PUPPIES | GRANT CONVEY | 14.03 | 2 | 0 | 0.0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 107 | 0 |
SOMEBODYS CLOSER | NICK CEPURE | 13.55 | 2 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |