League Message |
---|
DARTER(S) OF THE WEEK: |
Phil Piper – 3.91 MPR |
Travis Baier – 28.75 PPD |
Team Standings, sorted by Percent Wins
Team | Win% | Games | Wins | Losses |
---|---|---|---|---|
Division: A | ||||
3 DILLIES IN A BED | 60.4 | 187 | 113 | 74 |
MR Bs AUTO REPAIR | 57.2 | 187 | 107 | 80 |
ONE MORE SHOT | 52.9 | 187 | 99 | 88 |
DART TARDS | 52.4 | 187 | 98 | 89 |
SPENSKI | 51.3 | 187 | 96 | 91 |
PROJECTILE DYSFNCTN | 42.9 | 170 | 73 | 97 |
SIKITA | 32.1 | 187 | 60 | 127 |
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
SPENSKI | SIKITA | 04/05/2018 | 13 | 17 | 17 | 0 | 0 |
MR Bs AUTO REPAIR | PROJECTILE DYSFNCTN | 03/29/2018 | 12 | 17 | 10 | 7 | 0 |
3 DILLIES IN A BED | PROJECTILE DYSFNCTN | 04/05/2018 | 13 | 17 | 10 | 7 | 0 |
DART TARDS | ONE MORE SHOT | 04/04/2018 | 13 | 17 | 9 | 8 | 0 |
ONE MORE SHOT | DART TARDS | 04/04/2018 | 13 | 17 | 8 | 9 | 0 |
PROJECTILE DYSFNCTN | 3 DILLIES IN A BED | 04/05/2018 | 13 | 17 | 7 | 10 | 0 |
SIKITA | SPENSKI | 04/05/2018 | 13 | 17 | 0 | 17 | 17 |
Most Improved Players for week 13, Cricket / 200 games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
PHIL PIPER | DART TARDS | 2.52 | 2.64 | 0.12 |
RANDY MAYNARD | ONE MORE SHOT | 2.87 | 2.91 | 0.04 |
BRAD LUFF | ONE MORE SHOT | 2.95 | 2.97 | 0.02 |
Cricket / 200 games, sorted by MPR:
Team | Player | MPR | Gam | Wins | Win% | SPRE | Assist | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIKITA | JR | 3.95 | 5 | 3 | 60.0 | 4.450 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
MR Bs AUTO REPAIR | DAVE WEILER | 3.60 | 50 | 14 | 28.0 | 4.925 | 13 | 33 | 15 | 25 | 2 | 7 | 1 | 3 |
SIKITA | SHAWN MCINTOSH | 3.56 | 35 | 16 | 45.7 | 4.421 | 9 | 24 | 17 | 10 | 1 | 3 | 0 | 4 |
PROJECTILE DYSFNCTN | JAKE PEMBERTON | 3.51 | 50 | 17 | 34.0 | 4.015 | 9 | 49 | 12 | 13 | 0 | 4 | 1 | 5 |
DART TARDS | TRAVIS BAIER | 3.42 | 50 | 18 | 36.0 | 4.300 | 8 | 44 | 14 | 17 | 0 | 4 | 1 | 6 |
ONE MORE SHOT | NATE SCHWARZ | 3.36 | 50 | 13 | 26.0 | 3.990 | 10 | 23 | 18 | 24 | 0 | 4 | 0 | 2 |
SPENSKI | BOB ADAMS | 3.30 | 5 | 2 | 40.0 | 4.100 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 0 |
DART TARDS | JR POWERS | 3.28 | 5 | 1 | 20.0 | 4.000 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
SIKITA | MARTY RODRIGUEZ | 3.28 | 30 | 7 | 23.3 | 4.158 | 11 | 16 | 18 | 8 | 1 | 1 | 1 | 2 |
3 DILLIES IN A BED | JOHN GARGAN | 3.16 | 50 | 16 | 32.0 | 3.380 | 12 | 23 | 16 | 11 | 0 | 5 | 0 | 7 |
3 DILLIES IN A BED | CHAD BARNER | 3.16 | 50 | 12 | 24.0 | 3.190 | 14 | 30 | 14 | 12 | 1 | 2 | 0 | 5 |
ONE MORE SHOT | BRAD LUFF | 2.97 | 35 | 13 | 37.1 | 2.200 | 10 | 22 | 7 | 5 | 0 | 0 | 0 | 0 |
SPENSKI | TYLER PELOWSKI | 2.92 | 35 | 6 | 17.1 | 2.707 | 9 | 15 | 6 | 10 | 0 | 1 | 1 | 2 |
ONE MORE SHOT | RANDY MAYNARD | 2.91 | 25 | 6 | 24.0 | 2.960 | 8 | 11 | 13 | 5 | 0 | 0 | 0 | 1 |
SPENSKI | MEREDITH SPENCER | 2.90 | 50 | 12 | 24.0 | 2.855 | 15 | 33 | 13 | 10 | 0 | 2 | 0 | 2 |
MR Bs AUTO REPAIR | RYAN STUCKER | 2.75 | 50 | 17 | 34.0 | 2.050 | 8 | 24 | 9 | 8 | 0 | 1 | 0 | 0 |
3 DILLIES IN A BED | BRADY MORSE | 2.72 | 5 | 1 | 20.0 | 2.400 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
SIKITA | WHITE | 2.72 | 5 | 1 | 20.0 | 2.400 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
ONE MORE SHOT | LARRY EVANS | 2.66 | 40 | 6 | 15.0 | 2.638 | 12 | 16 | 8 | 9 | 0 | 3 | 0 | 3 |
DART TARDS | PHIL PIPER | 2.64 | 45 | 7 | 15.6 | 1.939 | 13 | 18 | 3 | 8 | 1 | 2 | 0 | 1 |
SPENSKI | JEREMY | 2.59 | 25 | 3 | 12.0 | 1.890 | 7 | 10 | 6 | 4 | 0 | 0 | 0 | 0 |
SPENSKI | JR SPENCER | 2.59 | 50 | 11 | 22.0 | 1.690 | 12 | 16 | 4 | 10 | 1 | 0 | 0 | 1 |
PROJECTILE DYSFNCTN | PAUL LOMASNEY | 2.56 | 50 | 4 | 8.0 | 1.335 | 17 | 17 | 5 | 5 | 0 | 0 | 0 | 2 |
ONE MORE SHOT | SIS | 2.48 | 5 | 1 | 20.0 | 0.700 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
MR Bs AUTO REPAIR | WILLIE WOMMER | 2.44 | 5 | 1 | 20.0 | 2.200 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
MR Bs AUTO REPAIR | BRYAN SCHIRMER | 2.39 | 40 | 4 | 10.0 | 1.344 | 15 | 7 | 9 | 3 | 1 | 0 | 0 | 0 |
SIKITA | JASON SCHULTZ | 2.38 | 30 | 5 | 16.7 | 1.925 | 15 | 9 | 6 | 5 | 0 | 1 | 0 | 0 |
3 DILLIES IN A BED | AARON BREWSTER | 2.32 | 45 | 7 | 15.6 | 1.600 | 12 | 12 | 9 | 3 | 2 | 1 | 0 | 0 |
PROJECTILE DYSFNCTN | GARY PEMBERTON | 2.00 | 50 | 9 | 18.0 | 0.985 | 9 | 11 | 4 | 3 | 0 | 1 | 0 | 0 |
DART TARDS | STACY HAPP | 1.96 | 50 | 5 | 10.0 | 1.105 | 13 | 14 | 4 | 3 | 0 | 1 | 0 | 1 |
Most Improved Players for week 13, 301 Open In/Open Out games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
BRAD LUFF | ONE MORE SHOT | 23.46 | 23.91 | 0.45 |
STACY HAPP | DART TARDS | 19.56 | 19.84 | 0.28 |
AARON BREWSTER | 3 DILLIES IN A BED | 22.36 | 22.62 | 0.26 |
301 Open In/Open Out games, sorted by PPD:
Team | Player | PPD | Gam | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | Ton80 | 3BD | LTon | HTon | Hat | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 DILLIES IN A BED | JOHN GARGAN | 29.77 | 40 | 21 | 52.5 | 6.850 | 0 | 1 | 3 | 5 | 11 | 0 | 0 | 44 | 1 | 13 | 157 | 87 |
DART TARDS | TRAVIS BAIER | 29.23 | 40 | 20 | 50.0 | 6.550 | 0 | 0 | 5 | 7 | 8 | 0 | 0 | 41 | 2 | 9 | 160 | 126 |
SIKITA | SHAWN MCINTOSH | 29.00 | 28 | 16 | 57.1 | 6.911 | 0 | 0 | 1 | 6 | 9 | 0 | 0 | 32 | 0 | 8 | 150 | 134 |
SIKITA | JR | 28.82 | 4 | 0 | 0.0 | 4.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 150 | 0 |
SPENSKI | TYLER PELOWSKI | 28.46 | 28 | 10 | 35.7 | 5.696 | 0 | 1 | 3 | 1 | 5 | 0 | 0 | 31 | 0 | 7 | 150 | 121 |
DART TARDS | JR POWERS | 27.88 | 4 | 1 | 25.0 | 4.625 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 150 | 113 |
3 DILLIES IN A BED | CHAD BARNER | 27.84 | 40 | 10 | 25.0 | 4.550 | 0 | 0 | 1 | 5 | 4 | 0 | 0 | 35 | 0 | 10 | 150 | 138 |
MR Bs AUTO REPAIR | DAVE WEILER | 27.54 | 40 | 13 | 32.5 | 4.675 | 0 | 2 | 1 | 1 | 7 | 0 | 0 | 34 | 0 | 11 | 150 | 94 |
PROJECTILE DYSFNCTN | JAKE PEMBERTON | 27.17 | 40 | 20 | 50.0 | 5.913 | 1 | 0 | 2 | 4 | 11 | 0 | 0 | 41 | 3 | 6 | 160 | 151 |
SIKITA | MARTY RODRIGUEZ | 26.05 | 24 | 5 | 20.8 | 2.938 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 16 | 1 | 2 | 157 | 74 |
DART TARDS | PHIL PIPER | 25.62 | 36 | 8 | 22.2 | 3.681 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 27 | 0 | 7 | 150 | 123 |
3 DILLIES IN A BED | BRADY MORSE | 25.54 | 4 | 2 | 50.0 | 5.250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 1 | 150 | 42 |
ONE MORE SHOT | NATE SCHWARZ | 25.38 | 40 | 12 | 30.0 | 3.838 | 0 | 1 | 1 | 2 | 7 | 0 | 0 | 25 | 3 | 6 | 160 | 122 |
SPENSKI | JEREMY | 24.69 | 20 | 4 | 20.0 | 3.475 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 15 | 0 | 4 | 150 | 119 |
MR Bs AUTO REPAIR | RYAN STUCKER | 24.55 | 40 | 10 | 25.0 | 4.163 | 0 | 2 | 1 | 1 | 5 | 0 | 0 | 36 | 1 | 7 | 157 | 70 |
SPENSKI | MEREDITH SPENCER | 24.23 | 40 | 11 | 27.5 | 2.975 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 30 | 0 | 4 | 150 | 105 |
ONE MORE SHOT | BRAD LUFF | 23.91 | 28 | 8 | 28.6 | 3.054 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 24 | 1 | 1 | 157 | 124 |
ONE MORE SHOT | LARRY EVANS | 23.61 | 32 | 5 | 15.6 | 2.563 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 27 | 0 | 0 | 121 | 92 |
MR Bs AUTO REPAIR | WILLIE WOMMER | 23.03 | 4 | 0 | 0.0 | 3.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 150 | 0 |
3 DILLIES IN A BED | AARON BREWSTER | 22.62 | 36 | 4 | 11.1 | 1.875 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 20 | 0 | 3 | 150 | 90 |
SPENSKI | JR SPENCER | 21.79 | 40 | 2 | 5.0 | 1.663 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 23 | 1 | 1 | 157 | 157 |
ONE MORE SHOT | RANDY MAYNARD | 21.58 | 20 | 4 | 20.0 | 2.750 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 14 | 0 | 2 | 150 | 80 |
PROJECTILE DYSFNCTN | PAUL LOMASNEY | 20.90 | 40 | 6 | 15.0 | 2.013 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 25 | 0 | 2 | 150 | 81 |
MR Bs AUTO REPAIR | BRYAN SCHIRMER | 20.71 | 32 | 4 | 12.5 | 1.672 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 18 | 0 | 1 | 150 | 119 |
SIKITA | JASON SCHULTZ | 20.42 | 24 | 3 | 12.5 | 1.500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 12 | 0 | 0 | 118 | 109 |
DART TARDS | STACY HAPP | 19.84 | 40 | 2 | 5.0 | 1.313 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 15 | 0 | 2 | 150 | 40 |
SPENSKI | BOB ADAMS | 19.48 | 4 | 0 | 0.0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 109 | 0 |
PROJECTILE DYSFNCTN | GARY PEMBERTON | 19.46 | 40 | 1 | 2.5 | 1.050 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19 | 0 | 0 | 142 | 142 |
ONE MORE SHOT | SIS | 18.47 | 4 | 1 | 25.0 | 1.625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 114 | 7 |
SIKITA | WHITE | 16.71 | 4 | 0 | 0.0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 106 | 0 |
Most Improved Players for week 13, 301 Double In/Double Out games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
CHAD BARNER | 3 DILLIES IN A BED | 19.13 | 19.63 | 0.50 |
TRAVIS BAIER | DART TARDS | 23.00 | 23.49 | 0.49 |
PHIL PIPER | DART TARDS | 16.87 | 17.20 | 0.33 |
301 Double In/Double Out games, sorted by PPD:
Team | Player | PPD | Gam | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | Ton80 | 3BD | LTon | HTon | Hat | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DART TARDS | TRAVIS BAIER | 23.49 | 20 | 14 | 70.0 | 7.425 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 17 | 2 | 0 | 180 | 66 |
SPENSKI | BOB ADAMS | 23.36 | 2 | 1 | 50.0 | 4.875 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 133 | 8 |
MR Bs AUTO REPAIR | WILLIE WOMMER | 22.50 | 2 | 1 | 50.0 | 1.875 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 133 | 40 |
PROJECTILE DYSFNCTN | JAKE PEMBERTON | 21.61 | 20 | 9 | 45.0 | 4.725 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 16 | 2 | 0 | 180 | 77 |
MR Bs AUTO REPAIR | DAVE WEILER | 20.61 | 20 | 10 | 50.0 | 3.938 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 13 | 1 | 0 | 180 | 135 |
SPENSKI | MEREDITH SPENCER | 20.28 | 20 | 7 | 35.0 | 3.225 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 9 | 1 | 0 | 171 | 120 |
SIKITA | MARTY RODRIGUEZ | 20.13 | 12 | 1 | 8.3 | 1.812 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 135 | 55 |
SIKITA | SHAWN MCINTOSH | 19.78 | 14 | 10 | 71.4 | 3.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 135 | 90 |
3 DILLIES IN A BED | JOHN GARGAN | 19.64 | 20 | 10 | 50.0 | 3.675 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 9 | 1 | 0 | 158 | 90 |
3 DILLIES IN A BED | CHAD BARNER | 19.63 | 20 | 5 | 25.0 | 2.363 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | 0 | 0 | 140 | 120 |
ONE MORE SHOT | NATE SCHWARZ | 19.11 | 20 | 9 | 45.0 | 2.513 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 9 | 1 | 0 | 156 | 156 |
DART TARDS | JR POWERS | 19.04 | 2 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SPENSKI | TYLER PELOWSKI | 19.02 | 14 | 4 | 28.6 | 2.518 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 157 | 46 |
MR Bs AUTO REPAIR | BRYAN SCHIRMER | 18.89 | 16 | 2 | 12.5 | 1.547 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 120 | 120 |
3 DILLIES IN A BED | BRADY MORSE | 18.67 | 2 | 1 | 50.0 | 0.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
SPENSKI | JEREMY | 18.61 | 10 | 3 | 30.0 | 2.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 132 | 63 |
SPENSKI | JR SPENCER | 18.06 | 20 | 5 | 25.0 | 1.388 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 135 | 78 |
MR Bs AUTO REPAIR | RYAN STUCKER | 17.78 | 20 | 2 | 10.0 | 1.950 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 1 | 0 | 162 | 46 |
SIKITA | JR | 17.67 | 2 | 0 | 0.0 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 140 | 0 |
ONE MORE SHOT | BRAD LUFF | 17.52 | 14 | 1 | 7.1 | 3.214 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 4 | 0 | 180 | 54 |
DART TARDS | PHIL PIPER | 17.20 | 18 | 1 | 5.6 | 1.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 140 | 32 |
3 DILLIES IN A BED | AARON BREWSTER | 16.95 | 18 | 3 | 16.7 | 1.417 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 140 | 115 |
ONE MORE SHOT | LARRY EVANS | 16.19 | 16 | 1 | 6.3 | 1.172 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 138 | 60 |
PROJECTILE DYSFNCTN | PAUL LOMASNEY | 16.14 | 20 | 0 | 0.0 | 0.900 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 152 | 0 |
ONE MORE SHOT | RANDY MAYNARD | 16.03 | 10 | 0 | 0.0 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 125 | 0 |
SIKITA | WHITE | 14.44 | 2 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SIKITA | JASON SCHULTZ | 14.32 | 12 | 0 | 0.0 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 133 | 0 |
DART TARDS | STACY HAPP | 13.88 | 20 | 0 | 0.0 | 0.300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 116 | 0 |
PROJECTILE DYSFNCTN | GARY PEMBERTON | 13.01 | 20 | 1 | 5.0 | 0.638 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 138 | 32 |
ONE MORE SHOT | SIS | 11.66 | 2 | 0 | 0.0 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 107 | 0 |
Most Improved Players for week 13, 701 Open In/Double Out games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
TRAVIS BAIER | DART TARDS | 27.11 | 28.79 | 1.68 |
BRAD LUFF | ONE MORE SHOT | 21.17 | 22.28 | 1.11 |
GARY PEMBERTON | PROJECTILE DYSFNCTN | 18.01 | 18.25 | 0.24 |
701 Open In/Double Out games, sorted by PPD:
Team | Player | PPD | Gam | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | Ton80 | 3BD | LTon | HTon | Hat | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIKITA | SHAWN MCINTOSH | 35.59 | 7 | 3 | 42.9 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 5 | 150 | 101 |
MR Bs AUTO REPAIR | DAVE WEILER | 31.71 | 10 | 4 | 40.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 150 | 66 |
SIKITA | JR | 31.33 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 117 | 0 |
PROJECTILE DYSFNCTN | JAKE PEMBERTON | 30.60 | 10 | 1 | 10.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 4 | 160 | 55 |
3 DILLIES IN A BED | JOHN GARGAN | 29.69 | 10 | 3 | 30.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 5 | 150 | 138 |
SIKITA | MARTY RODRIGUEZ | 29.20 | 6 | 2 | 33.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 150 | 49 |
DART TARDS | TRAVIS BAIER | 28.79 | 10 | 2 | 20.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 5 | 150 | 66 |
MR Bs AUTO REPAIR | WILLIE WOMMER | 27.67 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 112 | 0 |
ONE MORE SHOT | SIS | 26.44 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 106 | 0 |
SIKITA | JASON SCHULTZ | 26.13 | 6 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 150 | 0 |
PROJECTILE DYSFNCTN | PAUL LOMASNEY | 25.58 | 10 | 3 | 30.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 150 | 98 |
ONE MORE SHOT | NATE SCHWARZ | 25.27 | 10 | 2 | 20.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 150 | 24 |
MR Bs AUTO REPAIR | BRYAN SCHIRMER | 25.00 | 8 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 150 | 0 |
DART TARDS | JR POWERS | 25.00 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 119 | 0 |
SPENSKI | JEREMY | 24.76 | 5 | 1 | 20.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 150 | 69 |
3 DILLIES IN A BED | CHAD BARNER | 24.57 | 10 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 124 | 0 |
ONE MORE SHOT | RANDY MAYNARD | 23.97 | 5 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 150 | 0 |
SPENSKI | MEREDITH SPENCER | 23.89 | 10 | 2 | 20.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 150 | 22 |
MR Bs AUTO REPAIR | RYAN STUCKER | 23.78 | 10 | 2 | 20.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 150 | 56 |
SPENSKI | BOB ADAMS | 22.78 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ONE MORE SHOT | BRAD LUFF | 22.28 | 7 | 2 | 28.6 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 119 | 39 |
3 DILLIES IN A BED | BRADY MORSE | 21.30 | 1 | 1 | 100.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
DART TARDS | PHIL PIPER | 20.91 | 9 | 1 | 11.1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 150 | 47 |
SPENSKI | JR SPENCER | 20.41 | 10 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 124 | 0 |
ONE MORE SHOT | LARRY EVANS | 20.08 | 8 | 1 | 12.5 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 170 | 32 |
SPENSKI | TYLER PELOWSKI | 19.25 | 7 | 1 | 14.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 116 | 18 |
DART TARDS | STACY HAPP | 18.75 | 10 | 1 | 10.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 150 | 70 |
SIKITA | WHITE | 18.67 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECTILE DYSFNCTN | GARY PEMBERTON | 18.25 | 10 | 2 | 20.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 140 | 54 |
3 DILLIES IN A BED | AARON BREWSTER | 17.96 | 9 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 116 | 0 |