Monday – Lincoln COED Trips – Week 8 Player Stats

Posted on 05/22/18 8:20 AM in Dart, Lincoln, Stats

 

Cricket / 200 games, Week 8, sorted by MPR:

 

Team Player MPR Gam Wins Win% SPRE Assist 5MR 6MR 7MR 8MR 9MR Whrse Hat
SOMEBODYS CLOSER BRADEN CONVEY 3.86 3 2 66.7 3.667 0 1 1 1 0 0 0 1
MCKNNYS CELTIC MAFIA JIM BURKHARDT 3.32 3 2 66.7 3.583 1 0 1 2 0 0 0 0
WOLFGANG AUTO TERRY WOLFGANG 2.45 3 2 66.7 2.583 1 1 2 0 0 0 0 0
WOLFGANG AUTO CHEYENNE ACKMAN 2.33 3 2 66.7 1.417 1 2 0 0 0 0 0 0
LUCKIES ONE HOLE OUT MATTHEW BARKER 2.18 3 1 33.3 1.000 0 0 0 0 0 0 0 1
MCKNNYS CELTIC MAFIA BRENDA GILLILAND 2.02 3 1 33.3 1.583 1 1 1 0 0 0 0 0
WOLFGANG AUTO BRIAN FINCH 2.00 3 0 0.0 2.417 3 1 2 0 0 0 0 0
GRAYS KEG JEFFRIES PATRICK GRAY 1.94 3 0 0.0 1.083 1 2 0 0 0 0 0 0
JACKS TRIP MY TIPS JAKE VALENTINE 1.83 3 0 0.0 0.500 0 1 0 0 0 0 0 0
JACKS TRIP MY TIPS DANIELLE RED OWL 1.76 3 0 0.0 0.833 0 0 1 0 0 0 0 0
SOMEBODYS CLOSER JERRY SPIRK 1.75 3 1 33.3 0.333 2 0 0 0 0 0 0 0
JACKS TRIP MY TIPS TYLER OLSON 1.63 3 0 0.0 0.000 0 0 0 0 0 0 0 0
SOMEBODYS CLOSER ELLISON CLARK 1.62 3 0 0.0 0.167 2 0 0 0 0 0 0 0
GRAYS KEG JEFFRIES JEFF ZIEGLER 1.53 3 0 0.0 0.833 0 0 1 0 0 0 0 0
LUCKIES ONE HOLE OUT JULIA ZORNES 1.45 3 0 0.0 0.083 1 0 0 0 0 0 0 0
GRAYS KEG JEFFRIES KAREN GRAY 1.36 3 1 33.3 1.167 0 2 0 0 0 0 0 0
MCKNNYS CELTIC MAFIA JOSHUA BELL 1.22 3 0 0.0 0.167 2 0 0 0 0 0 0 0
LUCKIES ONE HOLE OUT SANDY RICKETTS 1.00 3 0 0.0 0.000 0 0 0 0 0 0 0 0

 

Wild Card Cricket games, Week 8, sorted by MPR:

 

Team Player MPR Gam Wins Win% SPRE Assist 5MR 6MR 7MR 8MR 9MR Whrse Hat
SOMEBODYS CLOSER BRADEN CONVEY 3.98 3 1 33.3 0.000 2 1 1 2 0 0 0 0
MCKNNYS CELTIC MAFIA JIM BURKHARDT 2.93 3 2 66.7 0.000 0 1 0 1 0 0 0 0
WOLFGANG AUTO CHEYENNE ACKMAN 2.80 3 1 33.3 0.000 0 4 1 0 0 0 0 0
JACKS TRIP MY TIPS JAKE VALENTINE 2.65 3 0 0.0 0.000 2 1 1 0 0 1 0 0
GRAYS KEG JEFFRIES PATRICK GRAY 2.57 3 1 33.3 0.000 0 0 2 0 0 0 0 0
JACKS TRIP MY TIPS TYLER OLSON 2.48 3 1 33.3 0.000 2 1 0 0 0 0 0 0
LUCKIES ONE HOLE OUT MATTHEW BARKER 2.33 3 0 0.0 0.000 0 1 0 0 0 0 0 0
SOMEBODYS CLOSER JERRY SPIRK 2.27 3 2 66.7 0.000 1 0 0 1 0 0 0 0
WOLFGANG AUTO BRIAN FINCH 2.24 3 0 0.0 0.000 0 1 0 0 0 0 0 0
WOLFGANG AUTO TERRY WOLFGANG 1.95 3 0 0.0 0.000 1 2 0 0 0 0 0 1
MCKNNYS CELTIC MAFIA BRENDA GILLILAND 1.93 3 0 0.0 0.000 3 0 1 0 0 0 0 0
JACKS TRIP MY TIPS DANIELLE RED OWL 1.82 3 2 66.7 0.000 0 2 0 0 0 0 0 0
LUCKIES ONE HOLE OUT SANDY RICKETTS 1.71 3 0 0.0 0.000 0 0 0 1 0 0 0 0
MCKNNYS CELTIC MAFIA JOSHUA BELL 1.57 3 1 33.3 0.000 1 1 0 0 0 0 0 0
SOMEBODYS CLOSER ELLISON CLARK 1.47 3 1 33.3 0.000 2 1 0 0 0 0 0 0
GRAYS KEG JEFFRIES JEFF ZIEGLER 1.40 3 0 0.0 0.000 0 0 0 0 0 0 0 0
LUCKIES ONE HOLE OUT JULIA ZORNES 1.11 3 0 0.0 0.000 0 0 0 0 0 0 0 0
GRAYS KEG JEFFRIES KAREN GRAY 0.92 3 0 0.0 0.000 1 0 0 0 0 0 0 0

 

301 Open In/Open Out games, Week 8, sorted by PPD:

 

Team Player PPD Gam Wins Win% SPRE 6DO 7DO 8DO 9DO 4RO 3BD Ton80 LTon HTon HstTon HstOut Hat
SOMEBODYS CLOSER BRADEN CONVEY 31.19 2 2 100.0 5.500 0 0 0 0 0 0 0 5 0 115 80 0
GRAYS KEG JEFFRIES PATRICK GRAY 24.22 2 1 50.0 3.250 0 0 0 0 0 0 0 3 0 119 116 0
MCKNNYS CELTIC MAFIA JIM BURKHARDT 23.33 2 0 0.0 1.000 0 0 0 0 0 0 0 1 0 106 0 0
GRAYS KEG JEFFRIES JEFF ZIEGLER 22.76 2 2 100.0 2.500 0 0 0 0 0 0 0 2 0 120 116 0
LUCKIES ONE HOLE OUT MATTHEW BARKER 22.65 2 0 0.0 2.000 0 0 0 0 0 0 0 2 0 120 0 0
SOMEBODYS CLOSER JERRY SPIRK 18.57 2 0 0.0 1.000 0 0 0 0 0 0 0 1 0 116 0 0
MCKNNYS CELTIC MAFIA BRENDA GILLILAND 18.52 2 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
WOLFGANG AUTO CHEYENNE ACKMAN 18.49 2 1 50.0 2.250 0 0 0 0 0 0 0 2 0 129 38 0
WOLFGANG AUTO TERRY WOLFGANG 17.54 2 1 50.0 0.250 0 0 0 0 0 0 0 0 0 0 15 0
MCKNNYS CELTIC MAFIA JOSHUA BELL 16.53 2 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
JACKS TRIP MY TIPS DANIELLE RED OWL 15.72 2 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
WOLFGANG AUTO BRIAN FINCH 15.09 2 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
JACKS TRIP MY TIPS JAKE VALENTINE 13.88 2 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
JACKS TRIP MY TIPS TYLER OLSON 13.22 2 1 50.0 0.250 0 0 0 0 0 0 0 0 0 0 86 0
LUCKIES ONE HOLE OUT SANDY RICKETTS 12.76 2 1 50.0 0.250 0 0 0 0 0 0 0 0 0 0 10 0
SOMEBODYS CLOSER ELLISON CLARK 12.67 2 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
GRAYS KEG JEFFRIES KAREN GRAY 11.63 2 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
LUCKIES ONE HOLE OUT JULIA ZORNES 10.49 2 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0