Division A, Cricket / 200 games, Week 8, sorted by MPR:
Team | Player | MPR | Gam | Wins | Win% | SPRE | Assist | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KICK START MY DART | DAN NECHOLS | 3.58 | 3 | 3 | 100.0 | 4.667 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
JACKS BULLDOZERS | MATT TAYLOR | 2.95 | 3 | 0 | 0.0 | 2.583 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
PLYMKRS JUST A GAME | BRYAN WILLIAMSON | 2.90 | 3 | 2 | 66.7 | 3.917 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
KICK START MY DART | JORDAN PREISTER | 2.68 | 3 | 1 | 33.3 | 2.083 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
JACKS BULLDOZERS | JUSTIN HUUS | 2.65 | 3 | 2 | 66.7 | 2.417 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
CAPT JACKS STEP DADS | TIM INGERSOLL | 2.56 | 3 | 3 | 100.0 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
KICK START MY DART | JAKE MCMULLIN | 2.55 | 3 | 1 | 33.3 | 1.667 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
CAPT JACKS STEP DADS | ZACH STIVRINS | 2.48 | 3 | 1 | 33.3 | 2.417 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
CAPT JACKS STEP DADS | LUKE HANSEN | 2.42 | 3 | 0 | 0.0 | 1.500 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
JACKS BULLDOZERS | JON MORAN | 2.05 | 3 | 0 | 0.0 | 0.083 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PLYMKRS JUST A GAME | BEAU BACHMAN | 2.05 | 3 | 0 | 0.0 | 0.583 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
JACKS BULLDOZERS | KYLE SCHROEDER | 1.98 | 3 | 1 | 33.3 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PLYMKRS JUST A GAME | MICHAEL THOMPSON | 1.98 | 3 | 1 | 33.3 | 0.667 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
KICK START MY DART | DEREK GRAY | 1.75 | 3 | 0 | 0.0 | 0.667 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
PLYMKRS JUST A GAME | CHAD RUDEBUSH | 1.68 | 3 | 0 | 0.0 | 0.583 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
CAPT JACKS STEP DADS | RYAN HANSEN | 1.62 | 3 | 0 | 0.0 | 0.083 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division A, 301 Open In/Open Out games, Week 8, sorted by PPD:
Team | Player | PPD | Gam | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | 3BD | Ton80 | Hat | LTon | HTon | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLYMKRS JUST A GAME | MICHAEL THOMPSON | 31.87 | 3 | 2 | 66.7 | 8.000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 124 | 124 |
JACKS BULLDOZERS | JON MORAN | 27.55 | 3 | 0 | 0.0 | 2.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 118 | 0 |
PLYMKRS JUST A GAME | BEAU BACHMAN | 27.37 | 3 | 1 | 33.3 | 5.167 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 115 | 115 |
JACKS BULLDOZERS | MATT TAYLOR | 26.83 | 3 | 0 | 0.0 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 114 | 0 |
JACKS BULLDOZERS | JUSTIN HUUS | 25.42 | 3 | 1 | 33.3 | 3.833 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 114 | 84 |
JACKS BULLDOZERS | KYLE SCHROEDER | 24.82 | 3 | 2 | 66.7 | 4.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 119 | 42 |
CAPT JACKS STEP DADS | TIM INGERSOLL | 23.63 | 3 | 1 | 33.3 | 4.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 114 | 37 |
KICK START MY DART | DAN NECHOLS | 23.50 | 3 | 1 | 33.3 | 3.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 105 | 105 |
CAPT JACKS STEP DADS | LUKE HANSEN | 22.92 | 3 | 2 | 66.7 | 4.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 120 | 22 |
CAPT JACKS STEP DADS | ZACH STIVRINS | 22.03 | 3 | 2 | 66.7 | 4.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 157 | 71 |
KICK START MY DART | JAKE MCMULLIN | 20.26 | 3 | 1 | 33.3 | 2.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 120 | 11 |
KICK START MY DART | JORDAN PREISTER | 20.03 | 3 | 0 | 0.0 | 2.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 150 | 0 |
KICK START MY DART | DEREK GRAY | 19.87 | 3 | 2 | 66.7 | 2.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 101 | 80 |
PLYMKRS JUST A GAME | BRYAN WILLIAMSON | 19.56 | 3 | 0 | 0.0 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 115 | 0 |
PLYMKRS JUST A GAME | CHAD RUDEBUSH | 16.63 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CAPT JACKS STEP DADS | RYAN HANSEN | 14.14 | 3 | 0 | 0.0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 109 | 0 |
Division B, Cricket / 200 games, Week 8, sorted by MPR:
Team | Player | MPR | Gam | Wins | Win% | SPRE | Assist | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OMB LEGENDARY MISSES | LEE FREUDENBURG | 3.07 | 3 | 0 | 0.0 | 3.167 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
BRK SPRAY N PRAY | TODD LIESKE | 2.47 | 3 | 1 | 33.3 | 0.750 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
BRK SPRAY N PRAY | DENNIS PHILLIPS JR | 2.29 | 3 | 0 | 0.0 | 1.500 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
DYSFNCTNL SQUIRRELS | ERIC WILSON | 2.22 | 3 | 1 | 33.3 | 0.750 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
OMB LEGENDARY MISSES | TYLER BOYD | 2.22 | 3 | 3 | 100.0 | 2.167 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
3 DRUNKS N A DRIVER | BILLY HUFF JR | 2.09 | 3 | 1 | 33.3 | 1.167 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
BRK SPRAY N PRAY | BOBBY WILLIAMS JR | 2.09 | 3 | 1 | 33.3 | 2.500 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
3 DRUNKS N A DRIVER | CHRIS KNICKERBOCKER | 2.00 | 3 | 0 | 0.0 | 1.333 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
BRK SPRAY N PRAY | JAMEY LIESKE | 1.96 | 3 | 0 | 0.0 | 1.250 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
3 DRUNKS N A DRIVER | JEFF THOMPSON | 1.94 | 3 | 0 | 0.0 | 0.583 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
OMB LEGENDARY MISSES | TREVOR ROBERTS | 1.86 | 3 | 1 | 33.3 | 0.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 DRUNKS N A DRIVER | ROD CANBY | 1.75 | 3 | 0 | 0.0 | 0.833 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DYSFNCTNL SQUIRRELS | DAVE MELLICK | 1.66 | 3 | 0 | 0.0 | 0.083 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DYSFNCTNL SQUIRRELS | JUSTIN SCHMALE | 1.50 | 3 | 1 | 33.3 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DYSFNCTNL SQUIRRELS | CORY LINDER | 1.41 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OMB LEGENDARY MISSES | BODTKE | 1.35 | 3 | 0 | 0.0 | 0.083 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division B, 301 Open In/Open Out games, Week 8, sorted by PPD:
Team | Player | PPD | Gam | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | 3BD | Ton80 | Hat | LTon | HTon | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OMB LEGENDARY MISSES | TREVOR ROBERTS | 24.97 | 3 | 1 | 33.3 | 3.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 150 | 40 |
OMB LEGENDARY MISSES | TYLER BOYD | 23.06 | 3 | 1 | 33.3 | 2.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 108 | 48 |
3 DRUNKS N A DRIVER | BILLY HUFF JR | 22.60 | 3 | 0 | 0.0 | 1.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 112 | 0 |
OMB LEGENDARY MISSES | LEE FREUDENBURG | 22.19 | 3 | 2 | 66.7 | 2.833 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 108 | 55 |
3 DRUNKS N A DRIVER | CHRIS KNICKERBOCKER | 21.91 | 3 | 1 | 33.3 | 2.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 106 | 24 |
DYSFNCTNL SQUIRRELS | CORY LINDER | 21.07 | 3 | 1 | 33.3 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 109 | 30 |
3 DRUNKS N A DRIVER | JEFF THOMPSON | 20.83 | 3 | 1 | 33.3 | 2.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 119 | 62 |
OMB LEGENDARY MISSES | BODTKE | 19.54 | 3 | 1 | 33.3 | 2.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 101 | 88 |
DYSFNCTNL SQUIRRELS | JUSTIN SCHMALE | 19.23 | 3 | 0 | 0.0 | 1.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 130 | 0 |
BRK SPRAY N PRAY | BOBBY WILLIAMS JR | 17.79 | 3 | 0 | 0.0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 111 | 0 |
DYSFNCTNL SQUIRRELS | ERIC WILSON | 17.06 | 3 | 0 | 0.0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 110 | 0 |
BRK SPRAY N PRAY | JAMEY LIESKE | 16.74 | 3 | 1 | 33.3 | 0.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 108 | 93 |
BRK SPRAY N PRAY | DENNIS PHILLIPS JR | 16.67 | 3 | 0 | 0.0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 120 | 0 |
DYSFNCTNL SQUIRRELS | DAVE MELLICK | 16.21 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRK SPRAY N PRAY | TODD LIESKE | 15.94 | 3 | 0 | 0.0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 107 | 0 |
3 DRUNKS N A DRIVER | ROD CANBY | 14.82 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |