Cricket / 200 games, Week 8, sorted by MPR:
Team | Player | MPR | Gam | Wins | Win% | SPRE | Assist | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1ST AVENUE WHY NOT | JEREMY CAWLEY | 4.39 | 3 | 2 | 66.7 | 8.833 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 |
JACKS SMOKIN BULLS | CHAZ PHILPOT | 3.92 | 3 | 0 | 0.0 | 3.750 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
STEVE OS 4OLDFKRS | GLENN HENRY | 3.90 | 3 | 2 | 66.7 | 3.833 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
MEN WITH LARGE DARTS | GARY STRATTON | 3.86 | 3 | 1 | 33.3 | 5.083 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
PLYMKRS MAD HATTERS | JARED EVERT | 3.58 | 3 | 0 | 0.0 | 3.167 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
STEVE OS 4OLDFKRS | NATE NEWCOMER | 3.39 | 3 | 0 | 0.0 | 5.333 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
PLAYMAKERS DIBKIS | JAKE CROCKER | 3.35 | 3 | 0 | 0.0 | 3.750 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
PLAYMAKERS DIBKIS | JUSTIN WEST | 3.35 | 3 | 3 | 100.0 | 5.167 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
PLYMKRS TEAM SKUNK | AARON GAGE | 3.12 | 3 | 0 | 0.0 | 4.083 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
STEVE OS 4OLDFKRS | BILL LAWRENCE | 3.08 | 3 | 1 | 33.3 | 2.417 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
LEGENDS DOGPOUND | JIM BURKHARDT | 3.06 | 3 | 2 | 66.7 | 2.667 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
DAMMIT DAMMIT DAMMIT | BOB KUNATH | 3.00 | 3 | 1 | 33.3 | 4.167 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
PLYMKRS MAD HATTERS | DAVID PLOTT | 2.94 | 3 | 1 | 33.3 | 2.417 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
LEGENDS DOGPOUND | ANDY GRAHAM | 2.88 | 3 | 0 | 0.0 | 2.583 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
MEN WITH LARGE DARTS | MITCH JEWELL | 2.88 | 3 | 1 | 33.3 | 3.500 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
MEN WITH LARGE DARTS | JIM FOX | 2.88 | 3 | 1 | 33.3 | 2.667 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
DAMMIT DAMMIT DAMMIT | ROB FIRCHOW | 2.82 | 3 | 0 | 0.0 | 1.250 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
1ST AVENUE WHY NOT | MATT SAMPLE | 2.79 | 3 | 0 | 0.0 | 4.833 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 |
1ST AVENUE WHY NOT | CHAD BROWN | 2.78 | 3 | 0 | 0.0 | 2.417 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
PLAYMAKERS DIBKIS | ZACK BURKHOLDER | 2.78 | 3 | 0 | 0.0 | 3.500 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
PLYMKRS TEAM SKUNK | TYLER ANDERSON | 2.73 | 3 | 1 | 33.3 | 4.333 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
PLAYMAKERS DIBKIS | JASON TROUBA | 2.68 | 3 | 1 | 33.3 | 1.917 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
JACKS SMOKIN BULLS | FRANK TUREK | 2.65 | 3 | 1 | 33.3 | 2.833 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
MEN WITH LARGE DARTS | PAUL GRABLE | 2.58 | 3 | 2 | 66.7 | 1.333 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
PLYMKRS MAD HATTERS | BEN FALTYS | 2.55 | 3 | 2 | 66.7 | 2.083 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
PLYMKRS TEAM SKUNK | SHAUN TAYLOR | 2.53 | 3 | 2 | 66.7 | 0.833 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
LEGENDS DOGPOUND | JIM MALONE | 2.50 | 3 | 0 | 0.0 | 0.917 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
PLYMKRS MAD HATTERS | JAMES MCDOLE | 2.47 | 3 | 1 | 33.3 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DAMMIT DAMMIT DAMMIT | AREN PAPKE | 2.41 | 3 | 0 | 0.0 | 2.833 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
DAMMIT DAMMIT DAMMIT | JOEY MCMAHAN | 2.37 | 3 | 0 | 0.0 | 0.500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MCKNNYS CELTIC MAFIA | ERIC SEVERSON | 2.30 | 3 | 0 | 0.0 | 2.583 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
MCKNNYS CELTIC MAFIA | CLINT ROBERTS | 2.29 | 3 | 0 | 0.0 | 0.833 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
LEGENDS DOGPOUND | BRIAN REED | 2.27 | 3 | 0 | 0.0 | 1.333 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
MCKNNYS CELTIC MAFIA | ANDREA TROUBA | 2.14 | 3 | 0 | 0.0 | 3.000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
PLYMKRS TEAM SKUNK | JEREMY GAGE | 2.07 | 3 | 2 | 66.7 | 1.667 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
JACKS SMOKIN BULLS | CODY WINTERS | 2.07 | 3 | 1 | 33.3 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
JACKS SMOKIN BULLS | STEVE HOWELL | 2.00 | 3 | 0 | 0.0 | 0.083 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MCKNNYS CELTIC MAFIA | DEREK QUICK | 2.00 | 3 | 1 | 33.3 | 1.833 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
STEVE OS 4OLDFKRS | DALE KENWORTHY | 1.64 | 3 | 1 | 33.3 | 0.750 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
1ST AVENUE WHY NOT | JOSHUA BELL | 1.33 | 3 | 0 | 0.0 | 0.083 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
301 Double In/Double Out games, Week 8, sorted by PPD:
Team | Player | PPD | Gam | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | 3BD | Ton80 | Hat | LTon | HTon | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DAMMIT DAMMIT DAMMIT | JOEY MCMAHAN | 29.73 | 3 | 2 | 66.7 | 10.750 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 171 | 40 |
MEN WITH LARGE DARTS | GARY STRATTON | 26.60 | 3 | 2 | 66.7 | 8.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 144 | 12 |
PLAYMAKERS DIBKIS | JAKE CROCKER | 24.77 | 3 | 1 | 33.3 | 3.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 110 | 110 |
1ST AVENUE WHY NOT | JEREMY CAWLEY | 23.09 | 3 | 1 | 33.3 | 3.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 128 | 16 |
PLAYMAKERS DIBKIS | ZACK BURKHOLDER | 22.80 | 3 | 1 | 33.3 | 3.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 140 | 66 |
STEVE OS 4OLDFKRS | NATE NEWCOMER | 21.27 | 3 | 1 | 33.3 | 1.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 140 | 25 |
1ST AVENUE WHY NOT | CHAD BROWN | 20.78 | 3 | 1 | 33.3 | 3.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 106 | 106 |
PLYMKRS MAD HATTERS | BEN FALTYS | 20.60 | 3 | 2 | 66.7 | 6.250 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 125 | 58 |
1ST AVENUE WHY NOT | MATT SAMPLE | 20.22 | 3 | 2 | 66.7 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
PLYMKRS TEAM SKUNK | AARON GAGE | 19.57 | 3 | 2 | 66.7 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 126 | 50 |
LEGENDS DOGPOUND | JIM BURKHARDT | 19.40 | 3 | 1 | 33.3 | 1.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 136 | 40 |
LEGENDS DOGPOUND | JIM MALONE | 19.39 | 3 | 2 | 66.7 | 6.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 140 | 88 |
LEGENDS DOGPOUND | BRIAN REED | 19.31 | 3 | 0 | 0.0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 108 | 0 |
JACKS SMOKIN BULLS | CODY WINTERS | 19.14 | 3 | 0 | 0.0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100 | 0 |
STEVE OS 4OLDFKRS | DALE KENWORTHY | 19.02 | 3 | 2 | 66.7 | 4.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 132 | 66 |
PLYMKRS MAD HATTERS | DAVID PLOTT | 19.00 | 3 | 0 | 0.0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 110 | 0 |
DAMMIT DAMMIT DAMMIT | BOB KUNATH | 18.31 | 3 | 0 | 0.0 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 112 | 0 |
PLYMKRS TEAM SKUNK | SHAUN TAYLOR | 18.10 | 3 | 1 | 33.3 | 2.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 123 | 4 |
JACKS SMOKIN BULLS | CHAZ PHILPOT | 17.89 | 3 | 1 | 33.3 | 1.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 110 | 30 |
MEN WITH LARGE DARTS | JIM FOX | 17.57 | 3 | 1 | 33.3 | 1.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 115 | 56 |
MEN WITH LARGE DARTS | MITCH JEWELL | 17.42 | 3 | 1 | 33.3 | 1.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 133 | 61 |
PLAYMAKERS DIBKIS | JUSTIN WEST | 17.35 | 3 | 0 | 0.0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100 | 0 |
JACKS SMOKIN BULLS | STEVE HOWELL | 16.89 | 3 | 1 | 33.3 | 3.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 123 | 54 |
DAMMIT DAMMIT DAMMIT | ROB FIRCHOW | 16.69 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STEVE OS 4OLDFKRS | BILL LAWRENCE | 16.11 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LEGENDS DOGPOUND | ANDY GRAHAM | 16.05 | 3 | 1 | 33.3 | 5.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 136 | 40 |
STEVE OS 4OLDFKRS | GLENN HENRY | 15.93 | 3 | 1 | 33.3 | 5.750 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 171 | 68 |
MCKNNYS CELTIC MAFIA | CLINT ROBERTS | 15.73 | 3 | 2 | 66.7 | 2.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 133 | 12 |
MCKNNYS CELTIC MAFIA | ERIC SEVERSON | 15.45 | 3 | 1 | 33.3 | 1.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 127 | 2 |
PLYMKRS MAD HATTERS | JAMES MCDOLE | 15.42 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PLYMKRS MAD HATTERS | JARED EVERT | 14.64 | 3 | 0 | 0.0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100 | 0 |
JACKS SMOKIN BULLS | FRANK TUREK | 14.39 | 3 | 0 | 0.0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 108 | 0 |
MCKNNYS CELTIC MAFIA | ANDREA TROUBA | 13.94 | 3 | 0 | 0.0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 115 | 0 |
MEN WITH LARGE DARTS | PAUL GRABLE | 13.93 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PLYMKRS TEAM SKUNK | TYLER ANDERSON | 13.86 | 3 | 0 | 0.0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100 | 0 |
1ST AVENUE WHY NOT | JOSHUA BELL | 13.70 | 3 | 0 | 0.0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 130 | 0 |
PLAYMAKERS DIBKIS | JASON TROUBA | 12.73 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PLYMKRS TEAM SKUNK | JEREMY GAGE | 10.03 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MCKNNYS CELTIC MAFIA | DEREK QUICK | 8.61 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DAMMIT DAMMIT DAMMIT | AREN PAPKE | 8.18 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
501 Open In/Open Out games, Week 8, sorted by PPD:
Team | Player | PPD | Gam | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | 3BD | Ton80 | Hat | LTon | HTon | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MEN WITH LARGE DARTS | GARY STRATTON | 32.67 | 3 | 3 | 100.0 | 13.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | 0 | 150 | 129 |
1ST AVENUE WHY NOT | JEREMY CAWLEY | 30.81 | 3 | 1 | 33.3 | 6.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 150 | 18 |
PLAYMAKERS DIBKIS | JAKE CROCKER | 29.64 | 3 | 1 | 33.3 | 6.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 150 | 118 |
PLAYMAKERS DIBKIS | JUSTIN WEST | 29.58 | 3 | 1 | 33.3 | 4.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 150 | 83 |
1ST AVENUE WHY NOT | CHAD BROWN | 29.36 | 3 | 2 | 66.7 | 7.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 150 | 84 |
LEGENDS DOGPOUND | JIM BURKHARDT | 29.08 | 3 | 1 | 33.3 | 10.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 160 | 106 |
STEVE OS 4OLDFKRS | NATE NEWCOMER | 28.96 | 3 | 2 | 66.7 | 7.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 150 | 71 |
JACKS SMOKIN BULLS | FRANK TUREK | 28.17 | 3 | 0 | 0.0 | 4.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 117 | 0 |
STEVE OS 4OLDFKRS | GLENN HENRY | 28.00 | 3 | 2 | 66.7 | 6.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 150 | 76 |
STEVE OS 4OLDFKRS | DALE KENWORTHY | 27.89 | 3 | 1 | 33.3 | 7.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 150 | 28 |
PLAYMAKERS DIBKIS | ZACK BURKHOLDER | 27.42 | 3 | 1 | 33.3 | 5.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 150 | 75 |
DAMMIT DAMMIT DAMMIT | BOB KUNATH | 27.23 | 3 | 1 | 33.3 | 5.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 118 | 110 |
PLYMKRS MAD HATTERS | JAMES MCDOLE | 26.10 | 3 | 0 | 0.0 | 2.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 120 | 0 |
MEN WITH LARGE DARTS | MITCH JEWELL | 25.92 | 3 | 2 | 66.7 | 4.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 111 | 61 |
MEN WITH LARGE DARTS | PAUL GRABLE | 25.62 | 3 | 0 | 0.0 | 2.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 116 | 0 |
LEGENDS DOGPOUND | BRIAN REED | 25.34 | 3 | 1 | 33.3 | 3.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 120 | 30 |
PLYMKRS MAD HATTERS | BEN FALTYS | 25.12 | 3 | 1 | 33.3 | 4.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 150 | 123 |
LEGENDS DOGPOUND | ANDY GRAHAM | 24.84 | 3 | 0 | 0.0 | 3.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 150 | 0 |
JACKS SMOKIN BULLS | CHAZ PHILPOT | 24.81 | 3 | 0 | 0.0 | 3.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 120 | 0 |
JACKS SMOKIN BULLS | CODY WINTERS | 24.53 | 3 | 1 | 33.3 | 5.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 150 | 49 |
PLYMKRS TEAM SKUNK | TYLER ANDERSON | 24.35 | 3 | 2 | 66.7 | 6.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 150 | 26 |
MEN WITH LARGE DARTS | JIM FOX | 24.24 | 3 | 0 | 0.0 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 116 | 0 |
DAMMIT DAMMIT DAMMIT | JOEY MCMAHAN | 24.06 | 3 | 0 | 0.0 | 3.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 120 | 0 |
STEVE OS 4OLDFKRS | BILL LAWRENCE | 23.98 | 3 | 0 | 0.0 | 2.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 150 | 0 |
JACKS SMOKIN BULLS | STEVE HOWELL | 23.80 | 3 | 0 | 0.0 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 117 | 0 |
DAMMIT DAMMIT DAMMIT | AREN PAPKE | 23.07 | 3 | 0 | 0.0 | 2.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 150 | 0 |
MCKNNYS CELTIC MAFIA | ERIC SEVERSON | 23.00 | 3 | 2 | 66.7 | 4.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 150 | 56 |
PLYMKRS MAD HATTERS | DAVID PLOTT | 22.80 | 3 | 2 | 66.7 | 3.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 119 | 17 |
MCKNNYS CELTIC MAFIA | CLINT ROBERTS | 22.46 | 3 | 0 | 0.0 | 3.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 150 | 0 |
PLYMKRS MAD HATTERS | JARED EVERT | 21.94 | 3 | 1 | 33.3 | 2.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 118 | 17 |
1ST AVENUE WHY NOT | JOSHUA BELL | 21.81 | 3 | 0 | 0.0 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 118 | 0 |
PLYMKRS TEAM SKUNK | SHAUN TAYLOR | 21.61 | 3 | 1 | 33.3 | 4.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 157 | 22 |
LEGENDS DOGPOUND | JIM MALONE | 21.23 | 3 | 0 | 0.0 | 3.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 150 | 0 |
PLYMKRS TEAM SKUNK | AARON GAGE | 21.12 | 3 | 1 | 33.3 | 2.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 150 | 118 |
DAMMIT DAMMIT DAMMIT | ROB FIRCHOW | 20.81 | 3 | 0 | 0.0 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 120 | 0 |
1ST AVENUE WHY NOT | MATT SAMPLE | 20.41 | 3 | 0 | 0.0 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 110 | 0 |
MCKNNYS CELTIC MAFIA | DEREK QUICK | 18.59 | 3 | 0 | 0.0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 118 | 0 |
PLYMKRS TEAM SKUNK | JEREMY GAGE | 18.12 | 3 | 0 | 0.0 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 110 | 0 |
PLAYMAKERS DIBKIS | JASON TROUBA | 17.80 | 3 | 0 | 0.0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 118 | 0 |
MCKNNYS CELTIC MAFIA | ANDREA TROUBA | 16.37 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |