Wednesday – Lincoln 4 Player – Week 11 Team Standings

Posted on 11/29/18 10:12 AM in Dart, Lincoln, Team Standings
League Message
DARTER(S) OF THE WEEK:
Dylon Knudson – 3.73 MPR
Ron Bartholomew – 27.29 PPD

 

Team Standings, sorted by Percent Wins

 

Team Win% Games Wins Losses
Division: A
WERE HERE 2 DRINK 71.5 130 93 37
TOP HAT SHOCKERS 60.0 130 78 52
POLACK N THE STOOGES 59.2 130 77 53
STEVE O WE B TRIPPIN 58.5 130 76 54
RSKY 3 DRTS N A HOLE 54.6 130 71 59
TABLE FULL OF PIGS 50.8 130 66 64
CJS ANYTHING 4 DARTS 49.2 130 64 66
BEAUTIES N BEASTS 45.4 130 59 71
CAPPYS LOS TOREROS 44.6 130 58 72
LEGENDS OOPS I DARTD 43.8 130 57 73
LUCKIES CAM2WHOMP 12.3 130 16 114

 

Last Match Results

 

Team Against Date Week Games Wins Losses Forfeits
LEGENDS OOPS I DARTD LUCKIES CAM2WHOMP 11/28/2018 11 13 12 1 0
CAPPYS LOS TOREROS BEAUTIES N BEASTS 11/28/2018 11 13 10 3 0
WERE HERE 2 DRINK BEAUTIES N BEASTS 11/14/2018 10 13 8 5 0
CJS ANYTHING 4 DARTS TABLE FULL OF PIGS 11/28/2018 11 13 8 5 0
RSKY 3 DRTS N A HOLE STEVE O WE B TRIPPIN 11/28/2018 11 13 8 5 0
TOP HAT SHOCKERS POLACK N THE STOOGES 11/28/2018 11 13 7 6 0
POLACK N THE STOOGES TOP HAT SHOCKERS 11/28/2018 11 13 6 7 0
STEVE O WE B TRIPPIN RSKY 3 DRTS N A HOLE 11/28/2018 11 13 5 8 0
TABLE FULL OF PIGS CJS ANYTHING 4 DARTS 11/28/2018 11 13 5 8 0
BEAUTIES N BEASTS CAPPYS LOS TOREROS 11/28/2018 11 13 3 10 0
LUCKIES CAM2WHOMP LEGENDS OOPS I DARTD 11/28/2018 11 13 1 12 0

 

Most Improved Players for week 11, Cricket / 200 games:

 

Player Team Previous MPR MPR MPR Improvement
DYLON KNUDSON STEVE O WE B TRIPPIN 2.97 3.04 0.07
RON POLACK N THE STOOGES 2.84 2.91 0.07
NICK GODDARD BEAUTIES N BEASTS 2.31 2.37 0.06
FREDRICK LUCIUS CAPPYS LOS TOREROS 2.12 2.17 0.05
JERRID RYAN CJS ANYTHING 4 DARTS 2.32 2.36 0.04
LARRY ROZMIAREK POLACK N THE STOOGES 2.35 2.39 0.04

 

Cricket / 200 games, sorted by MPR:

 

Team Player MPR Gam Wins Win% SPRE Assist 5MR 6MR 7MR 8MR 9MR Whrse Hat
STEVE O WE B TRIPPIN BRIAN ALBRECHT 3.38 3 3 100.0 4.500 0 1 2 0 0 1 0 0
STEVE O WE B TRIPPIN DYLON KNUDSON 3.04 27 16 59.3 3.343 5 14 7 10 0 0 0 3
WERE HERE 2 DRINK ROB FIRCHOW 3.00 3 1 33.3 2.750 1 1 0 1 0 0 0 1
TOP HAT SHOCKERS RON BARTHOLOMEW 2.92 9 4 44.4 3.583 3 4 3 2 0 0 1 1
TOP HAT SHOCKERS FRANK BRHEL 2.92 24 14 58.3 4.188 6 13 6 8 0 4 0 3
LEGENDS OOPS I DARTD JIM BURKHARDT 2.92 12 8 66.7 3.792 2 9 3 5 0 0 0 1
POLACK N THE STOOGES RON 2.91 18 7 38.9 2.875 3 8 3 6 1 0 0 1
BEAUTIES N BEASTS STEVE HOWELL 2.76 30 12 40.0 2.842 5 18 7 5 0 2 0 2
WERE HERE 2 DRINK JOEY MCMAHAN 2.75 27 7 25.9 2.796 12 12 6 7 0 0 1 2
WERE HERE 2 DRINK BOB KUNATH 2.68 30 14 46.7 2.842 7 14 11 5 0 1 0 2
CJS ANYTHING 4 DARTS KENNETH BORENE 2.60 27 10 37.0 2.472 5 12 6 5 0 0 0 4
RSKY 3 DRTS N A HOLE MARC JOHNSON 2.59 27 12 44.4 1.861 3 13 3 4 0 0 0 1
POLACK N THE STOOGES ROB PAPSTEIN 2.56 30 13 43.3 1.967 4 15 4 4 0 0 0 2
CJS ANYTHING 4 DARTS DAN DEFREECE 2.54 27 6 22.2 1.787 9 11 6 1 0 1 0 1
TOP HAT SHOCKERS BOB HANKS 2.52 30 10 33.3 2.533 8 21 8 5 0 0 0 0
WERE HERE 2 DRINK ADAM WESSEL 2.44 12 6 50.0 1.250 4 4 2 0 0 0 0 0
POLACK N THE STOOGES LARRY ROZMIAREK 2.39 15 5 33.3 2.183 3 6 3 3 0 0 0 1
CAPPYS LOS TOREROS JOHNNY RODRIGUEZ 2.38 27 4 14.8 1.907 6 10 9 3 0 0 0 0
BEAUTIES N BEASTS NICK GODDARD 2.37 30 10 33.3 1.533 4 13 4 3 0 0 0 0
CJS ANYTHING 4 DARTS JERRID RYAN 2.36 12 3 25.0 1.625 2 4 2 0 0 0 1 0
WERE HERE 2 DRINK DON GUNNING 2.36 6 0 0.0 1.458 5 1 1 1 0 0 0 0
TABLE FULL OF PIGS JIM LINDAHL 2.29 27 7 25.9 1.537 6 10 5 1 0 1 0 0
LEGENDS OOPS I DARTD CHRIS KNICKERBOCKER 2.27 27 10 37.0 2.287 5 7 7 5 0 0 0 4
WERE HERE 2 DRINK JAY FERNAU 2.26 12 5 41.7 0.979 1 2 1 1 0 0 0 0
TOP HAT SHOCKERS MIKE MCTHENIA 2.25 30 10 33.3 1.275 9 12 1 3 0 0 0 0
TABLE FULL OF PIGS MIKE GREEN 2.24 27 8 29.6 1.741 8 12 5 3 0 0 0 0
CAPPYS LOS TOREROS DAN ANDERSON 2.22 30 13 43.3 1.458 5 8 4 4 0 0 0 0
RSKY 3 DRTS N A HOLE CORY LINDER 2.21 9 1 11.1 2.444 4 3 4 1 0 0 0 1
TABLE FULL OF PIGS MIKE SOWDERS 2.19 27 10 37.0 1.574 6 11 5 0 1 0 0 1
TABLE FULL OF PIGS BRAD LYNE 2.19 27 4 14.8 1.454 7 11 4 1 0 1 0 0
CAPPYS LOS TOREROS FREDRICK LUCIUS 2.17 30 6 20.0 1.617 6 8 5 2 1 1 0 1
CJS ANYTHING 4 DARTS LEE GEORGESON 2.06 27 6 22.2 1.370 8 9 2 1 1 1 0 0
RSKY 3 DRTS N A HOLE ROBERT BAHR 2.01 30 10 33.3 1.325 9 7 6 2 0 0 0 0
WERE HERE 2 DRINK TIM SWARTZ 2.01 30 10 33.3 1.275 13 7 1 3 0 0 1 0
STEVE O WE B TRIPPIN BLAIR MYERS 1.98 30 7 23.3 0.700 12 8 1 0 0 0 0 0
RSKY 3 DRTS N A HOLE NATE FERGUSON 1.96 27 7 25.9 0.694 7 5 1 1 0 0 0 0
TABLE FULL OF PIGS JOE DOMICO 1.92 12 1 8.3 0.438 3 1 1 0 0 0 0 0
STEVE O WE B TRIPPIN SKYLER GERLACH 1.90 30 6 20.0 1.150 8 5 5 2 0 0 0 1
POLACK N THE STOOGES JERRY SPIRK 1.87 27 4 14.8 1.046 15 4 2 1 0 1 0 1
CAPPYS LOS TOREROS DAVID MENDOZA 1.82 24 2 8.3 0.885 9 1 2 1 0 1 0 1
LEGENDS OOPS I DARTD BRENDA GILLILAND 1.79 30 4 13.3 0.967 10 9 3 1 0 0 0 0
RSKY 3 DRTS N A HOLE KRYN KOSTMAN 1.76 30 3 10.0 0.725 11 6 1 1 0 0 0 1
LEGENDS OOPS I DARTD ERIN BOWERS 1.73 30 6 20.0 0.542 5 3 3 0 0 0 0 0
LUCKIES CAM2WHOMP SANDY RICKETT 1.73 24 0 0.0 0.427 1 5 1 0 0 0 0 0
CAPPYS LOS TOREROS DERRICK MARTINEZ 1.72 3 1 33.3 1.500 0 1 1 0 0 0 0 0
BEAUTIES N BEASTS BRANDY GLASSCOCK 1.70 30 0 0.0 0.975 13 6 4 2 0 0 0 0
POLACK N THE STOOGES TYLER THIELEN 1.65 27 3 11.1 0.444 8 1 0 2 0 0 0 0
STEVE O WE B TRIPPIN JUSTIN SCHMALE 1.63 27 5 18.5 0.713 9 4 2 1 0 0 0 0
LUCKIES CAM2WHOMP GARLAND GASKINS 1.63 27 2 7.4 0.509 1 5 2 0 0 0 0 0
RSKY 3 DRTS N A HOLE ANDREA TROUBA 1.62 3 0 0.0 0.167 2 0 0 0 0 0 0 0
LUCKIES CAM2WHOMP JOAN CASEY 1.62 21 2 9.5 0.738 0 4 1 1 0 0 0 1
BEAUTIES N BEASTS STACEY PEDERSEN 1.60 30 4 13.3 0.717 4 2 2 3 0 0 0 0
LEGENDS OOPS I DARTD JENNIFER WIETING 1.54 21 0 0.0 0.690 6 7 1 0 0 0 0 0
LUCKIES CAM2WHOMP JULIA ZORNES 1.49 27 2 7.4 0.361 1 0 2 1 0 0 0 0
TOP HAT SHOCKERS JOHN QUIRK 1.48 30 2 6.7 0.592 13 3 0 1 0 1 0 0
LUCKIES CAM2WHOMP TINA MCTHENIA 1.47 21 1 4.8 0.405 4 3 1 0 0 0 0 0
CAPPYS LOS TOREROS JOSH LUCIUS 1.43 3 0 0.0 0.000 0 0 0 0 0 0 0 0
CJS ANYTHING 4 DARTS BRIAN DILLOW 1.35 27 3 11.1 0.296 4 2 1 0 0 0 0 0

 

Most Improved Players for week 11, 301 Open In/Open Out games:

 

Player Team Previous PPD PPD PPD Improvement
JERRID RYAN CJS ANYTHING 4 DARTS 19.34 20.25 0.91
NATE FERGUSON RSKY 3 DRTS N A HOLE 19.21 19.64 0.43
ERIN BOWERS LEGENDS OOPS I DARTD 15.63 16.03 0.40
RON POLACK N THE STOOGES 25.38 25.67 0.29
JUSTIN SCHMALE STEVE O WE B TRIPPIN 16.01 16.26 0.25
DAVID MENDOZA CAPPYS LOS TOREROS 16.88 17.13 0.25

 

301 Open In/Open Out games, sorted by PPD:

 

Team Player PPD Gam Wins Win% SPRE 6DO 7DO 8DO 9DO 4RO 3BD Ton80 Hat LTon HTon HstTon HstOut
LEGENDS OOPS I DARTD JIM BURKHARDT 29.03 12 9 75.0 7.958 0 0 1 4 4 0 0 1 18 0 150 125
WERE HERE 2 DRINK ROB FIRCHOW 27.26 3 2 66.7 5.333 0 0 0 0 2 0 0 0 4 0 119 66
POLACK N THE STOOGES RON 25.67 18 13 72.2 6.361 0 0 1 3 6 0 0 4 19 0 150 109
STEVE O WE B TRIPPIN DYLON KNUDSON 24.58 27 14 51.9 4.852 0 0 1 2 8 0 0 4 27 0 150 136
WERE HERE 2 DRINK JAY FERNAU 23.99 12 3 25.0 4.792 0 0 0 3 0 0 0 3 10 0 150 116
BEAUTIES N BEASTS STEVE HOWELL 23.73 30 15 50.0 5.150 0 0 2 2 8 0 0 5 32 0 150 134
WERE HERE 2 DRINK JOEY MCMAHAN 23.25 27 7 25.9 2.685 0 0 0 1 2 0 0 1 25 0 150 125
RSKY 3 DRTS N A HOLE MARC JOHNSON 23.19 27 11 40.7 4.056 0 0 0 2 6 0 0 3 25 1 160 115
TOP HAT SHOCKERS RON BARTHOLOMEW 23.15 9 4 44.4 3.667 0 0 0 0 4 0 0 1 6 0 150 49
WERE HERE 2 DRINK DON GUNNING 22.83 6 2 33.3 3.500 0 0 0 1 0 0 0 1 4 0 150 115
TOP HAT SHOCKERS FRANK BRHEL 22.74 24 12 50.0 4.813 1 0 0 2 3 0 0 5 18 1 151 151
TOP HAT SHOCKERS MIKE MCTHENIA 22.41 30 10 33.3 3.050 0 0 2 1 3 0 0 5 14 0 150 88
POLACK N THE STOOGES LARRY ROZMIAREK 22.36 15 8 53.3 4.200 0 0 0 2 2 0 0 4 9 0 150 104
WERE HERE 2 DRINK ADAM WESSEL 22.30 12 6 50.0 3.042 0 0 0 0 5 0 0 0 8 0 119 54
CJS ANYTHING 4 DARTS KENNETH BORENE 22.11 27 13 48.1 3.852 0 0 1 0 7 0 0 5 20 0 150 87
WERE HERE 2 DRINK BOB KUNATH 21.99 30 12 40.0 3.050 0 0 0 1 7 0 0 2 22 0 150 127
LEGENDS OOPS I DARTD CHRIS KNICKERBOCKER 21.33 27 9 33.3 2.852 0 0 0 1 3 0 0 3 20 0 150 88
CAPPYS LOS TOREROS JOHNNY RODRIGUEZ 20.97 27 11 40.7 2.926 0 0 0 0 7 0 0 3 17 0 150 111
CAPPYS LOS TOREROS JOSH LUCIUS 20.85 3 0 0.0 3.000 0 0 0 0 0 0 0 1 2 0 150 0
BEAUTIES N BEASTS NICK GODDARD 20.85 30 10 33.3 2.283 0 0 1 0 1 0 0 4 16 0 150 75
CJS ANYTHING 4 DARTS LEE GEORGESON 20.65 27 8 29.6 1.722 0 0 0 0 3 0 0 2 11 0 150 84
POLACK N THE STOOGES ROB PAPSTEIN 20.64 30 8 26.7 2.333 0 0 0 1 2 0 0 2 21 0 150 111
TABLE FULL OF PIGS MIKE GREEN 20.40 27 7 25.9 1.907 0 0 0 0 2 0 0 1 18 0 150 48
TABLE FULL OF PIGS BRAD LYNE 20.33 27 7 25.9 1.852 0 0 0 1 3 0 0 1 12 0 150 80
CJS ANYTHING 4 DARTS JERRID RYAN 20.25 12 3 25.0 2.250 0 0 0 0 1 0 0 0 11 0 117 50
CAPPYS LOS TOREROS FREDRICK LUCIUS 19.91 30 7 23.3 2.183 0 0 0 0 2 0 0 3 20 0 150 120
RSKY 3 DRTS N A HOLE NATE FERGUSON 19.64 27 7 25.9 2.352 0 0 0 2 0 0 0 2 18 0 150 110
TOP HAT SHOCKERS BOB HANKS 19.63 30 7 23.3 1.383 0 0 0 0 2 0 0 1 13 0 150 97
STEVE O WE B TRIPPIN SKYLER GERLACH 19.62 30 5 16.7 1.900 0 0 0 1 3 0 0 1 16 0 150 63
RSKY 3 DRTS N A HOLE ROBERT BAHR 19.50 30 9 30.0 2.200 0 0 1 1 1 0 0 1 19 0 150 120
TABLE FULL OF PIGS JIM LINDAHL 19.48 27 9 33.3 1.963 0 0 0 0 3 0 0 0 17 1 151 120
STEVE O WE B TRIPPIN BLAIR MYERS 19.43 30 12 40.0 1.483 0 0 0 0 3 0 0 0 14 0 121 99
TABLE FULL OF PIGS MIKE SOWDERS 19.34 27 6 22.2 1.833 0 0 0 0 3 0 0 2 13 0 150 58
WERE HERE 2 DRINK TIM SWARTZ 19.17 30 10 33.3 2.100 0 0 0 2 2 0 0 1 16 0 150 85
STEVE O WE B TRIPPIN BRIAN ALBRECHT 18.93 3 1 33.3 2.000 0 0 0 0 1 0 0 0 1 0 117 42
POLACK N THE STOOGES JERRY SPIRK 18.81 27 3 11.1 0.963 0 0 0 0 1 0 0 1 8 0 150 70
CJS ANYTHING 4 DARTS DAN DEFREECE 18.48 27 4 14.8 1.704 0 0 0 0 2 0 0 1 16 0 150 108
CAPPYS LOS TOREROS DAN ANDERSON 18.25 30 5 16.7 1.017 0 0 0 0 0 0 0 0 14 0 120 41
TOP HAT SHOCKERS JOHN QUIRK 17.83 30 3 10.0 0.533 0 0 0 0 1 0 0 1 3 0 150 95
RSKY 3 DRTS N A HOLE CORY LINDER 17.78 9 0 0.0 0.444 0 0 0 0 0 0 0 0 2 0 112 0
RSKY 3 DRTS N A HOLE ANDREA TROUBA 17.54 3 2 66.7 1.000 0 0 0 0 0 0 0 0 1 0 119 50
CAPPYS LOS TOREROS DAVID MENDOZA 17.13 24 1 4.2 0.771 0 0 0 0 0 0 0 0 9 0 120 68
LEGENDS OOPS I DARTD BRENDA GILLILAND 16.45 30 6 20.0 1.167 0 0 0 0 2 0 0 1 10 0 150 85
BEAUTIES N BEASTS STACEY PEDERSEN 16.36 30 0 0.0 0.533 0 0 0 0 0 0 0 0 8 0 142 0
TABLE FULL OF PIGS JOE DOMICO 16.35 12 1 8.3 1.000 0 0 0 0 1 0 0 0 4 0 112 67
STEVE O WE B TRIPPIN JUSTIN SCHMALE 16.26 27 3 11.1 0.741 0 0 0 0 1 0 0 1 5 0 150 85
LEGENDS OOPS I DARTD ERIN BOWERS 16.03 30 2 6.7 0.350 0 0 0 0 1 0 0 0 3 0 118 99
CAPPYS LOS TOREROS DERRICK MARTINEZ 15.54 3 0 0.0 0.667 0 0 0 0 0 0 0 0 1 0 101 0
LUCKIES CAM2WHOMP JULIA ZORNES 15.29 27 4 14.8 0.296 0 0 0 0 0 0 0 0 3 0 136 57
LUCKIES CAM2WHOMP GARLAND GASKINS 15.27 27 1 3.7 0.444 0 0 0 0 1 0 0 0 2 1 160 3
LUCKIES CAM2WHOMP JOAN CASEY 15.19 21 0 0.0 0.571 0 0 0 0 0 0 0 0 6 0 134 0
POLACK N THE STOOGES TYLER THIELEN 15.18 27 4 14.8 0.593 0 0 0 0 0 0 0 0 7 0 125 125
LUCKIES CAM2WHOMP TINA MCTHENIA 15.10 21 1 4.8 0.690 0 0 0 0 0 0 0 0 7 0 120 31
CJS ANYTHING 4 DARTS BRIAN DILLOW 15.04 27 3 11.1 0.500 0 0 0 0 0 0 0 0 6 0 121 35
BEAUTIES N BEASTS BRANDY GLASSCOCK 14.89 30 2 6.7 0.433 0 0 0 0 0 0 0 0 4 1 155 66
LEGENDS OOPS I DARTD JENNIFER WIETING 14.51 21 1 4.8 0.119 0 0 0 0 0 0 0 0 1 0 106 71
RSKY 3 DRTS N A HOLE KRYN KOSTMAN 14.45 30 3 10.0 0.183 0 0 0 0 0 0 0 0 2 0 114 53
LUCKIES CAM2WHOMP SANDY RICKETT 14.36 24 2 8.3 0.208 0 0 0 0 0 0 0 0 2 0 116 35

 

Most Improved Players for week 11, 701 Open In/Double Out games:

 

Player Team Previous PPD PPD PPD Improvement
DAN DEFREECE CJS ANYTHING 4 DARTS 16.03 16.99 0.96
MIKE MCTHENIA TOP HAT SHOCKERS 20.57 21.44 0.87
KENNETH BORENE CJS ANYTHING 4 DARTS 23.12 23.84 0.72
RON POLACK N THE STOOGES 26.45 27.17 0.72
TYLER THIELEN POLACK N THE STOOGES 15.38 16.09 0.71
FREDRICK LUCIUS CAPPYS LOS TOREROS 20.43 20.89 0.46

 

701 Open In/Double Out games, sorted by PPD:

 

Team Player PPD Gam Wins Win% SPRE 6DO 7DO 8DO 9DO 4RO 3BD Ton80 Hat LTon HTon HstTon HstOut
TOP HAT SHOCKERS FRANK BRHEL 31.72 8 3 37.5 0.000 0 0 0 0 0 0 0 5 16 0 150 100
STEVE O WE B TRIPPIN BRIAN ALBRECHT 31.11 1 0 0.0 0.000 0 0 0 0 0 0 0 0 2 0 106 0
WERE HERE 2 DRINK ROB FIRCHOW 27.58 1 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 114 0
POLACK N THE STOOGES RON 27.17 6 2 33.3 0.000 0 0 0 0 0 0 0 1 9 0 150 120
LEGENDS OOPS I DARTD JIM BURKHARDT 26.92 4 1 25.0 0.000 0 0 0 0 0 0 0 3 1 0 150 62
BEAUTIES N BEASTS STEVE HOWELL 26.04 10 5 50.0 0.000 0 0 0 0 0 0 0 6 9 2 157 150
WERE HERE 2 DRINK JOEY MCMAHAN 25.38 9 4 44.4 0.000 0 0 0 0 0 0 0 2 12 0 150 54
CAPPYS LOS TOREROS DERRICK MARTINEZ 24.87 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
CAPPYS LOS TOREROS DAN ANDERSON 24.60 10 3 30.0 0.000 0 0 0 0 0 0 0 1 13 0 150 65
CJS ANYTHING 4 DARTS KENNETH BORENE 23.84 9 1 11.1 0.000 0 0 0 0 0 0 0 2 12 0 150 34
TABLE FULL OF PIGS JIM LINDAHL 23.78 9 2 22.2 0.000 0 0 0 0 0 0 0 3 12 0 150 24
POLACK N THE STOOGES ROB PAPSTEIN 23.71 10 1 10.0 0.000 0 0 0 0 0 0 0 2 13 0 150 6
RSKY 3 DRTS N A HOLE MARC JOHNSON 23.57 9 4 44.4 0.000 0 0 0 0 0 0 0 0 18 1 160 79
CJS ANYTHING 4 DARTS LEE GEORGESON 23.27 9 0 0.0 0.000 0 0 0 0 0 0 0 3 8 0 150 0
WERE HERE 2 DRINK JAY FERNAU 23.20 4 0 0.0 0.000 0 0 0 0 0 0 0 0 5 0 119 0
TOP HAT SHOCKERS RON BARTHOLOMEW 23.11 3 0 0.0 0.000 0 0 0 0 0 0 0 0 4 0 116 0
TABLE FULL OF PIGS BRAD LYNE 22.87 9 2 22.2 0.000 0 0 0 0 0 0 0 2 7 0 150 20
WERE HERE 2 DRINK DON GUNNING 22.63 2 0 0.0 0.000 0 0 0 0 0 0 0 0 2 0 112 0
WERE HERE 2 DRINK TIM SWARTZ 22.35 10 0 0.0 0.000 0 0 0 0 0 0 0 3 8 1 157 0
STEVE O WE B TRIPPIN BLAIR MYERS 22.32 10 1 10.0 0.000 0 0 0 0 0 0 0 2 9 0 150 40
STEVE O WE B TRIPPIN DYLON KNUDSON 21.82 9 1 11.1 0.000 0 0 0 0 0 0 0 1 8 0 150 34
WERE HERE 2 DRINK BOB KUNATH 21.82 10 4 40.0 0.000 0 0 0 0 0 0 0 2 10 0 150 60
POLACK N THE STOOGES LARRY ROZMIAREK 21.56 5 1 20.0 0.000 0 0 0 0 0 0 0 1 7 0 150 28
TOP HAT SHOCKERS MIKE MCTHENIA 21.44 10 1 10.0 0.000 0 0 0 0 0 0 0 1 10 0 150 29
LEGENDS OOPS I DARTD CHRIS KNICKERBOCKER 21.33 9 0 0.0 0.000 0 0 0 0 0 0 0 1 9 0 150 0
CAPPYS LOS TOREROS FREDRICK LUCIUS 20.89 10 1 10.0 0.000 0 0 0 0 0 0 0 1 6 0 150 106
STEVE O WE B TRIPPIN SKYLER GERLACH 20.65 10 0 0.0 0.000 0 0 0 0 0 0 0 1 8 0 150 0
BEAUTIES N BEASTS NICK GODDARD 20.56 10 1 10.0 0.000 0 0 0 0 0 0 0 1 8 0 150 32
TABLE FULL OF PIGS MIKE SOWDERS 20.34 9 0 0.0 0.000 0 0 0 0 0 0 0 2 8 0 150 0
CAPPYS LOS TOREROS JOHNNY RODRIGUEZ 20.12 9 1 11.1 0.000 0 0 0 0 0 0 0 0 5 0 118 50
TABLE FULL OF PIGS MIKE GREEN 19.90 9 1 11.1 0.000 0 0 0 0 0 0 0 0 7 0 119 18
POLACK N THE STOOGES JERRY SPIRK 19.82 9 0 0.0 0.000 0 0 0 0 0 0 0 0 5 0 117 0
WERE HERE 2 DRINK ADAM WESSEL 19.53 4 0 0.0 0.000 0 0 0 0 0 0 0 0 4 0 120 0
TOP HAT SHOCKERS BOB HANKS 18.99 10 2 20.0 0.000 0 0 0 0 0 0 0 0 8 0 116 35
RSKY 3 DRTS N A HOLE NATE FERGUSON 18.93 9 2 22.2 0.000 0 0 0 0 0 0 0 0 6 0 112 110
LUCKIES CAM2WHOMP GARLAND GASKINS 18.85 9 0 0.0 0.000 0 0 0 0 0 0 0 0 7 0 117 0
LUCKIES CAM2WHOMP SANDY RICKETT 18.56 8 0 0.0 0.000 0 0 0 0 0 0 0 0 4 0 120 0
TABLE FULL OF PIGS JOE DOMICO 18.52 4 1 25.0 0.000 0 0 0 0 0 0 0 0 2 0 117 4
BEAUTIES N BEASTS STACEY PEDERSEN 18.29 10 0 0.0 0.000 0 0 0 0 0 0 0 0 4 0 121 0
RSKY 3 DRTS N A HOLE ROBERT BAHR 18.29 10 0 0.0 0.000 0 0 0 0 0 0 0 1 5 1 151 0
CJS ANYTHING 4 DARTS JERRID RYAN 18.20 4 0 0.0 0.000 0 0 0 0 0 0 0 0 3 0 115 0
RSKY 3 DRTS N A HOLE ANDREA TROUBA 18.10 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
LEGENDS OOPS I DARTD ERIN BOWERS 18.06 10 0 0.0 0.000 0 0 0 0 0 0 0 0 4 0 117 0
CAPPYS LOS TOREROS JOSH LUCIUS 18.00 1 0 0.0 0.000 0 0 0 0 0 0 0 1 0 0 150 0
CAPPYS LOS TOREROS DAVID MENDOZA 17.79 8 2 25.0 0.000 0 0 0 0 0 0 0 0 4 0 119 101
RSKY 3 DRTS N A HOLE CORY LINDER 17.60 3 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 112 0
TOP HAT SHOCKERS JOHN QUIRK 17.60 10 0 0.0 0.000 0 0 0 0 0 0 0 1 4 0 150 0
RSKY 3 DRTS N A HOLE KRYN KOSTMAN 17.59 10 1 10.0 0.000 0 0 0 0 0 0 0 1 2 0 150 2
LEGENDS OOPS I DARTD BRENDA GILLILAND 17.30 10 1 10.0 0.000 0 0 0 0 0 0 0 0 4 0 120 78
CJS ANYTHING 4 DARTS DAN DEFREECE 16.99 9 1 11.1 0.000 0 0 0 0 0 0 0 0 1 0 109 60
STEVE O WE B TRIPPIN JUSTIN SCHMALE 16.92 9 2 22.2 0.000 0 0 0 0 0 0 0 0 3 0 116 10
CJS ANYTHING 4 DARTS BRIAN DILLOW 16.69 9 1 11.1 0.000 0 0 0 0 0 0 0 0 1 0 117 34
LUCKIES CAM2WHOMP JOAN CASEY 16.59 7 0 0.0 0.000 0 0 0 0 0 0 0 0 2 0 110 0
POLACK N THE STOOGES TYLER THIELEN 16.09 9 1 11.1 0.000 0 0 0 0 0 0 0 0 2 0 108 30
BEAUTIES N BEASTS BRANDY GLASSCOCK 15.51 10 0 0.0 0.000 0 0 0 0 0 0 0 0 5 0 123 0
LUCKIES CAM2WHOMP JULIA ZORNES 15.46 9 1 11.1 0.000 0 0 0 0 0 0 0 0 2 0 117 107
LEGENDS OOPS I DARTD JENNIFER WIETING 14.53 7 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
LUCKIES CAM2WHOMP TINA MCTHENIA 13.73 7 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 116 0