Cricket / 200 games, Week 14, sorted by MPR:
Team | Player | MPR | Gam | Wins | Win% | SPRE | Assist | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NEW ERA | TRAVIS BAIER | 3.94 | 4 | 2 | 50.0 | 4.188 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
NEW ERA | JAKE PEMBERTON | 3.83 | 4 | 1 | 25.0 | 6.063 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 3 |
ARMED N HAMMERED | MARTY RODRIGUEZ | 3.28 | 4 | 2 | 50.0 | 2.750 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
R P | RON POWERS | 2.82 | 4 | 1 | 25.0 | 3.813 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
WYLD STALLYNS | KRIS WIDGA | 2.64 | 4 | 2 | 50.0 | 1.875 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
ARMED N HAMMERED | SHAWN MCINTOSH | 2.31 | 4 | 0 | 0.0 | 1.688 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
WYLD STALLYNS | MIKE BOURLAND | 2.29 | 4 | 1 | 25.0 | 2.188 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
M R | MANDY REILLY | 2.24 | 4 | 1 | 25.0 | 1.813 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
OCHEHOLICS | DERECK FISHLER | 2.18 | 4 | 1 | 25.0 | 1.438 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
HIGH TON | JOHN POTRATZ | 2.16 | 4 | 2 | 50.0 | 0.625 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
OCHEHOLICS | ANDREW WAGNER | 1.93 | 4 | 1 | 25.0 | 0.938 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
M R | ROCHELLE POWERS | 1.46 | 4 | 1 | 25.0 | 0.563 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
301 Open In/Open Out games, Week 14, sorted by PPD:
Team | Player | PPD | Gam | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | 3BD | Ton80 | Hat | LTon | HTon | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NEW ERA | JAKE PEMBERTON | 37.12 | 3 | 1 | 33.3 | 7.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 150 | 19 |
NEW ERA | TRAVIS BAIER | 35.56 | 3 | 0 | 0.0 | 6.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 180 | 0 |
ARMED N HAMMERED | MARTY RODRIGUEZ | 31.79 | 3 | 0 | 0.0 | 5.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 150 | 0 |
ARMED N HAMMERED | SHAWN MCINTOSH | 31.19 | 3 | 1 | 33.3 | 5.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 150 | 78 |
R P | RON POWERS | 28.25 | 3 | 1 | 33.3 | 4.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 128 | 14 |
WYLD STALLYNS | KRIS WIDGA | 28.07 | 3 | 3 | 100.0 | 7.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 119 | 119 |
OCHEHOLICS | DERECK FISHLER | 23.98 | 3 | 1 | 33.3 | 3.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 157 | 32 |
HIGH TON | JOHN POTRATZ | 21.58 | 3 | 1 | 33.3 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 117 | 68 |
WYLD STALLYNS | MIKE BOURLAND | 21.03 | 3 | 0 | 0.0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 116 | 0 |
OCHEHOLICS | ANDREW WAGNER | 17.57 | 3 | 0 | 0.0 | 1.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 108 | 0 |
M R | MANDY REILLY | 16.19 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M R | ROCHELLE POWERS | 14.38 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
501 Open In/Open Out games, Week 14, sorted by PPD:
Team | Player | PPD | Gam | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | 3BD | Ton80 | Hat | LTon | HTon | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NEW ERA | JAKE PEMBERTON | 34.33 | 1 | 0 | 0.0 | 6.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 120 | 0 |
NEW ERA | TRAVIS BAIER | 32.67 | 1 | 1 | 100.0 | 8.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 124 | 50 |
ARMED N HAMMERED | SHAWN MCINTOSH | 31.31 | 1 | 1 | 100.0 | 7.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 150 | 40 |
OCHEHOLICS | DERECK FISHLER | 31.31 | 1 | 1 | 100.0 | 6.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 119 | 28 |
R P | RON POWERS | 27.40 | 1 | 0 | 0.0 | 3.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 118 | 0 |
ARMED N HAMMERED | MARTY RODRIGUEZ | 26.33 | 1 | 0 | 0.0 | 4.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 113 | 0 |
HIGH TON | JOHN POTRATZ | 23.04 | 1 | 0 | 0.0 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 115 | 0 |
OCHEHOLICS | ANDREW WAGNER | 22.77 | 1 | 1 | 100.0 | 3.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 107 | 36 |
WYLD STALLYNS | KRIS WIDGA | 21.53 | 1 | 1 | 100.0 | 5.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 119 | 18 |
M R | MANDY REILLY | 14.91 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WYLD STALLYNS | MIKE BOURLAND | 13.83 | 1 | 0 | 0.0 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100 | 0 |
M R | ROCHELLE POWERS | 12.53 | 1 | 1 | 100.0 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |