League Message |
---|
DARTER(S) OF THE WEEK: |
Jake Pemberton – Sportsman “New Era” – 4.56 MPR |
Ron Powers, Jr – Sportsman “Bull Busters” – 33.91 PPD |
Team Standings, sorted by Percent Wins
Team | Win% | Games | Wins | Losses |
---|---|---|---|---|
Division: A | ||||
SPORTSMAN NEW ERA | 68.6 | 51 | 35 | 16 |
SPORTSMAN SAFITA | 55.9 | 34 | 19 | 15 |
SPRTSMN BULL BUSTERS | 51.0 | 51 | 26 | 25 |
SPORTSMAN OCHEHOLICS | 51.0 | 51 | 26 | 25 |
SLAMMER HERE 4 FUN | 47.1 | 51 | 24 | 27 |
PM ITS JUST A GAME | 41.2 | 34 | 14 | 20 |
PRESTIGE WORLDWIDE | 26.5 | 34 | 9 | 25 |
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
SPORTSMAN NEW ERA | PRESTIGE WORLDWIDE | 02/22/2019 | 3 | 17 | 14 | 3 | 0 |
SPRTSMN BULL BUSTERS | PM ITS JUST A GAME | 02/22/2019 | 3 | 17 | 10 | 7 | 0 |
SPORTSMAN SAFITA | PM ITS JUST A GAME | 02/08/2019 | 2 | 17 | 10 | 7 | 0 |
SPORTSMAN OCHEHOLICS | SLAMMER HERE 4 FUN | 02/22/2019 | 3 | 17 | 9 | 8 | 0 |
SLAMMER HERE 4 FUN | SPORTSMAN OCHEHOLICS | 02/22/2019 | 3 | 17 | 8 | 9 | 0 |
PM ITS JUST A GAME | SPRTSMN BULL BUSTERS | 02/22/2019 | 3 | 17 | 7 | 10 | 0 |
PRESTIGE WORLDWIDE | SPORTSMAN NEW ERA | 02/22/2019 | 3 | 17 | 3 | 14 | 0 |
Most Improved Players for week 3, Cricket / 200 games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
KRIS WIDGA | PRESTIGE WORLDWIDE | 2.32 | 2.73 | 0.41 |
BRYAN WILLIAMSON | PM ITS JUST A GAME | 1.85 | 2.20 | 0.35 |
TYLER SAUL | SPRTSMN BULL BUSTERS | 3.00 | 3.28 | 0.28 |
JAKE PEMBERTON | SPORTSMAN NEW ERA | 3.46 | 3.72 | 0.26 |
Cricket / 200 games, sorted by MPR:
Team | Player | MPR | Gam | Wins | Win% | SPRE | Assist | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPORTSMAN NEW ERA | JAKE PEMBERTON | 3.72 | 15 | 6 | 40.0 | 4.717 | 7 | 10 | 6 | 2 | 0 | 2 | 2 | 2 |
SPORTSMAN NEW ERA | TRAVIS BAIER | 3.54 | 15 | 5 | 33.3 | 4.383 | 7 | 10 | 6 | 9 | 0 | 0 | 0 | 0 |
SPRTSMN BULL BUSTERS | TYLER SAUL | 3.28 | 15 | 7 | 46.7 | 3.617 | 3 | 9 | 5 | 5 | 0 | 0 | 1 | 0 |
SPORTSMAN SAFITA | SHAWN MCINTOSH | 3.20 | 5 | 2 | 40.0 | 3.000 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
SPORTSMAN SAFITA | MARTY RODRIGUEZ | 3.03 | 5 | 2 | 40.0 | 2.900 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
SPORTSMAN OCHEHOLICS | ROB WAGNER | 3.03 | 10 | 0 | 0.0 | 3.525 | 5 | 5 | 5 | 4 | 0 | 0 | 0 | 0 |
SLAMMER HERE 4 FUN | DOUG VERBECK | 2.98 | 15 | 4 | 26.7 | 3.283 | 3 | 11 | 5 | 3 | 1 | 0 | 0 | 1 |
PM ITS JUST A GAME | MICHAEL THOMPSON | 2.90 | 10 | 2 | 20.0 | 2.500 | 2 | 10 | 0 | 1 | 0 | 0 | 0 | 2 |
SPRTSMN BULL BUSTERS | RON POWERS | 2.80 | 15 | 2 | 13.3 | 2.250 | 7 | 9 | 3 | 0 | 1 | 1 | 0 | 0 |
SPRTSMN BULL BUSTERS | BRANDON BARTLETT | 2.78 | 15 | 4 | 26.7 | 2.433 | 4 | 6 | 3 | 3 | 0 | 0 | 1 | 0 |
PRESTIGE WORLDWIDE | KRIS WIDGA | 2.73 | 10 | 0 | 0.0 | 1.675 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
SPORTSMAN OCHEHOLICS | WAYNE BRUNKHORST | 2.65 | 15 | 4 | 26.7 | 1.767 | 2 | 7 | 4 | 1 | 0 | 0 | 0 | 0 |
SLAMMER HERE 4 FUN | AIMEE OSTDIEK | 2.63 | 15 | 2 | 13.3 | 3.067 | 4 | 6 | 6 | 5 | 0 | 0 | 0 | 1 |
SPORTSMAN SAFITA | JOHN POTRATZ | 2.63 | 15 | 7 | 46.7 | 3.200 | 4 | 11 | 6 | 2 | 0 | 0 | 0 | 2 |
PM ITS JUST A GAME | BEAU BACHMAN | 2.56 | 10 | 2 | 20.0 | 2.050 | 2 | 7 | 2 | 1 | 0 | 0 | 0 | 0 |
SLAMMER HERE 4 FUN | JERAMMIE UECKER | 2.55 | 15 | 3 | 20.0 | 1.617 | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
PRESTIGE WORLDWIDE | ADRIAN THOMPSON | 2.46 | 10 | 2 | 20.0 | 1.900 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
SPORTSMAN NEW ERA | PAUL LOMASNEY | 2.39 | 15 | 5 | 33.3 | 1.683 | 5 | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
SPORTSMAN OCHEHOLICS | DERECK FISHLER | 2.34 | 5 | 2 | 40.0 | 1.600 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
SPORTSMAN SAFITA | JASON SCHULTZ | 2.33 | 10 | 1 | 10.0 | 1.900 | 4 | 6 | 2 | 1 | 0 | 0 | 0 | 0 |
SPORTSMAN OCHEHOLICS | ANDREW WAGNER | 2.27 | 5 | 0 | 0.0 | 1.700 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
PM ITS JUST A GAME | BRYAN WILLIAMSON | 2.20 | 10 | 1 | 10.0 | 1.200 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
PRESTIGE WORLDWIDE | JASON HRUBY | 2.15 | 10 | 0 | 0.0 | 0.725 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
SPORTSMAN NEW ERA | TRAVIS MACK | 1.97 | 5 | 1 | 20.0 | 1.150 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Most Improved Players for week 3, 301 Double In/Double Out games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
BRYAN WILLIAMSON | PM ITS JUST A GAME | 11.88 | 16.27 | 4.39 |
MICHAEL THOMPSON | PM ITS JUST A GAME | 19.35 | 22.68 | 3.33 |
ROB WAGNER | SPORTSMAN OCHEHOLICS | 14.79 | 17.22 | 2.43 |
JAKE PEMBERTON | SPORTSMAN NEW ERA | 26.18 | 28.26 | 2.08 |
301 Double In/Double Out games, sorted by PPD:
Team | Player | PPD | Gam | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | 3BD | Ton80 | Hat | LTon | HTon | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPORTSMAN NEW ERA | JAKE PEMBERTON | 28.26 | 6 | 4 | 66.7 | 9.375 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 8 | 0 | 145 | 74 |
SPORTSMAN SAFITA | SHAWN MCINTOSH | 23.15 | 2 | 2 | 100.0 | 9.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 130 | 96 |
SPORTSMAN SAFITA | MARTY RODRIGUEZ | 23.00 | 2 | 0 | 0.0 | 3.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 171 | 0 |
SLAMMER HERE 4 FUN | DOUG VERBECK | 22.88 | 6 | 2 | 33.3 | 3.625 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 136 | 22 |
PM ITS JUST A GAME | MICHAEL THOMPSON | 22.68 | 4 | 3 | 75.0 | 4.688 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 134 | 90 |
SPORTSMAN NEW ERA | TRAVIS BAIER | 22.01 | 6 | 3 | 50.0 | 1.875 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 121 | 60 |
SPORTSMAN OCHEHOLICS | WAYNE BRUNKHORST | 20.65 | 6 | 4 | 66.7 | 5.875 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 152 | 60 |
SPRTSMN BULL BUSTERS | BRANDON BARTLETT | 20.28 | 6 | 1 | 16.7 | 3.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 140 | 8 |
SPORTSMAN NEW ERA | TRAVIS MACK | 19.71 | 2 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SLAMMER HERE 4 FUN | JERAMMIE UECKER | 19.30 | 6 | 0 | 0.0 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 140 | 0 |
SPORTSMAN SAFITA | JOHN POTRATZ | 18.81 | 6 | 2 | 33.3 | 2.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 152 | 46 |
SPRTSMN BULL BUSTERS | RON POWERS | 18.11 | 6 | 0 | 0.0 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 140 | 0 |
PRESTIGE WORLDWIDE | KRIS WIDGA | 18.10 | 4 | 0 | 0.0 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 133 | 0 |
SLAMMER HERE 4 FUN | AIMEE OSTDIEK | 17.83 | 6 | 2 | 33.3 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 121 | 62 |
SPORTSMAN NEW ERA | PAUL LOMASNEY | 17.47 | 6 | 1 | 16.7 | 2.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 140 | 36 |
SPORTSMAN OCHEHOLICS | ROB WAGNER | 17.22 | 4 | 0 | 0.0 | 2.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 160 | 0 |
SPRTSMN BULL BUSTERS | TYLER SAUL | 16.76 | 6 | 1 | 16.7 | 0.625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100 | 52 |
PRESTIGE WORLDWIDE | JASON HRUBY | 16.51 | 4 | 1 | 25.0 | 0.188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
PRESTIGE WORLDWIDE | ADRIAN THOMPSON | 16.50 | 4 | 1 | 25.0 | 2.438 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 111 | 111 |
PM ITS JUST A GAME | BRYAN WILLIAMSON | 16.27 | 4 | 0 | 0.0 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 138 | 0 |
PM ITS JUST A GAME | BEAU BACHMAN | 15.90 | 4 | 0 | 0.0 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 140 | 0 |
SPORTSMAN OCHEHOLICS | DERECK FISHLER | 12.35 | 2 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SPORTSMAN SAFITA | JASON SCHULTZ | 12.33 | 4 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SPORTSMAN OCHEHOLICS | ANDREW WAGNER | 8.48 | 2 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Most Improved Players for week 3, 501 Open In/Open Out games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
RON POWERS | SPRTSMN BULL BUSTERS | 25.79 | 28.38 | 2.59 |
JASON HRUBY | PRESTIGE WORLDWIDE | 19.46 | 21.30 | 1.84 |
AIMEE OSTDIEK | SLAMMER HERE 4 FUN | 23.19 | 25.03 | 1.84 |
JOHN POTRATZ | SPORTSMAN SAFITA | 22.50 | 24.17 | 1.67 |
501 Open In/Open Out games, sorted by PPD:
Team | Player | PPD | Gam | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | 3BD | Ton80 | Hat | LTon | HTon | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPORTSMAN NEW ERA | JAKE PEMBERTON | 31.05 | 12 | 7 | 58.3 | 11.583 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 21 | 2 | 180 | 132 |
SPORTSMAN SAFITA | MARTY RODRIGUEZ | 29.91 | 4 | 2 | 50.0 | 6.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 150 | 40 |
SPORTSMAN NEW ERA | TRAVIS BAIER | 29.02 | 12 | 4 | 33.3 | 6.167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 21 | 2 | 180 | 75 |
SPRTSMN BULL BUSTERS | RON POWERS | 28.38 | 12 | 3 | 25.0 | 5.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 17 | 0 | 150 | 88 |
PM ITS JUST A GAME | BRYAN WILLIAMSON | 28.36 | 8 | 4 | 50.0 | 6.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 160 | 113 |
SPRTSMN BULL BUSTERS | TYLER SAUL | 27.65 | 12 | 4 | 33.3 | 5.042 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 19 | 1 | 160 | 70 |
PM ITS JUST A GAME | MICHAEL THOMPSON | 27.44 | 8 | 1 | 12.5 | 4.563 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 16 | 1 | 180 | 40 |
SPORTSMAN OCHEHOLICS | WAYNE BRUNKHORST | 27.08 | 12 | 3 | 25.0 | 4.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 17 | 0 | 150 | 79 |
SPORTSMAN OCHEHOLICS | ROB WAGNER | 26.68 | 8 | 5 | 62.5 | 6.563 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 1 | 154 | 154 |
SPRTSMN BULL BUSTERS | BRANDON BARTLETT | 26.28 | 12 | 3 | 25.0 | 4.458 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 0 | 150 | 137 |
SLAMMER HERE 4 FUN | DOUG VERBECK | 26.20 | 12 | 6 | 50.0 | 5.708 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 1 | 157 | 104 |
SPORTSMAN SAFITA | SHAWN MCINTOSH | 25.70 | 4 | 2 | 50.0 | 6.875 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 150 | 88 |
SLAMMER HERE 4 FUN | AIMEE OSTDIEK | 25.03 | 12 | 3 | 25.0 | 4.083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 17 | 0 | 150 | 69 |
PRESTIGE WORLDWIDE | ADRIAN THOMPSON | 25.02 | 8 | 1 | 12.5 | 4.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 1 | 177 | 177 |
SPORTSMAN OCHEHOLICS | DERECK FISHLER | 25.00 | 4 | 1 | 25.0 | 2.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 120 | 43 |
SPORTSMAN NEW ERA | TRAVIS MACK | 24.48 | 4 | 0 | 0.0 | 2.625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 133 | 0 |
SPORTSMAN SAFITA | JOHN POTRATZ | 24.17 | 12 | 1 | 8.3 | 3.042 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 0 | 150 | 50 |
SPORTSMAN OCHEHOLICS | ANDREW WAGNER | 23.67 | 4 | 1 | 25.0 | 3.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 120 | 65 |
SPORTSMAN SAFITA | JASON SCHULTZ | 23.33 | 8 | 0 | 0.0 | 3.063 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 150 | 0 |
SPORTSMAN NEW ERA | PAUL LOMASNEY | 22.76 | 12 | 0 | 0.0 | 2.583 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 0 | 150 | 0 |
PRESTIGE WORLDWIDE | KRIS WIDGA | 22.54 | 8 | 2 | 25.0 | 1.938 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 150 | 99 |
SLAMMER HERE 4 FUN | JERAMMIE UECKER | 22.52 | 12 | 1 | 8.3 | 1.875 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 150 | 100 |
PM ITS JUST A GAME | BEAU BACHMAN | 22.17 | 8 | 0 | 0.0 | 2.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 150 | 0 |
PRESTIGE WORLDWIDE | JASON HRUBY | 21.30 | 8 | 0 | 0.0 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 150 | 0 |
Most Improved Players for week 3, 701 Open In/Double Out games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
MICHAEL THOMPSON | PM ITS JUST A GAME | 6.00 | 19.78 | 13.78 |
RON POWERS | SPRTSMN BULL BUSTERS | 16.89 | 21.07 | 4.18 |
TYLER SAUL | SPRTSMN BULL BUSTERS | 23.62 | 25.27 | 1.65 |
JOHN POTRATZ | SPORTSMAN SAFITA | 27.78 | 29.04 | 1.26 |
701 Open In/Double Out games, sorted by PPD:
Team | Player | PPD | Gam | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | 3BD | Ton80 | Hat | LTon | HTon | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPORTSMAN SAFITA | SHAWN MCINTOSH | 34.13 | 1 | 1 | 100.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 119 | 52 |
PM ITS JUST A GAME | BEAU BACHMAN | 29.63 | 2 | 1 | 50.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 119 | 36 |
SPORTSMAN SAFITA | JOHN POTRATZ | 29.04 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 150 | 0 |
SLAMMER HERE 4 FUN | JERAMMIE UECKER | 28.09 | 3 | 1 | 33.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 119 | 47 |
SLAMMER HERE 4 FUN | AIMEE OSTDIEK | 28.07 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 150 | 0 |
SPORTSMAN OCHEHOLICS | WAYNE BRUNKHORST | 26.93 | 3 | 1 | 33.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 150 | 32 |
SPORTSMAN NEW ERA | TRAVIS BAIER | 26.52 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 150 | 0 |
SPORTSMAN NEW ERA | TRAVIS MACK | 25.89 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 111 | 0 |
PRESTIGE WORLDWIDE | ADRIAN THOMPSON | 25.40 | 2 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SPORTSMAN OCHEHOLICS | ROB WAGNER | 25.38 | 2 | 1 | 50.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 112 | 50 |
SPRTSMN BULL BUSTERS | TYLER SAUL | 25.27 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 119 | 0 |
PRESTIGE WORLDWIDE | JASON HRUBY | 24.37 | 2 | 2 | 100.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 115 | 82 |
SPORTSMAN NEW ERA | JAKE PEMBERTON | 23.81 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 125 | 0 |
SLAMMER HERE 4 FUN | DOUG VERBECK | 23.59 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 108 | 0 |
SPORTSMAN NEW ERA | PAUL LOMASNEY | 23.00 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 119 | 0 |
SPRTSMN BULL BUSTERS | RON POWERS | 21.07 | 3 | 1 | 33.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 117 | 20 |
SPORTSMAN SAFITA | JASON SCHULTZ | 20.78 | 2 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 114 | 0 |
PRESTIGE WORLDWIDE | KRIS WIDGA | 20.52 | 2 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 150 | 0 |
PM ITS JUST A GAME | MICHAEL THOMPSON | 19.78 | 2 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 116 | 0 |
SPORTSMAN OCHEHOLICS | DERECK FISHLER | 18.20 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 118 | 0 |
SPRTSMN BULL BUSTERS | BRANDON BARTLETT | 17.00 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 111 | 0 |
SPORTSMAN SAFITA | MARTY RODRIGUEZ | 17.00 | 1 | 1 | 100.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 116 | 8 |
PM ITS JUST A GAME | BRYAN WILLIAMSON | 14.40 | 2 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SPORTSMAN OCHEHOLICS | ANDREW WAGNER | 13.67 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |