Monday – AE Remote COED Trips – Final Player Stats

Posted on 04/23/19 9:00 AM in Dart, Grand Island, Hastings, Lincoln, Stats

Cricket / 200 games, sorted by MPR:

 

Team Player MPR Gam Wins Win% SPRE Assist 5MR 6MR 7MR 8MR 9MR Whrse Hat
SPRTSMN DENNYS GANG TRAVIS BAIER 3.40 18 9 50.0 3.931 3 12 5 5 1 1 0 3
SPRTSMN DENNYS GANG TYLER SAUL 3.04 18 8 44.4 3.972 4 11 8 4 1 0 1 2
SPRTSMN DENNYS GANG RON POWERS 2.95 3 2 66.7 1.917 1 3 0 0 0 0 0 0
MCKNNYS CELTIC MAFIA JIM BURKHARDT 2.80 42 21 50.0 2.351 5 22 7 6 0 1 0 4
VICTOR VICTOR SUGAR SHANE NIELSON 2.69 3 3 100.0 3.000 0 1 1 1 0 0 0 0
3 DARTS TO THE WIND JAKE REED 2.56 42 17 40.5 2.214 8 19 7 9 0 0 0 2
STEVE OS FERDA ZACHARY CHRISTENSEN 2.54 42 11 26.2 2.006 17 12 15 4 0 0 0 2
ROSIES WOLFGANG AUTO MIKE KRUGER 2.42 6 3 50.0 2.167 2 5 0 1 0 0 0 0
3S OUR CLOTHED JERAMMIE UECKER 2.30 42 11 26.2 1.750 8 11 9 7 0 0 0 1
ROSIES WOLFGANG AUTO CHEYENNE ACKMAN 2.23 27 4 14.8 1.259 10 9 5 1 0 0 0 0
MCKNNYS CELTIC MAFIA MACALLA CARLSON 2.18 3 1 33.3 0.750 1 1 0 0 0 0 0 0
SPRTSMN DENNYS GANG LINDSEY PARKER 2.11 3 1 33.3 1.000 0 0 1 0 0 0 0 0
MCKNNYS CELTIC MAFIA JOSHUA BELL 2.08 42 5 11.9 1.256 19 13 5 1 1 1 0 0
STEVE OS FERDA NATE PETRO 2.05 42 14 33.3 1.030 15 11 4 1 0 0 0 1
ROSIES WOLFGANG AUTO BRETT JENKINS 2.03 6 0 0.0 1.458 3 3 0 1 0 0 0 0
ROSIES WOLFGANG AUTO TERRY WOLFGANG 2.02 27 10 37.0 1.630 6 7 6 2 0 0 0 2
ROSIES WOLFGANG AUTO CHRIS KNICKERBOCKER 2.01 3 1 33.3 1.167 0 2 0 0 0 0 0 0
MCKNNYS CELTIC MAFIA BRENDA GILLILAND 1.99 39 8 20.5 0.814 17 9 4 0 0 0 0 0
3S OUR CLOTHED AMY FUCHS 1.99 39 6 15.4 1.160 15 8 5 4 0 0 0 0
3 DARTS TO THE WIND JR BERENS 1.85 42 4 9.5 0.976 18 9 1 3 0 1 0 1
VICTOR VICTOR SUGAR KIM STUTZMAN 1.80 42 10 23.8 0.869 10 8 3 2 0 0 0 1
3S OUR CLOTHED JESSICA TATE 1.75 42 8 19.0 0.643 10 8 2 1 0 0 0 0
VICTOR VICTOR SUGAR SALLY WITLER 1.73 3 0 0.0 0.833 0 0 1 0 0 0 0 0
VICTOR VICTOR SUGAR MARSHALL KOHTZ 1.72 39 10 25.6 1.141 8 5 6 3 1 0 0 0
SPRTSMN DENNYS GANG DEBBIE JONES 1.65 39 6 15.4 0.628 14 3 4 1 0 0 0 0
ROSIES WOLFGANG AUTO BRIAN FINCH 1.64 36 10 27.8 0.917 8 6 4 2 0 0 0 0
SPRTSMN DENNYS GANG SHANNON MCCOY 1.62 36 5 13.9 0.444 14 1 2 1 0 0 0 0
JOJO SLIPP N SLIDE JOAN CASEY 1.51 42 3 7.1 0.458 5 6 2 0 0 0 0 1
STEVE OS FERDA SHAUNA FIALA 1.44 42 12 28.6 0.327 15 1 1 0 0 0 0 0
JOJO SLIPP N SLIDE GARLAND GASKINS 1.43 42 6 14.3 0.399 3 3 2 1 0 0 0 0
JOJO SLIPP N SLIDE SANDY RICKETTS 1.41 42 3 7.1 0.351 5 3 3 0 0 0 0 0
VICTOR VICTOR SUGAR KIM CARNES 1.41 39 4 10.3 0.513 14 4 1 1 0 0 0 1
3 DARTS TO THE WIND NICOLE FISHER BERENS 1.37 42 7 16.7 0.435 9 5 2 0 0 0 0 0
3S OUR CLOTHED HANNAH MURPHY 1.37 3 0 0.0 0.583 1 1 0 0 0 0 0 0
ROSIES WOLFGANG AUTO LISA FINCH 1.27 12 0 0.0 0.333 4 2 0 0 0 0 0 0

 

Wild Card Cricket games, sorted by MPR:

 

Team Player MPR Gam Wins Win% SPRE Assist 5MR 6MR 7MR 8MR 9MR Whrse Hat
SPRTSMN DENNYS GANG TYLER SAUL 3.89 18 10 55.6 0.000 4 15 3 9 0 4 1 5
SPRTSMN DENNYS GANG TRAVIS BAIER 3.64 18 6 33.3 0.000 3 14 3 6 0 2 0 2
SPRTSMN DENNYS GANG RON POWERS 3.43 3 2 66.7 0.000 1 0 1 0 0 1 0 0
MCKNNYS CELTIC MAFIA JIM BURKHARDT 3.06 42 15 35.7 0.000 14 24 8 15 0 0 0 3
STEVE OS FERDA ZACHARY CHRISTENSEN 2.83 42 13 31.0 0.000 9 21 5 7 0 1 0 1
3S OUR CLOTHED JERAMMIE UECKER 2.82 42 14 33.3 0.000 12 23 12 6 0 1 0 1
3 DARTS TO THE WIND JAKE REED 2.80 42 10 23.8 0.000 10 17 6 11 0 1 1 3
ROSIES WOLFGANG AUTO CHRIS KNICKERBOCKER 2.76 3 2 66.7 0.000 0 3 0 0 0 0 0 0
STEVE OS FERDA NATE PETRO 2.57 42 9 21.4 0.000 12 19 5 9 0 0 0 0
ROSIES WOLFGANG AUTO MIKE KRUGER 2.50 6 2 33.3 0.000 0 4 0 1 0 1 0 0
ROSIES WOLFGANG AUTO CHEYENNE ACKMAN 2.49 27 9 33.3 0.000 7 11 3 5 0 0 0 2
MCKNNYS CELTIC MAFIA MACALLA CARLSON 2.45 3 0 0.0 0.000 3 2 0 0 0 0 0 0
VICTOR VICTOR SUGAR SHANE NIELSON 2.40 3 1 33.3 0.000 0 2 0 0 0 0 0 1
VICTOR VICTOR SUGAR SALLY WITLER 2.40 3 0 0.0 0.000 2 0 0 1 0 0 0 0
ROSIES WOLFGANG AUTO TERRY WOLFGANG 2.38 27 7 25.9 0.000 8 14 3 6 0 0 0 0
3S OUR CLOTHED AMY FUCHS 2.30 39 8 20.5 0.000 11 13 2 6 0 0 0 0
ROSIES WOLFGANG AUTO BRETT JENKINS 2.28 6 2 33.3 0.000 0 1 0 1 0 0 0 0
3 DARTS TO THE WIND JR BERENS 2.27 42 15 35.7 0.000 6 15 2 5 1 0 0 0
MCKNNYS CELTIC MAFIA BRENDA GILLILAND 2.24 39 6 15.4 0.000 18 11 5 4 0 0 0 1
VICTOR VICTOR SUGAR KIM STUTZMAN 2.18 42 8 19.0 0.000 9 11 5 4 0 0 0 0
MCKNNYS CELTIC MAFIA JOSHUA BELL 2.16 42 15 35.7 0.000 12 12 6 3 0 0 0 1
3S OUR CLOTHED JESSICA TATE 2.11 42 10 23.8 0.000 16 9 4 4 0 0 0 0
ROSIES WOLFGANG AUTO BRIAN FINCH 1.96 36 2 5.6 0.000 11 7 3 6 1 0 0 0
SPRTSMN DENNYS GANG SHANNON MCCOY 1.89 36 8 22.2 0.000 13 13 2 0 0 0 0 0
3S OUR CLOTHED HANNAH MURPHY 1.88 3 0 0.0 0.000 0 1 0 0 0 0 0 0
SPRTSMN DENNYS GANG LINDSEY PARKER 1.86 3 0 0.0 0.000 2 0 0 0 0 0 0 0
JOJO SLIPP N SLIDE SANDY RICKETTS 1.74 42 8 19.0 0.000 7 8 3 0 0 0 0 0
SPRTSMN DENNYS GANG DEBBIE JONES 1.73 39 6 15.4 0.000 17 6 3 2 0 0 0 0
STEVE OS FERDA SHAUNA FIALA 1.72 42 8 19.0 0.000 15 6 3 2 0 0 0 0
VICTOR VICTOR SUGAR MARSHALL KOHTZ 1.71 39 9 23.1 0.000 7 9 2 2 0 0 0 0
JOJO SLIPP N SLIDE GARLAND GASKINS 1.71 42 4 9.5 0.000 10 7 4 0 0 0 0 0
JOJO SLIPP N SLIDE JOAN CASEY 1.69 42 4 9.5 0.000 6 7 5 1 0 0 0 0
VICTOR VICTOR SUGAR KIM CARNES 1.67 39 3 7.7 0.000 9 3 2 1 0 0 0 0
3 DARTS TO THE WIND NICOLE FISHER BERENS 1.59 42 3 7.1 0.000 16 12 2 2 0 0 0 1
ROSIES WOLFGANG AUTO LISA FINCH 1.49 12 2 16.7 0.000 4 1 2 1 0 0 0 0

 

501 Open In/Open Out games, sorted by PPD:

 

Team Player PPD Gam Wins Win% SPRE 6DO 7DO 8DO 9DO 4RO 3BD Ton80 Hat LTon HTon HstTon HstOut
SPRTSMN DENNYS GANG RON POWERS 31.47 3 1 33.3 4.833 0 0 0 0 0 0 0 2 3 0 150 78
SPRTSMN DENNYS GANG TRAVIS BAIER 30.37 18 8 44.4 4.722 0 0 0 0 0 0 0 9 22 0 150 84
MCKNNYS CELTIC MAFIA JIM BURKHARDT 27.10 42 15 35.7 3.714 0 0 0 0 0 0 0 10 53 1 157 134
SPRTSMN DENNYS GANG TYLER SAUL 25.45 18 5 27.8 2.194 0 0 0 0 0 0 0 1 17 0 150 107
3 DARTS TO THE WIND JAKE REED 23.12 42 16 38.1 2.964 0 0 0 0 0 0 0 10 35 0 150 79
STEVE OS FERDA ZACHARY CHRISTENSEN 22.50 42 12 28.6 2.405 0 0 0 0 0 0 0 4 32 2 160 65
ROSIES WOLFGANG AUTO BRETT JENKINS 22.48 6 2 33.3 1.917 0 0 0 0 0 0 0 0 5 0 119 30
ROSIES WOLFGANG AUTO CHEYENNE ACKMAN 21.74 27 7 25.9 1.926 0 0 0 0 0 0 0 2 20 0 150 103
3S OUR CLOTHED JERAMMIE UECKER 21.22 42 13 31.0 1.690 0 0 0 0 0 0 0 3 22 0 150 138
ROSIES WOLFGANG AUTO MIKE KRUGER 21.18 6 2 33.3 1.417 0 0 0 0 0 0 0 0 3 0 120 36
ROSIES WOLFGANG AUTO CHRIS KNICKERBOCKER 19.92 3 0 0.0 1.500 0 0 0 0 0 0 0 0 3 0 110 0
STEVE OS FERDA NATE PETRO 19.19 42 10 23.8 1.405 0 0 0 0 0 0 1 1 19 1 180 140
VICTOR VICTOR SUGAR SHANE NIELSON 19.15 3 0 0.0 0.500 0 0 0 0 0 0 0 0 1 0 145 0
3S OUR CLOTHED AMY FUCHS 18.85 39 7 17.9 1.474 0 0 0 0 0 0 0 3 21 0 150 40
MCKNNYS CELTIC MAFIA JOSHUA BELL 18.53 42 14 33.3 1.369 0 0 0 0 0 0 0 1 17 0 150 110
ROSIES WOLFGANG AUTO TERRY WOLFGANG 18.42 27 4 14.8 1.167 0 0 0 0 0 0 0 1 13 0 150 34
SPRTSMN DENNYS GANG LINDSEY PARKER 17.88 3 0 0.0 1.000 0 0 0 0 0 0 0 0 2 0 117 0
3 DARTS TO THE WIND JR BERENS 17.79 42 7 16.7 1.024 0 0 0 0 0 0 0 0 15 1 159 64
SPRTSMN DENNYS GANG DEBBIE JONES 17.63 39 8 20.5 0.859 0 0 0 0 0 0 0 1 9 0 150 91
VICTOR VICTOR SUGAR KIM STUTZMAN 17.44 42 11 26.2 1.167 0 0 0 0 0 0 0 3 10 0 150 89
MCKNNYS CELTIC MAFIA BRENDA GILLILAND 17.29 39 6 15.4 0.949 0 0 0 0 0 0 0 1 14 0 150 86
SPRTSMN DENNYS GANG SHANNON MCCOY 16.86 36 6 16.7 1.083 0 0 0 0 0 0 0 3 10 0 150 73
VICTOR VICTOR SUGAR MARSHALL KOHTZ 16.66 39 6 15.4 0.833 0 0 0 0 0 0 0 1 11 0 150 62
STEVE OS FERDA SHAUNA FIALA 16.52 42 8 19.0 0.810 0 0 0 0 0 0 0 0 12 0 126 80
3S OUR CLOTHED JESSICA TATE 16.47 42 9 21.4 0.881 0 0 0 0 0 0 0 1 10 0 150 81
ROSIES WOLFGANG AUTO BRIAN FINCH 16.18 36 7 19.4 0.639 0 0 0 0 0 0 0 0 6 0 119 100
3 DARTS TO THE WIND NICOLE FISHER BERENS 15.63 42 7 16.7 0.583 0 0 0 0 0 0 0 0 7 0 116 97
JOJO SLIPP N SLIDE JOAN CASEY 15.29 42 6 14.3 0.750 0 0 0 0 0 0 0 0 13 0 140 98
JOJO SLIPP N SLIDE GARLAND GASKINS 15.14 42 6 14.3 0.536 0 0 0 0 0 0 0 0 7 0 140 86
VICTOR VICTOR SUGAR KIM CARNES 14.90 39 6 15.4 0.577 0 0 0 0 0 0 0 0 7 0 118 61
JOJO SLIPP N SLIDE SANDY RICKETTS 14.73 42 4 9.5 0.536 0 0 0 0 0 1 0 1 7 0 150 19
ROSIES WOLFGANG AUTO LISA FINCH 14.63 12 3 25.0 0.625 0 0 0 0 0 0 0 0 1 0 124 124
3S OUR CLOTHED HANNAH MURPHY 14.16 3 1 33.3 0.667 0 0 0 0 0 0 0 0 0 0 0 11
MCKNNYS CELTIC MAFIA MACALLA CARLSON 14.08 3 1 33.3 0.667 0 0 0 0 0 0 0 0 0 0 0 29
VICTOR VICTOR SUGAR SALLY WITLER 13.83 3 1 33.3 1.167 0 0 0 0 0 0 0 0 1 0 108 19