Cricket / 200 games, Week 11, sorted by MPR:
Team | Player | MPR | Gam | Wins | Win% | SPRE | Assist | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HAT TRICKS | MASON EHRISMAN | 2.40 | 3 | 3 | 100.0 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
HAT TRICKS | A | 2.00 | 1 | 0 | 0.0 | 2.750 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
HAT TRICKS | JILLIAN COLEMAN | 1.95 | 2 | 2 | 100.0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HAT TRICKS | ETHAN KENWORTHY | 1.88 | 2 | 1 | 50.0 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HAT TRICKS | BEAU BELGUM | 1.68 | 2 | 1 | 50.0 | 1.125 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
HAT TRICKS | LANDON STERNS | 1.64 | 3 | 1 | 33.3 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HAT TRICKS | HUNTER NEWCOMER | 1.57 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HIGH TONS | BRYNN TROUBA | 1.46 | 2 | 1 | 50.0 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
HAT TRICKS | AUDRINA HARMS | 1.43 | 1 | 1 | 100.0 | 2.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
HIGH TONS | HAYDEN TROUBA | 1.36 | 2 | 1 | 50.0 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HIGH TONS | LILY NEWCOMER | 1.35 | 3 | 1 | 33.3 | 1.833 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
HIGH TONS | CHRISTIAN NEWCOMER | 1.31 | 2 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HIGH TONS | DESTANI GERLACH | 1.29 | 2 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HAT TRICKS | ASHLYN | 1.13 | 2 | 2 | 100.0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HAT TRICKS | GRAYCE MALONE | 1.13 | 2 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HIGH TONS | BROOKLYN EHRISMAN | 0.73 | 2 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
301 Open In/Open Out games, Week 11, sorted by PPD:
Team | Player | PPD | Gam | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | 3BD | Ton80 | Hat | LTon | HTon | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HAT TRICKS | JILLIAN COLEMAN | 24.04 | 2 | 2 | 100.0 | 3.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 119 | 77 |
HIGH TONS | CHRISTIAN NEWCOMER | 22.67 | 2 | 0 | 0.0 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 114 | 0 |
HAT TRICKS | A | 17.73 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HAT TRICKS | ASHLYN | 17.56 | 2 | 0 | 0.0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 109 | 0 |
HAT TRICKS | AUDRINA HARMS | 17.42 | 1 | 0 | 0.0 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 122 | 0 |
HAT TRICKS | ETHAN KENWORTHY | 16.93 | 2 | 1 | 50.0 | 1.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 116 | 15 |
HAT TRICKS | MASON EHRISMAN | 16.82 | 3 | 2 | 66.7 | 1.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 117 | 68 |
HIGH TONS | DESTANI GERLACH | 15.67 | 2 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HIGH TONS | BROOKLYN EHRISMAN | 15.17 | 2 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HAT TRICKS | HUNTER NEWCOMER | 14.00 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HAT TRICKS | GRAYCE MALONE | 13.16 | 2 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HAT TRICKS | LANDON STERNS | 13.15 | 3 | 1 | 33.3 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
HIGH TONS | LILY NEWCOMER | 12.99 | 3 | 1 | 33.3 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
HIGH TONS | BRYNN TROUBA | 12.70 | 2 | 1 | 50.0 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
HIGH TONS | HAYDEN TROUBA | 10.52 | 2 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HAT TRICKS | BEAU BELGUM | 9.67 | 2 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
501 Open In/Open Out games, Week 11, sorted by PPD:
Team | Player | PPD | Gam | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | 3BD | Ton80 | Hat | LTon | HTon | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HAT TRICKS | ETHAN KENWORTHY | 21.24 | 2 | 2 | 100.0 | 3.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 117 | 22 |
HAT TRICKS | LANDON STERNS | 19.21 | 3 | 3 | 100.0 | 3.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 115 | 7 |
HIGH TONS | BROOKLYN EHRISMAN | 14.22 | 2 | 1 | 50.0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HAT TRICKS | AUDRINA HARMS | 13.00 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HAT TRICKS | MASON EHRISMAN | 12.00 | 3 | 2 | 66.7 | 1.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HAT TRICKS | GRAYCE MALONE | 11.67 | 2 | 1 | 50.0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HIGH TONS | LILY NEWCOMER | 11.33 | 3 | 2 | 66.7 | 1.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HIGH TONS | BRYNN TROUBA | 9.33 | 2 | 1 | 50.0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HAT TRICKS | ASHLYN | 9.20 | 2 | 1 | 50.0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HIGH TONS | HAYDEN TROUBA | 8.08 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |