Division A, Cricket / 200 games, Week 3, sorted by MPR:
Team | Player | MPR | Gam | Wins | Win% | SPRE | Assist | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WCS BULLS HITTERS | NATE PETRO | 3.32 | 3 | 1 | 33.3 | 3.333 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
WCS BULLS HITTERS | CORY SPRINGER | 3.29 | 3 | 1 | 33.3 | 3.417 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
MOONSHINERS REJECTS | ZACHARY CHRISTENSEN | 2.95 | 3 | 1 | 33.3 | 4.833 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
WCS BULLS HITTERS | JON MARK CHRISTENSON | 2.21 | 3 | 2 | 66.7 | 1.417 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
WCS BULLS HITTERS | MIKE KRUGER | 2.08 | 3 | 1 | 33.3 | 0.750 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
ZEPPELIN RIFF RAFF | BRETT BROWNE | 2.04 | 3 | 0 | 0.0 | 2.167 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
MOONSHINERS REJECTS | MACALLA CARLSON | 1.86 | 3 | 0 | 0.0 | 0.583 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MOONSHINERS REJECTS | SIMON WELLS | 1.76 | 3 | 0 | 0.0 | 0.500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
ZEPPELIN RIFF RAFF | BILLY HUFF JR | 1.74 | 3 | 1 | 33.3 | 1.417 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
MOONSHINERS REJECTS | JESSICA LONG | 1.73 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ZEPPELIN RIFF RAFF | KYLE ERNESTI | 1.71 | 3 | 2 | 66.7 | 0.833 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
ZEPPELIN RIFF RAFF | JEFF THOMPSON | 1.62 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division A, 301 Open In/Open Out games, Week 3, sorted by PPD:
Team | Player | PPD | Gam | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | 3BD | Ton80 | Hat | LTon | HTon | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WCS BULLS HITTERS | CORY SPRINGER | 28.10 | 3 | 2 | 66.7 | 9.833 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 150 | 64 |
MOONSHINERS REJECTS | ZACHARY CHRISTENSEN | 27.03 | 3 | 2 | 66.7 | 6.500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 129 | 129 |
ZEPPELIN RIFF RAFF | KYLE ERNESTI | 23.09 | 3 | 1 | 33.3 | 3.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 115 | 79 |
MOONSHINERS REJECTS | MACALLA CARLSON | 22.08 | 3 | 1 | 33.3 | 2.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 114 | 73 |
MOONSHINERS REJECTS | SIMON WELLS | 22.00 | 3 | 0 | 0.0 | 1.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 119 | 0 |
ZEPPELIN RIFF RAFF | JEFF THOMPSON | 21.50 | 3 | 3 | 100.0 | 3.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 118 | 52 |
WCS BULLS HITTERS | NATE PETRO | 20.42 | 3 | 1 | 33.3 | 0.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 103 | 26 |
ZEPPELIN RIFF RAFF | BRETT BROWNE | 20.32 | 3 | 2 | 66.7 | 3.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 115 | 78 |
WCS BULLS HITTERS | JON MARK CHRISTENSON | 19.56 | 3 | 0 | 0.0 | 2.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 150 | 0 |
MOONSHINERS REJECTS | JESSICA LONG | 18.67 | 3 | 0 | 0.0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 105 | 0 |
WCS BULLS HITTERS | MIKE KRUGER | 16.60 | 3 | 0 | 0.0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 107 | 0 |
ZEPPELIN RIFF RAFF | BILLY HUFF JR | 16.24 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division B, Cricket / 200 games, Week 3, sorted by MPR:
Team | Player | MPR | Gam | Wins | Win% | SPRE | Assist | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLYMKRS DIPLORABULLS | DAVE GRIFFIN | 3.08 | 3 | 1 | 33.3 | 2.333 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
KELLIS HEROS | JAKE CROCKER | 3.00 | 3 | 2 | 66.7 | 6.000 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
SHERRY N HER BITCHES | BRIAN REED | 2.83 | 3 | 1 | 33.3 | 2.083 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
MS SUNDAY FUNDAY | ZACK BURKHOLDER | 2.80 | 3 | 1 | 33.3 | 1.583 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
SHERRY N HER BITCHES | JIM FOX | 2.67 | 3 | 1 | 33.3 | 2.000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
PLYMKRS DIPLORABULLS | MITCH JEWELL | 2.61 | 3 | 2 | 66.7 | 1.833 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
RISKYS ROCKERS | JEFF GABLE | 2.47 | 3 | 2 | 66.7 | 2.333 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
WCS 1 SHOT 1 KILL | ERIC BOBZIEN | 2.42 | 3 | 0 | 0.0 | 1.833 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
PRESTIGE WORLDWIDE | BRYAN WILLIAMSON | 2.36 | 3 | 0 | 0.0 | 1.417 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
WCS 1 SHOT 1 KILL | MICHAEL JONES JR | 2.19 | 3 | 0 | 0.0 | 0.583 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
WCS 1 SHOT 1 KILL | JOHN LAHER | 2.15 | 3 | 3 | 100.0 | 1.833 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
SHERRY N HER BITCHES | SHAWN RAY | 2.11 | 3 | 0 | 0.0 | 0.917 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
RISKYS ROCKERS | TUAN CHAU | 2.08 | 3 | 1 | 33.3 | 1.667 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
RISKYS ROCKERS | MARK GOODRICH | 1.97 | 3 | 1 | 33.3 | 1.833 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
WCS 1 SHOT 1 KILL | STAN LOADHOLT | 1.87 | 3 | 1 | 33.3 | 0.750 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MS SUNDAY FUNDAY | NICOLE WILSON | 1.84 | 3 | 2 | 66.7 | 0.833 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
RISKYS ROCKERS | CHUCK FATTIG | 1.82 | 3 | 0 | 0.0 | 0.167 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PRESTIGE WORLDWIDE | CHEYENNE ACKMAN | 1.81 | 3 | 1 | 33.3 | 1.500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
PRESTIGE WORLDWIDE | BRIAN FINCH | 1.80 | 3 | 0 | 0.0 | 0.500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
PRESTIGE WORLDWIDE | DAN DEFREECE | 1.79 | 3 | 1 | 33.3 | 1.083 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
KELLIS HEROS | LARRY PAUL | 1.73 | 3 | 0 | 0.0 | 0.917 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
MS SUNDAY FUNDAY | CLARK WARD | 1.70 | 3 | 0 | 0.0 | 0.167 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KELLIS HEROS | JR BERENS | 1.70 | 3 | 0 | 0.0 | 1.167 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
MS SUNDAY FUNDAY | TOM AYER | 1.65 | 3 | 0 | 0.0 | 0.500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
KELLIS HEROS | ROBERT BAHR | 1.62 | 3 | 0 | 0.0 | 1.417 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
PLYMKRS DIPLORABULLS | JESSICA JEWELL | 1.54 | 3 | 0 | 0.0 | 1.417 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
PLYMKRS DIPLORABULLS | BECKY GRIFFIN | 1.39 | 3 | 1 | 33.3 | 0.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHERRY N HER BITCHES | SHERRY GUDDING | 1.31 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division B, 301 Open In/Open Out games, Week 3, sorted by PPD:
Team | Player | PPD | Gam | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | 3BD | Ton80 | Hat | LTon | HTon | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SHERRY N HER BITCHES | BRIAN REED | 25.24 | 3 | 1 | 33.3 | 6.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 150 | 19 |
WCS 1 SHOT 1 KILL | MICHAEL JONES JR | 23.79 | 3 | 1 | 33.3 | 4.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 150 | 24 |
WCS 1 SHOT 1 KILL | ERIC BOBZIEN | 23.76 | 3 | 3 | 100.0 | 5.167 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 150 | 72 |
PLYMKRS DIPLORABULLS | DAVE GRIFFIN | 23.13 | 3 | 2 | 66.7 | 5.667 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 150 | 44 |
KELLIS HEROS | JAKE CROCKER | 22.64 | 3 | 0 | 0.0 | 2.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 115 | 0 |
WCS 1 SHOT 1 KILL | JOHN LAHER | 22.47 | 3 | 1 | 33.3 | 4.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 150 | 44 |
SHERRY N HER BITCHES | SHERRY GUDDING | 21.30 | 3 | 0 | 0.0 | 1.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 115 | 0 |
RISKYS ROCKERS | MARK GOODRICH | 20.67 | 3 | 2 | 66.7 | 2.833 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 110 | 68 |
PLYMKRS DIPLORABULLS | MITCH JEWELL | 20.12 | 3 | 2 | 66.7 | 1.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 78 |
WCS 1 SHOT 1 KILL | STAN LOADHOLT | 19.75 | 3 | 0 | 0.0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 118 | 0 |
RISKYS ROCKERS | JEFF GABLE | 19.21 | 3 | 3 | 100.0 | 1.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 110 | 48 |
PRESTIGE WORLDWIDE | BRYAN WILLIAMSON | 18.98 | 3 | 1 | 33.3 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 |
RISKYS ROCKERS | TUAN CHAU | 18.78 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PRESTIGE WORLDWIDE | CHEYENNE ACKMAN | 18.47 | 3 | 1 | 33.3 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
KELLIS HEROS | ROBERT BAHR | 18.20 | 3 | 0 | 0.0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 111 | 0 |
MS SUNDAY FUNDAY | ZACK BURKHOLDER | 17.11 | 3 | 0 | 0.0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 108 | 0 |
PLYMKRS DIPLORABULLS | BECKY GRIFFIN | 16.62 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHERRY N HER BITCHES | SHAWN RAY | 16.10 | 3 | 0 | 0.0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 116 | 0 |
RISKYS ROCKERS | CHUCK FATTIG | 15.91 | 3 | 1 | 33.3 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 |
PRESTIGE WORLDWIDE | DAN DEFREECE | 15.49 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KELLIS HEROS | JR BERENS | 15.31 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MS SUNDAY FUNDAY | NICOLE WILSON | 15.24 | 3 | 0 | 0.0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 109 | 0 |
MS SUNDAY FUNDAY | TOM AYER | 14.92 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KELLIS HEROS | LARRY PAUL | 14.89 | 3 | 0 | 0.0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 114 | 0 |
PLYMKRS DIPLORABULLS | JESSICA JEWELL | 14.33 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PRESTIGE WORLDWIDE | BRIAN FINCH | 13.95 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHERRY N HER BITCHES | JIM FOX | 13.33 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MS SUNDAY FUNDAY | CLARK WARD | 12.87 | 3 | 0 | 0.0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 104 | 0 |