Division A, Cricket / 200 games, Week 10, sorted by MPR:
Team | Player | MPR | Gam | Wins | Win% | SPRE | Assist | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MOONSHINERS REJECTS | CALEB BRIDGEFORD | 3.69 | 3 | 1 | 33.3 | 4.000 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
KELLIS HEROS | JAKE REED | 3.40 | 3 | 1 | 33.3 | 2.250 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
ZEPPELIN RIFF RAFF | BRETT BROWNE | 3.27 | 3 | 3 | 100.0 | 3.667 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
WCS BULLS HITTERS | JIM LINDAHL | 3.26 | 3 | 0 | 0.0 | 4.500 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
MOONSHINERS REJECTS | ZACHARY CHRISTENSEN | 3.00 | 3 | 2 | 66.7 | 1.417 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
ZEPPELIN RIFF RAFF | JEFF THOMPSON | 2.68 | 3 | 1 | 33.3 | 4.833 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
KELLIS HEROS | STEWART SMITH | 2.50 | 3 | 1 | 33.3 | 1.167 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
WCS BULLS HITTERS | CORY SPRINGER | 2.49 | 3 | 1 | 33.3 | 2.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
WCS BULLS HITTERS | JON MARK CHRISTENSON | 2.48 | 3 | 0 | 0.0 | 3.833 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
ZEPPELIN RIFF RAFF | BILLY HUFF JR | 2.27 | 3 | 1 | 33.3 | 2.417 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
ZEPPELIN RIFF RAFF | KYLE ERNESTI | 2.21 | 3 | 0 | 0.0 | 1.333 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
MOONSHINERS REJECTS | MACALLA CARLSON | 2.11 | 3 | 0 | 0.0 | 1.500 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
MOONSHINERS REJECTS | JESSICA LONG | 1.77 | 3 | 2 | 66.7 | 1.167 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
WCS BULLS HITTERS | MIKE KRUGER | 1.75 | 3 | 1 | 33.3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
KELLIS HEROS | CATHERINE SPRINGER | 1.61 | 3 | 0 | 0.0 | 0.583 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
KELLIS HEROS | LARRY PAUL | 1.58 | 3 | 2 | 66.7 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division A, 301 Open In/Open Out games, Week 10, sorted by PPD:
Team | Player | PPD | Gam | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | 3BD | Ton80 | Hat | LTon | HTon | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MOONSHINERS REJECTS | ZACHARY CHRISTENSEN | 28.22 | 3 | 3 | 100.0 | 9.333 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 150 | 72 |
MOONSHINERS REJECTS | CALEB BRIDGEFORD | 26.22 | 3 | 1 | 33.3 | 6.833 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 150 | 69 |
ZEPPELIN RIFF RAFF | BILLY HUFF JR | 26.00 | 3 | 1 | 33.3 | 4.167 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 142 | 58 |
ZEPPELIN RIFF RAFF | KYLE ERNESTI | 25.07 | 3 | 0 | 0.0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 120 | 0 |
ZEPPELIN RIFF RAFF | BRETT BROWNE | 24.41 | 3 | 3 | 100.0 | 4.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 109 | 109 |
WCS BULLS HITTERS | JON MARK CHRISTENSON | 24.35 | 3 | 2 | 66.7 | 5.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 120 | 46 |
KELLIS HEROS | STEWART SMITH | 24.20 | 3 | 1 | 33.3 | 6.167 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 150 | 84 |
ZEPPELIN RIFF RAFF | JEFF THOMPSON | 21.31 | 3 | 0 | 0.0 | 1.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 105 | 0 |
WCS BULLS HITTERS | JIM LINDAHL | 20.61 | 3 | 0 | 0.0 | 1.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 121 | 0 |
MOONSHINERS REJECTS | MACALLA CARLSON | 20.40 | 3 | 1 | 33.3 | 3.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 150 | 18 |
WCS BULLS HITTERS | CORY SPRINGER | 20.14 | 3 | 0 | 0.0 | 2.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 150 | 0 |
MOONSHINERS REJECTS | JESSICA LONG | 19.97 | 3 | 0 | 0.0 | 1.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 116 | 0 |
WCS BULLS HITTERS | MIKE KRUGER | 19.33 | 3 | 0 | 0.0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 103 | 0 |
KELLIS HEROS | JAKE REED | 18.09 | 3 | 1 | 33.3 | 2.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 111 | 96 |
KELLIS HEROS | CATHERINE SPRINGER | 17.08 | 3 | 0 | 0.0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 117 | 0 |
KELLIS HEROS | LARRY PAUL | 13.71 | 3 | 1 | 33.3 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Division B, Cricket / 200 games, Week 10, sorted by MPR:
Team | Player | MPR | Gam | Wins | Win% | SPRE | Assist | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PRESTIGE WORLDWIDE | JARED DAVISON | 3.09 | 3 | 0 | 0.0 | 2.833 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
PLYMKRS DIPLORABULLS | DAVE GRIFFIN | 3.07 | 3 | 0 | 0.0 | 2.250 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
PRESTIGE WORLDWIDE | CHRIS KNICKERBOCKER | 2.95 | 3 | 1 | 33.3 | 3.750 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
SHERRY N HER BITCHES | BRIAN REED | 2.89 | 3 | 0 | 0.0 | 2.417 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
SHERRY N HER BITCHES | JIM FOX | 2.67 | 3 | 0 | 0.0 | 1.083 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
RISKYS ROCKERS | TUAN CHAU | 2.67 | 3 | 0 | 0.0 | 1.750 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
WCS 1 SHOT 1 KILL | JOHN LAHER | 2.65 | 3 | 1 | 33.3 | 2.250 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
MS SUNDAY FUNDAY | CLARK WARD | 2.63 | 3 | 0 | 0.0 | 1.500 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
PLYMKRS DIPLORABULLS | MITCH JEWELL | 2.51 | 3 | 2 | 66.7 | 1.667 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
WCS 1 SHOT 1 KILL | MICHAEL JONES SR | 2.50 | 3 | 0 | 0.0 | 1.750 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
RISKYS ROCKERS | JEFF GABLE | 2.43 | 3 | 1 | 33.3 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
WCS 1 SHOT 1 KILL | JEREMY BRUNZ | 2.39 | 3 | 2 | 66.7 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WCS 1 SHOT 1 KILL | MICHAEL JONES JR | 2.25 | 3 | 1 | 33.3 | 0.833 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
PRESTIGE WORLDWIDE | DAN DEFREECE | 2.25 | 3 | 1 | 33.3 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
PRESTIGE WORLDWIDE | BRYAN WILLIAMSON | 2.21 | 3 | 2 | 66.7 | 1.583 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
RISKYS ROCKERS | CHUCK FATTIG | 2.18 | 3 | 0 | 0.0 | 0.500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MS SUNDAY FUNDAY | TOM AYER | 1.94 | 3 | 0 | 0.0 | 0.083 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RISKYS ROCKERS | ADAM SCHREIBER | 1.92 | 3 | 0 | 0.0 | 1.667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
SHERRY N HER BITCHES | SHAWN RAY | 1.85 | 3 | 2 | 66.7 | 1.167 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
PLYMKRS DIPLORABULLS | BECKY GRIFFIN | 1.65 | 3 | 0 | 0.0 | 0.583 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MS SUNDAY FUNDAY | ZACK BURKHOLDER | 1.35 | 3 | 1 | 33.3 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MS SUNDAY FUNDAY | NICOLE WILSON | 1.14 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PLYMKRS DIPLORABULLS | JESSICA JEWELL | 0.86 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHERRY N HER BITCHES | SHERRY GUDDING | 0.78 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division B, 301 Open In/Open Out games, Week 10, sorted by PPD:
Team | Player | PPD | Gam | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | 3BD | Ton80 | Hat | LTon | HTon | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLYMKRS DIPLORABULLS | DAVE GRIFFIN | 25.71 | 3 | 1 | 33.3 | 5.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 150 | 56 |
PRESTIGE WORLDWIDE | JARED DAVISON | 23.15 | 3 | 3 | 100.0 | 5.167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 150 | 78 |
SHERRY N HER BITCHES | JIM FOX | 22.97 | 3 | 1 | 33.3 | 2.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 150 | 4 |
PRESTIGE WORLDWIDE | DAN DEFREECE | 21.97 | 3 | 0 | 0.0 | 1.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 150 | 0 |
RISKYS ROCKERS | TUAN CHAU | 21.75 | 3 | 0 | 0.0 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 160 | 0 |
WCS 1 SHOT 1 KILL | JOHN LAHER | 21.46 | 3 | 2 | 66.7 | 4.333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 150 | 78 |
RISKYS ROCKERS | ADAM SCHREIBER | 21.00 | 3 | 1 | 33.3 | 3.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 115 | 31 |
SHERRY N HER BITCHES | SHAWN RAY | 20.52 | 3 | 1 | 33.3 | 2.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 112 | 76 |
PRESTIGE WORLDWIDE | BRYAN WILLIAMSON | 19.55 | 3 | 1 | 33.3 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
RISKYS ROCKERS | JEFF GABLE | 19.24 | 3 | 0 | 0.0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 106 | 0 |
RISKYS ROCKERS | CHUCK FATTIG | 19.11 | 3 | 1 | 33.3 | 0.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 107 | 92 |
MS SUNDAY FUNDAY | ZACK BURKHOLDER | 18.89 | 3 | 1 | 33.3 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 104 | 32 |
PLYMKRS DIPLORABULLS | MITCH JEWELL | 18.29 | 3 | 1 | 33.3 | 0.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 106 | 35 |
WCS 1 SHOT 1 KILL | JEREMY BRUNZ | 18.24 | 3 | 0 | 0.0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 106 | 0 |
PRESTIGE WORLDWIDE | CHRIS KNICKERBOCKER | 17.92 | 3 | 0 | 0.0 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 113 | 0 |
WCS 1 SHOT 1 KILL | MICHAEL JONES JR | 17.89 | 3 | 1 | 33.3 | 3.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 150 | 44 |
WCS 1 SHOT 1 KILL | MICHAEL JONES SR | 17.21 | 3 | 1 | 33.3 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 |
SHERRY N HER BITCHES | BRIAN REED | 17.17 | 3 | 1 | 33.3 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
SHERRY N HER BITCHES | SHERRY GUDDING | 15.71 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MS SUNDAY FUNDAY | TOM AYER | 15.33 | 3 | 0 | 0.0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 102 | 0 |
MS SUNDAY FUNDAY | NICOLE WILSON | 15.13 | 3 | 0 | 0.0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 106 | 0 |
PLYMKRS DIPLORABULLS | BECKY GRIFFIN | 14.70 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MS SUNDAY FUNDAY | CLARK WARD | 14.67 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PLYMKRS DIPLORABULLS | JESSICA JEWELL | 11.42 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |