Wednesday – Lincoln Master Doubles – Week 3 Player Stats

Posted on 01/21/21 8:30 AM in Dart, Lincoln, Stats

 

Cricket / 200 games, Week 3, sorted by MPR:

 

Team Player MPR Gam Wins Win% SPRE Assist 5MR 6MR 7MR 8MR 9MR Whrse Hat
ZEPPELIN HOOP TROLLY TONY DAVIES 5.16 4 2 50.0 6.750 2 3 2 3 0 1 0 0
QUIT UR BITCHIN JEREMY CAWLEY 3.59 4 2 50.0 5.750 0 1 3 3 0 0 0 1
ZEPPELIN HOOP TROLLY DALE KENWORTHY 3.30 4 2 50.0 2.250 2 1 0 1 0 0 0 1
MS JERRY N FREDDY CORY SPRINGER 3.27 4 1 25.0 2.438 1 2 1 1 0 0 0 0
TAM O PAT N BUBBA PATRICK GRAY 3.16 4 2 50.0 3.375 2 4 1 1 0 0 0 0
BACK AT IT ROUND 2 ERIC BOBZIEN 3.00 4 0 0.0 2.500 0 5 0 0 0 0 0 1
BACK AT IT ROUND 2 ZACK BURKHOLDER 3.00 4 0 0.0 3.125 0 1 3 1 0 0 0 0
NORTHSIDE ROUNDERS RICK CUDDEFORD 2.54 4 1 25.0 2.188 1 3 0 1 0 0 0 0
MNSHNRS NUCK CHORRIS JAKE CROCKER 2.52 4 1 25.0 2.438 1 2 0 1 0 0 0 1
TAM O PAT N BUBBA ZACHARY CHRISTENSEN 2.37 4 2 50.0 0.750 2 1 0 0 0 0 0 0
MS K N J ONCE AGAIN KENNETH BORENE 2.25 4 0 0.0 1.375 0 0 0 0 0 1 0 0
MS JERRY N FREDDY MIKE KRUGER 2.09 4 1 25.0 0.813 1 0 1 0 0 0 0 0
QUIT UR BITCHIN REBECCA KUNATH 1.81 4 0 0.0 0.875 2 2 0 0 0 0 0 0
NORTHSIDE ROUNDERS DAVID FREAUF 1.73 4 1 25.0 0.188 1 0 0 0 0 0 0 0
MNSHNRS NUCK CHORRIS ANDREA TROUBA 1.59 4 1 25.0 0.813 1 0 1 0 0 0 0 0
MS K N J ONCE AGAIN JON MARK CHRISTENSON 1.45 4 0 0.0 0.000 0 0 0 0 0 0 0 0

 

301 Double In/Double Out games, Week 3, sorted by PPD:

 

Team Player PPD Gam Wins Win% SPRE 6DO 7DO 8DO 9DO 4RO 3BD Ton80 Hat LTon HTon HstTon HstOut
ZEPPELIN HOOP TROLLY TONY DAVIES 25.14 4 1 25.0 7.313 0 0 0 1 0 0 0 0 6 0 140 132
BACK AT IT ROUND 2 ZACK BURKHOLDER 23.70 4 0 0.0 0.750 0 0 0 0 0 0 0 0 1 0 141 0
ZEPPELIN HOOP TROLLY DALE KENWORTHY 23.36 4 2 50.0 4.688 0 0 0 0 1 0 0 0 4 0 135 82
QUIT UR BITCHIN JEREMY CAWLEY 23.08 4 2 50.0 3.188 0 0 0 0 1 0 0 0 2 0 131 32
MS JERRY N FREDDY CORY SPRINGER 19.62 4 1 25.0 1.500 0 0 0 0 1 0 0 0 0 0 0 70
MNSHNRS NUCK CHORRIS JAKE CROCKER 18.92 4 1 25.0 2.438 0 0 0 0 0 0 0 0 3 0 133 20
NORTHSIDE ROUNDERS RICK CUDDEFORD 17.69 4 3 75.0 3.375 0 0 0 0 1 0 0 0 2 0 133 81
MS K N J ONCE AGAIN JON MARK CHRISTENSON 17.32 4 0 0.0 1.500 0 0 0 0 0 0 0 0 2 0 111 0
MS K N J ONCE AGAIN KENNETH BORENE 16.84 4 2 50.0 1.875 0 0 0 0 0 0 0 0 2 0 125 64
MS JERRY N FREDDY MIKE KRUGER 16.52 4 0 0.0 0.750 0 0 0 0 0 0 0 0 1 0 127 0
BACK AT IT ROUND 2 ERIC BOBZIEN 16.22 4 1 25.0 3.000 0 0 0 0 1 1 0 0 2 0 140 64
TAM O PAT N BUBBA PATRICK GRAY 16.02 4 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
TAM O PAT N BUBBA ZACHARY CHRISTENSEN 14.85 4 2 50.0 2.625 0 0 0 0 0 0 0 0 3 0 140 119
QUIT UR BITCHIN REBECCA KUNATH 14.15 4 0 0.0 0.750 0 0 0 0 0 0 0 0 1 0 133 0
NORTHSIDE ROUNDERS DAVID FREAUF 13.58 4 0 0.0 0.750 0 0 0 0 0 0 0 0 1 0 146 0
MNSHNRS NUCK CHORRIS ANDREA TROUBA 8.39 4 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0

 

501 Open In/Open Out games, Week 3, sorted by PPD:

 

Team Player PPD Gam Wins Win% SPRE 6DO 7DO 8DO 9DO 4RO 3BD Ton80 Hat LTon HTon HstTon HstOut
ZEPPELIN HOOP TROLLY TONY DAVIES 39.29 4 4 100.0 21.625 0 0 0 0 2 0 0 6 7 0 150 91
BACK AT IT ROUND 2 ERIC BOBZIEN 32.41 4 0 0.0 5.250 0 0 0 0 0 0 0 1 7 1 160 0
TAM O PAT N BUBBA ZACHARY CHRISTENSEN 28.63 4 3 75.0 6.750 0 0 0 0 0 0 1 1 7 1 180 32
MS JERRY N FREDDY CORY SPRINGER 27.16 4 2 50.0 6.000 0 0 0 0 0 0 0 1 7 0 150 104
QUIT UR BITCHIN JEREMY CAWLEY 26.49 4 2 50.0 5.250 0 0 0 0 0 0 0 2 6 0 150 96
MS K N J ONCE AGAIN KENNETH BORENE 25.63 4 0 0.0 3.625 0 0 0 0 0 0 0 1 7 0 150 0
ZEPPELIN HOOP TROLLY DALE KENWORTHY 25.63 4 0 0.0 3.375 0 0 0 0 0 0 0 1 2 1 157 0
BACK AT IT ROUND 2 ZACK BURKHOLDER 23.39 4 0 0.0 2.125 0 0 0 0 0 0 0 1 3 0 150 0
TAM O PAT N BUBBA PATRICK GRAY 22.74 4 0 0.0 1.875 0 0 0 0 0 0 0 0 5 0 119 0
NORTHSIDE ROUNDERS RICK CUDDEFORD 22.64 4 2 50.0 5.125 0 0 0 0 0 0 0 3 3 0 150 19
MNSHNRS NUCK CHORRIS JAKE CROCKER 22.36 4 1 25.0 3.750 0 0 0 0 0 0 0 1 6 0 150 67
NORTHSIDE ROUNDERS DAVID FREAUF 20.25 4 1 25.0 2.625 0 0 0 0 0 0 0 1 3 0 150 3
MNSHNRS NUCK CHORRIS ANDREA TROUBA 18.41 4 0 0.0 1.125 0 0 0 0 0 0 0 0 3 0 119 0
MS K N J ONCE AGAIN JON MARK CHRISTENSON 17.33 4 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
MS JERRY N FREDDY MIKE KRUGER 17.08 4 0 0.0 1.375 0 0 0 0 0 0 0 1 1 0 150 0
QUIT UR BITCHIN REBECCA KUNATH 16.98 4 0 0.0 0.750 0 0 0 0 0 0 0 0 2 0 102 0