Cricket / 200 games, Week 10, sorted by MPR:
Team | Player | MPR | Gam | Wins | Win% | SPRE | Assist | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPRTSMN I DONT KNOW | TRAVIS BAIER | 4.16 | 3 | 2 | 66.7 | 5.417 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
BIG TEN | ERIN LENNERS | 3.13 | 3 | 2 | 66.7 | 1.667 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
KELSEYS N P L C | PHILLIP CAUDILLO | 2.88 | 3 | 1 | 33.3 | 3.000 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
GRAYS OFF CONSTANTLY | ZACHARY CHRISTENSEN | 2.84 | 3 | 2 | 66.7 | 1.333 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
CAPPYS DART VADERS | JARED DAVISON | 2.81 | 3 | 2 | 66.7 | 2.167 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
THE TAM TRIO | ANDY MORRISON | 2.72 | 3 | 0 | 0.0 | 1.917 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
PM FRENCH TOASTIES | KYLE MILLER | 2.71 | 3 | 1 | 33.3 | 1.167 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
MCKNNYS CELTIC MAFIA | JIM BURKHARDT | 2.68 | 3 | 1 | 33.3 | 1.250 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
HOUSE BAR BIG SHOTS | TIMMY COOPER | 2.57 | 3 | 1 | 33.3 | 1.333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
HAFFA CHERRY CHSCAKE | NATE NEWCOMER | 2.53 | 3 | 1 | 33.3 | 2.000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
SPORTSMAN DARTZILLA | ERIC TARR | 2.50 | 3 | 1 | 33.3 | 1.917 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
TOP HT BOP BOOP BISH | MARK CLAY | 2.45 | 3 | 2 | 66.7 | 1.833 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
SPORTSMAN DARTZILLA | RON POWERS | 2.44 | 3 | 1 | 33.3 | 2.083 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
SPRTSMN I DONT KNOW | BILLY SCHLEICHARDT | 2.42 | 3 | 1 | 33.3 | 1.917 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
CJS BEERS B4 DARTS | JERRY SPIRK | 2.32 | 3 | 1 | 33.3 | 2.333 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
PM FRENCH TOASTIES | CORY LINDER | 2.29 | 3 | 0 | 0.0 | 1.833 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
BIG TEN | KYLE MULLEN | 2.06 | 3 | 1 | 33.3 | 0.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HAFFA CHERRY CHSCAKE | JODI NEWCOMER | 2.05 | 3 | 0 | 0.0 | 1.917 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
HOUSE BAR BIG SHOTS | RICK COOPER | 1.91 | 3 | 0 | 0.0 | 1.083 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
CJS W T F OVER | TERRY WOLFGANG | 1.91 | 3 | 0 | 0.0 | 1.417 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
THE TAM TRIO | LARRY PAUL | 1.88 | 3 | 1 | 33.3 | 0.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MCKNNYS CELTIC MAFIA | JOSHUA BELL | 1.84 | 3 | 1 | 33.3 | 0.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SPORTSMAN DARTZILLA | ROCHELLE POWERS | 1.82 | 3 | 0 | 0.0 | 1.750 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
CJS BEERS B4 DARTS | GARLAND GASKINS | 1.79 | 3 | 1 | 33.3 | 0.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GRAYS OFF CONSTANTLY | KAYLEE GRAY | 1.71 | 3 | 0 | 0.0 | 0.083 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CJS W T F OVER | BRIAN FINCH | 1.68 | 3 | 1 | 33.3 | 0.667 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
KELSEYS N P L C | SHELLY POWELL | 1.67 | 3 | 0 | 0.0 | 0.083 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HAFFA CHERRY CHSCAKE | CHRISTY KRUGER | 1.67 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
THE TAM TRIO | KAREN GRAY | 1.60 | 3 | 2 | 66.7 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KELSEYS N P L C | SUMMER WOODWARD | 1.59 | 3 | 0 | 0.0 | 0.583 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MCKNNYS CELTIC MAFIA | BRENDA GILLILAND | 1.58 | 3 | 0 | 0.0 | 0.083 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CJS W T F OVER | CHEYENNE ACKMAN | 1.52 | 3 | 0 | 0.0 | 0.583 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
BIG TEN | SHELLY LENNERS | 1.50 | 3 | 0 | 0.0 | 0.167 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOP HT BOP BOOP BISH | KRYN KOSTMAN | 1.48 | 3 | 0 | 0.0 | 1.000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
TOP HT BOP BOOP BISH | AMANDA ASCH | 1.48 | 3 | 1 | 33.3 | 0.750 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
GRAYS OFF CONSTANTLY | NATE PETRO | 1.42 | 3 | 0 | 0.0 | 0.083 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CAPPYS DART VADERS | JOAN CASEY | 1.40 | 3 | 0 | 0.0 | 0.083 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SPRTSMN I DONT KNOW | JESSICA SCHLEICHARDT | 1.37 | 3 | 0 | 0.0 | 0.167 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CJS BEERS B4 DARTS | SANDY RICKETTS | 1.29 | 3 | 0 | 0.0 | 0.917 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
CAPPYS DART VADERS | BAILEY WARD | 1.29 | 3 | 0 | 0.0 | 0.167 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PM FRENCH TOASTIES | JEN MCMAHON | 1.05 | 3 | 1 | 33.3 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOUSE BAR BIG SHOTS | DEIDRE MAUDLIN | 0.88 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wild Card Cricket games, Week 10, sorted by MPR:
Team | Player | MPR | Gam | Wins | Win% | SPRE | Assist | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GRAYS OFF CONSTANTLY | ZACHARY CHRISTENSEN | 4.89 | 3 | 3 | 100.0 | 0.000 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 |
SPRTSMN I DONT KNOW | TRAVIS BAIER | 4.18 | 3 | 2 | 66.7 | 0.000 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
GRAYS OFF CONSTANTLY | NATE PETRO | 3.44 | 3 | 0 | 0.0 | 0.000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
CJS BEERS B4 DARTS | JERRY SPIRK | 3.37 | 3 | 1 | 33.3 | 0.000 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
MCKNNYS CELTIC MAFIA | JIM BURKHARDT | 3.36 | 3 | 0 | 0.0 | 0.000 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
CAPPYS DART VADERS | JARED DAVISON | 2.94 | 3 | 2 | 66.7 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
KELSEYS N P L C | PHILLIP CAUDILLO | 2.93 | 3 | 0 | 0.0 | 0.000 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
HAFFA CHERRY CHSCAKE | NATE NEWCOMER | 2.93 | 3 | 1 | 33.3 | 0.000 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
SPORTSMAN DARTZILLA | ERIC TARR | 2.87 | 3 | 1 | 33.3 | 0.000 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
SPORTSMAN DARTZILLA | RON POWERS | 2.76 | 3 | 1 | 33.3 | 0.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
BIG TEN | KYLE MULLEN | 2.67 | 3 | 2 | 66.7 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
BIG TEN | ERIN LENNERS | 2.61 | 3 | 0 | 0.0 | 0.000 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
TOP HT BOP BOOP BISH | MARK CLAY | 2.39 | 3 | 1 | 33.3 | 0.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
HOUSE BAR BIG SHOTS | TIMMY COOPER | 2.35 | 3 | 1 | 33.3 | 0.000 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
CJS W T F OVER | TERRY WOLFGANG | 2.34 | 3 | 0 | 0.0 | 0.000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
MCKNNYS CELTIC MAFIA | BRENDA GILLILAND | 2.33 | 3 | 0 | 0.0 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
HAFFA CHERRY CHSCAKE | JODI NEWCOMER | 2.31 | 3 | 0 | 0.0 | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MCKNNYS CELTIC MAFIA | JOSHUA BELL | 2.30 | 3 | 0 | 0.0 | 0.000 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
SPRTSMN I DONT KNOW | BILLY SCHLEICHARDT | 2.29 | 3 | 0 | 0.0 | 0.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
THE TAM TRIO | ANDY MORRISON | 2.28 | 3 | 1 | 33.3 | 0.000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
SPORTSMAN DARTZILLA | ROCHELLE POWERS | 2.12 | 3 | 1 | 33.3 | 0.000 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
THE TAM TRIO | KAREN GRAY | 2.07 | 3 | 1 | 33.3 | 0.000 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
THE TAM TRIO | LARRY PAUL | 2.00 | 3 | 1 | 33.3 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CJS W T F OVER | BRIAN FINCH | 2.00 | 3 | 2 | 66.7 | 0.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
TOP HT BOP BOOP BISH | AMANDA ASCH | 2.00 | 3 | 0 | 0.0 | 0.000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
PM FRENCH TOASTIES | CORY LINDER | 2.00 | 3 | 0 | 0.0 | 0.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
CJS W T F OVER | CHEYENNE ACKMAN | 2.00 | 3 | 0 | 0.0 | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
PM FRENCH TOASTIES | KYLE MILLER | 1.96 | 3 | 1 | 33.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CJS BEERS B4 DARTS | GARLAND GASKINS | 1.88 | 3 | 1 | 33.3 | 0.000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
TOP HT BOP BOOP BISH | KRYN KOSTMAN | 1.74 | 3 | 1 | 33.3 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PM FRENCH TOASTIES | JEN MCMAHON | 1.67 | 3 | 0 | 0.0 | 0.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
HOUSE BAR BIG SHOTS | DEIDRE MAUDLIN | 1.60 | 3 | 0 | 0.0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CAPPYS DART VADERS | BAILEY WARD | 1.57 | 3 | 0 | 0.0 | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
CJS BEERS B4 DARTS | SANDY RICKETTS | 1.53 | 3 | 0 | 0.0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KELSEYS N P L C | SHELLY POWELL | 1.52 | 3 | 1 | 33.3 | 0.000 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
SPRTSMN I DONT KNOW | JESSICA SCHLEICHARDT | 1.44 | 3 | 0 | 0.0 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HAFFA CHERRY CHSCAKE | CHRISTY KRUGER | 1.43 | 3 | 1 | 33.3 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
GRAYS OFF CONSTANTLY | KAYLEE GRAY | 1.42 | 3 | 1 | 33.3 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BIG TEN | SHELLY LENNERS | 1.35 | 3 | 1 | 33.3 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOUSE BAR BIG SHOTS | RICK COOPER | 1.34 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
KELSEYS N P L C | SUMMER WOODWARD | 1.28 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
CAPPYS DART VADERS | JOAN CASEY | 1.23 | 3 | 0 | 0.0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
501 Open In/Open Out games, Week 10, sorted by PPD:
Team | Player | PPD | Gam | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | 3BD | Ton80 | Hat | LTon | HTon | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPRTSMN I DONT KNOW | TRAVIS BAIER | 29.97 | 3 | 1 | 33.3 | 5.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 150 | 13 |
SPORTSMAN DARTZILLA | RON POWERS | 29.03 | 3 | 1 | 33.3 | 4.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 150 | 69 |
GRAYS OFF CONSTANTLY | ZACHARY CHRISTENSEN | 28.62 | 3 | 2 | 66.7 | 2.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 116 | 96 |
SPORTSMAN DARTZILLA | ERIC TARR | 26.46 | 3 | 1 | 33.3 | 2.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 120 | 38 |
MCKNNYS CELTIC MAFIA | JIM BURKHARDT | 25.90 | 3 | 0 | 0.0 | 4.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 150 | 0 |
MCKNNYS CELTIC MAFIA | JOSHUA BELL | 25.89 | 3 | 1 | 33.3 | 3.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 118 | 84 |
BIG TEN | ERIN LENNERS | 25.61 | 3 | 1 | 33.3 | 3.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 150 | 8 |
GRAYS OFF CONSTANTLY | NATE PETRO | 25.36 | 3 | 1 | 33.3 | 1.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 118 | 50 |
BIG TEN | KYLE MULLEN | 24.97 | 3 | 2 | 66.7 | 2.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 119 | 93 |
HAFFA CHERRY CHSCAKE | NATE NEWCOMER | 24.31 | 3 | 1 | 33.3 | 2.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 119 | 68 |
PM FRENCH TOASTIES | KYLE MILLER | 24.21 | 3 | 2 | 66.7 | 2.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 128 | 128 |
CAPPYS DART VADERS | JARED DAVISON | 23.92 | 3 | 0 | 0.0 | 3.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 118 | 0 |
SPRTSMN I DONT KNOW | BILLY SCHLEICHARDT | 23.62 | 3 | 0 | 0.0 | 2.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 150 | 0 |
HOUSE BAR BIG SHOTS | TIMMY COOPER | 23.13 | 3 | 1 | 33.3 | 2.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 150 | 46 |
THE TAM TRIO | ANDY MORRISON | 22.89 | 3 | 0 | 0.0 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 140 | 0 |
GRAYS OFF CONSTANTLY | KAYLEE GRAY | 18.74 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KELSEYS N P L C | PHILLIP CAUDILLO | 18.72 | 3 | 1 | 33.3 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
PM FRENCH TOASTIES | CORY LINDER | 18.57 | 3 | 0 | 0.0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 116 | 0 |
TOP HT BOP BOOP BISH | KRYN KOSTMAN | 18.14 | 3 | 1 | 33.3 | 1.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 120 | 20 |
CJS W T F OVER | TERRY WOLFGANG | 17.81 | 3 | 1 | 33.3 | 1.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 110 | 65 |
MCKNNYS CELTIC MAFIA | BRENDA GILLILAND | 17.77 | 3 | 0 | 0.0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 105 | 0 |
CJS BEERS B4 DARTS | GARLAND GASKINS | 17.58 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CAPPYS DART VADERS | BAILEY WARD | 17.37 | 3 | 0 | 0.0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 102 | 0 |
CJS BEERS B4 DARTS | SANDY RICKETTS | 16.93 | 3 | 2 | 66.7 | 1.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 119 | 31 |
CJS BEERS B4 DARTS | JERRY SPIRK | 16.89 | 3 | 2 | 66.7 | 1.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 119 | 19 |
CJS W T F OVER | CHEYENNE ACKMAN | 16.69 | 3 | 0 | 0.0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 112 | 0 |
KELSEYS N P L C | SHELLY POWELL | 16.17 | 3 | 0 | 0.0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 115 | 0 |
CAPPYS DART VADERS | JOAN CASEY | 16.05 | 3 | 0 | 0.0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 109 | 0 |
HOUSE BAR BIG SHOTS | DEIDRE MAUDLIN | 15.48 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOP HT BOP BOOP BISH | AMANDA ASCH | 15.44 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HAFFA CHERRY CHSCAKE | CHRISTY KRUGER | 15.39 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOUSE BAR BIG SHOTS | RICK COOPER | 15.13 | 3 | 2 | 66.7 | 1.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 110 | 58 |
PM FRENCH TOASTIES | JEN MCMAHON | 14.97 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KELSEYS N P L C | SUMMER WOODWARD | 14.86 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOP HT BOP BOOP BISH | MARK CLAY | 14.77 | 3 | 1 | 33.3 | 1.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 101 | 32 |
THE TAM TRIO | LARRY PAUL | 14.68 | 3 | 1 | 33.3 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
BIG TEN | SHELLY LENNERS | 14.48 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HAFFA CHERRY CHSCAKE | JODI NEWCOMER | 13.90 | 3 | 2 | 66.7 | 1.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 107 | 42 |
THE TAM TRIO | KAREN GRAY | 13.82 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CJS W T F OVER | BRIAN FINCH | 11.36 | 3 | 1 | 33.3 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
SPRTSMN I DONT KNOW | JESSICA SCHLEICHARDT | 11.12 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SPORTSMAN DARTZILLA | ROCHELLE POWERS | 9.23 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |