League Message |
---|
DARTER(S) OF THE WEEK: |
Dave Griffin – 4.24 MPR / 22.42 PPD |
Team Standings, sorted by Percent Wins
Team | Win% | Games | Wins | Losses |
---|---|---|---|---|
Division: A | ||||
PLYMKRS GRIFFIN DUO | 85.7 | 7 | 6 | 1 |
TOP HAT ME OR YOU | 85.7 | 7 | 6 | 1 |
KEEP IT N THE CIRCLE | 71.4 | 7 | 5 | 2 |
PLAYMAKERS AS U WISH | 28.6 | 7 | 2 | 5 |
THE ZEP T N CEEJ | 14.3 | 7 | 1 | 6 |
ROSIE LEGALLY HOSTEL | 14.3 | 7 | 1 | 6 |
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
PLYMKRS GRIFFIN DUO | THE ZEP T N CEEJ | 03/21/2021 | 1 | 7 | 6 | 1 | 0 |
TOP HAT ME OR YOU | ROSIE LEGALLY HOSTEL | 03/21/2021 | 1 | 7 | 6 | 1 | 0 |
KEEP IT N THE CIRCLE | PLAYMAKERS AS U WISH | 03/21/2021 | 1 | 7 | 5 | 2 | 0 |
PLAYMAKERS AS U WISH | KEEP IT N THE CIRCLE | 03/21/2021 | 1 | 7 | 2 | 5 | 0 |
THE ZEP T N CEEJ | PLYMKRS GRIFFIN DUO | 03/21/2021 | 1 | 7 | 1 | 6 | 0 |
ROSIE LEGALLY HOSTEL | TOP HAT ME OR YOU | 03/21/2021 | 1 | 7 | 1 | 6 | 0 |
Cricket / 200 games, sorted by Team + MPR:
Player | MPR | Gam | Wins | Win% | SPRE | Assist | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KEEP IT N THE CIRCLE | |||||||||||||
ROBERT BAHR | 2.31 | 3 | 1 | 33.3 | 1.917 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
RACHEL TOMPKIN | 1.32 | 3 | 1 | 33.3 | 0.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.83 | 6 | 2 | 33.3 | 1.083 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
PLAYMAKERS AS U WISH | |||||||||||||
JEN FRASER | 2.07 | 3 | 1 | 33.3 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PATRICK MOREHEAD | 1.43 | 3 | 0 | 0.0 | 0.083 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.75 | 6 | 1 | 16.7 | 0.125 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PLYMKRS GRIFFIN DUO | |||||||||||||
DAVE GRIFFIN | 4.24 | 3 | 2 | 66.7 | 6.250 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
BECKY GRIFFIN | 1.70 | 3 | 1 | 33.3 | 0.833 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 3.04 | 6 | 3 | 50.0 | 3.542 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 1 |
ROSIE LEGALLY HOSTEL | |||||||||||||
NICOLE WILSON | 1.29 | 3 | 0 | 0.0 | 0.500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MARCIA MERRILL | 1.06 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.17 | 6 | 0 | 0.0 | 0.250 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
THE ZEP T N CEEJ | |||||||||||||
TERESA FALTYS | 2.08 | 3 | 0 | 0.0 | 1.333 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
CINDY HENRY | 1.89 | 3 | 0 | 0.0 | 0.833 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.99 | 6 | 0 | 0.0 | 1.083 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
TOP HAT ME OR YOU | |||||||||||||
AMANDA ASCH | 1.99 | 3 | 1 | 33.3 | 1.667 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
SHANE BALES | 1.93 | 3 | 2 | 66.7 | 0.417 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.96 | 6 | 3 | 50.0 | 1.042 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
501 Open In/Open Out games, sorted by Team + PPD:
Player | PPD | Gam | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | 3BD | Ton80 | Hat | LTon | HTon | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KEEP IT N THE CIRCLE | |||||||||||||||||
RACHEL TOMPKIN | 15.37 | 3 | 1 | 33.3 | 1.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 101 | 33 |
ROBERT BAHR | 14.40 | 3 | 1 | 33.3 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Team Totals: | 14.91 | 6 | 2 | 33.3 | 0.917 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 101 | 33 |
PLAYMAKERS AS U WISH | |||||||||||||||||
JEN FRASER | 14.98 | 3 | 0 | 0.0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 111 | 0 |
PATRICK MOREHEAD | 14.60 | 3 | 1 | 33.3 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Team Totals: | 14.79 | 6 | 1 | 16.7 | 0.583 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 111 | 13 |
PLYMKRS GRIFFIN DUO | |||||||||||||||||
DAVE GRIFFIN | 22.62 | 3 | 1 | 33.3 | 2.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 117 | 33 |
BECKY GRIFFIN | 13.25 | 3 | 1 | 33.3 | 1.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 108 | 25 |
Team Totals: | 17.74 | 6 | 2 | 33.3 | 1.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 117 | 33 |
ROSIE LEGALLY HOSTEL | |||||||||||||||||
NICOLE WILSON | 15.36 | 3 | 0 | 0.0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100 | 0 |
MARCIA MERRILL | 14.22 | 3 | 0 | 0.0 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 125 | 0 |
Team Totals: | 14.77 | 6 | 0 | 0.0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 125 | 0 |
THE ZEP T N CEEJ | |||||||||||||||||
TERESA FALTYS | 16.41 | 3 | 1 | 33.3 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
CINDY HENRY | 11.85 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 14.20 | 6 | 1 | 16.7 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
TOP HAT ME OR YOU | |||||||||||||||||
SHANE BALES | 17.24 | 3 | 2 | 66.7 | 1.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 |
AMANDA ASCH | 14.24 | 3 | 1 | 33.3 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Team Totals: | 15.82 | 6 | 3 | 50.0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 |
701 Open In/Double Out games, sorted by Team + PPD:
Player | PPD | Gam | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | 3BD | Ton80 | Hat | LTon | HTon | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KEEP IT N THE CIRCLE | |||||||||||||||||
RACHEL TOMPKIN | 17.14 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ROBERT BAHR | 14.73 | 1 | 1 | 100.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Team Totals: | 15.93 | 2 | 1 | 50.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
PLAYMAKERS AS U WISH | |||||||||||||||||
PATRICK MOREHEAD | 15.00 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 119 | 0 |
JEN FRASER | 9.00 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 12.00 | 2 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 119 | 0 |
PLYMKRS GRIFFIN DUO | |||||||||||||||||
DAVE GRIFFIN | 18.92 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BECKY GRIFFIN | 15.29 | 1 | 1 | 100.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Team Totals: | 17.10 | 2 | 1 | 50.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
ROSIE LEGALLY HOSTEL | |||||||||||||||||
NICOLE WILSON | 11.49 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MARCIA MERRILL | 7.57 | 1 | 1 | 100.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Team Totals: | 9.53 | 2 | 1 | 50.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
THE ZEP T N CEEJ | |||||||||||||||||
TERESA FALTYS | 17.38 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 118 | 0 |
CINDY HENRY | 10.85 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 13.98 | 2 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 118 | 0 |
TOP HAT ME OR YOU | |||||||||||||||||
SHANE BALES | 11.68 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AMANDA ASCH | 9.11 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 10.28 | 2 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |