Division A, Cricket / 200 games, Week 2, sorted by MPR:
Team | Player | MPR | Gam | Wins | Win% | SPRE | Assist | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KELSEYS SHOCKERS | TYLER MEYER | 3.26 | 3 | 2 | 66.7 | 4.167 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
KELSEYS LUCKY MISS | PHILLIP CAUDILLO | 2.65 | 3 | 0 | 0.0 | 0.583 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
LONGHORN HORNHUB | STEVE CAIN | 2.64 | 3 | 1 | 33.3 | 2.417 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
THE BAR RATZ | DAVE HENGEN | 2.48 | 3 | 0 | 0.0 | 1.083 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
HUB BAR FARM BOYS | BEN MCCALL | 2.44 | 3 | 2 | 66.7 | 0.833 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
PLATTE BAR WISE GUYS | CHAD LARSON | 2.39 | 3 | 1 | 33.3 | 1.917 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
HUB BAR FARM BOYS | BARRY CARL | 2.33 | 3 | 1 | 33.3 | 2.000 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
LONGHORN HORNHUB | KEN MCCONNELL | 2.31 | 3 | 1 | 33.3 | 0.750 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
THE BAR RATZ | STEVE EVANS | 2.28 | 3 | 2 | 66.7 | 3.167 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
HUB BAR FARM BOYS | CODY STAGEMEYER | 2.20 | 3 | 0 | 0.0 | 1.750 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
KELSEYS LUCKY MISS | MATT CAUDILLO | 2.00 | 3 | 1 | 33.3 | 0.667 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
KELSEYS SHOCKERS | DAVE SZWANEK | 1.95 | 3 | 0 | 0.0 | 0.667 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
LONGHORN HORNHUB | TYLER MCCONNELL | 1.90 | 3 | 1 | 33.3 | 0.750 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
KELSEYS LUCKY MISS | GREGG MESSERSMITH | 1.88 | 3 | 0 | 0.0 | 0.833 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
PLATTE BAR WISE GUYS | TIM MORENO | 1.81 | 3 | 0 | 0.0 | 1.333 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
PLATTE BAR WISE GUYS | RICHARD BENITEZ | 1.78 | 3 | 1 | 33.3 | 0.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KELSEYS LUCKY MISS | ROBERT WOODWARD | 1.72 | 3 | 1 | 33.3 | 0.750 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
HUB BAR FARM BOYS | BJ WILSON | 1.67 | 3 | 1 | 33.3 | 0.750 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
THE BAR RATZ | MARK LARSON | 1.65 | 3 | 0 | 0.0 | 0.583 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
PLATTE BAR WISE GUYS | KELLY NELSEN | 1.64 | 3 | 1 | 33.3 | 0.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KELSEYS SHOCKERS | ADAM SHEESLEY | 1.58 | 3 | 0 | 0.0 | 1.750 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
LONGHORN HORNHUB | TOM KELLY | 1.29 | 3 | 0 | 0.0 | 0.500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
KELSEYS SHOCKERS | JEFF COOPER | 1.20 | 3 | 1 | 33.3 | 0.667 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
THE BAR RATZ | DENNIS STEFFES | 1.15 | 3 | 1 | 33.3 | 0.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division A, 301 Open In/Open Out games, Week 2, sorted by PPD:
Team | Player | PPD | Gam | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | 3BD | Ton80 | Hat | LTon | HTon | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KELSEYS LUCKY MISS | PHILLIP CAUDILLO | 26.24 | 3 | 1 | 33.3 | 3.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 109 | 42 |
PLATTE BAR WISE GUYS | CHAD LARSON | 24.68 | 3 | 2 | 66.7 | 5.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 150 | 39 |
KELSEYS LUCKY MISS | ROBERT WOODWARD | 23.05 | 3 | 1 | 33.3 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 119 | 28 |
LONGHORN HORNHUB | STEVE CAIN | 22.86 | 3 | 0 | 0.0 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 114 | 0 |
KELSEYS SHOCKERS | TYLER MEYER | 21.83 | 3 | 2 | 66.7 | 4.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 150 | 97 |
KELSEYS LUCKY MISS | GREGG MESSERSMITH | 20.71 | 3 | 1 | 33.3 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 119 | 57 |
HUB BAR FARM BOYS | CODY STAGEMEYER | 20.24 | 3 | 1 | 33.3 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 116 | 11 |
LONGHORN HORNHUB | TYLER MCCONNELL | 20.21 | 3 | 3 | 100.0 | 3.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 150 | 24 |
KELSEYS LUCKY MISS | MATT CAUDILLO | 19.67 | 3 | 0 | 0.0 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 109 | 0 |
HUB BAR FARM BOYS | BJ WILSON | 19.19 | 3 | 0 | 0.0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 111 | 0 |
THE BAR RATZ | MARK LARSON | 18.86 | 3 | 1 | 33.3 | 0.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 118 | 32 |
LONGHORN HORNHUB | KEN MCCONNELL | 18.86 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
THE BAR RATZ | DAVE HENGEN | 17.61 | 3 | 1 | 33.3 | 1.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 150 | 67 |
HUB BAR FARM BOYS | BEN MCCALL | 16.89 | 3 | 1 | 33.3 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 |
PLATTE BAR WISE GUYS | KELLY NELSEN | 16.85 | 3 | 0 | 0.0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 107 | 0 |
PLATTE BAR WISE GUYS | TIM MORENO | 16.80 | 3 | 0 | 0.0 | 1.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 116 | 0 |
THE BAR RATZ | STEVE EVANS | 16.58 | 3 | 0 | 0.0 | 3.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 150 | 0 |
HUB BAR FARM BOYS | BARRY CARL | 15.85 | 3 | 1 | 33.3 | 0.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 120 | 33 |
PLATTE BAR WISE GUYS | RICHARD BENITEZ | 15.69 | 3 | 1 | 33.3 | 0.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 103 | 37 |
KELSEYS SHOCKERS | ADAM SHEESLEY | 15.03 | 3 | 2 | 66.7 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 |
THE BAR RATZ | DENNIS STEFFES | 14.90 | 3 | 0 | 0.0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 107 | 0 |
LONGHORN HORNHUB | TOM KELLY | 13.82 | 3 | 0 | 0.0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 115 | 0 |
KELSEYS SHOCKERS | DAVE SZWANEK | 12.18 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KELSEYS SHOCKERS | JEFF COOPER | 11.74 | 3 | 0 | 0.0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 105 | 0 |
Division B, Cricket / 200 games, Week 2, sorted by MPR:
Team | Player | MPR | Gam | Wins | Win% | SPRE | Assist | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HUB BAR UH OHS | TABITHA MCBEAIN | 2.20 | 3 | 2 | 66.7 | 0.917 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
BAR A LITTLE R N R | KEN GIBBONS | 2.12 | 3 | 2 | 66.7 | 2.417 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
HOUSE BAR POSSUMS | JOHN KENFIELD | 1.94 | 3 | 1 | 33.3 | 2.083 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
HOUSE BAR POSSUMS | JOHN RIVERA | 1.79 | 3 | 0 | 0.0 | 2.750 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
BAR A LITTLE R N R | ASHLEY HARVEY | 1.73 | 3 | 0 | 0.0 | 0.083 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOUSE BAR POSSUMS | TRACY WINGETT | 1.71 | 3 | 1 | 33.3 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOUSE BAR POSSUMS | MICHAEL LAKEY | 1.70 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HUB BAR UH OHS | DILLON HARVEY | 1.62 | 3 | 1 | 33.3 | 0.750 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
THE BAR BITCHES | KAREN KREILING | 1.58 | 3 | 1 | 33.3 | 1.500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
HUB BAR UH OHS | TORI CHRISMAN | 1.39 | 3 | 1 | 33.3 | 0.833 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
BAR A LITTLE R N R | KRIS HANSEN | 1.35 | 3 | 0 | 0.0 | 0.667 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
BAR A LITTLE R N R | WADE TURNER | 1.34 | 3 | 2 | 66.7 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HUB BAR UH OHS | TERESA POWERS | 1.13 | 3 | 1 | 33.3 | 0.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
THE BAR BITCHES | DONNITA WILLIAMS | 0.97 | 3 | 0 | 0.0 | 0.083 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
THE BAR BITCHES | KATHIE HASBROUCK | 0.86 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
THE BAR BITCHES | LUCIE REED | 0.73 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division B, 301 Open In/Open Out games, Week 2, sorted by PPD:
Team | Player | PPD | Gam | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | 3BD | Ton80 | Hat | LTon | HTon | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HOUSE BAR POSSUMS | JOHN RIVERA | 24.17 | 3 | 1 | 33.3 | 4.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 117 | 79 |
BAR A LITTLE R N R | WADE TURNER | 20.98 | 3 | 2 | 66.7 | 1.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 112 | 67 |
HOUSE BAR POSSUMS | TRACY WINGETT | 20.87 | 3 | 0 | 0.0 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 119 | 0 |
BAR A LITTLE R N R | KEN GIBBONS | 20.81 | 3 | 2 | 66.7 | 2.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 110 | 106 |
HOUSE BAR POSSUMS | JOHN KENFIELD | 20.78 | 3 | 0 | 0.0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 107 | 0 |
HOUSE BAR POSSUMS | MICHAEL LAKEY | 20.29 | 3 | 1 | 33.3 | 0.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 107 | 63 |
HUB BAR UH OHS | TERESA POWERS | 17.51 | 3 | 1 | 33.3 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
BAR A LITTLE R N R | KRIS HANSEN | 17.00 | 3 | 0 | 0.0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 103 | 0 |
THE BAR BITCHES | DONNITA WILLIAMS | 16.09 | 3 | 2 | 66.7 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
HUB BAR UH OHS | TORI CHRISMAN | 15.81 | 3 | 1 | 33.3 | 0.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 119 | 16 |
THE BAR BITCHES | LUCIE REED | 15.63 | 3 | 1 | 33.3 | 0.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 122 | 28 |
HUB BAR UH OHS | TABITHA MCBEAIN | 15.56 | 3 | 1 | 33.3 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 112 | 71 |
BAR A LITTLE R N R | ASHLEY HARVEY | 15.51 | 3 | 0 | 0.0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 105 | 0 |
THE BAR BITCHES | KAREN KREILING | 13.75 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
THE BAR BITCHES | KATHIE HASBROUCK | 13.29 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HUB BAR UH OHS | DILLON HARVEY | 12.48 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |