Monday – AE Remote COED Trips – Final Player Stats

Posted on 08/24/21 8:32 AM in Dart, Lincoln, Stats

Cricket / 200 games, sorted by MPR:

 

Team Player MPR Gam Wins Win% SPRE Assist 5MR 6MR 7MR 8MR 9MR Whrse Hat
DENTON BIG D DARTERS ROB FIRCHOW 3.36 3 2 66.7 4.750 1 3 2 1 0 0 0 0
GRAYS TURKEY SQUAD PATRICK GRAY 3.13 3 0 0.0 2.000 2 2 1 0 0 0 0 0
NO SKILL JUST LUCKY JAMES HOOD 2.94 21 7 33.3 1.833 4 12 5 1 0 0 0 0
MCKNNYS CELTIC MAFIA JIM BURKHARDT 2.94 21 10 47.6 2.476 6 11 6 4 0 0 0 0
MNSHNRS HAVING FUN DANIEL GIELB 2.72 21 10 47.6 2.643 2 13 5 3 0 0 0 3
PLAYMAKERS OXO GARY STRATTON 2.70 21 7 33.3 2.667 8 9 5 2 0 0 0 7
PLAYMAKERS OXO PAYTON STRATTON 2.67 6 3 50.0 2.375 1 2 0 2 0 0 0 1
MCKNNYS CELTIC MAFIA MACALLA CARLSON 2.45 3 1 33.3 1.083 1 0 1 0 0 0 0 0
USELESS BUTT PIRATES SIMON WELLS 2.37 21 8 38.1 1.940 5 6 3 4 0 0 0 2
NO SKILL JUST LUCKY TERESA FALTYS 2.24 18 6 33.3 1.069 3 5 0 0 0 1 0 1
GRAYS TURKEY SQUAD NATE PETRO 2.19 15 2 13.3 1.333 4 4 2 2 0 0 0 0
MCKNNYS CELTIC MAFIA BRENDA GILLILAND 2.13 21 6 28.6 1.131 9 5 3 1 0 0 0 0
PLAYMAKERS OXO JILLIAN BROWN 2.07 3 0 0.0 0.917 1 0 1 0 0 0 0 0
DENTON BIG D DARTERS GEORGE FIRCHOW 1.99 18 3 16.7 0.458 1 1 2 0 0 0 0 0
MCKNNYS CELTIC MAFIA JOSHUA BELL 1.97 15 2 13.3 0.733 8 3 0 1 0 0 0 0
GRAYS TURKEY SQUAD JARED DAVISON 1.92 3 0 0.0 0.917 1 0 1 0 0 0 0 0
ZEPS WTF OVER TERRY WOLFGANG 1.90 15 2 13.3 0.950 5 1 2 0 0 1 0 0
USELESS BUTT PIRATES JESSICA LONG 1.87 21 7 33.3 1.238 8 7 3 0 0 0 0 1
MCKNNYS CELTIC MAFIA ERIC SEVERSON 1.83 3 1 33.3 0.250 1 0 0 0 0 0 0 0
ZEPS WTF OVER CHEYENNE ACKMAN 1.83 9 1 11.1 0.778 0 1 2 0 0 0 0 0
NO SKILL JUST LUCKY JEFF CARR 1.76 6 0 0.0 0.958 3 1 0 1 0 0 0 0
ZEPS WTF OVER BRIAN FINCH 1.72 18 5 27.8 0.389 2 1 0 0 0 0 0 1
GRAYS TURKEY SQUAD KAYLEE GRAY 1.71 18 4 22.2 0.861 4 5 2 0 0 0 0 0
USELESS BUTT PIRATES JEN FRASER 1.62 15 4 26.7 0.350 7 1 0 0 0 0 0 0
USELESS BUTT PIRATES ZACH LONG 1.57 6 0 0.0 0.125 3 0 0 0 0 0 0 0
DENTON BIG D DARTERS PAT LAHM 1.53 3 0 0.0 0.500 0 1 0 0 0 0 0 0
MNSHNRS HAVING FUN STEVE LOBATO 1.53 21 1 4.8 0.607 7 2 3 0 0 0 0 0
MNSHNRS HAVING FUN ERIN BOWERS 1.53 21 2 9.5 0.679 7 6 1 0 0 0 0 0
ZEPS WTF OVER LISA FINCH 1.49 12 2 16.7 0.563 3 0 2 0 0 0 0 0
PLAYMAKERS OXO STACEY STRATTON 1.46 21 4 19.0 0.500 6 3 1 0 0 0 0 0
PLAYMAKERS OXO TRACY KIRKPATRICK 1.42 12 3 25.0 0.438 5 0 1 0 0 0 0 0
GRAYS TURKEY SQUAD ZACHARY CHRISTENSEN 1.40 3 0 0.0 0.833 0 0 1 0 0 0 0 0
GRAYS TURKEY SQUAD KAREN GRAY 1.22 21 6 28.6 0.357 2 1 0 0 0 0 0 1
NO SKILL JUST LUCKY CINDY HENRY 1.10 18 1 5.6 0.139 8 0 0 0 0 0 0 0
DENTON BIG D DARTERS SHELBY HERSHBERGER 1.08 12 0 0.0 0.021 1 0 0 0 0 0 0 0
DENTON BIG D DARTERS AMANDA LAHM 1.07 18 0 0.0 0.139 4 1 0 0 0 0 0 0

 

Wild Card Cricket games, sorted by MPR:

 

Team Player MPR Gam Wins Win% SPRE Assist 5MR 6MR 7MR 8MR 9MR Whrse Hat
MCKNNYS CELTIC MAFIA JIM BURKHARDT 3.38 21 6 28.6 0.000 10 14 1 10 0 0 0 0
PLAYMAKERS OXO GARY STRATTON 3.30 21 9 42.9 0.000 5 16 5 7 0 0 1 1
NO SKILL JUST LUCKY JAMES HOOD 3.12 21 11 52.4 0.000 6 13 2 7 0 0 0 1
MNSHNRS HAVING FUN DANIEL GIELB 3.02 21 8 38.1 0.000 4 11 7 4 0 1 0 0
PLAYMAKERS OXO PAYTON STRATTON 2.75 6 1 16.7 0.000 2 1 1 1 0 0 0 1
MCKNNYS CELTIC MAFIA ERIC SEVERSON 2.73 3 0 0.0 0.000 2 0 0 0 0 0 0 0
USELESS BUTT PIRATES SIMON WELLS 2.65 21 8 38.1 0.000 8 1 6 9 0 1 0 0
GRAYS TURKEY SQUAD JARED DAVISON 2.63 3 1 33.3 0.000 0 2 0 0 0 0 0 0
GRAYS TURKEY SQUAD PATRICK GRAY 2.58 3 1 33.3 0.000 2 1 2 1 0 0 0 0
USELESS BUTT PIRATES JESSICA LONG 2.57 21 8 38.1 0.000 7 14 2 2 0 0 0 0
DENTON BIG D DARTERS ROB FIRCHOW 2.53 3 0 0.0 0.000 1 3 0 0 0 0 0 1
ZEPS WTF OVER CHEYENNE ACKMAN 2.48 9 1 11.1 0.000 2 3 2 1 0 0 0 1
DENTON BIG D DARTERS GEORGE FIRCHOW 2.44 18 3 16.7 0.000 1 9 2 3 0 0 0 0
MCKNNYS CELTIC MAFIA BRENDA GILLILAND 2.41 21 7 33.3 0.000 5 5 2 2 0 0 0 1
GRAYS TURKEY SQUAD NATE PETRO 2.39 15 1 6.7 0.000 2 6 1 3 0 0 0 0
MCKNNYS CELTIC MAFIA JOSHUA BELL 2.38 15 4 26.7 0.000 5 1 3 0 0 0 0 0
MCKNNYS CELTIC MAFIA MACALLA CARLSON 2.38 3 1 33.3 0.000 0 0 2 0 0 0 0 0
ZEPS WTF OVER TERRY WOLFGANG 2.30 15 5 33.3 0.000 1 4 2 2 1 2 0 0
NO SKILL JUST LUCKY JEFF CARR 2.28 6 4 66.7 0.000 0 4 0 1 0 0 0 0
NO SKILL JUST LUCKY TERESA FALTYS 2.27 18 1 5.6 0.000 8 11 0 2 0 0 0 0
GRAYS TURKEY SQUAD ZACHARY CHRISTENSEN 2.27 3 0 0.0 0.000 1 1 0 0 0 0 0 0
DENTON BIG D DARTERS PAT LAHM 2.09 3 0 0.0 0.000 1 1 0 0 0 0 0 0
USELESS BUTT PIRATES JEN FRASER 2.03 15 2 13.3 0.000 10 5 3 0 0 0 0 0
USELESS BUTT PIRATES ZACH LONG 1.98 6 2 33.3 0.000 2 0 2 1 0 0 0 0
ZEPS WTF OVER BRIAN FINCH 1.95 18 1 5.6 0.000 6 7 0 0 0 0 0 0
MNSHNRS HAVING FUN ERIN BOWERS 1.94 21 2 9.5 0.000 4 4 4 2 0 0 0 0
MNSHNRS HAVING FUN STEVE LOBATO 1.92 21 3 14.3 0.000 5 6 4 1 1 0 0 0
PLAYMAKERS OXO STACEY STRATTON 1.92 21 6 28.6 0.000 7 14 0 0 0 0 0 0
GRAYS TURKEY SQUAD KAYLEE GRAY 1.79 18 2 11.1 0.000 3 5 1 1 0 1 0 0
PLAYMAKERS OXO JILLIAN BROWN 1.70 3 1 33.3 0.000 1 0 0 1 0 0 0 0
PLAYMAKERS OXO TRACY KIRKPATRICK 1.62 12 2 16.7 0.000 7 1 2 1 0 0 0 0
ZEPS WTF OVER LISA FINCH 1.57 12 2 16.7 0.000 1 1 0 0 1 0 0 0
NO SKILL JUST LUCKY CINDY HENRY 1.56 18 3 16.7 0.000 9 3 1 0 0 0 0 0
GRAYS TURKEY SQUAD KAREN GRAY 1.40 21 2 9.5 0.000 3 3 0 0 0 0 0 0
DENTON BIG D DARTERS AMANDA LAHM 1.36 18 1 5.6 0.000 3 1 1 1 0 0 0 0
DENTON BIG D DARTERS SHELBY HERSHBERGER 1.02 12 0 0.0 0.000 0 0 0 0 0 0 0 0

 

501 Open In/Open Out games, sorted by PPD:

 

Team Player PPD Gam Wins Win% SPRE 6DO 7DO 8DO 9DO 4RO 3BD Ton80 Hat LTon HTon HstTon HstOut
PLAYMAKERS OXO GARY STRATTON 28.02 21 6 28.6 4.833 0 0 0 0 0 0 0 13 25 0 150 117
MCKNNYS CELTIC MAFIA JIM BURKHARDT 26.58 21 10 47.6 3.810 0 0 0 0 0 0 0 6 24 0 150 131
NO SKILL JUST LUCKY JAMES HOOD 26.02 21 6 28.6 3.571 0 0 0 0 0 0 0 9 18 0 150 102
GRAYS TURKEY SQUAD JARED DAVISON 26.00 3 0 0.0 2.000 0 0 0 0 0 0 0 0 4 0 121 0
MNSHNRS HAVING FUN DANIEL GIELB 25.47 21 6 28.6 2.952 0 0 0 0 0 0 0 5 20 0 150 81
PLAYMAKERS OXO PAYTON STRATTON 21.63 6 2 33.3 1.917 0 0 0 0 0 0 0 0 5 0 118 82
GRAYS TURKEY SQUAD NATE PETRO 21.54 15 4 26.7 1.900 0 0 0 0 0 0 0 1 11 0 150 67
NO SKILL JUST LUCKY JEFF CARR 21.40 6 0 0.0 1.667 0 0 0 0 0 0 0 1 4 0 150 0
DENTON BIG D DARTERS ROB FIRCHOW 21.27 3 1 33.3 2.167 0 0 0 0 0 0 0 0 3 0 116 79
MCKNNYS CELTIC MAFIA ERIC SEVERSON 21.00 3 1 33.3 0.667 0 0 0 0 0 0 0 0 0 0 0 70
USELESS BUTT PIRATES SIMON WELLS 20.93 21 5 23.8 1.333 0 0 0 0 0 0 0 0 12 0 121 72
MCKNNYS CELTIC MAFIA BRENDA GILLILAND 20.14 21 6 28.6 1.738 0 0 0 0 0 0 0 2 11 0 150 36
MCKNNYS CELTIC MAFIA MACALLA CARLSON 19.88 3 1 33.3 1.667 0 0 0 0 0 0 0 0 2 0 121 71
GRAYS TURKEY SQUAD PATRICK GRAY 19.75 3 2 66.7 2.833 0 0 0 0 0 0 0 0 3 0 117 32
NO SKILL JUST LUCKY TERESA FALTYS 19.61 18 8 44.4 1.556 0 0 0 0 0 0 0 0 8 0 120 44
MCKNNYS CELTIC MAFIA JOSHUA BELL 19.52 15 5 33.3 1.767 0 0 0 0 0 0 0 0 11 0 115 50
USELESS BUTT PIRATES JESSICA LONG 18.75 21 8 38.1 1.381 0 0 0 0 0 0 0 1 6 0 150 124
GRAYS TURKEY SQUAD ZACHARY CHRISTENSEN 18.40 3 1 33.3 1.167 0 0 0 0 0 0 0 0 1 0 119 44
ZEPS WTF OVER CHEYENNE ACKMAN 18.01 9 4 44.4 1.667 0 0 0 0 0 0 0 1 2 0 150 40
USELESS BUTT PIRATES ZACH LONG 17.91 6 1 16.7 1.333 0 0 0 0 0 0 0 0 4 0 118 12
GRAYS TURKEY SQUAD KAYLEE GRAY 17.09 18 4 22.2 0.778 0 0 0 0 0 0 0 0 4 0 110 99
DENTON BIG D DARTERS GEORGE FIRCHOW 16.72 18 3 16.7 0.750 0 0 0 0 0 0 0 0 5 0 128 94
ZEPS WTF OVER TERRY WOLFGANG 16.54 15 4 26.7 0.733 0 0 0 0 0 0 0 0 2 0 117 50
USELESS BUTT PIRATES JEN FRASER 16.07 15 0 0.0 0.300 0 0 0 0 0 0 0 0 3 0 116 0
ZEPS WTF OVER BRIAN FINCH 15.65 18 5 27.8 0.889 0 0 0 0 0 0 0 0 4 0 114 94
PLAYMAKERS OXO JILLIAN BROWN 15.46 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
DENTON BIG D DARTERS PAT LAHM 15.03 3 0 0.0 0.500 0 0 0 0 0 0 0 0 1 0 120 0
MNSHNRS HAVING FUN STEVE LOBATO 14.90 21 3 14.3 0.476 0 0 0 0 0 0 0 1 0 0 150 37
PLAYMAKERS OXO STACEY STRATTON 14.73 21 3 14.3 0.429 0 0 0 0 0 0 0 0 2 0 130 52
PLAYMAKERS OXO TRACY KIRKPATRICK 14.68 12 2 16.7 0.583 0 0 0 0 0 0 0 0 2 0 120 59
DENTON BIG D DARTERS SHELBY HERSHBERGER 14.62 12 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
DENTON BIG D DARTERS AMANDA LAHM 14.18 18 0 0.0 0.083 0 0 0 0 0 0 0 0 1 0 101 0
MNSHNRS HAVING FUN ERIN BOWERS 13.79 21 3 14.3 0.571 0 0 0 0 0 0 0 0 4 0 109 59
GRAYS TURKEY SQUAD KAREN GRAY 13.46 21 2 9.5 0.333 0 0 0 0 0 0 0 0 2 0 127 83
ZEPS WTF OVER LISA FINCH 13.46 12 1 8.3 0.417 0 0 0 0 0 0 0 0 2 0 104 19
NO SKILL JUST LUCKY CINDY HENRY 12.87 18 2 11.1 0.222 0 0 0 0 0 0 0 0 0 0 0 70