Thursday – Lincoln 4 Player Level 4 – Week 1 Team Standings

Posted on 09/17/21 9:01 AM in Dart, Lincoln, Team Standings
League Message
DARTER(S) OF THE WEEK:
Jeremy Berven – 2.95 MPR
Justin Smith – 21.50 PPD

 

Team Standings, sorted by Percent Wins

 

Team Win% Games Wins Losses
Division: A
ROSY BROAD SHOULDERS 92.3 13 12 1
TRACKSIDE BE A DUCK 61.5 13 8 5
MS SHOOT TO THRILL 53.8 13 7 6
NO SKILL JUST LUCKY 46.2 13 6 7
CJS TWISTED SISTERS 38.5 13 5 8
HUBBYS GOLDEN GIRLS 7.7 13 1 12

 

Last Match Results

 

Team Against Date Week Games Wins Losses Forfeits
ROSY BROAD SHOULDERS HUBBYS GOLDEN GIRLS 09/16/2021 1 13 12 1 0
TRACKSIDE BE A DUCK CJS TWISTED SISTERS 09/16/2021 1 13 8 5 0
MS SHOOT TO THRILL NO SKILL JUST LUCKY 09/16/2021 1 13 7 6 0
NO SKILL JUST LUCKY MS SHOOT TO THRILL 09/16/2021 1 13 6 7 0
CJS TWISTED SISTERS TRACKSIDE BE A DUCK 09/16/2021 1 13 5 8 0
HUBBYS GOLDEN GIRLS ROSY BROAD SHOULDERS 09/16/2021 1 13 1 12 0

 

Cricket / 200 games, sorted by Team + MPR:

 

Player MPR Gam Wins Win% SPRE Assist 5MR 6MR 7MR 8MR 9MR Whrse Hat
CJS TWISTED SISTERS
ELIZABETH CROKER 1.99 3 1 33.3 1.500 0 1 1 0 0 0 0 0
MICHELLE LIESKE 1.58 3 1 33.3 1.167 0 2 0 0 0 0 0 0
VADRA STUTZMAN 1.46 3 0 0.0 0.167 2 0 0 0 0 0 0 0
MICHELLE MARX 0.97 3 0 0.0 0.000 0 0 0 0 0 0 0 0
Team Totals: 1.50 12 2 16.7 0.708 2 3 1 0 0 0 0 0
HUBBYS GOLDEN GIRLS
DESARAE WRIGHT 2.40 3 0 0.0 2.500 0 2 0 0 1 0 0 0
JILLIAN BROWN 2.09 3 0 0.0 1.333 0 1 0 0 0 0 0 1
AMANDA FREEMAN 1.31 3 0 0.0 0.000 0 0 0 0 0 0 0 0
CATHERINE SPRINGER 1.06 3 0 0.0 0.000 0 0 0 0 0 0 0 0
Team Totals: 1.72 12 0 0.0 0.958 0 3 0 0 1 0 0 1
MS SHOOT TO THRILL
KENT DAMME 2.29 3 2 66.7 1.250 1 0 1 0 0 0 0 0
JUSTIN SMITH 1.80 3 2 66.7 0.833 0 1 0 0 0 0 0 0
JEFF HIRTZEL 1.55 3 1 33.3 0.333 2 0 0 0 0 0 0 0
SHARON HIRTZEL 1.38 3 0 0.0 2.500 2 0 0 2 0 0 0 0
Team Totals: 1.71 12 5 41.7 1.229 5 1 1 2 0 0 0 0
NO SKILL JUST LUCKY
ROD CANBY 1.92 3 1 33.3 2.000 0 2 0 0 0 0 0 1
JOLENE ESPINOSA 1.30 3 0 0.0 0.000 0 0 0 0 0 0 0 0
MONICA TAVOULARIS 1.17 3 0 0.0 0.000 0 0 0 0 0 0 0 0
ROCHELLE CANBY 1.09 3 0 0.0 0.083 1 0 0 0 0 0 0 0
Team Totals: 1.35 12 1 8.3 0.521 1 2 0 0 0 0 0 1
ROSY BROAD SHOULDERS
JEREMY BERVEN 2.95 3 2 66.7 3.750 1 1 2 1 0 0 0 0
SCOTT PICKERELL 2.29 3 1 33.3 1.333 2 2 0 0 0 0 0 0
MATT CANADAY 2.06 3 3 100.0 2.667 0 2 0 1 0 0 0 0
KEVIN CHEEK 1.45 3 0 0.0 1.250 3 2 0 0 0 0 0 0
Team Totals: 2.17 12 6 50.0 2.250 6 7 2 2 0 0 0 0
TRACKSIDE BE A DUCK
TERESA ROE 2.04 3 0 0.0 0.250 3 0 0 0 0 0 0 0
KELLY EDGE 1.71 3 2 66.7 0.833 0 1 0 0 0 0 0 0
STEFFENIE SHERRY 1.67 3 1 33.3 0.750 1 1 0 0 0 0 0 0
DAVE MUELLER 1.30 3 1 33.3 0.167 0 0 0 0 0 0 0 0
Team Totals: 1.69 12 4 33.3 0.500 4 2 0 0 0 0 0 0

 

301 Open In/Open Out games, sorted by Team + PPD:

 

Player PPD Gam Wins Win% SPRE 6DO 7DO 8DO 9DO 4RO 3BD Ton80 Hat LTon HTon HstTon HstOut
CJS TWISTED SISTERS
ELIZABETH CROKER 19.96 3 2 66.7 1.000 0 0 0 0 0 0 0 0 1 0 111 12
VADRA STUTZMAN 15.16 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
MICHELLE MARX 14.17 3 1 33.3 0.167 0 0 0 0 0 0 0 0 0 0 0 17
MICHELLE LIESKE 12.25 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 15.21 12 3 25.0 0.292 0 0 0 0 0 0 0 0 1 0 111 17
HUBBYS GOLDEN GIRLS
JILLIAN BROWN 18.49 3 0 0.0 1.333 0 0 0 0 0 0 0 0 2 0 115 0
DESARAE WRIGHT 13.96 3 0 0.0 0.667 0 0 0 0 0 0 0 0 1 0 103 0
AMANDA FREEMAN 13.74 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
CATHERINE SPRINGER 11.57 3 0 0.0 0.667 0 0 0 0 0 0 0 0 1 0 124 0
Team Totals: 14.21 12 0 0.0 0.667 0 0 0 0 0 0 0 0 4 0 124 0
MS SHOOT TO THRILL
JUSTIN SMITH 21.50 3 2 66.7 2.333 0 0 0 0 0 0 0 0 3 0 115 39
JEFF HIRTZEL 17.87 3 0 0.0 0.667 0 0 0 0 0 0 0 0 1 0 100 0
KENT DAMME 15.69 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
SHARON HIRTZEL 10.15 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 15.68 12 2 16.7 0.750 0 0 0 0 0 0 0 0 4 0 115 39
NO SKILL JUST LUCKY
ROCHELLE CANBY 19.47 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
ROD CANBY 14.56 3 3 100.0 4.000 0 0 0 0 1 0 0 1 1 0 150 27
JOLENE ESPINOSA 13.46 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
MONICA TAVOULARIS 11.77 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 14.42 12 3 25.0 1.000 0 0 0 0 1 0 0 1 1 0 150 27
ROSY BROAD SHOULDERS
SCOTT PICKERELL 19.21 3 3 100.0 2.500 0 0 0 0 0 0 0 0 3 0 110 36
MATT CANADAY 18.12 3 1 33.3 1.500 0 0 0 0 0 0 0 0 2 0 112 11
JEREMY BERVEN 17.00 3 1 33.3 3.667 0 0 0 0 1 0 0 1 1 0 150 43
KEVIN CHEEK 13.85 3 1 33.3 0.167 0 0 0 0 0 0 0 0 0 0 0 26
Team Totals: 17.04 12 6 50.0 1.958 0 0 0 0 1 0 0 1 6 0 150 43
TRACKSIDE BE A DUCK
DAVE MUELLER 16.87 3 1 33.3 0.833 0 0 0 0 0 0 0 0 1 0 110 16
STEFFENIE SHERRY 15.48 3 1 33.3 0.167 0 0 0 0 0 0 0 0 0 0 0 35
KELLY EDGE 14.47 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
TERESA ROE 13.02 3 1 33.3 0.167 0 0 0 0 0 0 0 0 0 0 0 16
Team Totals: 14.88 12 3 25.0 0.292 0 0 0 0 0 0 0 0 1 0 110 35

 

701 Open In/Double Out games, sorted by Team + PPD:

 

Player PPD Gam Wins Win% SPRE 6DO 7DO 8DO 9DO 4RO 3BD Ton80 Hat LTon HTon HstTon HstOut
CJS TWISTED SISTERS
MICHELLE MARX 13.50 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
VADRA STUTZMAN 13.04 1 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 108 0
ELIZABETH CROKER 13.00 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
MICHELLE LIESKE 10.88 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 12.60 4 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 108 0
HUBBYS GOLDEN GIRLS
AMANDA FREEMAN 28.73 1 0 0.0 0.000 0 0 0 0 0 0 0 0 2 0 109 0
DESARAE WRIGHT 17.47 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
JILLIAN BROWN 15.88 1 1 100.0 0.000 0 0 0 0 0 0 0 0 1 0 115 47
CATHERINE SPRINGER 14.80 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 19.11 4 1 25.0 0.000 0 0 0 0 0 0 0 0 3 0 115 47
MS SHOOT TO THRILL
JUSTIN SMITH 20.28 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
JEFF HIRTZEL 15.44 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
KENT DAMME 13.67 1 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 116 0
SHARON HIRTZEL 11.72 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 15.28 4 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 116 0
NO SKILL JUST LUCKY
ROD CANBY 21.26 1 1 100.0 0.000 0 0 0 0 0 0 0 1 0 0 150 40
ROCHELLE CANBY 17.47 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
MONICA TAVOULARIS 16.50 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
JOLENE ESPINOSA 15.11 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 17.64 4 1 25.0 0.000 0 0 0 0 0 0 0 1 0 0 150 40
ROSY BROAD SHOULDERS
MATT CANADAY 21.87 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
JEREMY BERVEN 19.67 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
KEVIN CHEEK 10.50 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
SCOTT PICKERELL 8.00 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 15.08 4 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
TRACKSIDE BE A DUCK
DAVE MUELLER 15.32 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
TERESA ROE 14.56 1 1 100.0 0.000 0 0 0 0 0 0 0 0 1 0 102 6
STEFFENIE SHERRY 14.54 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
KELLY EDGE 13.58 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 14.48 4 1 25.0 0.000 0 0 0 0 0 0 0 0 1 0 102 6