Wednesday – Lincoln Master Doubles – Week 8 Player Stats

Posted on 11/4/21 8:30 AM in Dart, Lincoln, Stats

 

Cricket / 200 games, Week 8, sorted by MPR:

 

Team Player MPR Gam Wins Win% SPRE Assist 5MR 6MR 7MR 8MR 9MR Whrse Hat
ZEPPELINS 13 FT 4 IN TONY DAVIES 5.00 4 2 50.0 5.250 2 2 2 2 1 0 0 0
GRAYS PAT N BUBBA ZACHARY CHRISTENSEN 3.96 4 3 75.0 5.563 1 6 1 1 0 1 0 0
ZEPPELINS 13 FT 4 IN DALE KENWORTHY 3.81 4 2 50.0 3.500 2 1 2 1 0 0 0 1
PLYN N THE NEIGHBORS JARED DAVISON 3.12 4 1 25.0 2.688 1 1 2 1 0 0 0 0
LNCSTR HIT SOMETHING JEREMY CAWLEY 3.08 4 0 0.0 1.750 0 0 0 2 0 0 0 0
MNSHNR OG TRUMPSTERS NATE NEWCOMER 3.04 4 1 25.0 2.313 1 4 0 0 0 0 0 1
MNSHNR OG TRUMPSTERS JIM LINDAHL 2.87 4 1 25.0 2.563 1 4 0 1 0 0 0 0
WCS SUGAR N SPICE BILL LAWRENCE 2.74 4 1 25.0 2.813 1 3 1 1 0 0 0 0
PLYN N THE NEIGHBORS DYLON KNUDSON 2.62 4 1 25.0 1.438 1 1 0 1 0 0 0 0
NORTHSIDE ROUNDERS DAVID FREAUF 2.61 4 2 50.0 0.625 0 1 0 0 0 0 0 0
MNSHNRS BACK AT IT ERIC BOBZIEN 2.50 4 0 0.0 1.625 0 2 0 1 0 0 0 0
WCS SUGAR N SPICE KIM STUTZMAN 2.41 4 1 25.0 1.563 1 2 1 0 0 0 0 0
NORTHSIDE ROUNDERS RICK CUDDEFORD 2.08 4 0 0.0 0.500 2 1 0 0 0 0 0 0
LNCSTR HIT SOMETHING REBECCA KUNATH 1.85 4 0 0.0 0.000 0 0 0 0 0 0 0 0
GRAYS PAT N BUBBA PATRICK GRAY 1.85 4 1 25.0 0.313 3 0 0 0 0 0 0 0
MNSHNRS BACK AT IT ZACK BURKHOLDER 1.83 4 0 0.0 1.125 0 3 0 0 0 0 0 0

 

301 Double In/Double Out games, Week 8, sorted by PPD:

 

Team Player PPD Gam Wins Win% SPRE 6DO 7DO 8DO 9DO 4RO 3BD Ton80 Hat LTon HTon HstTon HstOut
PLYN N THE NEIGHBORS DYLON KNUDSON 28.02 4 1 25.0 6.750 0 0 0 0 1 0 1 0 5 1 180 52
ZEPPELINS 13 FT 4 IN TONY DAVIES 23.84 4 1 25.0 3.188 0 0 0 0 0 0 0 0 4 0 140 8
LNCSTR HIT SOMETHING JEREMY CAWLEY 22.67 4 2 50.0 4.688 0 0 0 0 1 0 0 0 4 0 140 40
MNSHNR OG TRUMPSTERS JIM LINDAHL 21.90 4 0 0.0 3.000 0 0 0 0 0 0 0 0 4 0 140 0
MNSHNRS BACK AT IT ERIC BOBZIEN 21.51 4 2 50.0 4.500 0 0 0 1 0 0 0 0 2 0 115 94
NORTHSIDE ROUNDERS RICK CUDDEFORD 20.92 4 0 0.0 1.500 0 0 0 0 0 0 0 0 2 0 118 0
GRAYS PAT N BUBBA ZACHARY CHRISTENSEN 20.65 4 1 25.0 1.688 0 0 0 0 0 0 0 0 2 0 121 25
NORTHSIDE ROUNDERS DAVID FREAUF 20.44 4 3 75.0 6.750 0 0 0 1 1 0 0 0 3 0 135 111
MNSHNRS BACK AT IT ZACK BURKHOLDER 19.80 4 1 25.0 3.188 0 0 0 0 0 0 0 0 4 0 126 44
ZEPPELINS 13 FT 4 IN DALE KENWORTHY 17.89 4 1 25.0 3.000 0 0 0 0 1 0 0 0 2 0 140 80
MNSHNR OG TRUMPSTERS NATE NEWCOMER 16.57 4 1 25.0 1.688 0 0 0 0 0 0 0 0 2 0 123 30
WCS SUGAR N SPICE KIM STUTZMAN 16.16 4 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
PLYN N THE NEIGHBORS JARED DAVISON 15.59 4 2 50.0 1.875 0 0 0 0 0 0 0 0 2 0 100 95
LNCSTR HIT SOMETHING REBECCA KUNATH 14.35 4 0 0.0 0.750 0 0 0 0 0 0 0 0 1 0 117 0
WCS SUGAR N SPICE BILL LAWRENCE 14.06 4 1 25.0 0.938 0 0 0 0 0 0 0 0 1 0 100 20
GRAYS PAT N BUBBA PATRICK GRAY 12.91 4 0 0.0 0.750 0 0 0 0 0 0 0 0 1 0 133 0

 

501 Open In/Open Out games, Week 8, sorted by PPD:

 

Team Player PPD Gam Wins Win% SPRE 6DO 7DO 8DO 9DO 4RO 3BD Ton80 Hat LTon HTon HstTon HstOut
ZEPPELINS 13 FT 4 IN TONY DAVIES 39.29 4 4 100.0 16.000 0 0 0 0 2 0 0 0 11 1 160 160
LNCSTR HIT SOMETHING JEREMY CAWLEY 28.35 4 0 0.0 4.250 0 0 0 0 0 0 0 2 6 0 150 0
PLYN N THE NEIGHBORS DYLON KNUDSON 28.24 4 2 50.0 5.625 0 0 0 0 0 0 0 2 7 0 150 40
MNSHNRS BACK AT IT ERIC BOBZIEN 27.48 4 2 50.0 5.250 0 0 0 0 0 0 0 2 6 0 150 40
ZEPPELINS 13 FT 4 IN DALE KENWORTHY 27.19 4 0 0.0 3.625 0 0 0 0 0 0 0 1 7 0 150 0
MNSHNR OG TRUMPSTERS JIM LINDAHL 26.86 4 1 25.0 5.750 0 0 0 0 0 0 0 3 6 0 150 60
PLYN N THE NEIGHBORS JARED DAVISON 25.32 4 0 0.0 3.250 0 0 0 0 0 0 0 1 6 0 150 0
MNSHNRS BACK AT IT ZACK BURKHOLDER 25.26 4 1 25.0 5.500 0 0 0 0 0 0 0 1 7 0 150 109
GRAYS PAT N BUBBA PATRICK GRAY 24.75 4 0 0.0 3.500 0 0 0 0 0 0 0 2 4 0 150 0
MNSHNR OG TRUMPSTERS NATE NEWCOMER 24.67 4 1 25.0 3.125 0 0 0 0 0 0 0 0 7 0 118 20
NORTHSIDE ROUNDERS RICK CUDDEFORD 24.51 4 1 25.0 5.500 0 0 0 0 0 0 0 2 8 0 150 15
GRAYS PAT N BUBBA ZACHARY CHRISTENSEN 23.32 4 1 25.0 3.625 0 0 0 0 0 0 0 0 4 1 168 20
WCS SUGAR N SPICE BILL LAWRENCE 22.54 4 2 50.0 3.875 0 0 0 0 0 0 0 1 5 0 150 66
WCS SUGAR N SPICE KIM STUTZMAN 22.00 4 0 0.0 1.875 0 0 0 0 0 0 0 0 5 0 116 0
NORTHSIDE ROUNDERS DAVID FREAUF 21.93 4 1 25.0 5.750 0 0 0 0 0 0 1 1 7 1 180 28
LNCSTR HIT SOMETHING REBECCA KUNATH 19.73 4 0 0.0 1.375 0 0 0 0 0 0 0 1 1 0 150 0