Cricket / 200 games, sorted by MPR:
Team | Player | MPR | Gam | Wins | Win% | SPRE | Assist | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHRISTIAN | CHRISTIAN NEWCOMER | 2.33 | 12 | 9 | 75.0 | 3.500 | 0 | 9 | 4 | 4 | 0 | 0 | 0 | 0 |
ETHAN | ETHAN KENWORTHY | 1.85 | 4 | 1 | 25.0 | 1.625 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
LANDON | LANDON STERNS | 1.69 | 5 | 2 | 40.0 | 1.400 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
PLAYER ONE | PLAYER ONE | 1.58 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MASON | MASON EHRISMAN | 1.52 | 5 | 2 | 40.0 | 1.100 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
BEAU | BEAU BELGUM | 1.52 | 2 | 2 | 100.0 | 2.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
ASHLYN | ASHLYN NEWCOMER | 1.48 | 4 | 3 | 75.0 | 3.625 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
JOSEPH | JOSEPH SALAZAR | 1.37 | 3 | 1 | 33.3 | 0.667 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
GAIGE | GAIGE MOREHEAD | 1.32 | 2 | 2 | 100.0 | 1.250 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
BROOKLYN | BROOKLYN EHRISMAN | 1.31 | 2 | 1 | 50.0 | 2.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
LILY | LILY NEWCOMER | 1.30 | 1 | 1 | 100.0 | 4.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
HUNTER | HUNTER NEWCOMER | 1.16 | 1 | 0 | 0.0 | 1.500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
HAYDEN | HAYDEN TROUBA | 1.07 | 3 | 1 | 33.3 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RYLEND | RYLEND STERNS | 1.03 | 2 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HAYLEA | HAYLEA DEAN | 0.80 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
501 Open In/Open Out games, sorted by PPD:
Team | Player | PPD | Gam | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | 3BD | Ton80 | LTon | HTon | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHRISTIAN | CHRISTIAN NEWCOMER | 19.74 | 4 | 2 | 50.0 | 3.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 150 | 51 |
PLAYER ONE | PLAYER ONE | 17.28 | 1 | 1 | 100.0 | 3.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 101 | 55 |
LANDON | LANDON STERNS | 16.70 | 5 | 5 | 100.0 | 3.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 113 | 81 |
HAYDEN | HAYDEN TROUBA | 16.64 | 1 | 0 | 0.0 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 117 | 0 |
ASHLYN | ASHLYN NEWCOMER | 15.33 | 1 | 0 | 0.0 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 102 | 0 |
BEAU | BEAU BELGUM | 14.74 | 1 | 1 | 100.0 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 |
ETHAN | ETHAN KENWORTHY | 13.91 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GAIGE | GAIGE MOREHEAD | 12.97 | 2 | 1 | 50.0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 |
JOSEPH | JOSEPH SALAZAR | 12.93 | 3 | 0 | 0.0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100 | 0 |
RYLEND | RYLEND STERNS | 12.76 | 2 | 1 | 50.0 | 1.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 102 | 11 |
MASON | MASON EHRISMAN | 12.67 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |