Division A, Cricket / 200 games, Week 12, sorted by MPR:
TeamName | Player | MPR | Gam | Wins | Win% | SPRE | Assist | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HOUSE BAR BLACKOUTS | TYLER MEYER | 2.58 | 3 | 0 | 0.0 | 2.333 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
HOUSE BAR BLACKOUTS | ROBERT WOODWARD | 2.40 | 3 | 1 | 33.3 | 2.000 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
HOUSE BAR BLACKOUTS | DERRICK SONNENFELD | 2.28 | 3 | 2 | 66.7 | 2.250 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
LONGHORN HORNHUB | TYLER MCCONNELL | 2.26 | 3 | 1 | 33.3 | 2.833 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
HOUSE BAR BLACKOUTS | JASON | 2.21 | 3 | 2 | 66.7 | 2.833 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
HUB BAR FARM BOYS | BJ WILSON | 2.12 | 3 | 0 | 0.0 | 0.250 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HUB BAR FARM BOYS | BEN MCCALL | 2.00 | 3 | 2 | 66.7 | 2.000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
LONGHORN HORNHUB | TOM KELLY | 1.92 | 3 | 0 | 0.0 | 1.417 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
LONGHORN HORNHUB | STEVE CAIN | 1.92 | 3 | 0 | 0.0 | 0.500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
HUB BAR FARM BOYS | MATT MUNSEN | 1.90 | 3 | 1 | 33.3 | 0.667 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
HUB BAR FARM BOYS | CODY STAGEMEYER | 1.73 | 3 | 1 | 33.3 | 0.750 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
LONGHORN HORNHUB | KEN MCCONNELL | 1.72 | 3 | 0 | 0.0 | 2.167 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
BAR A LITTLE RNR | WADE TURNER | 1.45 | 3 | 0 | 0.0 | 0.583 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
BAR A LITTLE RNR | ASHLEY HARVEY | 1.34 | 3 | 2 | 66.7 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAR A LITTLE RNR | KRIS HANSEN | 1.30 | 3 | 0 | 0.0 | 0.583 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
BAR A LITTLE RNR | KEN GIBBONS | 1.18 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division A, 301 Open In/Open Out games, Week 12, sorted by PPD:
TeamName | Player | PPD | Games | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | 3BD | Ton80 | Hat | LTon | HTon | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HOUSE BAR BLACKOUTS | ROBERT WOODWARD | 24.07 | 3 | 2 | 66.7 | 5.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 150 | 35 |
HOUSE BAR BLACKOUTS | DERRICK SONNENFELD | 21.89 | 3 | 1 | 33.3 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 115 | 17 |
HOUSE BAR BLACKOUTS | TYLER MEYER | 21.04 | 3 | 0 | 0.0 | 2.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 118 | 0 |
HOUSE BAR BLACKOUTS | JASON | 20.32 | 3 | 1 | 33.3 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 119 | 20 |
HUB BAR FARM BOYS | BJ WILSON | 20.23 | 3 | 1 | 33.3 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 119 | 64 |
LONGHORN HORNHUB | TYLER MCCONNELL | 19.54 | 3 | 1 | 33.3 | 2.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 114 | 15 |
HUB BAR FARM BOYS | CODY STAGEMEYER | 18.75 | 3 | 1 | 33.3 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 117 | 48 |
LONGHORN HORNHUB | STEVE CAIN | 18.53 | 3 | 1 | 33.3 | 0.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 117 | 64 |
BAR A LITTLE RNR | WADE TURNER | 17.98 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAR A LITTLE RNR | KEN GIBBONS | 17.42 | 3 | 1 | 33.3 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 120 | 36 |
LONGHORN HORNHUB | KEN MCCONNELL | 16.93 | 3 | 0 | 0.0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 144 | 0 |
LONGHORN HORNHUB | TOM KELLY | 16.93 | 3 | 0 | 0.0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100 | 0 |
HUB BAR FARM BOYS | MATT MUNSEN | 16.72 | 3 | 1 | 33.3 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 117 | 34 |
HUB BAR FARM BOYS | BEN MCCALL | 16.41 | 3 | 1 | 33.3 | 0.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 120 | 29 |
BAR A LITTLE RNR | ASHLEY HARVEY | 14.62 | 3 | 1 | 33.3 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
BAR A LITTLE RNR | KRIS HANSEN | 13.14 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division B, Cricket / 200 games, Week 12, sorted by MPR:
TeamName | Player | MPR | Gam | Wins | Win% | SPRE | Assist | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KELSEYS SHOCKERS | JD SZWANEK | 2.20 | 3 | 2 | 66.7 | 0.917 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
THE BAR RATZ | STEVE EVANS | 2.05 | 3 | 1 | 33.3 | 1.917 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
THE BAR RATZ | MARSHALL DOUGHTY | 2.05 | 3 | 1 | 33.3 | 1.083 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
KELSEYS SHOCKERS | DAVE SZWANEK | 1.82 | 3 | 1 | 33.3 | 0.750 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
HUB BAR UH OHS | TERESA POWERS | 1.77 | 3 | 1 | 33.3 | 0.667 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
KELSEYS SHOCKERS | JEFF COOPER | 1.71 | 3 | 1 | 33.3 | 1.083 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
THE BAR RATZ | MARK LARSON | 1.65 | 3 | 1 | 33.3 | 0.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HUB BAR UH OHS | TABITHA MCBEAIN | 1.62 | 3 | 1 | 33.3 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HUB BAR UH OHS | DOUG POWERS | 1.57 | 3 | 0 | 0.0 | 1.250 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
PLATTE 1 EYE BANDITS | KORENA KNIEP | 1.56 | 3 | 1 | 33.3 | 0.667 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
KELSEYS SHOCKERS | ADAM SHEESLEY | 1.53 | 3 | 0 | 0.0 | 0.083 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PLATTE 1 EYE BANDITS | PAUL KNIEP | 1.40 | 3 | 1 | 33.3 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HUB BAR UH OHS | DILLON HARVEY | 1.39 | 3 | 0 | 0.0 | 0.083 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
THE BAR RATZ | DAVE HENGEN | 1.26 | 3 | 1 | 33.3 | 0.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PLATTE 1 EYE BANDITS | JUSTEN LUSK | 1.26 | 3 | 0 | 0.0 | 0.167 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PLATTE 1 EYE BANDITS | TASHA SMITH | 1.14 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division B, 301 Open In/Open Out games, Week 12, sorted by PPD:
TeamName | Player | PPD | Games | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | 3BD | Ton80 | Hat | LTon | HTon | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
THE BAR RATZ | MARK LARSON | 23.17 | 3 | 1 | 33.3 | 3.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 150 | 71 |
THE BAR RATZ | STEVE EVANS | 19.91 | 3 | 2 | 66.7 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 114 | 85 |
KELSEYS SHOCKERS | DAVE SZWANEK | 19.84 | 3 | 3 | 100.0 | 3.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 120 | 66 |
THE BAR RATZ | DAVE HENGEN | 19.24 | 3 | 2 | 66.7 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 111 | 20 |
KELSEYS SHOCKERS | JD SZWANEK | 19.10 | 3 | 0 | 0.0 | 1.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 103 | 0 |
HUB BAR UH OHS | DOUG POWERS | 18.86 | 3 | 1 | 33.3 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 117 | 27 |
PLATTE 1 EYE BANDITS | KORENA KNIEP | 18.48 | 3 | 1 | 33.3 | 2.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 119 | 12 |
KELSEYS SHOCKERS | ADAM SHEESLEY | 16.22 | 3 | 1 | 33.3 | 0.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 113 | 20 |
KELSEYS SHOCKERS | JEFF COOPER | 15.67 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
THE BAR RATZ | MARSHALL DOUGHTY | 15.16 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HUB BAR UH OHS | TABITHA MCBEAIN | 15.14 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PLATTE 1 EYE BANDITS | JUSTEN LUSK | 15.10 | 3 | 1 | 33.3 | 0.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 113 | 24 |
HUB BAR UH OHS | DILLON HARVEY | 14.92 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PLATTE 1 EYE BANDITS | PAUL KNIEP | 13.86 | 3 | 0 | 0.0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 119 | 0 |
HUB BAR UH OHS | TERESA POWERS | 13.38 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PLATTE 1 EYE BANDITS | TASHA SMITH | 11.63 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |