League Message |
---|
DARTER(S) OF THE WEEK: |
James Hood – 3.93 MPR |
Dave Griffin – 31.11 PPD |
Team Standings, sorted by Percent Wins
Team | Win% | Games | Wins | Losses |
---|---|---|---|---|
Division: A | ||||
CAPPYS JAGER BOMBS | 56.4 | 78 | 44 | 34 |
MNSHNR SUNDAY FUNDAY | 55.1 | 78 | 43 | 35 |
PLAYMAKERS RIFF RAFF | 50.5 | 91 | 46 | 45 |
WCS BULLS HITTERS | 50.0 | 78 | 39 | 39 |
WCS 1 SHOT 1 KILL | 48.7 | 78 | 38 | 40 |
PLYMKRS DIPLORABULLS | 47.3 | 91 | 43 | 48 |
JACKS TRIPPIN BULLS | 46.2 | 91 | 42 | 49 |
LT DAN N THE TROOPS | 46.2 | 65 | 30 | 35 |
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
PLAYMAKERS RIFF RAFF | JACKS TRIPPIN BULLS | 10/16/2022 | 20 | 13 | 10 | 3 | 0 |
PLYMKRS DIPLORABULLS | WCS BULLS HITTERS | 10/16/2022 | 20 | 13 | 7 | 6 | 0 |
WCS 1 SHOT 1 KILL | MNSHNR SUNDAY FUNDAY | 10/16/2022 | 6 | 13 | 7 | 6 | 0 |
CAPPYS JAGER BOMBS | LT DAN N THE TROOPS | 10/16/2022 | 6 | 13 | 7 | 6 | 0 |
MNSHNR SUNDAY FUNDAY | WCS 1 SHOT 1 KILL | 10/16/2022 | 6 | 13 | 6 | 7 | 0 |
WCS BULLS HITTERS | PLYMKRS DIPLORABULLS | 10/16/2022 | 20 | 13 | 6 | 7 | 0 |
LT DAN N THE TROOPS | CAPPYS JAGER BOMBS | 10/16/2022 | 6 | 13 | 6 | 7 | 0 |
JACKS TRIPPIN BULLS | PLAYMAKERS RIFF RAFF | 10/16/2022 | 20 | 13 | 3 | 10 | 0 |
Most Improved Players for week 20, Cricket / 200 games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
MIKE KRUGER | WCS BULLS HITTERS | 1.61 | 1.68 | 0.07 |
DAVE GRIFFIN | PLYMKRS DIPLORABULLS | 3.18 | 3.23 | 0.05 |
JON MARK CHRISTENSON | WCS BULLS HITTERS | 2.09 | 2.13 | 0.04 |
TRAVIS CASTER | JACKS TRIPPIN BULLS | 1.78 | 1.80 | 0.02 |
Cricket / 200 games, sorted by Team + MPR:
Player | MPR | Gam | Wins | Win% | SPRE | Assist | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAPPYS JAGER BOMBS | |||||||||||||
JAMES HOOD | 3.08 | 18 | 8 | 44.4 | 3.000 | 4 | 16 | 3 | 2 | 0 | 1 | 0 | 2 |
KYLE MULLEN | 2.43 | 18 | 3 | 16.7 | 1.292 | 5 | 8 | 2 | 1 | 0 | 0 | 0 | 0 |
JEREMY SHAW | 2.29 | 18 | 4 | 22.2 | 1.736 | 5 | 6 | 4 | 1 | 0 | 1 | 0 | 0 |
JEFF CARR | 1.88 | 18 | 5 | 27.8 | 0.944 | 6 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
Team Totals: | 2.39 | 72 | 20 | 27.8 | 1.743 | 20 | 34 | 9 | 6 | 0 | 2 | 0 | 2 |
JACKS TRIPPIN BULLS | |||||||||||||
TREVER FANGMEIER | 2.75 | 18 | 8 | 44.4 | 2.264 | 5 | 5 | 1 | 4 | 0 | 0 | 1 | 2 |
JOEL BISH | 2.47 | 3 | 1 | 33.3 | 1.500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
BLAIR MYERS | 1.88 | 21 | 6 | 28.6 | 1.000 | 6 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
TRAVIS CASTER | 1.80 | 15 | 3 | 20.0 | 0.633 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
ROBERT MERTZ | 1.75 | 6 | 1 | 16.7 | 0.375 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SHAWN MCGINNIS | 1.71 | 18 | 2 | 11.1 | 0.667 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
ADRIAN VALDIVIA | 1.00 | 3 | 0 | 0.0 | 0.583 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.97 | 84 | 21 | 25.0 | 1.092 | 21 | 15 | 7 | 7 | 0 | 0 | 1 | 2 |
LT DAN N THE TROOPS | |||||||||||||
BRIAN REED | 2.55 | 15 | 8 | 53.3 | 1.467 | 2 | 7 | 0 | 2 | 0 | 0 | 0 | 0 |
JIM FOX | 2.10 | 15 | 3 | 20.0 | 1.200 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
SHAWN RAY | 1.77 | 3 | 1 | 33.3 | 1.083 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
SHERRY GUDDING | 1.25 | 15 | 0 | 0.0 | 0.367 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
JEN MCMAHON | 1.11 | 12 | 1 | 8.3 | 0.250 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.78 | 60 | 13 | 21.7 | 0.863 | 13 | 11 | 6 | 3 | 0 | 0 | 0 | 0 |
MNSHNR SUNDAY FUNDAY | |||||||||||||
ZACK BURKHOLDER | 2.32 | 18 | 5 | 27.8 | 1.736 | 3 | 8 | 5 | 1 | 0 | 0 | 0 | 0 |
ANDREA TROUBA | 2.16 | 18 | 6 | 33.3 | 1.542 | 5 | 6 | 3 | 2 | 0 | 0 | 0 | 0 |
JASON TROUBA | 2.14 | 18 | 3 | 16.7 | 1.097 | 7 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
NICOLE WILSON | 1.50 | 18 | 3 | 16.7 | 0.500 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.03 | 72 | 17 | 23.6 | 1.219 | 17 | 18 | 11 | 4 | 0 | 0 | 1 | 0 |
PLAYMAKERS RIFF RAFF | |||||||||||||
JEFF THOMPSON | 2.27 | 21 | 9 | 42.9 | 1.786 | 2 | 9 | 3 | 2 | 1 | 0 | 0 | 0 |
TOMMY HUFF | 2.02 | 21 | 4 | 19.0 | 1.000 | 8 | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
BILLY HUFF JR | 1.94 | 21 | 6 | 28.6 | 1.143 | 6 | 9 | 1 | 1 | 0 | 0 | 0 | 0 |
KYLE ERNESTI | 1.80 | 21 | 3 | 14.3 | 0.595 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Team Totals: | 2.00 | 84 | 22 | 26.2 | 1.131 | 20 | 25 | 5 | 7 | 1 | 0 | 0 | 0 |
PLYMKRS DIPLORABULLS | |||||||||||||
DAVE GRIFFIN | 3.23 | 21 | 12 | 57.1 | 4.452 | 4 | 14 | 9 | 8 | 1 | 1 | 0 | 2 |
MITCH JEWELL | 2.29 | 21 | 3 | 14.3 | 1.631 | 5 | 12 | 4 | 1 | 0 | 0 | 0 | 0 |
BECKY GRIFFIN | 1.64 | 21 | 3 | 14.3 | 0.417 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
JESSICA JEWELL | 1.23 | 21 | 1 | 4.8 | 0.464 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Team Totals: | 2.07 | 84 | 19 | 22.6 | 1.741 | 19 | 33 | 13 | 10 | 1 | 1 | 0 | 2 |
WCS 1 SHOT 1 KILL | |||||||||||||
ERIC BOBZIEN | 2.58 | 15 | 7 | 46.7 | 2.150 | 3 | 9 | 3 | 2 | 0 | 0 | 0 | 0 |
MICHAEL JONES JR | 2.46 | 18 | 4 | 22.2 | 1.569 | 7 | 5 | 4 | 2 | 0 | 0 | 0 | 0 |
JOHN LAHER | 2.39 | 12 | 3 | 25.0 | 1.042 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
STAN LOADHOLT | 2.15 | 12 | 4 | 33.3 | 0.875 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
JEREMY BRUNZ | 1.87 | 9 | 3 | 33.3 | 0.917 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
MICHAEL JONES SR | 1.26 | 6 | 0 | 0.0 | 0.083 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.24 | 72 | 21 | 29.2 | 1.281 | 21 | 25 | 10 | 4 | 0 | 0 | 0 | 0 |
WCS BULLS HITTERS | |||||||||||||
BEN ABEL | 2.80 | 18 | 5 | 27.8 | 1.486 | 7 | 7 | 2 | 2 | 0 | 0 | 0 | 0 |
CORY SPRINGER | 2.74 | 18 | 6 | 33.3 | 2.250 | 4 | 11 | 2 | 3 | 1 | 0 | 0 | 0 |
JON MARK CHRISTENSON | 2.13 | 18 | 5 | 27.8 | 1.375 | 3 | 7 | 3 | 1 | 0 | 0 | 0 | 0 |
MIKE KRUGER | 1.68 | 18 | 2 | 11.1 | 0.639 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.30 | 72 | 18 | 25.0 | 1.438 | 18 | 28 | 9 | 6 | 1 | 0 | 0 | 0 |
Most Improved Players for week 20, 301 Open In/Open Out games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
BILLY HUFF JR | PLAYMAKERS RIFF RAFF | 17.37 | 17.78 | 0.41 |
BECKY GRIFFIN | PLYMKRS DIPLORABULLS | 15.92 | 16.25 | 0.33 |
MITCH JEWELL | PLYMKRS DIPLORABULLS | 20.63 | 20.96 | 0.33 |
TREVER FANGMEIER | JACKS TRIPPIN BULLS | 20.92 | 21.16 | 0.24 |
301 Open In/Open Out games, sorted by Team + PPD:
Player | PPD | Games | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | 3BD | Ton80 | Hat | LTon | HTon | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAPPYS JAGER BOMBS | |||||||||||||||||
JAMES HOOD | 26.14 | 18 | 7 | 38.9 | 4.250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 23 | 0 | 150 | 116 |
JEREMY SHAW | 20.54 | 18 | 4 | 22.2 | 2.806 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 14 | 0 | 150 | 127 |
JEFF CARR | 19.82 | 18 | 5 | 27.8 | 2.528 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 13 | 0 | 150 | 124 |
KYLE MULLEN | 19.02 | 18 | 4 | 22.2 | 1.639 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 1 | 170 | 68 |
Team Totals: | 21.31 | 72 | 20 | 27.8 | 2.806 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 8 | 60 | 1 | 170 | 127 |
JACKS TRIPPIN BULLS | |||||||||||||||||
TREVER FANGMEIER | 21.16 | 18 | 2 | 11.1 | 1.917 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 0 | 118 | 96 |
JOEL BISH | 20.96 | 3 | 1 | 33.3 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 120 | 35 |
ROBERT MERTZ | 18.77 | 6 | 2 | 33.3 | 1.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 117 | 109 |
BLAIR MYERS | 18.52 | 21 | 5 | 23.8 | 0.976 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 119 | 87 |
TRAVIS CASTER | 17.70 | 15 | 3 | 20.0 | 1.533 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 118 | 40 |
ADRIAN VALDIVIA | 17.16 | 3 | 1 | 33.3 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 |
SHAWN MCGINNIS | 16.43 | 18 | 5 | 27.8 | 0.806 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 121 | 85 |
Team Totals: | 18.51 | 84 | 19 | 22.6 | 1.244 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 44 | 0 | 121 | 109 |
LT DAN N THE TROOPS | |||||||||||||||||
BRIAN REED | 23.02 | 15 | 8 | 53.3 | 2.967 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 16 | 0 | 150 | 114 |
SHAWN RAY | 18.59 | 3 | 1 | 33.3 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 113 | 46 |
JIM FOX | 17.09 | 15 | 3 | 20.0 | 1.567 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 150 | 28 |
SHERRY GUDDING | 14.98 | 15 | 1 | 6.7 | 0.433 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 128 | 10 |
JEN MCMAHON | 14.47 | 12 | 1 | 8.3 | 0.042 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 |
Team Totals: | 17.54 | 60 | 14 | 23.3 | 1.325 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 27 | 0 | 150 | 114 |
MNSHNR SUNDAY FUNDAY | |||||||||||||||||
ZACK BURKHOLDER | 23.68 | 18 | 8 | 44.4 | 3.444 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 22 | 0 | 123 | 120 |
JASON TROUBA | 19.06 | 18 | 5 | 27.8 | 2.028 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 8 | 1 | 160 | 113 |
ANDREA TROUBA | 18.20 | 18 | 8 | 44.4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 120 | 76 |
NICOLE WILSON | 14.38 | 18 | 3 | 16.7 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 118 | 58 |
Team Totals: | 18.68 | 72 | 24 | 33.3 | 1.806 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 43 | 1 | 160 | 120 |
PLAYMAKERS RIFF RAFF | |||||||||||||||||
TOMMY HUFF | 21.28 | 21 | 4 | 19.0 | 2.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 16 | 0 | 150 | 88 |
JEFF THOMPSON | 20.73 | 21 | 3 | 14.3 | 1.762 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16 | 0 | 132 | 33 |
KYLE ERNESTI | 18.73 | 21 | 5 | 23.8 | 1.071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 126 | 65 |
BILLY HUFF JR | 17.78 | 21 | 7 | 33.3 | 1.405 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 7 | 0 | 150 | 81 |
Team Totals: | 19.62 | 84 | 19 | 22.6 | 1.643 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 49 | 0 | 150 | 88 |
PLYMKRS DIPLORABULLS | |||||||||||||||||
DAVE GRIFFIN | 29.91 | 21 | 13 | 61.9 | 6.881 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 8 | 35 | 0 | 150 | 138 |
MITCH JEWELL | 20.96 | 21 | 3 | 14.3 | 2.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 11 | 0 | 150 | 82 |
BECKY GRIFFIN | 16.25 | 21 | 2 | 9.5 | 0.762 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 150 | 121 |
JESSICA JEWELL | 16.16 | 21 | 3 | 14.3 | 0.357 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 113 | 73 |
Team Totals: | 20.54 | 84 | 21 | 25.0 | 2.500 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 12 | 54 | 0 | 150 | 138 |
WCS 1 SHOT 1 KILL | |||||||||||||||||
ERIC BOBZIEN | 22.57 | 15 | 1 | 6.7 | 2.300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 150 | 49 |
MICHAEL JONES JR | 19.74 | 18 | 4 | 22.2 | 1.722 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 150 | 54 |
JEREMY BRUNZ | 19.65 | 9 | 2 | 22.2 | 1.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 120 | 24 |
STAN LOADHOLT | 18.20 | 12 | 3 | 25.0 | 0.958 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 118 | 90 |
JOHN LAHER | 17.89 | 12 | 2 | 16.7 | 1.833 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 115 | 111 |
MICHAEL JONES SR | 16.73 | 6 | 2 | 33.3 | 1.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 118 | 14 |
Team Totals: | 19.41 | 72 | 14 | 19.4 | 1.681 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 46 | 0 | 150 | 111 |
WCS BULLS HITTERS | |||||||||||||||||
CORY SPRINGER | 24.39 | 18 | 4 | 22.2 | 3.528 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 17 | 1 | 160 | 90 |
BEN ABEL | 23.59 | 18 | 5 | 27.8 | 2.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 10 | 1 | 168 | 168 |
JON MARK CHRISTENSON | 22.50 | 18 | 6 | 33.3 | 3.556 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 4 | 10 | 0 | 150 | 89 |
MIKE KRUGER | 18.43 | 18 | 4 | 22.2 | 1.833 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | 0 | 120 | 74 |
Team Totals: | 22.10 | 72 | 19 | 26.4 | 2.854 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 11 | 49 | 2 | 168 | 168 |
Most Improved Players for week 20, 701 Open In/Double Out games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
DAVE GRIFFIN | PLYMKRS DIPLORABULLS | 24.97 | 26.02 | 1.05 |
SHAWN MCGINNIS | JACKS TRIPPIN BULLS | 15.11 | 15.97 | 0.86 |
JESSICA JEWELL | PLYMKRS DIPLORABULLS | 13.06 | 13.18 | 0.12 |
JON MARK CHRISTENSON | WCS BULLS HITTERS | 21.47 | 21.56 | 0.09 |
701 Open In/Double Out games, sorted by Team + PPD:
Player | PPD | Games | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | 3BD | Ton80 | Hat | LTon | HTon | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAPPYS JAGER BOMBS | |||||||||||||||||
JAMES HOOD | 27.54 | 6 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 0 | 150 | 0 |
JEREMY SHAW | 24.41 | 6 | 2 | 33.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 150 | 22 |
KYLE MULLEN | 21.79 | 6 | 1 | 16.7 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 121 | 38 |
JEFF CARR | 18.89 | 6 | 1 | 16.7 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 115 | 48 |
Team Totals: | 23.20 | 24 | 4 | 16.7 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 28 | 0 | 150 | 48 |
JACKS TRIPPIN BULLS | |||||||||||||||||
TREVER FANGMEIER | 25.07 | 6 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 150 | 0 |
BLAIR MYERS | 21.22 | 7 | 2 | 28.6 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 157 | 89 |
JOEL BISH | 20.80 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 119 | 0 |
ADRIAN VALDIVIA | 17.53 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 101 | 0 |
ROBERT MERTZ | 17.29 | 2 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 124 | 0 |
SHAWN MCGINNIS | 15.97 | 6 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 113 | 0 |
TRAVIS CASTER | 15.12 | 5 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 19.55 | 28 | 2 | 7.1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 1 | 157 | 89 |
LT DAN N THE TROOPS | |||||||||||||||||
BRIAN REED | 26.14 | 5 | 3 | 60.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 1 | 160 | 50 |
JIM FOX | 25.69 | 5 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 160 | 0 |
SHERRY GUDDING | 14.82 | 5 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 150 | 0 |
SHAWN RAY | 14.50 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JEN MCMAHON | 12.53 | 4 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 111 | 0 |
Team Totals: | 19.63 | 20 | 3 | 15.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 3 | 160 | 50 |
MNSHNR SUNDAY FUNDAY | |||||||||||||||||
ZACK BURKHOLDER | 23.42 | 6 | 1 | 16.7 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 150 | 10 |
JASON TROUBA | 20.23 | 6 | 1 | 16.7 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 132 | 50 |
ANDREA TROUBA | 18.98 | 6 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 150 | 0 |
NICOLE WILSON | 15.28 | 6 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 19.51 | 24 | 2 | 8.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 16 | 0 | 150 | 50 |
PLAYMAKERS RIFF RAFF | |||||||||||||||||
JEFF THOMPSON | 26.61 | 7 | 3 | 42.9 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 150 | 59 |
TOMMY HUFF | 20.97 | 7 | 2 | 28.6 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 120 | 52 |
KYLE ERNESTI | 19.09 | 7 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 117 | 0 |
BILLY HUFF JR | 17.43 | 7 | 1 | 14.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 112 | 40 |
Team Totals: | 21.04 | 28 | 6 | 21.4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 26 | 0 | 150 | 59 |
PLYMKRS DIPLORABULLS | |||||||||||||||||
DAVE GRIFFIN | 26.02 | 7 | 2 | 28.6 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 150 | 76 |
MITCH JEWELL | 20.79 | 7 | 1 | 14.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 120 | 20 |
BECKY GRIFFIN | 19.45 | 7 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 1 | 180 | 0 |
JESSICA JEWELL | 13.18 | 7 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 19.84 | 28 | 3 | 10.7 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 24 | 1 | 180 | 76 |
WCS 1 SHOT 1 KILL | |||||||||||||||||
ERIC BOBZIEN | 23.92 | 5 | 1 | 20.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 132 | 116 |
MICHAEL JONES JR | 23.41 | 6 | 2 | 33.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 118 | 28 |
JOHN LAHER | 22.30 | 4 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 119 | 0 |
MICHAEL JONES SR | 21.28 | 2 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 118 | 0 |
STAN LOADHOLT | 20.55 | 4 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 150 | 0 |
JEREMY BRUNZ | 18.19 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 120 | 0 |
Team Totals: | 21.93 | 24 | 3 | 12.5 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 26 | 0 | 150 | 116 |
WCS BULLS HITTERS | |||||||||||||||||
CORY SPRINGER | 23.58 | 6 | 2 | 33.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 150 | 53 |
BEN ABEL | 21.78 | 6 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 150 | 0 |
JON MARK CHRISTENSON | 21.56 | 6 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 150 | 0 |
MIKE KRUGER | 20.52 | 6 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 120 | 0 |
Team Totals: | 21.88 | 24 | 2 | 8.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 19 | 0 | 150 | 53 |