Cricket / 200 games, Week 12, sorted by MPR:
TeamName | Player | MPR | Gam | Wins | Win% | SPRE | Assist | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DAMMIT DAMMIT DAMMIT | JEREMY CAWLEY | 4.00 | 3 | 1 | 33.3 | 5.000 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
DARRYLS LIFE MATTERS | DALE KENWORTHY | 3.60 | 3 | 0 | 0.0 | 4.083 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
BRASKA SMOKIN BULLS | CHAD BROWN | 3.47 | 3 | 1 | 33.3 | 4.667 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
CAPPYS JAGER BOMBS | JAMES HOOD | 3.37 | 3 | 1 | 33.3 | 5.667 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
LEGENDS DOGPOUND | JIM BURKHARDT | 3.29 | 3 | 0 | 0.0 | 4.083 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
GIANT RICHARDS | BEN FALTYS | 3.24 | 3 | 2 | 66.7 | 4.833 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
PLAYMAKERS K L Y B | MITCH JEWELL | 3.14 | 3 | 1 | 33.3 | 2.083 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
LEGENDS DOGPOUND | ANDY GRAHAM | 3.00 | 3 | 1 | 33.3 | 3.000 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
GIANT RICHARDS | BRYAN WILLIAMSON | 2.94 | 3 | 0 | 0.0 | 1.167 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
GIANT RICHARDS | JAMES MCDOLE | 2.94 | 3 | 1 | 33.3 | 1.917 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
PLAYMAKERS K L Y B | DAVE GRIFFIN | 2.94 | 3 | 1 | 33.3 | 3.333 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
DAMMIT DAMMIT DAMMIT | KEVIN KLEIN | 2.87 | 3 | 2 | 66.7 | 2.500 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
BRASKA SMOKIN BULLS | CHAZ PHILPOT | 2.76 | 3 | 0 | 0.0 | 2.583 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
LEGENDS DOGPOUND | BRIAN REED | 2.75 | 3 | 1 | 33.3 | 2.583 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
PLAYMAKERS K L Y B | GARY STRATTON | 2.71 | 3 | 2 | 66.7 | 2.583 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
MOONSHINERS F C M | ZACHARY CHRISTENSEN | 2.71 | 3 | 1 | 33.3 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
MOONSHINERS F C M | JASON TROUBA | 2.71 | 3 | 0 | 0.0 | 1.333 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
DAMMIT DAMMIT DAMMIT | ROB FIRCHOW | 2.68 | 3 | 2 | 66.7 | 3.500 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
MOONSHINERS F C M | JAKE CROCKER | 2.57 | 3 | 0 | 0.0 | 0.500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
PLAYMAKERS K L Y B | JIM FOX | 2.47 | 3 | 1 | 33.3 | 0.750 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
CAPPYS JAGER BOMBS | ERIN LENNERS | 2.45 | 3 | 1 | 33.3 | 2.000 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
BRASKA SMOKIN BULLS | CODY WINTERS | 2.43 | 3 | 1 | 33.3 | 1.583 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
BRASKA SMOKIN BULLS | FRANK TUREK | 2.38 | 3 | 0 | 0.0 | 1.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
CAPPYS JAGER BOMBS | JEREMY SHAW | 2.37 | 3 | 0 | 0.0 | 0.583 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
CAPPYS JAGER BOMBS | KYLE MULLEN | 2.37 | 3 | 1 | 33.3 | 1.833 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
DAMMIT DAMMIT DAMMIT | JOEY MCMAHAN | 2.35 | 3 | 0 | 0.0 | 2.417 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
DARRYLS LIFE MATTERS | NATE NEWCOMER | 2.18 | 3 | 0 | 0.0 | 0.833 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
LEGENDS DOGPOUND | BEN ABEL | 2.08 | 3 | 2 | 66.7 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DARRYLS LIFE MATTERS | CORY SPRINGER | 2.06 | 3 | 0 | 0.0 | 0.833 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DARRYLS LIFE MATTERS | CALEB BRIDGEFORD | 1.98 | 3 | 1 | 33.3 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
GIANT RICHARDS | GLENN HENRY | 1.89 | 3 | 0 | 0.0 | 1.167 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
MOONSHINERS F C M | STEVE COOPER | 1.59 | 3 | 0 | 0.0 | 0.583 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
301 Double In/Double Out games, Week 12, sorted by PPD:
TeamName | Player | PPD | Games | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | 3BD | Ton80 | Hat | LTon | HTon | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DAMMIT DAMMIT DAMMIT | JEREMY CAWLEY | 24.66 | 3 | 2 | 66.7 | 7.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 152 | 28 |
GIANT RICHARDS | BEN FALTYS | 24.11 | 3 | 2 | 66.7 | 7.750 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 140 | 117 |
DAMMIT DAMMIT DAMMIT | ROB FIRCHOW | 23.08 | 3 | 0 | 0.0 | 4.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 105 | 0 |
CAPPYS JAGER BOMBS | JAMES HOOD | 22.48 | 3 | 2 | 66.7 | 5.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 137 | 57 |
PLAYMAKERS K L Y B | DAVE GRIFFIN | 22.40 | 3 | 2 | 66.7 | 8.000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 171 | 117 |
BRASKA SMOKIN BULLS | CHAD BROWN | 21.59 | 3 | 2 | 66.7 | 4.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 135 | 58 |
CAPPYS JAGER BOMBS | ERIN LENNERS | 20.93 | 3 | 0 | 0.0 | 3.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 180 | 0 |
PLAYMAKERS K L Y B | MITCH JEWELL | 20.45 | 3 | 1 | 33.3 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
PLAYMAKERS K L Y B | JIM FOX | 20.42 | 3 | 1 | 33.3 | 1.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 101 | 59 |
GIANT RICHARDS | BRYAN WILLIAMSON | 20.36 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRASKA SMOKIN BULLS | FRANK TUREK | 20.26 | 3 | 1 | 33.3 | 1.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 115 | 18 |
DAMMIT DAMMIT DAMMIT | KEVIN KLEIN | 20.17 | 3 | 1 | 33.3 | 2.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 135 | 56 |
GIANT RICHARDS | JAMES MCDOLE | 19.98 | 3 | 2 | 66.7 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 120 | 54 |
PLAYMAKERS K L Y B | GARY STRATTON | 19.53 | 3 | 1 | 33.3 | 1.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 106 | 17 |
LEGENDS DOGPOUND | JIM BURKHARDT | 18.49 | 3 | 2 | 66.7 | 5.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 114 | 59 |
MOONSHINERS F C M | ZACHARY CHRISTENSEN | 18.41 | 3 | 1 | 33.3 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 |
DARRYLS LIFE MATTERS | DALE KENWORTHY | 18.21 | 3 | 1 | 33.3 | 5.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 140 | 90 |
DAMMIT DAMMIT DAMMIT | JOEY MCMAHAN | 17.92 | 3 | 2 | 66.7 | 2.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 123 | 59 |
MOONSHINERS F C M | JAKE CROCKER | 17.88 | 3 | 0 | 0.0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100 | 0 |
BRASKA SMOKIN BULLS | CHAZ PHILPOT | 17.74 | 3 | 0 | 0.0 | 3.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 110 | 0 |
GIANT RICHARDS | GLENN HENRY | 17.72 | 3 | 0 | 0.0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 140 | 0 |
MOONSHINERS F C M | JASON TROUBA | 17.58 | 3 | 0 | 0.0 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 112 | 0 |
BRASKA SMOKIN BULLS | CODY WINTERS | 16.67 | 3 | 0 | 0.0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 133 | 0 |
DARRYLS LIFE MATTERS | CALEB BRIDGEFORD | 16.42 | 3 | 0 | 0.0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100 | 0 |
LEGENDS DOGPOUND | BRIAN REED | 15.44 | 3 | 0 | 0.0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 115 | 0 |
DARRYLS LIFE MATTERS | CORY SPRINGER | 14.57 | 3 | 0 | 0.0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 123 | 0 |
LEGENDS DOGPOUND | BEN ABEL | 14.02 | 3 | 1 | 33.3 | 2.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 140 | 8 |
CAPPYS JAGER BOMBS | JEREMY SHAW | 13.14 | 3 | 0 | 0.0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 129 | 0 |
MOONSHINERS F C M | STEVE COOPER | 12.25 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CAPPYS JAGER BOMBS | KYLE MULLEN | 11.79 | 3 | 0 | 0.0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 135 | 0 |
DARRYLS LIFE MATTERS | NATE NEWCOMER | 11.43 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LEGENDS DOGPOUND | ANDY GRAHAM | 9.12 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
501 Open In/Open Out games, Week 12, sorted by PPD:
TeamName | Player | PPD | Games | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | 3BD | Ton80 | Hat | LTon | HTon | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LEGENDS DOGPOUND | JIM BURKHARDT | 32.81 | 3 | 0 | 0.0 | 5.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 150 | 0 |
PLAYMAKERS K L Y B | DAVE GRIFFIN | 30.20 | 3 | 2 | 66.7 | 8.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 150 | 22 |
DARRYLS LIFE MATTERS | CALEB BRIDGEFORD | 30.07 | 3 | 1 | 33.3 | 5.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 118 | 110 |
DAMMIT DAMMIT DAMMIT | JEREMY CAWLEY | 30.06 | 3 | 3 | 100.0 | 6.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 132 | 50 |
BRASKA SMOKIN BULLS | CHAZ PHILPOT | 30.06 | 3 | 3 | 100.0 | 9.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 150 | 72 |
CAPPYS JAGER BOMBS | JAMES HOOD | 29.98 | 3 | 2 | 66.7 | 9.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 150 | 150 |
BRASKA SMOKIN BULLS | CODY WINTERS | 29.67 | 3 | 1 | 33.3 | 8.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 150 | 145 |
BRASKA SMOKIN BULLS | CHAD BROWN | 29.27 | 3 | 2 | 66.7 | 8.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 150 | 94 |
MOONSHINERS F C M | JAKE CROCKER | 28.65 | 3 | 1 | 33.3 | 5.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 145 | 50 |
LEGENDS DOGPOUND | ANDY GRAHAM | 28.47 | 3 | 0 | 0.0 | 4.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 150 | 0 |
GIANT RICHARDS | BRYAN WILLIAMSON | 28.31 | 3 | 1 | 33.3 | 6.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 150 | 83 |
DARRYLS LIFE MATTERS | CORY SPRINGER | 28.25 | 3 | 0 | 0.0 | 5.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 171 | 0 |
DAMMIT DAMMIT DAMMIT | JOEY MCMAHAN | 27.89 | 3 | 0 | 0.0 | 3.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 150 | 0 |
GIANT RICHARDS | JAMES MCDOLE | 27.69 | 3 | 2 | 66.7 | 5.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 150 | 34 |
BRASKA SMOKIN BULLS | FRANK TUREK | 27.12 | 3 | 0 | 0.0 | 3.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 150 | 0 |
DARRYLS LIFE MATTERS | DALE KENWORTHY | 26.84 | 3 | 1 | 33.3 | 4.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 113 | 88 |
CAPPYS JAGER BOMBS | KYLE MULLEN | 26.55 | 3 | 0 | 0.0 | 4.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 150 | 0 |
PLAYMAKERS K L Y B | GARY STRATTON | 26.49 | 3 | 1 | 33.3 | 4.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 150 | 19 |
DAMMIT DAMMIT DAMMIT | KEVIN KLEIN | 25.54 | 3 | 1 | 33.3 | 5.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 150 | 65 |
PLAYMAKERS K L Y B | MITCH JEWELL | 25.25 | 3 | 0 | 0.0 | 3.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 150 | 0 |
GIANT RICHARDS | BEN FALTYS | 24.78 | 3 | 0 | 0.0 | 2.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 150 | 0 |
DAMMIT DAMMIT DAMMIT | ROB FIRCHOW | 24.67 | 3 | 0 | 0.0 | 3.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 150 | 0 |
LEGENDS DOGPOUND | BRIAN REED | 23.69 | 3 | 0 | 0.0 | 3.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 150 | 0 |
MOONSHINERS F C M | STEVE COOPER | 22.39 | 3 | 0 | 0.0 | 3.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 150 | 0 |
LEGENDS DOGPOUND | BEN ABEL | 21.63 | 3 | 0 | 0.0 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 140 | 0 |
MOONSHINERS F C M | ZACHARY CHRISTENSEN | 21.46 | 3 | 1 | 33.3 | 2.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 118 | 14 |
CAPPYS JAGER BOMBS | JEREMY SHAW | 21.18 | 3 | 0 | 0.0 | 2.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 120 | 0 |
MOONSHINERS F C M | JASON TROUBA | 20.06 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DARRYLS LIFE MATTERS | NATE NEWCOMER | 19.70 | 3 | 1 | 33.3 | 2.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 150 | 44 |
CAPPYS JAGER BOMBS | ERIN LENNERS | 19.31 | 3 | 1 | 33.3 | 2.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 150 | 63 |
GIANT RICHARDS | GLENN HENRY | 17.76 | 3 | 0 | 0.0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 115 | 0 |
PLAYMAKERS K L Y B | JIM FOX | 17.75 | 3 | 0 | 0.0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 114 | 0 |