Cricket / 200 games, sorted by MPR:
TeamName | Player | MPR | Gam | Wins | Win% | SPRE | Assist | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROSIES NOT THE 3 | CHAD BROWN | 3.65 | 3 | 1 | 33.3 | 3.750 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
ROSIES NOT THE 3 | JEREMY CAWLEY | 3.44 | 18 | 12 | 66.7 | 3.931 | 1 | 4 | 10 | 6 | 1 | 1 | 0 | 1 |
ROUND TABLE RIVALS | CORY SPRINGER | 3.09 | 3 | 1 | 33.3 | 2.417 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
UPSIDE DARTY SECRETS | CURTIS RUWE | 2.79 | 21 | 7 | 33.3 | 2.202 | 5 | 10 | 5 | 4 | 0 | 0 | 0 | 0 |
BRCKHS WRONG TRIPLE | JAMES TATE | 2.79 | 18 | 5 | 27.8 | 2.472 | 4 | 8 | 6 | 4 | 0 | 0 | 0 | 0 |
MNSHNRS MOM DAD SON | BEN ABEL | 2.44 | 21 | 9 | 42.9 | 1.488 | 5 | 4 | 4 | 2 | 0 | 0 | 0 | 1 |
MNSHNRS 3RING CIRCUS | KENT DAMME | 2.34 | 3 | 1 | 33.3 | 1.250 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
MNSHNRS MOM DAD SON | ANDREA TROUBA | 2.32 | 21 | 3 | 14.3 | 1.524 | 10 | 6 | 4 | 1 | 0 | 1 | 0 | 0 |
BRCKHS WRONG TRIPLE | JIM LANG | 2.29 | 3 | 2 | 66.7 | 2.083 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
MNSHNRS 3RING CIRCUS | ERIC BOBZIEN | 2.29 | 3 | 0 | 0.0 | 1.333 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
MNSHNRS MOM DAD SON | JASON TROUBA | 2.28 | 21 | 6 | 28.6 | 1.048 | 8 | 5 | 2 | 0 | 1 | 0 | 0 | 0 |
UPSIDE DARTY SECRETS | KATE LOWERY | 2.03 | 21 | 4 | 19.0 | 0.964 | 7 | 5 | 0 | 1 | 0 | 1 | 0 | 0 |
BRCKHS WRONG TRIPLE | KYLE ROBINSON | 2.03 | 21 | 5 | 23.8 | 1.107 | 7 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
BRCKHS WRONG TRIPLE | JESSICA TATE | 1.98 | 21 | 3 | 14.3 | 0.976 | 6 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
ROSIES NOT THE 3 | GLENN HENRY | 1.93 | 21 | 4 | 19.0 | 1.583 | 9 | 6 | 4 | 0 | 1 | 1 | 0 | 0 |
ROUND TABLE RIVALS | JEN FRASER | 1.69 | 21 | 2 | 9.5 | 0.679 | 7 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
UPSIDE DARTY SECRETS | LARRY PAUL | 1.67 | 21 | 5 | 23.8 | 0.702 | 7 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
ROUND TABLE RIVALS | JEN BRANDON | 1.65 | 21 | 6 | 28.6 | 0.702 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
ROUND TABLE RIVALS | JOE JURGENS | 1.60 | 18 | 3 | 16.7 | 0.403 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
MNSHNRS 3RING CIRCUS | KIM CARNES | 1.53 | 21 | 2 | 9.5 | 0.762 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
MNSHNRS 3RING CIRCUS | SALLY WITLER | 1.51 | 18 | 1 | 5.6 | 0.306 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
ROSIES NOT THE 3 | CINDY HENRY | 1.40 | 21 | 4 | 19.0 | 0.417 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
MNSHNRS 3RING CIRCUS | JOE HOWELL | 1.14 | 18 | 1 | 5.6 | 0.236 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Wild Card Cricket games, sorted by MPR:
TeamName | Player | MPR | Gam | Wins | Win% | SPRE | Assist | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROSIES NOT THE 3 | CHAD BROWN | 4.02 | 3 | 2 | 66.7 | 0.000 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
ROSIES NOT THE 3 | JEREMY CAWLEY | 3.81 | 18 | 10 | 55.6 | 0.000 | 3 | 19 | 5 | 10 | 0 | 0 | 0 | 1 |
ROUND TABLE RIVALS | CORY SPRINGER | 3.63 | 3 | 2 | 66.7 | 0.000 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
MNSHNRS 3RING CIRCUS | ERIC BOBZIEN | 3.36 | 3 | 1 | 33.3 | 0.000 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
UPSIDE DARTY SECRETS | CURTIS RUWE | 3.12 | 21 | 9 | 42.9 | 0.000 | 7 | 14 | 7 | 4 | 0 | 0 | 1 | 1 |
BRCKHS WRONG TRIPLE | JAMES TATE | 3.09 | 18 | 9 | 50.0 | 0.000 | 6 | 14 | 3 | 6 | 0 | 1 | 0 | 0 |
MNSHNRS MOM DAD SON | BEN ABEL | 2.82 | 21 | 8 | 38.1 | 0.000 | 3 | 15 | 4 | 2 | 0 | 0 | 0 | 1 |
BRCKHS WRONG TRIPLE | KYLE ROBINSON | 2.58 | 21 | 5 | 23.8 | 0.000 | 7 | 15 | 4 | 2 | 0 | 0 | 0 | 1 |
BRCKHS WRONG TRIPLE | JESSICA TATE | 2.50 | 21 | 4 | 19.0 | 0.000 | 10 | 8 | 3 | 2 | 1 | 0 | 0 | 0 |
MNSHNRS MOM DAD SON | JASON TROUBA | 2.42 | 21 | 3 | 14.3 | 0.000 | 8 | 9 | 1 | 3 | 0 | 0 | 0 | 0 |
BRCKHS WRONG TRIPLE | JIM LANG | 2.42 | 3 | 1 | 33.3 | 0.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
ROSIES NOT THE 3 | GLENN HENRY | 2.41 | 21 | 2 | 9.5 | 0.000 | 12 | 10 | 2 | 2 | 0 | 0 | 0 | 1 |
MNSHNRS MOM DAD SON | ANDREA TROUBA | 2.39 | 21 | 4 | 19.0 | 0.000 | 7 | 9 | 2 | 2 | 0 | 0 | 0 | 0 |
UPSIDE DARTY SECRETS | LARRY PAUL | 2.31 | 21 | 5 | 23.8 | 0.000 | 8 | 7 | 2 | 3 | 0 | 0 | 0 | 0 |
MNSHNRS 3RING CIRCUS | KENT DAMME | 2.19 | 3 | 1 | 33.3 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
ROUND TABLE RIVALS | JEN BRANDON | 2.14 | 21 | 1 | 4.8 | 0.000 | 4 | 5 | 2 | 0 | 0 | 1 | 0 | 0 |
UPSIDE DARTY SECRETS | KATE LOWERY | 2.02 | 21 | 5 | 23.8 | 0.000 | 9 | 6 | 2 | 2 | 1 | 0 | 0 | 0 |
ROUND TABLE RIVALS | JEN FRASER | 1.96 | 21 | 4 | 19.0 | 0.000 | 2 | 10 | 4 | 0 | 0 | 0 | 0 | 0 |
MNSHNRS 3RING CIRCUS | KIM CARNES | 1.78 | 21 | 2 | 9.5 | 0.000 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
MNSHNRS 3RING CIRCUS | JOE HOWELL | 1.77 | 18 | 1 | 5.6 | 0.000 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
MNSHNRS 3RING CIRCUS | SALLY WITLER | 1.66 | 18 | 2 | 11.1 | 0.000 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
ROUND TABLE RIVALS | JOE JURGENS | 1.65 | 18 | 0 | 0.0 | 0.000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
ROSIES NOT THE 3 | CINDY HENRY | 1.63 | 21 | 3 | 14.3 | 0.000 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
501 Open In/Open Out games, sorted by PPD:
TeamName | Player | PPD | Games | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | 3BD | Ton80 | Hat | LTon | HTon | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROUND TABLE RIVALS | CORY SPRINGER | 33.54 | 3 | 2 | 66.7 | 5.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 150 | 89 |
ROSIES NOT THE 3 | JEREMY CAWLEY | 29.26 | 18 | 6 | 33.3 | 4.611 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 17 | 0 | 150 | 150 |
ROSIES NOT THE 3 | CHAD BROWN | 26.07 | 3 | 3 | 100.0 | 4.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 118 | 63 |
UPSIDE DARTY SECRETS | CURTIS RUWE | 24.13 | 21 | 3 | 14.3 | 2.690 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 23 | 0 | 150 | 118 |
MNSHNRS 3RING CIRCUS | ERIC BOBZIEN | 23.69 | 3 | 2 | 66.7 | 3.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 118 | 70 |
BRCKHS WRONG TRIPLE | JAMES TATE | 23.30 | 18 | 4 | 22.2 | 1.972 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 0 | 150 | 78 |
MNSHNRS MOM DAD SON | BEN ABEL | 23.16 | 21 | 9 | 42.9 | 2.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | 0 | 150 | 125 |
MNSHNRS MOM DAD SON | ANDREA TROUBA | 21.93 | 21 | 6 | 28.6 | 1.738 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 150 | 80 |
BRCKHS WRONG TRIPLE | JIM LANG | 21.44 | 3 | 2 | 66.7 | 3.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 150 | 77 |
BRCKHS WRONG TRIPLE | KYLE ROBINSON | 20.70 | 21 | 3 | 14.3 | 1.643 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 1 | 160 | 73 |
ROSIES NOT THE 3 | GLENN HENRY | 19.19 | 21 | 7 | 33.3 | 1.548 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 150 | 102 |
MNSHNRS 3RING CIRCUS | KENT DAMME | 18.97 | 3 | 1 | 33.3 | 2.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 116 | 20 |
BRCKHS WRONG TRIPLE | JESSICA TATE | 18.16 | 21 | 6 | 28.6 | 1.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 120 | 62 |
UPSIDE DARTY SECRETS | KATE LOWERY | 17.81 | 21 | 7 | 33.3 | 1.381 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 133 | 71 |
UPSIDE DARTY SECRETS | LARRY PAUL | 17.55 | 21 | 5 | 23.8 | 1.190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 117 | 112 |
MNSHNRS MOM DAD SON | JASON TROUBA | 17.23 | 21 | 4 | 19.0 | 0.810 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 119 | 32 |
ROUND TABLE RIVALS | JEN BRANDON | 16.65 | 21 | 1 | 4.8 | 0.571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 150 | 17 |
ROUND TABLE RIVALS | JEN FRASER | 16.42 | 21 | 3 | 14.3 | 0.571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 113 | 81 |
MNSHNRS 3RING CIRCUS | KIM CARNES | 16.15 | 21 | 2 | 9.5 | 1.071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 150 | 31 |
MNSHNRS 3RING CIRCUS | SALLY WITLER | 16.12 | 18 | 1 | 5.6 | 0.444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 132 | 32 |
ROUND TABLE RIVALS | JOE JURGENS | 14.67 | 18 | 4 | 22.2 | 0.694 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 139 | 29 |
ROSIES NOT THE 3 | CINDY HENRY | 14.14 | 21 | 1 | 4.8 | 0.452 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 117 | 32 |
MNSHNRS 3RING CIRCUS | JOE HOWELL | 13.36 | 18 | 2 | 11.1 | 0.861 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 134 | 53 |