Most Improved Players for week 3, Cricket / 200 games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
KYLE MULLEN | BK HAVE IT YOUR WAY | 2.74 | 3.25 | 0.51 |
BEN ABEL | BK HAVE IT YOUR WAY | 2.36 | 2.85 | 0.49 |
CURTIS RUWE | SMLLS LIKE BULLS HIT | 2.53 | 2.74 | 0.21 |
ZACK BURKHOLDER | MNSHNRS RUN IT BACK | 1.99 | 2.12 | 0.13 |
Cricket / 200 games, Week 3, sorted by MPR:
TeamName | Player | MPR | Gam | Wins | Win% | SPRE | Assist | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WCS STIFFYS | JAMES HOOD | 3.32 | 4 | 1 | 25.0 | 5.000 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
BK HAVE IT YOUR WAY | KYLE MULLEN | 3.25 | 4 | 3 | 75.0 | 2.063 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
WCS STIFFYS | CORY SPRINGER | 3.09 | 4 | 2 | 50.0 | 2.438 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
OG DARTERS | FRANK BRHEL | 3.04 | 4 | 1 | 25.0 | 3.375 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
BK HAVE IT YOUR WAY | BEN ABEL | 2.85 | 4 | 1 | 25.0 | 2.563 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
SMLLS LIKE BULLS HIT | CURTIS RUWE | 2.74 | 4 | 2 | 50.0 | 2.313 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
OG DARTERS | GARY STRATTON | 2.59 | 4 | 0 | 0.0 | 1.688 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
2 OUTTA 3 IS NOT BAD | JON CHRISTENSON | 2.58 | 4 | 2 | 50.0 | 1.750 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
GINGER N BUBBA | JAKE CROCKER | 2.43 | 4 | 0 | 0.0 | 1.250 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
BORIS N NATASHA | JEREMY CAWLEY | 2.43 | 4 | 2 | 50.0 | 1.125 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2 OUTTA 3 IS NOT BAD | KENNETH BORENE | 2.39 | 4 | 0 | 0.0 | 1.750 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
SMLLS LIKE BULLS HIT | KYLE ERNESTI | 2.26 | 4 | 1 | 25.0 | 1.875 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
MNSHNRS RUN IT BACK | ERIC BOBZIEN | 2.18 | 4 | 0 | 0.0 | 1.188 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
MNSHNRS RUN IT BACK | ZACK BURKHOLDER | 2.12 | 4 | 1 | 25.0 | 0.875 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
BORIS N NATASHA | REBECCA KUNATH | 2.08 | 4 | 0 | 0.0 | 0.125 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GINGER N BUBBA | ZACHARY CHRISTENSEN | 1.50 | 4 | 0 | 0.0 | 0.375 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Most Improved Players for week 3, 301 Double In/Double Out games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
JEREMY CAWLEY | BORIS N NATASHA | 20.42 | 28.00 | 7.58 |
KYLE ERNESTI | SMLLS LIKE BULLS HIT | 16.64 | 20.30 | 3.66 |
ZACK BURKHOLDER | MNSHNRS RUN IT BACK | 15.21 | 18.45 | 3.24 |
KYLE MULLEN | BK HAVE IT YOUR WAY | 19.22 | 21.02 | 1.80 |
301 Double In/Double Out games, Week 3, sorted by PPD:
TeamName | Player | PPD | Games | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | 3BD | Ton80 | Hat | LTon | HTon | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BORIS N NATASHA | JEREMY CAWLEY | 28.00 | 4 | 4 | 100.0 | 9.563 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 125 | 119 |
BK HAVE IT YOUR WAY | KYLE MULLEN | 21.02 | 4 | 2 | 50.0 | 3.938 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 121 | 60 |
SMLLS LIKE BULLS HIT | KYLE ERNESTI | 20.30 | 4 | 2 | 50.0 | 1.875 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 140 | 18 |
SMLLS LIKE BULLS HIT | CURTIS RUWE | 19.46 | 4 | 1 | 25.0 | 0.938 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 111 | 38 |
GINGER N BUBBA | JAKE CROCKER | 19.42 | 4 | 2 | 50.0 | 3.188 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 121 | 74 |
OG DARTERS | FRANK BRHEL | 18.78 | 4 | 2 | 50.0 | 1.875 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 140 | 32 |
MNSHNRS RUN IT BACK | ZACK BURKHOLDER | 18.45 | 4 | 0 | 0.0 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 125 | 0 |
WCS STIFFYS | JAMES HOOD | 18.16 | 4 | 0 | 0.0 | 2.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 138 | 0 |
BK HAVE IT YOUR WAY | BEN ABEL | 17.80 | 4 | 0 | 0.0 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 138 | 0 |
OG DARTERS | GARY STRATTON | 17.78 | 4 | 2 | 50.0 | 0.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
GINGER N BUBBA | ZACHARY CHRISTENSEN | 17.24 | 4 | 0 | 0.0 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 134 | 0 |
2 OUTTA 3 IS NOT BAD | KENNETH BORENE | 17.10 | 4 | 0 | 0.0 | 2.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 160 | 0 |
WCS STIFFYS | CORY SPRINGER | 16.62 | 4 | 0 | 0.0 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 121 | 0 |
MNSHNRS RUN IT BACK | ERIC BOBZIEN | 16.03 | 4 | 1 | 25.0 | 3.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 115 | 20 |
2 OUTTA 3 IS NOT BAD | JON CHRISTENSON | 11.80 | 4 | 0 | 0.0 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 115 | 0 |
BORIS N NATASHA | REBECCA KUNATH | 10.95 | 4 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Most Improved Players for week 3, 501 Open In/Open Out games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
BEN ABEL | BK HAVE IT YOUR WAY | 23.35 | 29.06 | 5.71 |
ZACK BURKHOLDER | MNSHNRS RUN IT BACK | 18.55 | 21.76 | 3.21 |
CORY SPRINGER | WCS STIFFYS | 26.94 | 28.73 | 1.79 |
ZACHARY CHRISTENSEN | GINGER N BUBBA | 23.98 | 25.77 | 1.79 |
501 Open In/Open Out games, Week 3, sorted by PPD:
TeamName | Player | PPD | Games | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | 3BD | Ton80 | Hat | LTon | HTon | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BK HAVE IT YOUR WAY | BEN ABEL | 29.06 | 4 | 1 | 25.0 | 6.375 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 1 | 180 | 1 |
WCS STIFFYS | CORY SPRINGER | 28.73 | 4 | 2 | 50.0 | 5.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 150 | 65 |
OG DARTERS | GARY STRATTON | 28.38 | 4 | 0 | 0.0 | 4.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 150 | 0 |
2 OUTTA 3 IS NOT BAD | JON CHRISTENSON | 27.00 | 4 | 2 | 50.0 | 7.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 150 | 50 |
WCS STIFFYS | JAMES HOOD | 26.34 | 4 | 1 | 25.0 | 4.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 150 | 60 |
BORIS N NATASHA | JEREMY CAWLEY | 26.27 | 4 | 0 | 0.0 | 3.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 117 | 0 |
GINGER N BUBBA | ZACHARY CHRISTENSEN | 25.77 | 4 | 1 | 25.0 | 4.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 150 | 42 |
2 OUTTA 3 IS NOT BAD | KENNETH BORENE | 25.49 | 4 | 2 | 50.0 | 3.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 150 | 52 |
OG DARTERS | FRANK BRHEL | 25.27 | 4 | 1 | 25.0 | 5.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 150 | 64 |
GINGER N BUBBA | JAKE CROCKER | 24.30 | 4 | 1 | 25.0 | 5.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 150 | 141 |
SMLLS LIKE BULLS HIT | CURTIS RUWE | 24.00 | 4 | 1 | 25.0 | 3.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 119 | 24 |
BK HAVE IT YOUR WAY | KYLE MULLEN | 22.85 | 4 | 1 | 25.0 | 3.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 150 | 104 |
MNSHNRS RUN IT BACK | ZACK BURKHOLDER | 21.76 | 4 | 1 | 25.0 | 2.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 118 | 43 |
MNSHNRS RUN IT BACK | ERIC BOBZIEN | 21.36 | 4 | 1 | 25.0 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 132 | 74 |
SMLLS LIKE BULLS HIT | KYLE ERNESTI | 19.23 | 4 | 1 | 25.0 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 121 | 40 |
BORIS N NATASHA | REBECCA KUNATH | 18.06 | 4 | 0 | 0.0 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 118 | 0 |