Tuesday – North Platte 4 Player Handicapped – Week 3 Team Standings

Posted on 10/11/23 9:39 AM in Dart, North Platte, Team Standings
League Message
DARTERS OF THE WEEK:
JD Szwanek – 2.61 MPR
Tyler Meyer – 24.16 PPD
Teresa Powers – 2.25 MPR
Kris Hansen – 19.62 PPD

 

Team Standings, sorted by Percent Wins

 

Team Win% Games Wins Losses
Division: A
HOUSE BAR THE ULTRAS 61.5 39 24 15
PLATTE BAR 56.4 39 22 17
HUB BAR UH OHS 53.8 39 21 18
LONGHORN THE HORN 53.8 39 21 18
NO SKILL JUST LUCK 48.7 39 19 20
BUTCHS RATZ 48.7 39 19 20
MOOSE LODGE SHOCKERS 38.5 39 15 24
KATHIES LUCKY MISS 38.5 39 15 24

 

Last Match Results

 

Team Against Date Week Games Wins Losses Forfeits
HUB BAR UH OHS MOOSE LODGE SHOCKERS 10/10/2023 3 13 9 4 0
HOUSE BAR THE ULTRAS KATHIES LUCKY MISS 10/10/2023 3 13 8 5 0
LONGHORN THE HORN BUTCHS RATZ 10/10/2023 3 13 8 5 0
PLATTE BAR NO SKILL JUST LUCK 10/10/2023 3 13 7 6 0
NO SKILL JUST LUCK PLATTE BAR 10/10/2023 3 13 6 7 0
KATHIES LUCKY MISS HOUSE BAR THE ULTRAS 10/10/2023 3 13 5 8 0
BUTCHS RATZ LONGHORN THE HORN 10/10/2023 3 13 5 8 0
MOOSE LODGE SHOCKERS HUB BAR UH OHS 10/10/2023 3 13 4 9 0

 

Most Improved Players for week 3, Cricket / 200 games:

 

Player Team Previous MPR MPR MPR Improvement
JOSEPH CHRISTEN HOUSE BAR THE ULTRAS 1.56 1.80 0.24
TERESA POWERS HUB BAR UH OHS 1.48 1.72 0.24
DILLON HARVEY HUB BAR UH OHS 1.60 1.74 0.14
KORENA KNIEP PLATTE BAR 1.32 1.44 0.12

 

Cricket / 200 games, sorted by Team + MPR:

 

Player MPR Gam Wins Win% SPRE Assist 5MR 6MR 7MR 8MR 9MR Whrse Hat
BUTCHS RATZ
MARSHALL DOUGHTY 1.83 9 2 22.2 1.306 1 3 1 1 0 0 0 0
MARK LARSON 1.68 9 2 22.2 0.472 3 0 1 0 0 0 0 0
DAVE HENGEN 1.64 9 2 22.2 1.194 1 4 0 1 0 0 0 0
STEVE EVANS 1.59 9 3 33.3 1.722 4 2 3 0 0 0 0 1
Team Totals: 1.68 36 9 25.0 1.174 9 9 5 2 0 0 0 1
HOUSE BAR THE ULTRAS
KAM HOPE 2.10 6 4 66.7 1.292 1 2 1 0 0 0 0 0
PHILLIP CAUDILLO 2.01 6 1 16.7 1.208 1 1 2 0 0 0 0 0
JOSEPH CHRISTEN 1.80 6 2 33.3 0.917 4 0 0 1 0 0 0 0
LAUREN PAVEL 1.36 9 4 44.4 0.694 3 0 0 1 0 0 0 0
SHELLY POWELL 1.35 9 2 22.2 0.722 4 3 0 0 0 0 0 0
Team Totals: 1.64 36 13 36.1 0.924 13 6 3 2 0 0 0 0
HUB BAR UH OHS
DILLON HARVEY 1.74 9 5 55.6 1.250 3 2 2 0 0 0 0 0
TERESA POWERS 1.72 9 1 11.1 0.583 3 1 1 0 0 0 0 0
TABITHA MCBEAIN 1.43 9 2 22.2 0.639 3 1 1 0 0 0 0 0
TORI CHRISMAN 1.29 9 2 22.2 0.472 1 2 0 0 0 0 0 0
Team Totals: 1.53 36 10 27.8 0.736 10 6 4 0 0 0 0 0
KATHIES LUCKY MISS
KEN GIBBONS 1.84 9 1 11.1 0.389 0 2 0 0 0 0 0 0
WADE TURNER 1.44 9 0 0.0 0.028 1 0 0 0 0 0 0 0
NOELLE TURNER 1.35 9 2 22.2 0.556 0 1 1 0 0 0 0 0
KRIS HANSEN 0.95 9 0 0.0 0.056 2 0 0 0 0 0 0 0
Team Totals: 1.37 36 3 8.3 0.257 3 3 1 0 0 0 0 0
LONGHORN THE HORN
KEN MCCONNELL 2.10 9 4 44.4 1.222 0 2 1 1 0 0 0 0
STEVE CAIN 1.81 9 3 33.3 1.722 4 1 1 1 0 1 0 0
TOM KELLY 1.72 9 1 11.1 0.917 1 0 3 0 0 0 0 0
TYLER MCCONNELL 1.72 9 1 11.1 1.222 4 3 2 0 0 0 0 0
Team Totals: 1.84 36 9 25.0 1.271 9 6 7 2 0 1 0 0
MOOSE LODGE SHOCKERS
JD SZWANEK 2.62 9 6 66.7 1.250 1 3 0 1 0 0 0 0
GREG BEFORT 2.18 6 2 33.3 0.458 1 1 0 0 0 0 0 0
ADAM SHEESLEY 2.07 9 1 11.1 1.861 3 3 3 1 0 0 0 0
JEFF COOPER 1.09 3 0 0.0 0.083 1 0 0 0 0 0 0 0
DAVE SZWANEK 1.08 9 1 11.1 0.500 4 2 0 0 0 0 0 0
Team Totals: 1.83 36 10 27.8 0.986 10 9 3 2 0 0 0 0
NO SKILL JUST LUCK
TYLER MEYER 2.33 9 3 33.3 1.361 1 2 2 0 0 0 0 1
MICHAEL MEYER 2.03 9 5 55.6 0.806 3 1 1 0 0 0 0 0
JASON MILLS 2.02 6 2 33.3 1.958 1 2 2 0 0 0 0 1
PHILLIP CAUDILLO 1.76 3 0 0.0 0.000 0 0 0 0 0 0 0 0
CAM JOHNSON 1.73 6 0 0.0 0.583 4 0 1 0 0 0 0 0
TIMMY COOPER 1.71 3 0 0.0 0.917 1 0 1 0 0 0 0 0
Team Totals: 2.00 36 10 27.8 1.042 10 5 7 0 0 0 0 2
PLATTE BAR
CURTIS GREEN 1.74 9 4 44.4 0.806 1 1 0 1 0 0 0 0
JOHN KENFIELD 1.59 9 1 11.1 1.222 2 1 1 1 0 0 0 1
PAUL KNIEP 1.58 9 3 33.3 0.861 1 1 0 0 1 0 0 0
KORENA KNIEP 1.44 9 0 0.0 1.000 4 0 0 1 1 0 0 0
Team Totals: 1.59 36 8 22.2 0.972 8 3 1 3 2 0 0 1

 

Most Improved Players for week 3, 501 Open In/Open Out games:

 

Player Team Previous PPD PPD PPD Improvement
KRIS HANSEN KATHIES LUCKY MISS 15.60 16.83 1.23
PAUL KNIEP PLATTE BAR 15.32 16.33 1.01
DILLON HARVEY HUB BAR UH OHS 15.28 16.18 0.90
KORENA KNIEP PLATTE BAR 15.07 15.94 0.87

 

501 Open In/Open Out games, sorted by Team + PPD:

 

Player PPD Games Wins Win% SPRE 6DO 7DO 8DO 9DO 4RO 3BD Ton80 Hat LTon HTon HstTon HstOut
BUTCHS RATZ
MARSHALL DOUGHTY 19.30 9 3 33.3 2.556 0 0 0 0 0 0 0 0 7 1 151 96
MARK LARSON 18.74 9 3 33.3 2.611 0 0 0 0 0 0 0 1 9 0 150 150
STEVE EVANS 16.79 9 1 11.1 0.389 0 0 0 0 0 0 0 0 1 0 114 78
DAVE HENGEN 16.12 9 2 22.2 1.111 0 0 0 0 0 0 0 0 4 0 123 31
Team Totals: 17.67 36 9 25.0 1.667 0 0 0 0 0 0 0 1 21 1 151 150
HOUSE BAR THE ULTRAS
PHILLIP CAUDILLO 23.10 6 1 16.7 3.750 0 0 0 0 0 0 0 1 11 0 150 77
JOSEPH CHRISTEN 17.88 6 1 16.7 0.833 0 0 0 0 0 0 0 0 2 0 122 8
SHELLY POWELL 17.32 9 3 33.3 2.167 0 0 0 0 0 0 0 0 9 0 118 79
KAM HOPE 17.02 6 2 33.3 1.667 0 0 0 0 0 0 0 0 4 0 130 24
LAUREN PAVEL 16.16 9 3 33.3 1.500 0 0 0 0 0 0 0 0 5 0 119 18
Team Totals: 17.93 36 10 27.8 1.958 0 0 0 0 0 0 0 1 31 0 150 79
HUB BAR UH OHS
TABITHA MCBEAIN 16.50 9 2 22.2 1.778 0 0 0 0 0 0 0 0 8 0 120 59
DILLON HARVEY 16.18 9 1 11.1 0.556 0 0 0 0 0 0 0 0 2 0 121 13
TERESA POWERS 15.52 9 3 33.3 2.111 0 0 0 0 0 0 0 1 6 0 150 21
TORI CHRISMAN 14.71 9 3 33.3 1.167 0 0 0 0 0 0 0 0 3 0 111 71
Team Totals: 15.70 36 9 25.0 1.403 0 0 0 0 0 0 0 1 19 0 150 71
KATHIES LUCKY MISS
KEN GIBBONS 18.13 9 5 55.6 3.333 0 0 0 0 0 0 0 2 8 0 150 114
KRIS HANSEN 16.83 9 2 22.2 1.611 0 0 0 0 0 0 0 0 7 0 127 12
WADE TURNER 16.75 9 1 11.1 2.333 0 0 0 0 0 0 0 1 10 0 150 44
NOELLE TURNER 15.34 9 2 22.2 1.278 0 0 0 0 0 0 0 0 5 0 125 40
Team Totals: 16.73 36 10 27.8 2.139 0 0 0 0 0 0 0 3 30 0 150 114
LONGHORN THE HORN
TYLER MCCONNELL 20.63 9 1 11.1 1.778 0 0 0 0 0 0 0 2 4 0 150 90
KEN MCCONNELL 20.43 9 2 22.2 3.667 0 0 0 0 0 0 0 2 14 0 150 63
STEVE CAIN 18.37 9 3 33.3 1.944 0 0 0 0 0 0 0 1 5 0 150 89
TOM KELLY 18.26 9 4 44.4 3.111 0 0 0 0 0 0 0 2 8 0 150 78
Team Totals: 19.36 36 10 27.8 2.625 0 0 0 0 0 0 0 7 31 0 150 90
MOOSE LODGE SHOCKERS
JD SZWANEK 21.90 9 2 22.2 3.889 0 0 0 0 0 0 0 1 18 0 150 90
ADAM SHEESLEY 17.93 9 3 33.3 2.944 0 0 0 0 0 0 0 1 11 0 150 78
GREG BEFORT 17.02 6 0 0.0 1.500 0 0 0 0 0 0 0 0 6 0 113 0
JEFF COOPER 15.71 3 0 0.0 0.500 0 0 0 0 0 0 0 0 1 0 112 0
DAVE SZWANEK 14.23 9 0 0.0 0.500 0 0 0 0 0 0 0 0 3 0 117 0
Team Totals: 17.56 36 5 13.9 2.125 0 0 0 0 0 0 0 2 39 0 150 90
NO SKILL JUST LUCK
TYLER MEYER 23.82 9 4 44.4 5.833 0 0 0 0 0 0 0 4 19 0 150 80
TIMMY COOPER 23.64 3 1 33.3 3.667 0 0 0 0 0 0 0 0 6 0 119 37
JASON MILLS 20.07 6 1 16.7 3.000 0 0 0 0 0 0 0 1 8 0 150 20
PHILLIP CAUDILLO 19.86 3 1 33.3 3.000 0 0 0 0 0 0 0 1 2 0 150 2
MICHAEL MEYER 17.50 9 0 0.0 1.167 0 0 0 0 0 0 0 0 7 0 127 0
CAM JOHNSON 15.85 6 0 0.0 0.500 0 0 0 0 0 0 0 0 2 0 121 0
Team Totals: 19.92 36 7 19.4 2.889 0 0 0 0 0 0 0 6 44 0 150 80
PLATTE BAR
CURTIS GREEN 18.01 9 2 22.2 1.944 0 0 0 0 0 0 0 0 9 0 119 37
JOHN KENFIELD 17.30 9 4 44.4 2.056 0 0 0 0 0 0 0 0 7 0 119 38
PAUL KNIEP 16.33 9 4 44.4 2.167 0 0 0 0 0 0 0 1 5 0 150 61
KORENA KNIEP 15.94 9 2 22.2 1.111 0 0 0 0 0 0 0 0 4 0 114 47
Team Totals: 16.87 36 12 33.3 1.819 0 0 0 0 0 0 0 1 25 0 150 61

 

Most Improved Players for week 3, 701 Open In/Double Out games:

 

Player Team Previous PPD PPD PPD Improvement
ADAM SHEESLEY MOOSE LODGE SHOCKERS 13.58 17.82 4.24
MICHAEL MEYER NO SKILL JUST LUCK 16.97 21.02 4.05
WADE TURNER KATHIES LUCKY MISS 17.49 19.64 2.15
TYLER MCCONNELL LONGHORN THE HORN 12.31 14.25 1.94

 

701 Open In/Double Out games, sorted by Team + PPD:

 

Player PPD Games Wins Win% SPRE 6DO 7DO 8DO 9DO 4RO 3BD Ton80 Hat LTon HTon HstTon HstOut
BUTCHS RATZ
STEVE EVANS 18.58 3 0 0.0 0.000 0 0 0 0 0 0 0 0 2 0 118 0
MARSHALL DOUGHTY 17.96 3 0 0.0 0.000 0 0 0 0 0 0 0 1 2 0 150 0
MARK LARSON 13.84 3 1 33.3 0.000 0 0 0 0 0 0 0 0 1 0 103 4
DAVE HENGEN 13.40 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 15.89 12 1 8.3 0.000 0 0 0 0 0 0 0 1 5 0 150 4
HOUSE BAR THE ULTRAS
PHILLIP CAUDILLO 25.17 2 1 50.0 0.000 0 0 0 0 0 0 0 0 5 0 118 16
SHELLY POWELL 17.97 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
KAM HOPE 17.68 2 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 120 0
JOSEPH CHRISTEN 16.05 2 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
LAUREN PAVEL 12.52 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 17.55 12 1 8.3 0.000 0 0 0 0 0 0 0 0 6 0 120 16
HUB BAR UH OHS
TABITHA MCBEAIN 16.27 3 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 117 0
TERESA POWERS 13.99 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
DILLON HARVEY 13.70 3 1 33.3 0.000 0 0 0 0 0 0 0 0 2 0 125 2
TORI CHRISMAN 12.85 3 1 33.3 0.000 0 0 0 0 0 0 0 0 1 0 103 4
Team Totals: 14.18 12 2 16.7 0.000 0 0 0 0 0 0 0 0 4 0 125 4
KATHIES LUCKY MISS
WADE TURNER 19.64 3 1 33.3 0.000 0 0 0 0 0 0 0 1 2 0 150 59
KEN GIBBONS 17.66 3 0 0.0 0.000 0 0 0 0 0 0 0 1 2 0 150 0
NOELLE TURNER 16.87 3 1 33.3 0.000 0 0 0 0 0 0 0 0 1 0 119 50
KRIS HANSEN 15.23 3 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 121 0
Team Totals: 17.39 12 2 16.7 0.000 0 0 0 0 0 0 0 2 6 0 150 59
LONGHORN THE HORN
STEVE CAIN 20.61 3 1 33.3 0.000 0 0 0 0 0 0 0 0 2 0 117 40
KEN MCCONNELL 19.59 3 0 0.0 0.000 0 0 0 0 0 0 0 0 3 0 115 0
TOM KELLY 19.29 3 0 0.0 0.000 0 0 0 0 0 0 0 0 4 0 109 0
TYLER MCCONNELL 14.25 3 1 33.3 0.000 0 0 0 0 0 0 0 0 1 0 129 20
Team Totals: 18.28 12 2 16.7 0.000 0 0 0 0 0 0 0 0 10 0 129 40
MOOSE LODGE SHOCKERS
JD SZWANEK 20.02 3 0 0.0 0.000 0 0 0 0 0 0 0 1 2 0 150 0
ADAM SHEESLEY 17.82 3 0 0.0 0.000 0 0 0 0 0 0 0 1 2 0 150 0
GREG BEFORT 17.21 2 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 108 0
DAVE SZWANEK 15.17 3 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 118 0
JEFF COOPER 11.67 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 17.14 12 0 0.0 0.000 0 0 0 0 0 0 0 2 6 0 150 0
NO SKILL JUST LUCK
TYLER MEYER 26.17 3 2 66.7 0.000 0 0 0 0 0 0 0 0 5 0 117 96
MICHAEL MEYER 21.02 3 0 0.0 0.000 0 0 0 0 0 0 0 0 3 0 121 0
JASON MILLS 18.82 2 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
CAM JOHNSON 17.40 2 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 103 0
TIMMY COOPER 16.19 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
PHILLIP CAUDILLO 15.87 1 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 20.77 12 2 16.7 0.000 0 0 0 0 0 0 0 0 9 0 121 96
PLATTE BAR
CURTIS GREEN 21.75 3 1 33.3 0.000 0 0 0 0 0 0 0 1 4 0 150 89
JOHN KENFIELD 16.62 3 1 33.3 0.000 0 0 0 0 0 0 0 0 3 0 115 28
PAUL KNIEP 16.21 3 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 102 0
KORENA KNIEP 15.10 3 0 0.0 0.000 0 0 0 0 0 0 0 0 1 0 109 0
Team Totals: 17.38 12 2 16.7 0.000 0 0 0 0 0 0 0 1 9 0 150 89