League Message |
---|
DARTER(S) OF THE WEEK: |
James Gugelman – 3.82 MPR / 35.16 PPD |
Team Standings, sorted by Percent Wins
Team | Win% | Games | Wins | Losses |
---|---|---|---|---|
Division: A | ||||
SHOOT AT THE DOUBLE | 71.1 | 90 | 64 | 26 |
NOAHS WARRIORS | 57.8 | 90 | 52 | 38 |
THIRD DAY | 55.6 | 90 | 50 | 40 |
TANNER B N ADAM G | 55.6 | 90 | 50 | 40 |
BULLSEYES OR BUST | 52.2 | 90 | 47 | 43 |
DERECK N BEN | 45.6 | 90 | 41 | 49 |
HOLD MY BEER | 32.2 | 90 | 29 | 61 |
BAD BOYS | 30.0 | 90 | 27 | 63 |
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
DERECK N BEN | HOLD MY BEER | 10/18/2019 | 6 | 15 | 12 | 3 | 0 |
SHOOT AT THE DOUBLE | BAD BOYS | 10/18/2019 | 6 | 15 | 12 | 3 | 0 |
TANNER B N ADAM G | THIRD DAY | 10/18/2019 | 6 | 15 | 10 | 5 | 0 |
NOAHS WARRIORS | BULLSEYES OR BUST | 10/18/2019 | 6 | 15 | 8 | 7 | 0 |
BULLSEYES OR BUST | NOAHS WARRIORS | 10/18/2019 | 6 | 15 | 7 | 8 | 0 |
THIRD DAY | TANNER B N ADAM G | 10/18/2019 | 6 | 15 | 5 | 10 | 0 |
HOLD MY BEER | DERECK N BEN | 10/18/2019 | 6 | 15 | 3 | 12 | 0 |
BAD BOYS | SHOOT AT THE DOUBLE | 10/18/2019 | 6 | 15 | 3 | 12 | 0 |
Most Improved Players for week 6, Cricket / 200 games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
BEN CLARK | DERECK N BEN | 2.25 | 2.32 | 0.07 |
ADAM GUTHERIE | TANNER B N ADAM G | 1.40 | 1.46 | 0.06 |
TANNER BASSETT | TANNER B N ADAM G | 2.29 | 2.34 | 0.05 |
JAMES GUGELMAN | SHOOT AT THE DOUBLE | 3.59 | 3.63 | 0.04 |
Cricket / 200 games, sorted by Team + MPR:
Player | MPR | Gam | Wins | Win% | SPRE | Assist | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BAD BOYS | |||||||||||||
ROYCE JILES | 1.66 | 30 | 5 | 16.7 | 0.375 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
CASEY MOSHER | 1.24 | 30 | 3 | 10.0 | 0.192 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.45 | 60 | 8 | 13.3 | 0.283 | 8 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
BULLSEYES OR BUST | |||||||||||||
JOE BIRMEIER | 2.69 | 25 | 9 | 36.0 | 2.410 | 5 | 16 | 8 | 3 | 0 | 0 | 0 | 0 |
DOUG VOLLMER | 1.86 | 30 | 6 | 20.0 | 1.000 | 10 | 8 | 4 | 0 | 0 | 0 | 0 | 1 |
MARVIN V | 1.85 | 5 | 1 | 20.0 | 0.150 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.22 | 60 | 16 | 26.7 | 1.517 | 16 | 24 | 12 | 3 | 0 | 0 | 0 | 1 |
DERECK N BEN | |||||||||||||
BEN CLARK | 2.32 | 30 | 9 | 30.0 | 1.783 | 4 | 21 | 1 | 4 | 0 | 0 | 0 | 0 |
RANDY MERCER | 2.21 | 5 | 0 | 0.0 | 0.850 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
DERECK FISHLER | 1.81 | 25 | 4 | 16.0 | 0.700 | 8 | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
Team Totals: | 2.09 | 60 | 13 | 21.7 | 1.254 | 13 | 27 | 3 | 5 | 0 | 0 | 0 | 0 |
HOLD MY BEER | |||||||||||||
NATE | 1.97 | 5 | 0 | 0.0 | 2.200 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
MANUEL RODRIGUEZ | 1.60 | 30 | 3 | 10.0 | 0.617 | 4 | 5 | 2 | 1 | 0 | 0 | 0 | 0 |
JASON SZAFRAJDA | 1.59 | 25 | 4 | 16.0 | 0.550 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
Team Totals: | 1.63 | 60 | 7 | 11.7 | 0.721 | 7 | 14 | 3 | 2 | 0 | 0 | 0 | 1 |
NOAHS WARRIORS | |||||||||||||
FRANK HARDING III | 2.63 | 30 | 15 | 50.0 | 2.750 | 4 | 13 | 13 | 4 | 0 | 1 | 0 | 1 |
JENNIFER HARDING | 1.56 | 30 | 4 | 13.3 | 0.842 | 15 | 4 | 4 | 1 | 0 | 0 | 0 | 0 |
Team Totals: | 2.10 | 60 | 19 | 31.7 | 1.796 | 19 | 17 | 17 | 5 | 0 | 1 | 0 | 1 |
SHOOT AT THE DOUBLE | |||||||||||||
JAMES GUGELMAN | 3.63 | 30 | 17 | 56.7 | 4.008 | 5 | 25 | 5 | 15 | 0 | 1 | 0 | 1 |
JAKE PARZYCH | 1.95 | 30 | 5 | 16.7 | 0.925 | 17 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Team Totals: | 2.79 | 60 | 22 | 36.7 | 2.467 | 22 | 27 | 8 | 18 | 0 | 1 | 0 | 1 |
TANNER B N ADAM G | |||||||||||||
TANNER BASSETT | 2.34 | 30 | 12 | 40.0 | 1.433 | 8 | 8 | 4 | 1 | 1 | 0 | 0 | 2 |
ADAM GUTHERIE | 1.46 | 30 | 8 | 26.7 | 0.917 | 12 | 8 | 2 | 1 | 0 | 0 | 0 | 0 |
Team Totals: | 1.90 | 60 | 20 | 33.3 | 1.175 | 20 | 16 | 6 | 2 | 1 | 0 | 0 | 2 |
THIRD DAY | |||||||||||||
COLTON SMITH | 3.00 | 5 | 3 | 60.0 | 2.200 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
RANDY MERCER | 2.32 | 5 | 1 | 20.0 | 1.700 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
JARED SMITH | 2.29 | 25 | 9 | 36.0 | 1.630 | 5 | 8 | 4 | 3 | 0 | 0 | 0 | 1 |
DANI BAUER | 1.89 | 25 | 2 | 8.0 | 0.820 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 1 |
Team Totals: | 2.16 | 60 | 15 | 25.0 | 1.346 | 15 | 17 | 9 | 4 | 0 | 0 | 0 | 3 |
Most Improved Players for week 6, Wild Card Cricket games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
DANI BAUER | THIRD DAY | 2.20 | 2.39 | 0.19 |
ROYCE JILES | BAD BOYS | 1.90 | 2.01 | 0.11 |
ADAM GUTHERIE | TANNER B N ADAM G | 1.66 | 1.74 | 0.08 |
BEN CLARK | DERECK N BEN | 2.21 | 2.26 | 0.05 |
Wild Card Cricket games, sorted by Team + MPR:
Player | MPR | Gam | Wins | Win% | SPRE | Assist | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BAD BOYS | |||||||||||||
ROYCE JILES | 2.01 | 6 | 2 | 33.3 | 0.000 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
CASEY MOSHER | 1.49 | 6 | 0 | 0.0 | 0.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.74 | 12 | 2 | 16.7 | 0.000 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
BULLSEYES OR BUST | |||||||||||||
JOE BIRMEIER | 2.80 | 5 | 2 | 40.0 | 0.000 | 0 | 8 | 3 | 1 | 0 | 0 | 0 | 0 |
DOUG VOLLMER | 1.98 | 6 | 5 | 83.3 | 0.000 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 0 |
MARVIN V | 1.40 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.23 | 12 | 7 | 58.3 | 0.000 | 0 | 14 | 4 | 1 | 0 | 1 | 0 | 0 |
DERECK N BEN | |||||||||||||
BEN CLARK | 2.26 | 6 | 4 | 66.7 | 0.000 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 |
DERECK FISHLER | 2.19 | 5 | 2 | 40.0 | 0.000 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
RANDY MERCER | 1.77 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.19 | 12 | 6 | 50.0 | 0.000 | 0 | 9 | 3 | 2 | 0 | 0 | 0 | 0 |
HOLD MY BEER | |||||||||||||
JASON SZAFRAJDA | 2.27 | 5 | 2 | 40.0 | 0.000 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
MANUEL RODRIGUEZ | 2.24 | 6 | 2 | 33.3 | 0.000 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
NATE | 2.15 | 1 | 1 | 100.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.24 | 12 | 5 | 41.7 | 0.000 | 0 | 8 | 1 | 1 | 0 | 0 | 0 | 0 |
NOAHS WARRIORS | |||||||||||||
FRANK HARDING III | 2.95 | 6 | 5 | 83.3 | 0.000 | 0 | 8 | 0 | 3 | 0 | 0 | 0 | 0 |
JENNIFER HARDING | 1.87 | 6 | 2 | 33.3 | 0.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.41 | 12 | 7 | 58.3 | 0.000 | 0 | 10 | 0 | 3 | 0 | 0 | 0 | 0 |
SHOOT AT THE DOUBLE | |||||||||||||
JAMES GUGELMAN | 3.57 | 6 | 5 | 83.3 | 0.000 | 0 | 4 | 2 | 4 | 1 | 1 | 0 | 1 |
JAKE PARZYCH | 2.18 | 6 | 2 | 33.3 | 0.000 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.80 | 12 | 7 | 58.3 | 0.000 | 0 | 10 | 3 | 4 | 1 | 1 | 0 | 1 |
TANNER B N ADAM G | |||||||||||||
TANNER BASSETT | 2.52 | 6 | 4 | 66.7 | 0.000 | 0 | 7 | 1 | 2 | 0 | 0 | 0 | 1 |
ADAM GUTHERIE | 1.74 | 6 | 3 | 50.0 | 0.000 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.13 | 12 | 7 | 58.3 | 0.000 | 0 | 13 | 1 | 2 | 0 | 0 | 0 | 1 |
THIRD DAY | |||||||||||||
COLTON SMITH | 4.17 | 1 | 1 | 100.0 | 0.000 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
JARED SMITH | 2.91 | 5 | 4 | 80.0 | 0.000 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
DANI BAUER | 2.39 | 5 | 2 | 40.0 | 0.000 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 0 |
RANDY MERCER | 1.44 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.52 | 12 | 7 | 58.3 | 0.000 | 0 | 9 | 7 | 6 | 0 | 0 | 0 | 0 |
Most Improved Players for week 6, 301 Open In/Open Out games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
JAMES GUGELMAN | SHOOT AT THE DOUBLE | 29.03 | 29.96 | 0.93 |
TANNER BASSETT | TANNER B N ADAM G | 18.86 | 19.33 | 0.47 |
ROYCE JILES | BAD BOYS | 18.51 | 18.82 | 0.31 |
DERECK FISHLER | DERECK N BEN | 17.18 | 17.47 | 0.29 |
301 Open In/Open Out games, sorted by Team + PPD:
Player | PPD | Gam | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | 3BD | Ton80 | Hat | LTon | HTon | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BAD BOYS | |||||||||||||||||
ROYCE JILES | 18.82 | 30 | 9 | 30.0 | 1.917 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 18 | 0 | 150 | 77 |
CASEY MOSHER | 16.01 | 30 | 5 | 16.7 | 0.350 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 123 | 95 |
Team Totals: | 17.41 | 60 | 14 | 23.3 | 1.133 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 22 | 0 | 150 | 95 |
BULLSEYES OR BUST | |||||||||||||||||
JOE BIRMEIER | 21.68 | 25 | 6 | 24.0 | 2.560 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 28 | 0 | 150 | 40 |
DOUG VOLLMER | 20.27 | 30 | 9 | 30.0 | 2.150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 25 | 0 | 150 | 66 |
MARVIN V | 20.13 | 5 | 1 | 20.0 | 1.300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 114 | 5 |
Team Totals: | 20.85 | 60 | 16 | 26.7 | 2.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 56 | 0 | 150 | 66 |
DERECK N BEN | |||||||||||||||||
BEN CLARK | 17.98 | 30 | 6 | 20.0 | 1.517 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 17 | 0 | 150 | 57 |
DERECK FISHLER | 17.47 | 25 | 6 | 24.0 | 1.540 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 11 | 0 | 150 | 87 |
RANDY MERCER | 16.53 | 5 | 0 | 0.0 | 0.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100 | 0 |
Team Totals: | 17.65 | 60 | 12 | 20.0 | 1.433 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 29 | 0 | 150 | 87 |
HOLD MY BEER | |||||||||||||||||
JASON SZAFRAJDA | 16.31 | 25 | 4 | 16.0 | 0.960 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 117 | 91 |
MANUEL RODRIGUEZ | 15.85 | 30 | 4 | 13.3 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 122 | 57 |
NATE | 15.47 | 5 | 1 | 20.0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 108 | 34 |
Team Totals: | 16.01 | 60 | 9 | 15.0 | 0.775 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 122 | 91 |
NOAHS WARRIORS | |||||||||||||||||
FRANK HARDING III | 23.74 | 30 | 14 | 46.7 | 3.450 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 34 | 0 | 150 | 85 |
JENNIFER HARDING | 15.45 | 30 | 3 | 10.0 | 0.567 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 121 | 79 |
Team Totals: | 19.58 | 60 | 17 | 28.3 | 2.008 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 40 | 0 | 150 | 85 |
SHOOT AT THE DOUBLE | |||||||||||||||||
JAMES GUGELMAN | 29.96 | 30 | 15 | 50.0 | 6.250 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 13 | 47 | 0 | 150 | 118 |
JAKE PARZYCH | 18.84 | 30 | 5 | 16.7 | 1.600 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 16 | 0 | 150 | 81 |
Team Totals: | 24.44 | 60 | 20 | 33.3 | 3.925 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 15 | 63 | 0 | 150 | 118 |
TANNER B N ADAM G | |||||||||||||||||
TANNER BASSETT | 19.33 | 30 | 11 | 36.7 | 1.867 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 0 | 150 | 137 |
ADAM GUTHERIE | 14.25 | 30 | 3 | 10.0 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 134 | 33 |
Team Totals: | 16.82 | 60 | 14 | 23.3 | 1.058 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 24 | 0 | 150 | 137 |
THIRD DAY | |||||||||||||||||
COLTON SMITH | 20.39 | 5 | 3 | 60.0 | 1.900 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 109 | 70 |
JARED SMITH | 20.07 | 25 | 6 | 24.0 | 2.260 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 19 | 0 | 150 | 118 |
DANI BAUER | 18.51 | 25 | 6 | 24.0 | 1.220 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 0 | 127 | 80 |
RANDY MERCER | 16.72 | 5 | 1 | 20.0 | 0.900 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 105 | 52 |
Team Totals: | 19.17 | 60 | 16 | 26.7 | 1.683 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 37 | 0 | 150 | 118 |
Most Improved Players for week 6, 501 Open In/Open Out games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
JAMES GUGELMAN | SHOOT AT THE DOUBLE | 28.28 | 29.11 | 0.83 |
ROYCE JILES | BAD BOYS | 17.05 | 17.72 | 0.67 |
JAKE PARZYCH | SHOOT AT THE DOUBLE | 17.55 | 18.04 | 0.49 |
DOUG VOLLMER | BULLSEYES OR BUST | 20.59 | 21.07 | 0.48 |
501 Open In/Open Out games, sorted by Team + PPD:
Player | PPD | Gam | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | 3BD | Ton80 | Hat | LTon | HTon | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BAD BOYS | |||||||||||||||||
ROYCE JILES | 17.72 | 6 | 2 | 33.3 | 1.917 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 117 | 16 |
CASEY MOSHER | 16.76 | 6 | 1 | 16.7 | 1.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 124 | 76 |
Team Totals: | 17.22 | 12 | 3 | 25.0 | 1.625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 124 | 76 |
BULLSEYES OR BUST | |||||||||||||||||
JOE BIRMEIER | 22.15 | 5 | 2 | 40.0 | 4.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 150 | 110 |
DOUG VOLLMER | 21.07 | 6 | 3 | 50.0 | 3.917 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 150 | 73 |
MARVIN V | 18.58 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 21.36 | 12 | 5 | 41.7 | 3.875 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | 0 | 150 | 110 |
DERECK N BEN | |||||||||||||||||
BEN CLARK | 20.55 | 6 | 4 | 66.7 | 3.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 150 | 57 |
DERECK FISHLER | 17.90 | 5 | 3 | 60.0 | 2.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 150 | 42 |
RANDY MERCER | 15.58 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 18.99 | 12 | 7 | 58.3 | 2.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 150 | 57 |
HOLD MY BEER | |||||||||||||||||
NATE | 19.27 | 1 | 1 | 100.0 | 5.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 120 | 40 |
JASON SZAFRAJDA | 16.36 | 5 | 3 | 60.0 | 2.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 118 | 47 |
MANUEL RODRIGUEZ | 15.19 | 6 | 3 | 50.0 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 113 | 16 |
Team Totals: | 15.96 | 12 | 7 | 58.3 | 2.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 120 | 47 |
NOAHS WARRIORS | |||||||||||||||||
FRANK HARDING III | 24.27 | 6 | 4 | 66.7 | 5.417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 150 | 50 |
JENNIFER HARDING | 17.37 | 6 | 1 | 16.7 | 1.583 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 119 | 52 |
Team Totals: | 20.50 | 12 | 5 | 41.7 | 3.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 0 | 150 | 52 |
SHOOT AT THE DOUBLE | |||||||||||||||||
JAMES GUGELMAN | 29.11 | 6 | 4 | 66.7 | 8.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 14 | 0 | 150 | 45 |
JAKE PARZYCH | 18.04 | 6 | 4 | 66.7 | 2.583 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 116 | 33 |
Team Totals: | 22.84 | 12 | 8 | 66.7 | 5.708 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 19 | 0 | 150 | 45 |
TANNER B N ADAM G | |||||||||||||||||
TANNER BASSETT | 17.37 | 6 | 2 | 33.3 | 2.583 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 150 | 69 |
ADAM GUTHERIE | 14.63 | 6 | 4 | 66.7 | 1.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
Team Totals: | 15.95 | 12 | 6 | 50.0 | 1.958 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 150 | 69 |
THIRD DAY | |||||||||||||||||
COLTON SMITH | 21.89 | 1 | 1 | 100.0 | 6.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 150 | 68 |
JARED SMITH | 21.50 | 5 | 3 | 60.0 | 3.800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 150 | 150 |
DANI BAUER | 17.73 | 5 | 3 | 60.0 | 2.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 120 | 50 |
RANDY MERCER | 14.88 | 1 | 0 | 0.0 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 140 | 0 |
Team Totals: | 19.22 | 12 | 7 | 58.3 | 3.208 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 150 | 150 |
Most Improved Players for week 6, 701 Open In/Double Out games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
JOE BIRMEIER | BULLSEYES OR BUST | 22.04 | 23.24 | 1.20 |
DANI BAUER | THIRD DAY | 16.73 | 17.80 | 1.07 |
DERECK FISHLER | DERECK N BEN | 17.50 | 18.27 | 0.77 |
MANUEL RODRIGUEZ | HOLD MY BEER | 16.10 | 16.49 | 0.39 |
701 Open In/Double Out games, sorted by Team + PPD:
Player | PPD | Gam | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | 3BD | Ton80 | Hat | LTon | HTon | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BAD BOYS | |||||||||||||||||
ROYCE JILES | 16.66 | 6 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 117 | 0 |
CASEY MOSHER | 14.16 | 6 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 15.43 | 12 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 117 | 0 |
BULLSEYES OR BUST | |||||||||||||||||
JOE BIRMEIER | 23.24 | 5 | 2 | 40.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 150 | 126 |
DOUG VOLLMER | 16.31 | 6 | 1 | 16.7 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 112 | 14 |
MARVIN V | 15.95 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 19.06 | 12 | 3 | 25.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 150 | 126 |
DERECK N BEN | |||||||||||||||||
DERECK FISHLER | 18.27 | 5 | 2 | 40.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 120 | 18 |
BEN CLARK | 17.89 | 6 | 1 | 16.7 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 115 | 4 |
RANDY MERCER | 15.44 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 17.87 | 12 | 3 | 25.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 120 | 18 |
HOLD MY BEER | |||||||||||||||||
NATE | 17.50 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 109 | 0 |
JASON SZAFRAJDA | 17.09 | 5 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 114 | 0 |
MANUEL RODRIGUEZ | 16.49 | 6 | 1 | 16.7 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 150 | 108 |
Team Totals: | 16.80 | 12 | 1 | 8.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 150 | 108 |
NOAHS WARRIORS | |||||||||||||||||
FRANK HARDING III | 24.51 | 6 | 2 | 33.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 150 | 14 |
JENNIFER HARDING | 16.02 | 6 | 1 | 16.7 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 150 | 38 |
Team Totals: | 20.47 | 12 | 3 | 25.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 150 | 38 |
SHOOT AT THE DOUBLE | |||||||||||||||||
JAMES GUGELMAN | 33.72 | 6 | 6 | 100.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 15 | 0 | 150 | 104 |
JAKE PARZYCH | 17.70 | 6 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 117 | 0 |
Team Totals: | 26.25 | 12 | 6 | 50.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 17 | 0 | 150 | 104 |
