League Message |
---|
DARTER(S) OF THE WEEK: |
Meredith Spencer – 2.52 MPR / 20.48 PPD |
Team Standings, sorted by Percent Wins
Team | Win% | Games | Wins | Losses |
---|---|---|---|---|
Division: A | ||||
RIDIN DIRTY | 82.8 | 99 | 82 | 17 |
DETERMINATORS | 65.9 | 88 | 58 | 30 |
PINKY N THE BRAIN | 61.4 | 88 | 54 | 34 |
NAILIN IT | 47.5 | 99 | 47 | 52 |
LICK MY BULLSEYES | 24.2 | 99 | 24 | 75 |
THREW TOGETHER | 21.2 | 99 | 21 | 78 |
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
NAILIN IT | THREW TOGETHER | 03/05/2018 | 9 | 11 | 8 | 3 | 0 |
PINKY N THE BRAIN | LICK MY BULLSEYES | 03/05/2018 | 9 | 11 | 8 | 3 | 0 |
DETERMINATORS | RIDIN DIRTY | 03/05/2018 | 9 | 11 | 6 | 5 | 0 |
RIDIN DIRTY | DETERMINATORS | 03/05/2018 | 9 | 11 | 5 | 6 | 0 |
LICK MY BULLSEYES | PINKY N THE BRAIN | 03/05/2018 | 9 | 11 | 3 | 8 | 0 |
THREW TOGETHER | NAILIN IT | 03/05/2018 | 9 | 11 | 3 | 8 | 0 |
Most Improved Players for week 9, Cricket / 200 games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
DEANNA SANER | PINKY N THE BRAIN | 1.62 | 1.65 | 0.03 |
BARB PELOWSKI | DETERMINATORS | 1.82 | 1.83 | 0.01 |
JONI MILLER | NAILIN IT | 1.80 | 1.81 | 0.01 |
Cricket / 200 games, sorted by MPR:
Team | Player | MPR | Gam | Wins | Win% | SPRE | Assist | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RIDIN DIRTY | MEREDITH SPENCER | 2.88 | 27 | 13 | 48.1 | 3.139 | 11 | 16 | 9 | 6 | 0 | 1 | 0 | 1 |
PINKY N THE BRAIN | SHERRI POLICKY | 2.28 | 24 | 7 | 29.2 | 1.813 | 10 | 4 | 7 | 4 | 0 | 0 | 0 | 0 |
DETERMINATORS | BERT SUNDBERG | 2.12 | 24 | 9 | 37.5 | 1.344 | 7 | 6 | 4 | 2 | 0 | 0 | 0 | 0 |
LICK MY BULLSEYES | CINDY GILMORE | 2.11 | 3 | 0 | 0.0 | 1.167 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
RIDIN DIRTY | DANI BAUER | 1.90 | 27 | 11 | 40.7 | 1.731 | 13 | 9 | 2 | 3 | 2 | 0 | 0 | 0 |
DETERMINATORS | BARB PELOWSKI | 1.83 | 24 | 7 | 29.2 | 0.719 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 1 |
NAILIN IT | JONI MILLER | 1.81 | 27 | 7 | 25.9 | 1.417 | 5 | 5 | 4 | 3 | 0 | 1 | 0 | 0 |
NAILIN IT | SONDRA MCCORD | 1.71 | 3 | 1 | 33.3 | 2.000 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
LICK MY BULLSEYES | SHARA GUETRAUZE | 1.69 | 27 | 6 | 22.2 | 0.602 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
PINKY N THE BRAIN | DEANNA SANER | 1.65 | 24 | 10 | 41.7 | 0.865 | 7 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
THREW TOGETHER | ROBBYN KATHMAN | 1.57 | 27 | 2 | 7.4 | 0.741 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
NAILIN IT | KRISTI GARGAN | 1.51 | 24 | 4 | 16.7 | 0.531 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
LICK MY BULLSEYES | KRISTY BUCHMEIER | 1.51 | 24 | 1 | 4.2 | 1.104 | 6 | 6 | 2 | 3 | 0 | 0 | 0 | 0 |
THREW TOGETHER | BETH KELLEY | 1.16 | 27 | 0 | 0.0 | 0.222 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Most Improved Players for week 9, Wild Card Cricket games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
SHERRI POLICKY | PINKY N THE BRAIN | 2.05 | 2.14 | 0.09 |
KRISTY BUCHMEIER | LICK MY BULLSEYES | 1.60 | 1.69 | 0.09 |
BARB PELOWSKI | DETERMINATORS | 2.02 | 2.10 | 0.08 |
JONI MILLER | NAILIN IT | 1.88 | 1.90 | 0.02 |
Wild Card Cricket games, sorted by MPR:
Team | Player | MPR | Gam | Wins | Win% | SPRE | Assist | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RIDIN DIRTY | MEREDITH SPENCER | 3.33 | 9 | 8 | 88.9 | 0.000 | 0 | 18 | 2 | 6 | 0 | 0 | 0 | 0 |
LICK MY BULLSEYES | CINDY GILMORE | 2.89 | 1 | 0 | 0.0 | 0.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
NAILIN IT | SONDRA MCCORD | 2.45 | 1 | 1 | 100.0 | 0.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
RIDIN DIRTY | DANI BAUER | 2.21 | 9 | 6 | 66.7 | 0.000 | 0 | 5 | 5 | 4 | 0 | 0 | 0 | 1 |
DETERMINATORS | BERT SUNDBERG | 2.18 | 8 | 6 | 75.0 | 0.000 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 |
PINKY N THE BRAIN | SHERRI POLICKY | 2.14 | 8 | 7 | 87.5 | 0.000 | 0 | 8 | 2 | 2 | 0 | 0 | 0 | 0 |
NAILIN IT | KRISTI GARGAN | 2.13 | 8 | 5 | 62.5 | 0.000 | 0 | 8 | 1 | 1 | 0 | 1 | 0 | 0 |
DETERMINATORS | BARB PELOWSKI | 2.10 | 8 | 5 | 62.5 | 0.000 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
NAILIN IT | JONI MILLER | 1.90 | 9 | 5 | 55.6 | 0.000 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 |
LICK MY BULLSEYES | KRISTY BUCHMEIER | 1.69 | 8 | 2 | 25.0 | 0.000 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
THREW TOGETHER | ROBBYN KATHMAN | 1.57 | 9 | 2 | 22.2 | 0.000 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
LICK MY BULLSEYES | SHARA GUETRAUZE | 1.56 | 9 | 2 | 22.2 | 0.000 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
THREW TOGETHER | BETH KELLEY | 1.52 | 9 | 0 | 0.0 | 0.000 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
PINKY N THE BRAIN | DEANNA SANER | 1.37 | 8 | 3 | 37.5 | 0.000 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
Most Improved Players for week 9, 301 Open In/Open Out games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
KRISTY BUCHMEIER | LICK MY BULLSEYES | 13.30 | 13.94 | 0.64 |
DEANNA SANER | PINKY N THE BRAIN | 14.24 | 14.63 | 0.39 |
SHERRI POLICKY | PINKY N THE BRAIN | 18.88 | 18.96 | 0.08 |
BARB PELOWSKI | DETERMINATORS | 16.58 | 16.61 | 0.03 |
301 Open In/Open Out games, sorted by PPD:
Team | Player | PPD | Gam | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | Ton80 | 3BD | LTon | HTon | Hat | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RIDIN DIRTY | MEREDITH SPENCER | 23.71 | 27 | 18 | 66.7 | 3.907 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 25 | 0 | 3 | 150 | 64 |
RIDIN DIRTY | DANI BAUER | 18.99 | 27 | 5 | 18.5 | 1.093 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 124 | 88 |
PINKY N THE BRAIN | SHERRI POLICKY | 18.96 | 24 | 14 | 58.3 | 2.125 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 13 | 1 | 0 | 154 | 63 |
DETERMINATORS | BERT SUNDBERG | 18.67 | 24 | 7 | 29.2 | 1.813 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 13 | 0 | 0 | 119 | 116 |
NAILIN IT | JONI MILLER | 16.94 | 27 | 11 | 40.7 | 1.352 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 0 | 2 | 150 | 93 |
NAILIN IT | SONDRA MCCORD | 16.70 | 3 | 1 | 33.3 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 109 | 15 |
DETERMINATORS | BARB PELOWSKI | 16.61 | 24 | 9 | 37.5 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 134 | 74 |
NAILIN IT | KRISTI GARGAN | 16.32 | 24 | 2 | 8.3 | 0.542 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 120 | 37 |
LICK MY BULLSEYES | SHARA GUETRAUZE | 15.66 | 27 | 1 | 3.7 | 0.463 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 125 | 19 |
THREW TOGETHER | ROBBYN KATHMAN | 15.01 | 27 | 6 | 22.2 | 0.556 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 116 | 74 |
PINKY N THE BRAIN | DEANNA SANER | 14.63 | 24 | 1 | 4.2 | 0.438 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 122 | 74 |
LICK MY BULLSEYES | KRISTY BUCHMEIER | 13.94 | 24 | 1 | 4.2 | 0.271 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 130 | 78 |
THREW TOGETHER | BETH KELLEY | 13.42 | 27 | 2 | 7.4 | 0.185 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 118 | 49 |
LICK MY BULLSEYES | CINDY GILMORE | 12.19 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Most Improved Players for week 9, 501 Open In/Open Out games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
DANI BAUER | RIDIN DIRTY | 15.06 | 15.68 | 0.62 |
BERT SUNDBERG | DETERMINATORS | 19.79 | 19.94 | 0.15 |
501 Open In/Open Out games, sorted by PPD:
Team | Player | PPD | Gam | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | Ton80 | 3BD | LTon | HTon | Hat | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RIDIN DIRTY | MEREDITH SPENCER | 23.58 | 9 | 8 | 88.9 | 6.222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 3 | 150 | 74 |
DETERMINATORS | BERT SUNDBERG | 19.94 | 8 | 4 | 50.0 | 3.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 150 | 100 |
PINKY N THE BRAIN | SHERRI POLICKY | 18.27 | 8 | 6 | 75.0 | 3.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 150 | 71 |
LICK MY BULLSEYES | CINDY GILMORE | 17.28 | 1 | 1 | 100.0 | 3.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 108 | 29 |
NAILIN IT | SONDRA MCCORD | 16.63 | 1 | 0 | 0.0 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 106 | 0 |
DETERMINATORS | BARB PELOWSKI | 16.29 | 8 | 5 | 62.5 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 117 | 83 |
NAILIN IT | JONI MILLER | 15.79 | 9 | 3 | 33.3 | 1.611 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 150 | 34 |
RIDIN DIRTY | DANI BAUER | 15.68 | 9 | 5 | 55.6 | 1.778 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 119 | 40 |
NAILIN IT | KRISTI GARGAN | 15.57 | 8 | 4 | 50.0 | 2.438 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 150 | 76 |
THREW TOGETHER | ROBBYN KATHMAN | 15.53 | 9 | 2 | 22.2 | 1.278 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 120 | 56 |
LICK MY BULLSEYES | SHARA GUETRAUZE | 15.33 | 9 | 3 | 33.3 | 1.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 126 | 38 |
THREW TOGETHER | BETH KELLEY | 14.06 | 9 | 6 | 66.7 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 116 | 54 |
PINKY N THE BRAIN | DEANNA SANER | 13.96 | 8 | 2 | 25.0 | 1.063 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 113 | 32 |
LICK MY BULLSEYES | KRISTY BUCHMEIER | 13.48 | 8 | 3 | 37.5 | 1.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 103 | 42 |
Most Improved Players for week 9, 701 Open In/Double Out games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
KRISTY BUCHMEIER | LICK MY BULLSEYES | 13.88 | 14.99 | 1.11 |
DEANNA SANER | PINKY N THE BRAIN | 15.49 | 16.50 | 1.01 |
BERT SUNDBERG | DETERMINATORS | 17.47 | 17.82 | 0.35 |
DANI BAUER | RIDIN DIRTY | 18.89 | 19.12 | 0.23 |
701 Open In/Double Out games, sorted by PPD:
Team | Player | PPD | Gam | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | Ton80 | 3BD | LTon | HTon | Hat | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RIDIN DIRTY | MEREDITH SPENCER | 26.31 | 9 | 5 | 55.6 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 3 | 150 | 134 |
NAILIN IT | SONDRA MCCORD | 23.40 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 106 | 0 |
PINKY N THE BRAIN | SHERRI POLICKY | 20.52 | 8 | 4 | 50.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 150 | 84 |
DETERMINATORS | BARB PELOWSKI | 19.16 | 8 | 2 | 25.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 150 | 34 |
RIDIN DIRTY | DANI BAUER | 19.12 | 9 | 3 | 33.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 123 | 61 |
NAILIN IT | JONI MILLER | 18.31 | 9 | 2 | 22.2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 150 | 7 |
DETERMINATORS | BERT SUNDBERG | 17.82 | 8 | 4 | 50.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 119 | 113 |
PINKY N THE BRAIN | DEANNA SANER | 16.50 | 8 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 119 | 0 |
LICK MY BULLSEYES | CINDY GILMORE | 16.11 | 1 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
THREW TOGETHER | BETH KELLEY | 15.50 | 9 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 114 | 0 |
LICK MY BULLSEYES | SHARA GUETRAUZE | 14.99 | 9 | 3 | 33.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 118 | 62 |
LICK MY BULLSEYES | KRISTY BUCHMEIER | 14.99 | 8 | 1 | 12.5 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 140 | 6 |
NAILIN IT | KRISTI GARGAN | 14.76 | 8 | 1 | 12.5 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 119 | 12 |
THREW TOGETHER | ROBBYN KATHMAN | 13.15 | 9 | 1 | 11.1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 116 | 4 |