Most Improved Players for week 6, Cricket / 200 games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
SANDY RICKETTS | STEVE OS HOT TARGET | 1.17 | 1.73 | 0.56 |
JAMIE NATCHER | THE SILENT SHOOTER | 1.19 | 1.70 | 0.51 |
MARK CLAY | TOPHAT BOP BOOP BISH | 1.84 | 2.06 | 0.22 |
Cricket / 200 games, Week 6, sorted by MPR:
TeamName | Player | MPR | Gam | Wins | Win% | SPRE | Assist | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MNSHNRS JX2M | MIKE WITHERSPOON | 2.38 | 3 | 2 | 66.7 | 3.000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
TOPHAT BOP BOOP BISH | MARK CLAY | 2.06 | 3 | 1 | 33.3 | 0.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STEVE OS HOT TARGET | SANDY RICKETTS | 1.73 | 3 | 3 | 100.0 | 1.500 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
MNSHNRS JX2M | JEN FRASER | 1.71 | 3 | 0 | 0.0 | 1.500 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
THE SILENT SHOOTER | JAMIE NATCHER | 1.70 | 3 | 1 | 33.3 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
TOPHAT BOP BOOP BISH | AMANDA ASCH | 1.64 | 3 | 1 | 33.3 | 1.083 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
STEVE OS HOT TARGET | GARLAND GASKINS | 1.58 | 3 | 1 | 33.3 | 0.833 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
THE TAM DARTOLIGANS | DARREN KNUDSON | 1.48 | 3 | 0 | 0.0 | 0.500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TOPHAT BOP BOOP BISH | KRYN KOSTMAN | 1.46 | 3 | 2 | 66.7 | 0.417 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
THE SILENT SHOOTER | SIERRA SCHMITT | 1.33 | 3 | 0 | 0.0 | 0.083 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
THE TAM DARTOLIGANS | JOAN CASEY | 1.29 | 3 | 0 | 0.0 | 0.833 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
MNSHNRS JX2M | JEN BRANDON | 1.29 | 3 | 1 | 33.3 | 0.833 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
PLYMKR BACKBOARD 3 | LATISHA DUNCAN | 1.27 | 3 | 0 | 0.0 | 0.917 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
STEVE OS HOT TARGET | TIM SLAGLE | 1.26 | 3 | 1 | 33.3 | 0.833 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
PLYMKR BACKBOARD 3 | DUSTIN DUNCAN | 1.22 | 3 | 1 | 33.3 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
THE SILENT SHOOTER | STARBUCK NATCHER | 1.19 | 3 | 0 | 0.0 | 1.667 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
PLYMKR BACKBOARD 3 | AMANDA DOTZLER | 0.92 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
THE TAM DARTOLIGANS | KAY PAULSEN | 0.62 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Most Improved Players for week 6, Wild Card Cricket games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
AMANDA DOTZLER | PLYMKR BACKBOARD 3 | 1.35 | 2.19 | 0.84 |
MARK CLAY | TOPHAT BOP BOOP BISH | 2.29 | 3.07 | 0.78 |
SIERRA SCHMITT | THE SILENT SHOOTER | 1.20 | 1.89 | 0.69 |
Wild Card Cricket games, Week 6, sorted by MPR:
TeamName | Player | MPR | Gam | Wins | Win% | SPRE | Assist | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOPHAT BOP BOOP BISH | MARK CLAY | 3.07 | 3 | 1 | 33.3 | 0.000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
STEVE OS HOT TARGET | GARLAND GASKINS | 2.37 | 3 | 1 | 33.3 | 0.000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
MNSHNRS JX2M | JEN FRASER | 2.30 | 3 | 1 | 33.3 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
PLYMKR BACKBOARD 3 | AMANDA DOTZLER | 2.19 | 3 | 1 | 33.3 | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MNSHNRS JX2M | MIKE WITHERSPOON | 2.17 | 3 | 0 | 0.0 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
THE SILENT SHOOTER | JAMIE NATCHER | 2.14 | 3 | 0 | 0.0 | 0.000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
TOPHAT BOP BOOP BISH | AMANDA ASCH | 2.06 | 3 | 1 | 33.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
PLYMKR BACKBOARD 3 | DUSTIN DUNCAN | 2.00 | 3 | 1 | 33.3 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
THE SILENT SHOOTER | SIERRA SCHMITT | 1.89 | 3 | 1 | 33.3 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOPHAT BOP BOOP BISH | KRYN KOSTMAN | 1.80 | 3 | 0 | 0.0 | 0.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
THE TAM DARTOLIGANS | DARREN KNUDSON | 1.71 | 3 | 1 | 33.3 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
STEVE OS HOT TARGET | SANDY RICKETTS | 1.65 | 3 | 1 | 33.3 | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
STEVE OS HOT TARGET | TIM SLAGLE | 1.64 | 3 | 0 | 0.0 | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
PLYMKR BACKBOARD 3 | LATISHA DUNCAN | 1.57 | 3 | 0 | 0.0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MNSHNRS JX2M | JEN BRANDON | 1.50 | 3 | 0 | 0.0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
THE TAM DARTOLIGANS | JOAN CASEY | 1.50 | 3 | 1 | 33.3 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
THE SILENT SHOOTER | STARBUCK NATCHER | 1.47 | 3 | 2 | 66.7 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
THE TAM DARTOLIGANS | KAY PAULSEN | 1.07 | 3 | 1 | 33.3 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Most Improved Players for week 6, 501 Open In/Open Out games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
MARK CLAY | TOPHAT BOP BOOP BISH | 18.44 | 23.56 | 5.12 |
TIM SLAGLE | STEVE OS HOT TARGET | 12.27 | 16.24 | 3.97 |
KRYN KOSTMAN | TOPHAT BOP BOOP BISH | 15.78 | 19.41 | 3.63 |
501 Open In/Open Out games, Week 6, sorted by PPD:
TeamName | Player | PPD | Games | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | 3BD | Ton80 | Hat | LTon | HTon | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOPHAT BOP BOOP BISH | MARK CLAY | 23.56 | 3 | 2 | 66.7 | 2.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 118 | 58 |
MNSHNRS JX2M | MIKE WITHERSPOON | 20.28 | 3 | 2 | 66.7 | 3.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 150 | 22 |
TOPHAT BOP BOOP BISH | KRYN KOSTMAN | 19.41 | 3 | 0 | 0.0 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 123 | 0 |
MNSHNRS JX2M | JEN FRASER | 17.83 | 3 | 1 | 33.3 | 1.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 120 | 35 |
STEVE OS HOT TARGET | TIM SLAGLE | 16.24 | 3 | 1 | 33.3 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
THE SILENT SHOOTER | JAMIE NATCHER | 15.93 | 3 | 1 | 33.3 | 1.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 109 | 32 |
PLYMKR BACKBOARD 3 | LATISHA DUNCAN | 15.83 | 3 | 0 | 0.0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 108 | 0 |
TOPHAT BOP BOOP BISH | AMANDA ASCH | 15.79 | 3 | 2 | 66.7 | 1.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 113 | 53 |
THE TAM DARTOLIGANS | JOAN CASEY | 15.37 | 3 | 1 | 33.3 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
STEVE OS HOT TARGET | SANDY RICKETTS | 14.98 | 3 | 2 | 66.7 | 1.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
PLYMKR BACKBOARD 3 | DUSTIN DUNCAN | 14.84 | 3 | 0 | 0.0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 113 | 0 |
THE TAM DARTOLIGANS | DARREN KNUDSON | 14.82 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MNSHNRS JX2M | JEN BRANDON | 14.56 | 3 | 0 | 0.0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 113 | 0 |
PLYMKR BACKBOARD 3 | AMANDA DOTZLER | 14.37 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STEVE OS HOT TARGET | GARLAND GASKINS | 13.66 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
THE SILENT SHOOTER | SIERRA SCHMITT | 12.35 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
THE SILENT SHOOTER | STARBUCK NATCHER | 11.71 | 3 | 0 | 0.0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 116 | 0 |
THE TAM DARTOLIGANS | KAY PAULSEN | 9.51 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |