Cricket / 200 games, Week 11, sorted by MPR:
TeamName | Player | MPR | Gam | Wins | Win% | SPRE | Assist | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MNSHNR TONS OF BULLS | DANIEL GIELB | 3.33 | 3 | 1 | 33.3 | 3.167 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
USELESS BUTT PIRATES | JEREMY CAWLEY | 3.08 | 3 | 1 | 33.3 | 1.333 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
THE TAM TURKEY SQUAD | PATRICK GRAY | 2.58 | 3 | 1 | 33.3 | 1.333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
PLYMKR DARTY SECRETS | CURTIS RUWE | 2.29 | 3 | 1 | 33.3 | 0.750 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
USELESS BUTT PIRATES | SIMON WELLS | 2.27 | 3 | 1 | 33.3 | 1.583 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
TOP HAT 2 CATS 1 DOG | AMBER RUMBAUGH | 2.19 | 3 | 1 | 33.3 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PLYMKR DARTY SECRETS | KELLY WINTERFELD | 2.09 | 3 | 0 | 0.0 | 2.083 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
USELESS BUTT PIRATES | JEN FRASER | 1.88 | 3 | 1 | 33.3 | 0.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MNSHRS THE AWESOME 4 | KENT DAMME | 1.85 | 3 | 1 | 33.3 | 1.750 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
THE TAM TURKEY SQUAD | KAYLEE GRAY | 1.83 | 3 | 0 | 0.0 | 0.833 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
MCKNNYS CELTIC MAFIA | JIM BURKHARDT | 1.79 | 3 | 0 | 0.0 | 0.833 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
MCKNNYS CELTIC MAFIA | BRENDA GILLILAND | 1.78 | 3 | 1 | 33.3 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
MNSHNR TONS OF BULLS | ERIN BOWERS | 1.73 | 3 | 1 | 33.3 | 0.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PLYMKR DARTY SECRETS | KATE LOWERY | 1.67 | 3 | 1 | 33.3 | 1.083 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
MNSHRS THE AWESOME 4 | JOHN WRIGHT | 1.62 | 3 | 1 | 33.3 | 1.667 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
TOP HAT 2 CATS 1 DOG | KENDALL SMITH | 1.58 | 3 | 1 | 33.3 | 0.667 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
HUBBYS WHATS MY OUT | JILLIAN BROWN | 1.48 | 3 | 0 | 0.0 | 0.083 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MNSHNR TONS OF BULLS | JOE JURGENS | 1.45 | 3 | 1 | 33.3 | 0.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MCKNNYS CELTIC MAFIA | JOSHUA BELL | 1.45 | 3 | 0 | 0.0 | 0.583 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
HUBBYS WHATS MY OUT | ROBERT FREEMAN | 1.40 | 3 | 0 | 0.0 | 1.333 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
TOP HAT 2 CATS 1 DOG | KRYN KOSTMAN | 1.32 | 3 | 0 | 0.0 | 0.167 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MNSHRS THE AWESOME 4 | DESARAE WRIGHT | 1.28 | 3 | 1 | 33.3 | 0.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HUBBYS WHATS MY OUT | AMANDA FREEMAN | 1.26 | 3 | 1 | 33.3 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
THE TAM TURKEY SQUAD | KAREN GRAY | 1.13 | 3 | 0 | 0.0 | 0.083 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wild Card Cricket games, Week 11, sorted by MPD:
TeamName | Player | MPR | Gam | Wins | Win% | SPRE | Assist | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MNSHNR TONS OF BULLS | DANIEL GIELB | 4.24 | 3 | 1 | 33.3 | 0.000 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
MCKNNYS CELTIC MAFIA | JIM BURKHARDT | 3.70 | 3 | 2 | 66.7 | 0.000 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
USELESS BUTT PIRATES | JEREMY CAWLEY | 3.00 | 3 | 0 | 0.0 | 0.000 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
PLYMKR DARTY SECRETS | CURTIS RUWE | 2.55 | 3 | 2 | 66.7 | 0.000 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
MCKNNYS CELTIC MAFIA | BRENDA GILLILAND | 2.29 | 3 | 1 | 33.3 | 0.000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
THE TAM TURKEY SQUAD | PATRICK GRAY | 2.25 | 3 | 1 | 33.3 | 0.000 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
MCKNNYS CELTIC MAFIA | JOSHUA BELL | 2.21 | 3 | 0 | 0.0 | 0.000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
MNSHRS THE AWESOME 4 | DESARAE WRIGHT | 2.17 | 3 | 0 | 0.0 | 0.000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
PLYMKR DARTY SECRETS | KELLY WINTERFELD | 2.09 | 3 | 1 | 33.3 | 0.000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
HUBBYS WHATS MY OUT | AMANDA FREEMAN | 2.07 | 3 | 1 | 33.3 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MNSHRS THE AWESOME 4 | KENT DAMME | 2.03 | 3 | 2 | 66.7 | 0.000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
THE TAM TURKEY SQUAD | KAYLEE GRAY | 2.02 | 3 | 3 | 100.0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TOP HAT 2 CATS 1 DOG | AMBER RUMBAUGH | 1.94 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
PLYMKR DARTY SECRETS | KATE LOWERY | 1.83 | 3 | 1 | 33.3 | 0.000 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
TOP HAT 2 CATS 1 DOG | KRYN KOSTMAN | 1.70 | 3 | 0 | 0.0 | 0.000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
HUBBYS WHATS MY OUT | JILLIAN BROWN | 1.65 | 3 | 1 | 33.3 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
THE TAM TURKEY SQUAD | KAREN GRAY | 1.59 | 3 | 0 | 0.0 | 0.000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MNSHNR TONS OF BULLS | JOE JURGENS | 1.46 | 3 | 0 | 0.0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MNSHNR TONS OF BULLS | ERIN BOWERS | 1.40 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
USELESS BUTT PIRATES | SIMON WELLS | 1.38 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MNSHRS THE AWESOME 4 | JOHN WRIGHT | 1.34 | 3 | 0 | 0.0 | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
HUBBYS WHATS MY OUT | ROBERT FREEMAN | 1.26 | 3 | 0 | 0.0 | 0.000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
USELESS BUTT PIRATES | JEN FRASER | 1.11 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOP HAT 2 CATS 1 DOG | KENDALL SMITH | 0.89 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
501 Open In/Open Out games, Week 11, sorted by PPD:
TeamName | Player | PPD | Games | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | 3BD | Ton80 | Hat | LTon | HTon | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
THE TAM TURKEY SQUAD | PATRICK GRAY | 31.53 | 3 | 0 | 0.0 | 3.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 150 | 0 |
USELESS BUTT PIRATES | JEREMY CAWLEY | 29.60 | 3 | 2 | 66.7 | 4.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 150 | 95 |
MCKNNYS CELTIC MAFIA | JIM BURKHARDT | 26.60 | 3 | 2 | 66.7 | 3.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 150 | 19 |
MNSHNR TONS OF BULLS | DANIEL GIELB | 25.45 | 3 | 1 | 33.3 | 2.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 120 | 11 |
USELESS BUTT PIRATES | JEN FRASER | 20.41 | 3 | 1 | 33.3 | 1.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 110 | 34 |
PLYMKR DARTY SECRETS | KELLY WINTERFELD | 20.00 | 3 | 1 | 33.3 | 2.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 119 | 50 |
MCKNNYS CELTIC MAFIA | BRENDA GILLILAND | 19.70 | 3 | 1 | 33.3 | 1.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 105 | 58 |
MNSHRS THE AWESOME 4 | DESARAE WRIGHT | 19.55 | 3 | 1 | 33.3 | 1.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 115 | 29 |
MNSHRS THE AWESOME 4 | KENT DAMME | 18.14 | 3 | 1 | 33.3 | 1.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 103 | 16 |
PLYMKR DARTY SECRETS | CURTIS RUWE | 18.07 | 3 | 1 | 33.3 | 2.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 150 | 28 |
HUBBYS WHATS MY OUT | AMANDA FREEMAN | 17.82 | 3 | 1 | 33.3 | 2.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 112 | 28 |
MCKNNYS CELTIC MAFIA | JOSHUA BELL | 17.33 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
USELESS BUTT PIRATES | SIMON WELLS | 17.21 | 3 | 0 | 0.0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 112 | 0 |
MNSHNR TONS OF BULLS | JOE JURGENS | 17.00 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
THE TAM TURKEY SQUAD | KAYLEE GRAY | 15.15 | 3 | 1 | 33.3 | 1.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 121 | 28 |
TOP HAT 2 CATS 1 DOG | AMBER RUMBAUGH | 14.91 | 3 | 1 | 33.3 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
PLYMKR DARTY SECRETS | KATE LOWERY | 14.55 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOP HAT 2 CATS 1 DOG | KRYN KOSTMAN | 14.53 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HUBBYS WHATS MY OUT | JILLIAN BROWN | 14.33 | 3 | 1 | 33.3 | 1.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 115 | 14 |
HUBBYS WHATS MY OUT | ROBERT FREEMAN | 13.90 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MNSHRS THE AWESOME 4 | JOHN WRIGHT | 13.02 | 3 | 0 | 0.0 | 1.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 150 | 0 |
THE TAM TURKEY SQUAD | KAREN GRAY | 12.21 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MNSHNR TONS OF BULLS | ERIN BOWERS | 11.78 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOP HAT 2 CATS 1 DOG | KENDALL SMITH | 10.96 | 3 | 1 | 33.3 | 1.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 109 | 14 |