Cricket / 200 games, Week 2, sorted by MPR:
Team | Player | MPR | Gam | Wins | Win% | SPRE | Assist | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MCKNNYS CELTIC MAFIA | JIM BURKHARDT | 2.72 | 3 | 0 | 0.0 | 3.833 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
CJS JUST A TRIPPIN | BRIAN FINCH | 2.48 | 3 | 0 | 0.0 | 3.750 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
CJS JUST A TRIPPIN | CHEYENNE ACKMAN | 2.42 | 3 | 2 | 66.7 | 1.750 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
CJS WERE STILL BOOBS | JERRY SPIRK | 2.40 | 3 | 2 | 66.7 | 1.667 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
CJS JUST A TRIPPIN | DAN DEFREECE | 2.37 | 3 | 2 | 66.7 | 1.250 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
TOP HAT OFF CONSTANT | NATE PETRO | 2.23 | 3 | 1 | 33.3 | 1.667 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
TOP HAT OFF CONSTANT | KAYLEE GRAY | 2.06 | 3 | 0 | 0.0 | 0.167 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CJS WERE STILL BOOBS | TERESA FALTYS | 1.89 | 3 | 0 | 0.0 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TOP HAT OFF CONSTANT | ZACHARY CHRISTENSEN | 1.87 | 3 | 1 | 33.3 | 0.667 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MCKNNYS CELTIC MAFIA | BRENDA GILLILAND | 1.74 | 3 | 0 | 0.0 | 1.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
MCKNNYS CELTIC MAFIA | JOSHUA BELL | 1.70 | 3 | 0 | 0.0 | 1.333 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
CJS WERE STILL BOOBS | CINDY HENRY | 0.90 | 3 | 0 | 0.0 | 0.083 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wild Card Cricket games, Week 2, sorted by MPR:
Team | Player | MPR | Gam | Wins | Win% | SPRE | Assist | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MCKNNYS CELTIC MAFIA | JIM BURKHARDT | 3.33 | 3 | 2 | 66.7 | 0.000 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
CJS JUST A TRIPPIN | CHEYENNE ACKMAN | 3.15 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
TOP HAT OFF CONSTANT | ZACHARY CHRISTENSEN | 2.92 | 3 | 1 | 33.3 | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
CJS WERE STILL BOOBS | TERESA FALTYS | 2.75 | 3 | 1 | 33.3 | 0.000 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
MCKNNYS CELTIC MAFIA | JOSHUA BELL | 2.71 | 3 | 1 | 33.3 | 0.000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
TOP HAT OFF CONSTANT | NATE PETRO | 2.68 | 3 | 1 | 33.3 | 0.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
CJS JUST A TRIPPIN | DAN DEFREECE | 2.51 | 3 | 1 | 33.3 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MCKNNYS CELTIC MAFIA | BRENDA GILLILAND | 2.50 | 3 | 0 | 0.0 | 0.000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
CJS WERE STILL BOOBS | JERRY SPIRK | 2.47 | 3 | 1 | 33.3 | 0.000 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
TOP HAT OFF CONSTANT | KAYLEE GRAY | 2.00 | 3 | 0 | 0.0 | 0.000 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
CJS JUST A TRIPPIN | BRIAN FINCH | 1.71 | 3 | 0 | 0.0 | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
CJS WERE STILL BOOBS | CINDY HENRY | 1.54 | 3 | 0 | 0.0 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
501 Open In/Open Out games, Week 2, sorted by PPD:
Team | Player | PPD | Gam | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | 3BD | Ton80 | Hat | LTon | HTon | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MCKNNYS CELTIC MAFIA | JIM BURKHARDT | 25.00 | 3 | 1 | 33.3 | 1.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 140 | 20 |
MCKNNYS CELTIC MAFIA | JOSHUA BELL | 23.50 | 3 | 1 | 33.3 | 2.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 150 | 36 |
MCKNNYS CELTIC MAFIA | BRENDA GILLILAND | 22.06 | 3 | 1 | 33.3 | 2.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 113 | 50 |
TOP HAT OFF CONSTANT | NATE PETRO | 21.75 | 3 | 1 | 33.3 | 2.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 119 | 90 |
CJS WERE STILL BOOBS | CINDY HENRY | 21.21 | 3 | 1 | 33.3 | 1.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 111 | 40 |
CJS JUST A TRIPPIN | DAN DEFREECE | 20.83 | 3 | 0 | 0.0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 120 | 0 |
CJS WERE STILL BOOBS | JERRY SPIRK | 20.55 | 3 | 1 | 33.3 | 1.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 104 | 11 |
CJS WERE STILL BOOBS | TERESA FALTYS | 19.45 | 3 | 1 | 33.3 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
TOP HAT OFF CONSTANT | ZACHARY CHRISTENSEN | 17.94 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CJS JUST A TRIPPIN | CHEYENNE ACKMAN | 17.03 | 3 | 1 | 33.3 | 1.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 114 | 26 |
TOP HAT OFF CONSTANT | KAYLEE GRAY | 16.60 | 3 | 0 | 0.0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 119 | 0 |
CJS JUST A TRIPPIN | BRIAN FINCH | 16.23 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |