League Message |
---|
DARTERS OF THE WEEK: |
Dave Griffin – 2.83 MPR / 3.92 MPR / 29.09 PPD |
Becky Griffin – 2.00 MPR / 2.13 MPR |
Cindy Bixler – 20.00 PPD |
Team Standings, sorted by Percent Wins
Team | Win% | Games | Wins | Losses |
---|---|---|---|---|
Division: A | ||||
PLAYMAKERS TRIPLE GS | 69.2 | 26 | 18 | 8 |
STEVE OS JERRYS KIDS | 61.5 | 26 | 16 | 10 |
MCKINNEYS VERITAS | 46.2 | 26 | 12 | 14 |
CAPPYS WOLFGANG AUTO | 23.1 | 26 | 6 | 20 |
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
STEVE OS JERRYS KIDS | CAPPYS WOLFGANG AUTO | 09/19/2016 | 2 | 13 | 10 | 3 | 0 |
PLAYMAKERS TRIPLE GS | MCKINNEYS VERITAS | 09/19/2016 | 2 | 13 | 8 | 5 | 0 |
MCKINNEYS VERITAS | PLAYMAKERS TRIPLE GS | 09/19/2016 | 2 | 13 | 5 | 8 | 0 |
CAPPYS WOLFGANG AUTO | STEVE OS JERRYS KIDS | 09/19/2016 | 2 | 13 | 3 | 10 | 0 |
Most Improved Players for week 2, Cricket / 200 games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
CINDY HENRY | STEVE OS JERRYS KIDS | 1.10 | 1.49 | 0.39 |
TERRY WOLFGANG | CAPPYS WOLFGANG AUTO | 1.44 | 1.63 | 0.19 |
CINDY BIXLER | CAPPYS WOLFGANG AUTO | 1.65 | 1.78 | 0.13 |
Cricket / 200 games, sorted by Team + MPR:
Player | MPR | Gam | Win | Win% | SPRE | AST | 5MR | 6MR | 7MR | 8MR | 9MR | WHS | HAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAPPYS WOLFGANG AUTO | |||||||||||||
MIKE KRUGER | 1.79 | 6 | 2 | 33.3 | 0.708 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
CINDY BIXLER | 1.78 | 6 | 0 | 0.0 | 0.375 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TERRY WOLFGANG | 1.63 | 6 | 1 | 16.7 | 1.083 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Team Totals: | 1.73 | 18 | 3 | 16.7 | 0.722 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
MCKINNEYS VERITAS | |||||||||||||
JOSHUA BELL | 2.79 | 6 | 3 | 50.0 | 1.542 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
JIM BURKHARDT | 2.61 | 6 | 1 | 16.7 | 1.833 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
BRENDA GILLILAND | 1.33 | 6 | 0 | 0.0 | 0.083 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.23 | 18 | 4 | 22.2 | 1.153 | 5 | 1 | 5 | 1 | 0 | 0 | 0 | 0 |
PLAYMAKERS TRIPLE GS | |||||||||||||
DAVE GRIFFIN | 2.80 | 6 | 4 | 66.7 | 3.792 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 |
BECKY GRIFFIN | 1.91 | 6 | 0 | 0.0 | 0.958 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
ROD GRIFFIN | 1.51 | 6 | 1 | 16.7 | 0.708 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.08 | 18 | 5 | 27.8 | 1.819 | 7 | 3 | 4 | 4 | 0 | 0 | 0 | 0 |
STEVE OS JERRYS KIDS | |||||||||||||
GLENN HENRY | 3.11 | 6 | 2 | 33.3 | 3.375 | 1 | 5 | 0 | 1 | 0 | 1 | 0 | 1 |
JERRY SPIRK | 1.87 | 6 | 2 | 33.3 | 0.417 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
CINDY HENRY | 1.49 | 6 | 0 | 0.0 | 0.125 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.17 | 18 | 4 | 22.2 | 1.306 | 4 | 6 | 0 | 1 | 0 | 1 | 0 | 1 |
Most Improved Players for week 2, Wild Card Cricket games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
JIM BURKHARDT | MCKINNEYS VERITAS | 3.00 | 3.36 | 0.36 |
MIKE KRUGER | CAPPYS WOLFGANG AUTO | 1.59 | 1.88 | 0.29 |
DAVE GRIFFIN | PLAYMAKERS TRIPLE GS | 3.51 | 3.69 | 0.18 |
Wild Card Cricket games, sorted by Team + MPR:
Player | MPR | Gam | Win | Win% | SPRE | AST | 5MR | 6MR | 7MR | 8MR | 9MR | WHS | HAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAPPYS WOLFGANG AUTO | |||||||||||||
TERRY WOLFGANG | 2.10 | 6 | 0 | 0.0 | 0.000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
MIKE KRUGER | 1.88 | 6 | 0 | 0.0 | 0.000 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
CINDY BIXLER | 1.81 | 6 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.94 | 18 | 0 | 0.0 | 0.000 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
MCKINNEYS VERITAS | |||||||||||||
JIM BURKHARDT | 3.36 | 6 | 3 | 50.0 | 0.000 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
JOSHUA BELL | 2.09 | 6 | 2 | 33.3 | 0.000 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
BRENDA GILLILAND | 1.99 | 6 | 0 | 0.0 | 0.000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.46 | 18 | 5 | 27.8 | 0.000 | 7 | 7 | 2 | 1 | 0 | 0 | 0 | 2 |
PLAYMAKERS TRIPLE GS | |||||||||||||
DAVE GRIFFIN | 3.69 | 6 | 3 | 50.0 | 0.000 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
BECKY GRIFFIN | 2.11 | 6 | 2 | 33.3 | 0.000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
ROD GRIFFIN | 1.82 | 6 | 1 | 16.7 | 0.000 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.47 | 18 | 6 | 33.3 | 0.000 | 7 | 8 | 4 | 2 | 0 | 0 | 0 | 0 |
STEVE OS JERRYS KIDS | |||||||||||||
GLENN HENRY | 3.22 | 6 | 3 | 50.0 | 0.000 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 1 |
JERRY SPIRK | 2.64 | 6 | 2 | 33.3 | 0.000 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
CINDY HENRY | 1.37 | 6 | 0 | 0.0 | 0.000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.39 | 18 | 5 | 27.8 | 0.000 | 6 | 5 | 2 | 0 | 2 | 2 | 0 | 1 |
Most Improved Players for week 2, 501 Open In/Open Out games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
CINDY BIXLER | CAPPYS WOLFGANG AUTO | 14.28 | 16.90 | 2.62 |
JERRY SPIRK | STEVE OS JERRYS KIDS | 18.98 | 20.41 | 1.43 |
CINDY HENRY | STEVE OS JERRYS KIDS | 13.15 | 14.38 | 1.23 |
501 Open In/Open Out games, sorted by Team + PPD:
Player | PPD | Gam | Win | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | T80 | 3BD | LTN | HTN | Hat | HsT | HsO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAPPYS WOLFGANG AUTO | |||||||||||||||||
TERRY WOLFGANG | 17.62 | 6 | 0 | 0.0 | 1.417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 150 | 0 |
CINDY BIXLER | 16.90 | 6 | 2 | 33.3 | 1.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 133 | 22 |
MIKE KRUGER | 14.78 | 6 | 0 | 0.0 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 102 | 0 |
Team Totals: | 16.36 | 18 | 2 | 11.1 | 1.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 150 | 22 |
MCKINNEYS VERITAS | |||||||||||||||||
JIM BURKHARDT | 23.43 | 6 | 1 | 16.7 | 3.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 117 | 90 |
JOSHUA BELL | 18.13 | 6 | 1 | 16.7 | 0.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 119 | 20 |
BRENDA GILLILAND | 14.77 | 6 | 0 | 0.0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 108 | 0 |
Team Totals: | 18.67 | 18 | 2 | 11.1 | 1.556 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 119 | 90 |
PLAYMAKERS TRIPLE GS | |||||||||||||||||
DAVE GRIFFIN | 28.72 | 6 | 3 | 50.0 | 8.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 6 | 151 | 35 |
ROD GRIFFIN | 17.00 | 6 | 1 | 16.7 | 1.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 132 | 42 |
BECKY GRIFFIN | 15.47 | 6 | 2 | 33.3 | 1.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 108 | 36 |
Team Totals: | 20.22 | 18 | 6 | 33.3 | 3.611 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 6 | 151 | 42 |
STEVE OS JERRYS KIDS | |||||||||||||||||
GLENN HENRY | 29.52 | 6 | 4 | 66.7 | 5.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 2 | 150 | 77 |
JERRY SPIRK | 20.41 | 6 | 1 | 16.7 | 1.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 120 | 86 |
CINDY HENRY | 14.38 | 6 | 1 | 16.7 | 0.583 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 119 | 35 |
Team Totals: | 20.96 | 18 | 6 | 33.3 | 2.694 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 2 | 150 | 86 |
Most Improved Players for week 2, 701 Open In/Double Out games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
ROD GRIFFIN | PLAYMAKERS TRIPLE GS | 11.50 | 15.81 | 4.31 |
JERRY SPIRK | STEVE OS JERRYS KIDS | 16.42 | 20.13 | 3.71 |
JIM BURKHARDT | MCKINNEYS VERITAS | 19.43 | 21.74 | 2.31 |
701 Open In/Double Out games, sorted by Team + PPD:
Player | PPD | Gam | Win | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | T80 | 3BD | LTN | HTN | Hat | HsT | HsO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAPPYS WOLFGANG AUTO | |||||||||||||||||
MIKE KRUGER | 20.74 | 2 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 113 | 0 |
TERRY WOLFGANG | 15.19 | 2 | 1 | 50.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
CINDY BIXLER | 10.56 | 2 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 15.48 | 6 | 1 | 16.7 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 113 | 18 |
MCKINNEYS VERITAS | |||||||||||||||||
BRENDA GILLILAND | 22.40 | 2 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 115 | 0 |
JIM BURKHARDT | 21.74 | 2 | 1 | 50.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 107 | 25 |
JOSHUA BELL | 17.06 | 2 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 119 | 0 |
Team Totals: | 20.69 | 6 | 1 | 16.7 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 119 | 25 |
PLAYMAKERS TRIPLE GS | |||||||||||||||||
DAVE GRIFFIN | 29.10 | 2 | 1 | 50.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 150 | 103 |
BECKY GRIFFIN | 25.52 | 2 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 115 | 0 |
ROD GRIFFIN | 15.81 | 2 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 23.48 | 6 | 1 | 16.7 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 150 | 103 |
STEVE OS JERRYS KIDS | |||||||||||||||||
GLENN HENRY | 21.10 | 2 | 1 | 50.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 150 | 5 |
CINDY HENRY | 20.25 | 2 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 125 | 0 |
JERRY SPIRK | 20.13 | 2 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 150 | 0 |
Team Totals: | 20.55 | 6 | 1 | 16.7 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 150 | 5 |