Cricket / 200 games, Week 7, sorted by MPR:
Team | Player | MPR | Gam | Wins | Win% | SPRE | Assist | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MCKNNYS CELTIC MAFIA | JIM BURKHARDT | 3.64 | 3 | 2 | 66.7 | 4.250 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
WOLFGANG AUTO | CORY SPRINGER | 3.00 | 3 | 0 | 0.0 | 1.917 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
GRAYS KEG JEFFRIES | KAREN GRAY | 2.66 | 3 | 1 | 33.3 | 1.250 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
WOLFGANG AUTO | CHEYENNE ACKMAN | 2.63 | 3 | 2 | 66.7 | 2.750 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
GRAYS KEG JEFFRIES | PATRICK GRAY | 2.58 | 3 | 1 | 33.3 | 1.917 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
SOMEBODYS CLOSER | BRADEN CONVEY | 2.57 | 3 | 0 | 0.0 | 0.917 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
LUCKIES ONE HOLE OUT | MATTHEW BARKER | 2.29 | 3 | 0 | 0.0 | 2.333 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
WOLFGANG AUTO | TERRY WOLFGANG | 2.25 | 3 | 2 | 66.7 | 1.250 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
JACKS TRIP MY TIPS | TYLER OLSON | 2.20 | 3 | 0 | 0.0 | 2.000 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
SOMEBODYS CLOSER | NICK CEPURE | 1.86 | 3 | 0 | 0.0 | 0.500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
JACKS TRIP MY TIPS | DANIELLE RED OWL | 1.80 | 3 | 1 | 33.3 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MCKNNYS CELTIC MAFIA | BRENDA GILLILAND | 1.77 | 3 | 0 | 0.0 | 1.000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
MCKNNYS CELTIC MAFIA | JOSHUA BELL | 1.60 | 3 | 1 | 33.3 | 0.750 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
GRAYS KEG JEFFRIES | JEFF ZIEGLER | 1.50 | 3 | 0 | 0.0 | 0.083 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LUCKIES ONE HOLE OUT | JULIA ZORNES | 1.50 | 3 | 0 | 0.0 | 0.500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
LUCKIES ONE HOLE OUT | TINA MCTHENIA | 1.38 | 3 | 0 | 0.0 | 0.833 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
JACKS TRIP MY TIPS | JAKE VALENTINE | 1.22 | 3 | 1 | 33.3 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SOMEBODYS CLOSER | ELLISON CLARK | 1.13 | 3 | 1 | 33.3 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wild Card Cricket games, Week 7, sorted by MPR:
Team | Player | MPR | Gam | Wins | Win% | SPRE | Assist | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WOLFGANG AUTO | CORY SPRINGER | 3.37 | 3 | 1 | 33.3 | 0.000 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
LUCKIES ONE HOLE OUT | MATTHEW BARKER | 3.27 | 3 | 1 | 33.3 | 0.000 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
SOMEBODYS CLOSER | BRADEN CONVEY | 3.21 | 3 | 1 | 33.3 | 0.000 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
MCKNNYS CELTIC MAFIA | JIM BURKHARDT | 2.59 | 3 | 2 | 66.7 | 0.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
MCKNNYS CELTIC MAFIA | JOSHUA BELL | 2.56 | 3 | 0 | 0.0 | 0.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
SOMEBODYS CLOSER | NICK CEPURE | 2.50 | 3 | 0 | 0.0 | 0.000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
GRAYS KEG JEFFRIES | JEFF ZIEGLER | 2.48 | 3 | 2 | 66.7 | 0.000 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
LUCKIES ONE HOLE OUT | TINA MCTHENIA | 2.27 | 3 | 1 | 33.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WOLFGANG AUTO | TERRY WOLFGANG | 2.20 | 3 | 1 | 33.3 | 0.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
WOLFGANG AUTO | CHEYENNE ACKMAN | 2.15 | 3 | 0 | 0.0 | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MCKNNYS CELTIC MAFIA | BRENDA GILLILAND | 2.14 | 3 | 0 | 0.0 | 0.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
JACKS TRIP MY TIPS | DANIELLE RED OWL | 2.06 | 3 | 0 | 0.0 | 0.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
GRAYS KEG JEFFRIES | PATRICK GRAY | 2.00 | 3 | 1 | 33.3 | 0.000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
LUCKIES ONE HOLE OUT | JULIA ZORNES | 2.00 | 3 | 0 | 0.0 | 0.000 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
GRAYS KEG JEFFRIES | KAREN GRAY | 2.00 | 3 | 0 | 0.0 | 0.000 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
JACKS TRIP MY TIPS | TYLER OLSON | 1.89 | 3 | 1 | 33.3 | 0.000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
SOMEBODYS CLOSER | ELLISON CLARK | 1.74 | 3 | 1 | 33.3 | 0.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
JACKS TRIP MY TIPS | JAKE VALENTINE | 1.29 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
301 Open In/Open Out games, Week 7, sorted by PPD:
Team | Player | PPD | Gam | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SOMEBODYS CLOSER | BRADEN CONVEY | 31.72 | 2 | 0 | 0.0 | 7.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 150 | 0 | 1 |
MCKNNYS CELTIC MAFIA | JIM BURKHARDT | 29.89 | 2 | 2 | 100.0 | 7.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 150 | 66 | 2 |
WOLFGANG AUTO | CORY SPRINGER | 24.76 | 2 | 2 | 100.0 | 2.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 115 | 34 | 0 |
GRAYS KEG JEFFRIES | PATRICK GRAY | 24.16 | 2 | 1 | 50.0 | 2.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 102 | 24 | 0 |
JACKS TRIP MY TIPS | JAKE VALENTINE | 23.14 | 2 | 1 | 50.0 | 2.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 110 | 60 | 0 |
WOLFGANG AUTO | TERRY WOLFGANG | 18.63 | 2 | 1 | 50.0 | 1.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 107 | 58 | 0 |
WOLFGANG AUTO | CHEYENNE ACKMAN | 17.55 | 2 | 0 | 0.0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 117 | 0 | 0 |
MCKNNYS CELTIC MAFIA | JOSHUA BELL | 17.40 | 2 | 1 | 50.0 | 2.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 11 | 1 |
GRAYS KEG JEFFRIES | JEFF ZIEGLER | 16.81 | 2 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MCKNNYS CELTIC MAFIA | BRENDA GILLILAND | 16.35 | 2 | 0 | 0.0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 109 | 0 | 0 |
JACKS TRIP MY TIPS | DANIELLE RED OWL | 16.03 | 2 | 1 | 50.0 | 1.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 111 | 24 | 0 |
LUCKIES ONE HOLE OUT | MATTHEW BARKER | 15.97 | 2 | 0 | 0.0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 108 | 0 | 0 |
JACKS TRIP MY TIPS | TYLER OLSON | 15.61 | 2 | 0 | 0.0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 109 | 0 | 0 |
LUCKIES ONE HOLE OUT | TINA MCTHENIA | 15.45 | 2 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SOMEBODYS CLOSER | NICK CEPURE | 15.32 | 2 | 0 | 0.0 | 2.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 0 | 1 |
GRAYS KEG JEFFRIES | KAREN GRAY | 13.73 | 2 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SOMEBODYS CLOSER | ELLISON CLARK | 12.63 | 2 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LUCKIES ONE HOLE OUT | JULIA ZORNES | 10.76 | 2 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |