Most Improved Players for week 4, Cricket / 200 games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
CURTIS RUWE | UPSIDE DARTY SECRETS | 2.71 | 3.13 | 0.42 |
JIM BURKHARDT | THE TAM CELTIC MAFIA | 3.08 | 3.44 | 0.36 |
ERIN BOWERS | MOONSHINERS STICK IT | 1.52 | 1.85 | 0.33 |
BLAIR MYERS | UPSIDE DARTY SECRETS | 2.25 | 2.49 | 0.24 |
Cricket / 200 games, Week 4, sorted by MPR:
TeamName | Player | MPR | Gam | Wins | Win% | SPRE | Assist | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
THE TAM CELTIC MAFIA | JIM BURKHARDT | 3.44 | 3 | 2 | 66.7 | 2.500 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
UPSIDE DARTY SECRETS | CURTIS RUWE | 3.13 | 3 | 0 | 0.0 | 2.750 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
2 BEARDS N A BLONDE | BILLY SCHLEICHARDT | 2.95 | 3 | 0 | 0.0 | 3.250 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
UPSIDE DARTY SECRETS | BLAIR MYERS | 2.49 | 3 | 1 | 33.3 | 2.167 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
WL LUCKY DARTS 2 | RON POWERS | 2.35 | 3 | 2 | 66.7 | 2.917 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
2 BEARDS N A BLONDE | TERESA CROW | 2.16 | 3 | 2 | 66.7 | 1.167 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
WL LUCKY DARTS 2 | ROCHELLE POWERS | 2.08 | 3 | 0 | 0.0 | 2.417 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
TRIPPIN YOUR DREAM | HEATHER BENNETT | 2.00 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CAPPYS TEAM BJ | NATE NEWCOMER | 1.90 | 3 | 1 | 33.3 | 1.250 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
MOONSHINERS STICK IT | JOE JURGENS | 1.88 | 3 | 0 | 0.0 | 1.750 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
TAM KAYLEES BUNCH | PATRICK GRAY | 1.88 | 3 | 1 | 33.3 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MOONSHINERS STICK IT | ERIN BOWERS | 1.85 | 3 | 2 | 66.7 | 1.667 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
WL LUCKY DARTS 2 | JESSICA SCHLEICHARDT | 1.83 | 3 | 2 | 66.7 | 2.083 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
CAPPYS TEAM BJ | CHRISTY KRUGER | 1.83 | 3 | 2 | 66.7 | 0.833 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
UPSIDE DARTY SECRETS | KATE LOWERY | 1.74 | 3 | 1 | 33.3 | 0.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRIPPIN YOUR DREAM | STACY HAPP | 1.73 | 3 | 0 | 0.0 | 0.500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TRIPPIN YOUR DREAM | NATE BENNETT | 1.68 | 3 | 0 | 0.0 | 1.167 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
MOONSHINERS STICK IT | ANDREW JOHNSON | 1.67 | 3 | 0 | 0.0 | 1.000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
CAPPYS TEAM BJ | JODI NEWCOMER | 1.67 | 3 | 1 | 33.3 | 0.667 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
THE TAM CELTIC MAFIA | BRENDA GILLILAND | 1.65 | 3 | 0 | 0.0 | 0.583 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2 BEARDS N A BLONDE | RON VON OHLEN | 1.61 | 3 | 0 | 0.0 | 0.583 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TAM KAYLEES BUNCH | KAYLEE GRAY | 1.53 | 3 | 1 | 33.3 | 0.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TAM KAYLEES BUNCH | KAREN GRAY | 1.50 | 3 | 0 | 0.0 | 0.083 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
THE TAM CELTIC MAFIA | JOSHUA BELL | 1.47 | 3 | 0 | 0.0 | 0.167 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Most Improved Players for week 4, Wild Card Cricket games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
ANDREW JOHNSON | MOONSHINERS STICK IT | 1.98 | 3.51 | 1.53 |
ROCHELLE POWERS | WL LUCKY DARTS 2 | 1.87 | 3.37 | 1.50 |
RON VON OHLEN | 2 BEARDS N A BLONDE | 1.63 | 2.77 | 1.14 |
NATE NEWCOMER | CAPPYS TEAM BJ | 2.31 | 3.19 | 0.88 |
Wild Card Cricket games, Week 4, sorted by MPD:
TeamName | Player | MPR | Gam | Wins | Win% | SPRE | Assist | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 BEARDS N A BLONDE | BILLY SCHLEICHARDT | 3.68 | 3 | 1 | 33.3 | 0.000 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
MOONSHINERS STICK IT | ANDREW JOHNSON | 3.51 | 3 | 1 | 33.3 | 0.000 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
THE TAM CELTIC MAFIA | JIM BURKHARDT | 3.46 | 3 | 1 | 33.3 | 0.000 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
WL LUCKY DARTS 2 | ROCHELLE POWERS | 3.37 | 3 | 1 | 33.3 | 0.000 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
CAPPYS TEAM BJ | NATE NEWCOMER | 3.19 | 3 | 0 | 0.0 | 0.000 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
WL LUCKY DARTS 2 | RON POWERS | 3.08 | 3 | 2 | 66.7 | 0.000 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
UPSIDE DARTY SECRETS | CURTIS RUWE | 2.93 | 3 | 2 | 66.7 | 0.000 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
TRIPPIN YOUR DREAM | NATE BENNETT | 2.92 | 3 | 0 | 0.0 | 0.000 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
CAPPYS TEAM BJ | CHRISTY KRUGER | 2.90 | 3 | 2 | 66.7 | 0.000 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
2 BEARDS N A BLONDE | RON VON OHLEN | 2.77 | 3 | 1 | 33.3 | 0.000 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
WL LUCKY DARTS 2 | JESSICA SCHLEICHARDT | 2.69 | 3 | 0 | 0.0 | 0.000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
THE TAM CELTIC MAFIA | JOSHUA BELL | 2.62 | 3 | 1 | 33.3 | 0.000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
TAM KAYLEES BUNCH | PATRICK GRAY | 2.57 | 3 | 0 | 0.0 | 0.000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
UPSIDE DARTY SECRETS | BLAIR MYERS | 2.47 | 3 | 0 | 0.0 | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2 BEARDS N A BLONDE | TERESA CROW | 2.45 | 3 | 0 | 0.0 | 0.000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
TRIPPIN YOUR DREAM | STACY HAPP | 2.33 | 3 | 1 | 33.3 | 0.000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
TRIPPIN YOUR DREAM | HEATHER BENNETT | 2.34 | 3 | 0 | 0.0 | 0.000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
MOONSHINERS STICK IT | ERIN BOWERS | 2.27 | 3 | 1 | 33.3 | 0.000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
THE TAM CELTIC MAFIA | BRENDA GILLILAND | 2.13 | 3 | 0 | 0.0 | 0.000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
UPSIDE DARTY SECRETS | KATE LOWERY | 2.06 | 3 | 0 | 0.0 | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
CAPPYS TEAM BJ | JODI NEWCOMER | 1.94 | 3 | 0 | 0.0 | 0.000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
TAM KAYLEES BUNCH | KAREN GRAY | 1.83 | 3 | 1 | 33.3 | 0.000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
TAM KAYLEES BUNCH | KAYLEE GRAY | 1.77 | 3 | 1 | 33.3 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
MOONSHINERS STICK IT | JOE JURGENS | 1.37 | 3 | 0 | 0.0 | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Most Improved Players for week 4, 501 Open In/Open Out games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
KAYLEE GRAY | TAM KAYLEES BUNCH | 17.03 | 28.97 | 11.94 |
STACY HAPP | TRIPPIN YOUR DREAM | 17.85 | 23.52 | 5.67 |
JIM BURKHARDT | THE TAM CELTIC MAFIA | 24.45 | 29.93 | 5.48 |
KATE LOWERY | UPSIDE DARTY SECRETS | 17.18 | 20.23 | 3.05 |
501 Open In/Open Out games, Week 4, sorted by PPD:
TeamName | Player | PPD | Games | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | 3BD | Ton80 | Hat | LTon | HTon | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
THE TAM CELTIC MAFIA | JIM BURKHARDT | 29.93 | 3 | 1 | 33.3 | 4.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 150 | 123 |
TAM KAYLEES BUNCH | KAYLEE GRAY | 28.97 | 3 | 1 | 33.3 | 2.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 121 | 61 |
UPSIDE DARTY SECRETS | CURTIS RUWE | 27.56 | 3 | 2 | 66.7 | 3.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 150 | 20 |
TAM KAYLEES BUNCH | PATRICK GRAY | 24.07 | 3 | 1 | 33.3 | 1.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 119 | 20 |
TRIPPIN YOUR DREAM | HEATHER BENNETT | 24.00 | 3 | 2 | 66.7 | 2.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 118 | 28 |
TRIPPIN YOUR DREAM | STACY HAPP | 23.52 | 3 | 0 | 0.0 | 2.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 150 | 0 |
2 BEARDS N A BLONDE | TERESA CROW | 22.39 | 3 | 0 | 0.0 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 120 | 0 |
CAPPYS TEAM BJ | NATE NEWCOMER | 20.89 | 3 | 2 | 66.7 | 2.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 118 | 58 |
WL LUCKY DARTS 2 | RON POWERS | 20.52 | 3 | 0 | 0.0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 112 | 0 |
2 BEARDS N A BLONDE | BILLY SCHLEICHARDT | 20.30 | 3 | 1 | 33.3 | 2.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 115 | 14 |
UPSIDE DARTY SECRETS | KATE LOWERY | 20.23 | 3 | 1 | 33.3 | 1.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 114 | 14 |
THE TAM CELTIC MAFIA | BRENDA GILLILAND | 20.15 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CAPPYS TEAM BJ | CHRISTY KRUGER | 19.00 | 3 | 0 | 0.0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 109 | 0 |
TRIPPIN YOUR DREAM | NATE BENNETT | 17.82 | 3 | 0 | 0.0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 115 | 0 |
2 BEARDS N A BLONDE | RON VON OHLEN | 17.75 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CAPPYS TEAM BJ | JODI NEWCOMER | 16.74 | 3 | 1 | 33.3 | 1.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 116 | 20 |
UPSIDE DARTY SECRETS | BLAIR MYERS | 16.65 | 3 | 1 | 33.3 | 1.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 117 | 15 |
THE TAM CELTIC MAFIA | JOSHUA BELL | 15.90 | 3 | 0 | 0.0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 107 | 0 |
WL LUCKY DARTS 2 | ROCHELLE POWERS | 15.39 | 3 | 2 | 66.7 | 1.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 |
MOONSHINERS STICK IT | ANDREW JOHNSON | 15.36 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MOONSHINERS STICK IT | JOE JURGENS | 14.79 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WL LUCKY DARTS 2 | JESSICA SCHLEICHARDT | 14.33 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MOONSHINERS STICK IT | ERIN BOWERS | 13.95 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TAM KAYLEES BUNCH | KAREN GRAY | 13.57 | 3 | 1 | 33.3 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |