Cricket / 200 games, Week 1, sorted by MPR:
TeamName | Player | MPR | Gam | Wins | Win% | SPRE | Assist | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SLMMR A PERFECT SLAM | CRAIG FARMER | 3.00 | 3 | 2 | 66.7 | 2.500 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
PRAIRIE LUCKY DARTS | BILLY SCHLEICHARDT | 2.76 | 3 | 3 | 100.0 | 2.333 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
TOP HAT RANDOM THIRD | BRYAN WILLIAMSON | 2.72 | 3 | 2 | 66.7 | 4.333 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
MCKNNYS CELTIC MAFIA | JIM BURKHARDT | 2.56 | 3 | 0 | 0.0 | 1.917 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
MPH FUCHSUTATE | AMY FUCHS | 2.41 | 3 | 0 | 0.0 | 1.500 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
MOONSHINERS STICK IT | DANIEL GIELB | 2.33 | 3 | 2 | 66.7 | 1.333 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
MPH FUCHSUTATE | JESSICA TATE | 2.31 | 3 | 1 | 33.3 | 2.583 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
GRAYS TURKEY SQUAD 2 | PATRICK GRAY | 2.29 | 3 | 1 | 33.3 | 2.167 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
THE TAM DANGEROUS | LARRY PAUL | 2.25 | 3 | 1 | 33.3 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BEER BEFORE DARTS | TIM SLAGLE | 2.25 | 3 | 0 | 0.0 | 1.417 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
PLYMKR DARTY SECRETS | BLAIR MYERS | 2.24 | 3 | 0 | 0.0 | 1.917 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
PLYMKR DARTY SECRETS | CURTIS RUWE | 2.22 | 3 | 1 | 33.3 | 0.750 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
USELESS LUCKY CHARMS | TODD SHAPLAND | 2.21 | 3 | 2 | 66.7 | 0.917 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
WESTSIDE LANES W O W | BRAD THOMPSON | 2.18 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MCKNNYS CELTIC MAFIA | MACALLA CARLSON | 2.18 | 3 | 0 | 0.0 | 2.167 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
MPH FUCHSUTATE | JERAMMIE UECKER | 2.11 | 3 | 2 | 66.7 | 0.917 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TOP HAT GUESS WHAT | MARK CLAY | 2.04 | 3 | 0 | 0.0 | 1.500 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
USELESS LUCKY CHARMS | APRIL CHARROIN | 2.02 | 3 | 0 | 0.0 | 0.750 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
PRAIRIE LUCKY DARTS | ROCHELLE POWERS | 2.00 | 3 | 0 | 0.0 | 0.667 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MOONSHINERS STICK IT | ERIN BOWERS | 1.95 | 3 | 0 | 0.0 | 0.083 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
THE TAM DANGEROUS | ZACH LONG | 1.90 | 3 | 1 | 33.3 | 1.500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
WESTSIDE LANES W O W | MANDY REILLY | 1.85 | 3 | 1 | 33.3 | 1.167 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
TOP HAT GUESS WHAT | SHANE BALES | 1.77 | 3 | 3 | 100.0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BEER BEFORE DARTS | SANDY RICKETTS | 1.70 | 3 | 1 | 33.3 | 2.167 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
SPRTCSTRS FIREBALLS | JAKE LOGAN | 1.70 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOP HAT GUESS WHAT | AMANDA ASCH | 1.69 | 3 | 0 | 0.0 | 0.167 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
THE TAM DANGEROUS | JESSICA LONG | 1.68 | 3 | 0 | 0.0 | 0.167 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOP HAT RANDOM THIRD | KRYN KOSTMAN | 1.65 | 3 | 0 | 0.0 | 0.167 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SLMMR A PERFECT SLAM | ABBY VACEK | 1.63 | 3 | 0 | 0.0 | 1.417 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
TOP HAT RANDOM THIRD | KENDALL SMITH | 1.55 | 3 | 0 | 0.0 | 0.583 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MCKNNYS CELTIC MAFIA | BRENDA GILLILAND | 1.55 | 3 | 2 | 66.7 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PLYMKR DARTY SECRETS | KATE LOWERY | 1.50 | 3 | 1 | 33.3 | 1.417 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
PRAIRIE LUCKY DARTS | JESSICA SCHLEICHARDT | 1.47 | 3 | 0 | 0.0 | 0.167 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
USELESS LUCKY CHARMS | JEN FRASER | 1.42 | 3 | 2 | 66.7 | 0.417 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MOONSHINERS STICK IT | JOE JURGENS | 1.36 | 3 | 0 | 0.0 | 0.583 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
GRAYS TURKEY SQUAD 2 | KAREN GRAY | 1.35 | 3 | 0 | 0.0 | 0.917 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
SLMMR A PERFECT SLAM | JOCIE WEBER | 1.29 | 3 | 0 | 0.0 | 1.250 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
BEER BEFORE DARTS | GARLAND GASKINS | 1.27 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SPRTCSTRS FIREBALLS | JORDAN POOL | 1.27 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SPRTCSTRS FIREBALLS | VICKI | 1.16 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WESTSIDE LANES W O W | SHYANA HANSEN | 1.13 | 3 | 0 | 0.0 | 0.083 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GRAYS TURKEY SQUAD 2 | KAYLEE GRAY | 0.82 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wild Card Cricket games, Week 1, sorted by MPR:
TeamName | Player | MPR | Gam | Wins | Win% | SPRE | Assist | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MOONSHINERS STICK IT | DANIEL GIELB | 3.08 | 3 | 2 | 66.7 | 0.000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
SLMMR A PERFECT SLAM | CRAIG FARMER | 3.00 | 3 | 0 | 0.0 | 0.000 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
MCKNNYS CELTIC MAFIA | JIM BURKHARDT | 3.00 | 3 | 0 | 0.0 | 0.000 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
MCKNNYS CELTIC MAFIA | BRENDA GILLILAND | 2.92 | 3 | 2 | 66.7 | 0.000 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
TOP HAT RANDOM THIRD | BRYAN WILLIAMSON | 2.91 | 3 | 1 | 33.3 | 0.000 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
MCKNNYS CELTIC MAFIA | MACALLA CARLSON | 2.84 | 3 | 1 | 33.3 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOP HAT RANDOM THIRD | KRYN KOSTMAN | 2.75 | 3 | 3 | 100.0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MPH FUCHSUTATE | JESSICA TATE | 2.66 | 3 | 2 | 66.7 | 0.000 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
PLYMKR DARTY SECRETS | KATE LOWERY | 2.57 | 3 | 2 | 66.7 | 0.000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
PRAIRIE LUCKY DARTS | ROCHELLE POWERS | 2.47 | 3 | 2 | 66.7 | 0.000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
WESTSIDE LANES W O W | MANDY REILLY | 2.44 | 3 | 0 | 0.0 | 0.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
MPH FUCHSUTATE | AMY FUCHS | 2.27 | 3 | 1 | 33.3 | 0.000 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
PLYMKR DARTY SECRETS | BLAIR MYERS | 2.22 | 3 | 0 | 0.0 | 0.000 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
PRAIRIE LUCKY DARTS | BILLY SCHLEICHARDT | 2.18 | 3 | 2 | 66.7 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SPRTCSTRS FIREBALLS | JAKE LOGAN | 2.18 | 3 | 1 | 33.3 | 0.000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
PLYMKR DARTY SECRETS | CURTIS RUWE | 2.17 | 3 | 0 | 0.0 | 0.000 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
MPH FUCHSUTATE | JERAMMIE UECKER | 2.13 | 3 | 0 | 0.0 | 0.000 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
WESTSIDE LANES W O W | BRAD THOMPSON | 2.12 | 3 | 0 | 0.0 | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
BEER BEFORE DARTS | GARLAND GASKINS | 2.08 | 3 | 1 | 33.3 | 0.000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
TOP HAT GUESS WHAT | AMANDA ASCH | 2.05 | 3 | 0 | 0.0 | 0.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
MOONSHINERS STICK IT | ERIN BOWERS | 2.05 | 3 | 0 | 0.0 | 0.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
TOP HAT GUESS WHAT | SHANE BALES | 1.98 | 3 | 2 | 66.7 | 0.000 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
THE TAM DANGEROUS | ZACH LONG | 1.95 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
THE TAM DANGEROUS | JESSICA LONG | 1.94 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
MOONSHINERS STICK IT | JOE JURGENS | 1.94 | 3 | 0 | 0.0 | 0.000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
SLMMR A PERFECT SLAM | JOCIE WEBER | 1.92 | 3 | 0 | 0.0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOP HAT GUESS WHAT | MARK CLAY | 1.90 | 3 | 0 | 0.0 | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SLMMR A PERFECT SLAM | ABBY VACEK | 1.84 | 3 | 1 | 33.3 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
GRAYS TURKEY SQUAD 2 | PATRICK GRAY | 1.83 | 3 | 0 | 0.0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
GRAYS TURKEY SQUAD 2 | KAREN GRAY | 1.75 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
USELESS LUCKY CHARMS | TODD SHAPLAND | 1.75 | 3 | 0 | 0.0 | 0.000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
USELESS LUCKY CHARMS | JEN FRASER | 1.62 | 3 | 2 | 66.7 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
PRAIRIE LUCKY DARTS | JESSICA SCHLEICHARDT | 1.60 | 3 | 0 | 0.0 | 0.000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
GRAYS TURKEY SQUAD 2 | KAYLEE GRAY | 1.52 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WESTSIDE LANES W O W | SHYANA HANSEN | 1.50 | 3 | 1 | 33.3 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
TOP HAT RANDOM THIRD | KENDALL SMITH | 1.33 | 3 | 0 | 0.0 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
THE TAM DANGEROUS | LARRY PAUL | 1.32 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
USELESS LUCKY CHARMS | APRIL CHARROIN | 1.28 | 3 | 1 | 33.3 | 0.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
SPRTCSTRS FIREBALLS | JORDAN POOL | 1.26 | 3 | 1 | 33.3 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
BEER BEFORE DARTS | TIM SLAGLE | 1.23 | 3 | 0 | 0.0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BEER BEFORE DARTS | SANDY RICKETTS | 1.11 | 3 | 1 | 33.3 | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SPRTCSTRS FIREBALLS | VICKI | 1.08 | 3 | 0 | 0.0 | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
501 Open In/Open Out games, Week 1, sorted by PPD:
TeamName | Player | PPD | Games | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | 3BD | Ton80 | Hat | LTon | HTon | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLYMKR DARTY SECRETS | CURTIS RUWE | 28.62 | 3 | 1 | 33.3 | 2.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 125 | 54 |
PRAIRIE LUCKY DARTS | BILLY SCHLEICHARDT | 26.85 | 3 | 1 | 33.3 | 3.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 150 | 94 |
TOP HAT RANDOM THIRD | BRYAN WILLIAMSON | 26.24 | 3 | 1 | 33.3 | 2.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 150 | 116 |
THE TAM DANGEROUS | JESSICA LONG | 22.48 | 3 | 1 | 33.3 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 150 | 45 |
MOONSHINERS STICK IT | DANIEL GIELB | 22.36 | 3 | 0 | 0.0 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 120 | 0 |
SLMMR A PERFECT SLAM | CRAIG FARMER | 22.03 | 3 | 2 | 66.7 | 1.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 122 | 22 |
SLMMR A PERFECT SLAM | ABBY VACEK | 21.66 | 3 | 1 | 33.3 | 2.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 116 | 107 |
PLYMKR DARTY SECRETS | KATE LOWERY | 21.06 | 3 | 2 | 66.7 | 2.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 118 | 30 |
MOONSHINERS STICK IT | JOE JURGENS | 20.93 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MPH FUCHSUTATE | JESSICA TATE | 20.63 | 3 | 0 | 0.0 | 2.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 150 | 0 |
MCKNNYS CELTIC MAFIA | BRENDA GILLILAND | 20.44 | 3 | 0 | 0.0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 106 | 0 |
MCKNNYS CELTIC MAFIA | MACALLA CARLSON | 20.03 | 3 | 0 | 0.0 | 1.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 150 | 0 |
TOP HAT GUESS WHAT | MARK CLAY | 19.60 | 3 | 1 | 33.3 | 1.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 103 | 33 |
MCKNNYS CELTIC MAFIA | JIM BURKHARDT | 19.34 | 3 | 1 | 33.3 | 2.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 121 | 13 |
GRAYS TURKEY SQUAD 2 | PATRICK GRAY | 18.30 | 3 | 1 | 33.3 | 1.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 120 | 92 |
MOONSHINERS STICK IT | ERIN BOWERS | 17.86 | 3 | 1 | 33.3 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
GRAYS TURKEY SQUAD 2 | KAYLEE GRAY | 17.76 | 3 | 0 | 0.0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 119 | 0 |
USELESS LUCKY CHARMS | JEN FRASER | 17.47 | 3 | 1 | 33.3 | 1.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 117 | 32 |
GRAYS TURKEY SQUAD 2 | KAREN GRAY | 17.45 | 3 | 1 | 33.3 | 1.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 111 | 38 |
TOP HAT GUESS WHAT | SHANE BALES | 17.27 | 3 | 1 | 33.3 | 1.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 117 | 98 |
THE TAM DANGEROUS | LARRY PAUL | 17.05 | 3 | 2 | 66.7 | 1.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 |
USELESS LUCKY CHARMS | APRIL CHARROIN | 16.32 | 3 | 3 | 100.0 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
PRAIRIE LUCKY DARTS | ROCHELLE POWERS | 15.92 | 3 | 1 | 33.3 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
MPH FUCHSUTATE | AMY FUCHS | 15.91 | 3 | 2 | 66.7 | 1.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
TOP HAT GUESS WHAT | AMANDA ASCH | 15.91 | 3 | 1 | 33.3 | 1.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 112 | 27 |
TOP HAT RANDOM THIRD | KRYN KOSTMAN | 15.83 | 3 | 0 | 0.0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 114 | 0 |
PRAIRIE LUCKY DARTS | JESSICA SCHLEICHARDT | 15.10 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
THE TAM DANGEROUS | ZACH LONG | 14.91 | 3 | 0 | 0.0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 103 | 0 |
BEER BEFORE DARTS | GARLAND GASKINS | 14.84 | 3 | 0 | 0.0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 108 | 0 |
BEER BEFORE DARTS | TIM SLAGLE | 14.58 | 3 | 1 | 33.3 | 1.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 111 | 76 |
MPH FUCHSUTATE | JERAMMIE UECKER | 14.44 | 3 | 1 | 33.3 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
PLYMKR DARTY SECRETS | BLAIR MYERS | 14.39 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WESTSIDE LANES W O W | SHYANA HANSEN | 14.39 | 3 | 1 | 33.3 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81 |
SPRTCSTRS FIREBALLS | JAKE LOGAN | 13.60 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOP HAT RANDOM THIRD | KENDALL SMITH | 13.56 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SLMMR A PERFECT SLAM | JOCIE WEBER | 13.46 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SPRTCSTRS FIREBALLS | JORDAN POOL | 13.20 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SPRTCSTRS FIREBALLS | VICKI | 12.90 | 3 | 0 | 0.0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 102 | 0 |
BEER BEFORE DARTS | SANDY RICKETTS | 12.36 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WESTSIDE LANES W O W | MANDY REILLY | 12.33 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WESTSIDE LANES W O W | BRAD THOMPSON | 12.33 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
USELESS LUCKY CHARMS | TODD SHAPLAND | 11.28 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |