Monday – Remote COED Trips – Week 5 Player Stats

Posted on 02/7/23 8:29 AM in Dart, Grand Island, Hastings, Lincoln, Stats

Cricket / 200 games, Week 5, sorted by MPR:

 

TeamName Player MPR Gam Wins Win% SPRE Assist 5MR 6MR 7MR 8MR 9MR Whrse Hat
MOONSHINERS STICK IT DANIEL GIELB 3.13 3 1 33.3 3.750 1 1 0 1 0 1 0 0
PLYMKR DARTY SECRETS CURTIS RUWE 3.00 3 1 33.3 3.333 0 0 1 2 0 0 0 0
MCKNNYS CELTIC MAFIA JIM BURKHARDT 2.93 3 2 66.7 2.833 0 1 1 1 0 0 0 0
SLMMR A PERFECT SLAM CRAIG FARMER 2.61 3 1 33.3 2.083 1 2 0 0 0 0 0 1
GRAYS TURKEY SQUAD 2 PATRICK GRAY 2.57 3 0 0.0 2.417 3 2 0 1 0 0 0 0
TOP HAT RANDOM THIRD BLAIR MYERS 2.55 3 2 66.7 2.750 1 1 0 0 0 1 0 0
MPH FUCHSUTATE JERAMMIE UECKER 2.45 3 1 33.3 0.667 0 1 0 0 0 0 0 0
ROSIES DT FIREBALLS JAKE LOGAN 2.24 3 0 0.0 0.667 2 1 0 0 0 0 0 0
THE TAM DANGEROUS ZACH LONG 2.23 3 0 0.0 0.083 1 0 0 0 0 0 0 0
WESTSIDE LANES W O W BRAD THOMPSON 2.14 3 0 0.0 1.333 0 1 1 0 0 0 0 0
PRAIRIE LUCKY DARTS BILLY SCHLEICHARDT 2.11 3 1 33.3 0.750 1 1 0 0 0 0 0 0
GRAYS TURKEY SQUAD 2 KAYLEE GRAY 2.11 3 2 66.7 1.417 1 2 0 0 0 0 0 0
THE TAM DANGEROUS JESSICA LONG 2.08 3 1 33.3 1.000 0 0 1 0 0 0 0 0
TOP HAT RANDOM THIRD KENDALL SMITH 1.97 3 1 33.3 0.750 1 1 0 0 0 0 0 0
ROSIES DT FIREBALLS KAYLA LAHNDORF 1.94 3 0 0.0 2.417 1 0 0 2 0 0 0 0
USELESS LUCKY CHARMS TODD SHAPLAND 1.94 3 1 33.3 1.167 0 2 0 0 0 0 0 0
TOP HAT GUESS WHAT MARK CLAY 1.94 3 0 0.0 0.917 1 0 1 0 0 0 0 0
GRAYS TURKEY SQUAD 2 KAREN GRAY 1.93 3 2 66.7 1.417 1 2 0 0 0 0 0 0
THE TAM DANGEROUS LARRY PAUL 1.88 3 1 33.3 0.250 1 0 0 0 0 0 0 0
PLYMKR DARTY SECRETS KELLY WINTERFELD 1.88 3 0 0.0 0.583 1 1 0 0 0 0 0 0
MPH FUCHSUTATE JESSICA TATE 1.81 3 0 0.0 1.083 1 2 0 0 0 0 0 0
USELESS LUCKY CHARMS JEN FRASER 1.80 3 0 0.0 1.833 0 2 1 0 0 0 0 0
USELESS LUCKY CHARMS APRIL CHARROIN 1.78 3 0 0.0 0.583 1 1 0 0 0 0 0 0
TOP HAT GUESS WHAT AMANDA ASCH 1.74 3 1 33.3 1.167 0 2 0 0 0 0 0 0
MCKNNYS CELTIC MAFIA BRENDA GILLILAND 1.69 3 0 0.0 0.167 2 0 0 0 0 0 0 0
BEER BEFORE DARTS TIM SLAGLE 1.69 3 1 33.3 1.083 1 0 1 0 0 0 0 0
PRAIRIE LUCKY DARTS JESSICA SCHLEICHARDT 1.67 3 1 33.3 0.750 1 1 0 0 0 0 0 0
PRAIRIE LUCKY DARTS ROCHELLE POWERS 1.66 3 0 0.0 0.083 1 0 0 0 0 0 0 0
WESTSIDE LANES W O W MANDY REILLY 1.65 3 0 0.0 0.000 0 0 0 0 0 0 0 0
MCKNNYS CELTIC MAFIA JOSHUA BELL 1.64 3 0 0.0 0.583 1 1 0 0 0 0 0 0
BEER BEFORE DARTS SANDY RICKETTS 1.64 3 0 0.0 0.083 1 0 0 0 0 0 0 0
BEER BEFORE DARTS GARLAND GASKINS 1.64 3 1 33.3 0.167 0 0 0 0 0 0 0 0
MPH FUCHSUTATE AMY FUCHS 1.63 3 0 0.0 0.583 1 1 0 0 0 0 0 0
ROSIES DT FIREBALLS JORDAN POOL 1.62 3 2 66.7 0.333 0 0 0 0 0 0 0 0
TOP HAT RANDOM THIRD KRYN KOSTMAN 1.61 3 0 0.0 0.167 2 0 0 0 0 0 0 0
WESTSIDE LANES W O W SHYANA HANSEN 1.58 3 0 0.0 0.000 0 0 0 0 0 0 0 0
MOONSHINERS STICK IT ERIN BOWERS 1.55 3 1 33.3 0.250 1 0 0 0 0 0 0 0
PLYMKR DARTY SECRETS KATE LOWERY 1.53 3 1 33.3 0.250 1 0 0 0 0 0 0 0
TOP HAT GUESS WHAT SHANE BALES 1.48 3 0 0.0 0.000 0 0 0 0 0 0 0 0
SLMMR A PERFECT SLAM JOCIE WEBER 1.48 3 1 33.3 1.333 2 2 0 0 0 0 0 0
SLMMR A PERFECT SLAM ABBY VACEK 1.36 3 2 66.7 0.333 0 0 0 0 0 0 0 0
MOONSHINERS STICK IT JOE JURGENS 1.25 3 1 33.3 0.250 1 0 0 0 0 0 0 0

 

Wild Card Cricket games, Week 5, sorted by MPR:

 

TeamName Player MPR Gam Wins Win% SPRE Assist 5MR 6MR 7MR 8MR 9MR Whrse Hat
MOONSHINERS STICK IT DANIEL GIELB 3.46 3 0 0.0 0.000 2 1 0 3 0 0 0 0
MCKNNYS CELTIC MAFIA JIM BURKHARDT 3.39 3 1 33.3 0.000 1 1 3 0 0 1 0 0
MPH FUCHSUTATE JESSICA TATE 3.09 3 0 0.0 0.000 1 2 1 0 0 0 0 0
WESTSIDE LANES W O W BRAD THOMPSON 2.68 3 2 66.7 0.000 1 1 1 0 0 0 0 0
MOONSHINERS STICK IT JOE JURGENS 2.66 3 2 66.7 0.000 0 1 0 0 0 0 0 0
THE TAM DANGEROUS JESSICA LONG 2.66 3 1 33.3 0.000 0 3 1 0 0 0 0 0
WESTSIDE LANES W O W MANDY REILLY 2.59 3 2 66.7 0.000 1 0 1 1 0 1 0 0
SLMMR A PERFECT SLAM CRAIG FARMER 2.51 3 3 100.0 0.000 0 3 0 0 0 0 0 0
PRAIRIE LUCKY DARTS BILLY SCHLEICHARDT 2.51 3 1 33.3 0.000 1 1 0 1 0 0 0 0
PLYMKR DARTY SECRETS KATE LOWERY 2.47 3 1 33.3 0.000 1 2 0 2 0 0 0 0
PLYMKR DARTY SECRETS CURTIS RUWE 2.46 3 0 0.0 0.000 2 1 0 0 0 0 0 0
SLMMR A PERFECT SLAM ABBY VACEK 2.38 3 0 0.0 0.000 2 2 0 0 0 0 0 0
TOP HAT RANDOM THIRD BLAIR MYERS 2.37 3 0 0.0 0.000 2 1 0 1 0 0 0 0
USELESS LUCKY CHARMS APRIL CHARROIN 2.37 3 0 0.0 0.000 1 1 0 0 0 0 0 0
BEER BEFORE DARTS SANDY RICKETTS 2.37 3 0 0.0 0.000 1 1 1 1 0 0 0 0
MPH FUCHSUTATE AMY FUCHS 2.37 3 0 0.0 0.000 1 0 0 0 1 0 0 0
MPH FUCHSUTATE JERAMMIE UECKER 2.33 3 2 66.7 0.000 0 0 0 0 0 0 0 0
MOONSHINERS STICK IT ERIN BOWERS 2.31 3 0 0.0 0.000 1 1 0 0 0 0 0 0
PLYMKR DARTY SECRETS KELLY WINTERFELD 2.29 3 2 66.7 0.000 1 3 0 0 0 0 0 0
PRAIRIE LUCKY DARTS JESSICA SCHLEICHARDT 2.29 3 2 66.7 0.000 0 0 0 0 0 0 0 1
BEER BEFORE DARTS GARLAND GASKINS 2.28 3 1 33.3 0.000 0 1 1 0 0 0 0 0
THE TAM DANGEROUS ZACH LONG 2.20 3 0 0.0 0.000 2 0 1 0 0 0 0 0
ROSIES DT FIREBALLS JAKE LOGAN 2.14 3 1 33.3 0.000 0 0 0 1 0 0 0 0
TOP HAT RANDOM THIRD KENDALL SMITH 2.13 3 1 33.3 0.000 1 0 0 1 0 0 0 0
MCKNNYS CELTIC MAFIA BRENDA GILLILAND 2.06 3 0 0.0 0.000 1 1 0 0 0 0 0 0
TOP HAT GUESS WHAT MARK CLAY 2.06 3 0 0.0 0.000 1 0 1 0 0 0 0 0
PRAIRIE LUCKY DARTS ROCHELLE POWERS 1.95 3 0 0.0 0.000 2 0 0 0 0 0 0 0
TOP HAT GUESS WHAT SHANE BALES 1.95 3 1 33.3 0.000 0 1 0 0 0 0 0 0
SLMMR A PERFECT SLAM JOCIE WEBER 1.94 3 0 0.0 0.000 2 0 0 1 0 0 0 0
TOP HAT RANDOM THIRD KRYN KOSTMAN 1.92 3 2 66.7 0.000 1 0 0 0 0 0 0 0
MCKNNYS CELTIC MAFIA JOSHUA BELL 1.82 3 1 33.3 0.000 0 1 1 0 0 0 0 0
THE TAM DANGEROUS LARRY PAUL 1.82 3 1 33.3 0.000 1 2 0 0 0 0 0 0
GRAYS TURKEY SQUAD 2 KAYLEE GRAY 1.79 3 0 0.0 0.000 0 1 0 0 0 0 0 0
TOP HAT GUESS WHAT AMANDA ASCH 1.66 3 0 0.0 0.000 0 0 0 0 0 0 0 0
ROSIES DT FIREBALLS KAYLA LAHNDORF 1.65 3 0 0.0 0.000 0 0 0 0 0 0 0 0
GRAYS TURKEY SQUAD 2 PATRICK GRAY 1.61 3 0 0.0 0.000 0 1 0 0 0 0 0 0
WESTSIDE LANES W O W SHYANA HANSEN 1.60 3 0 0.0 0.000 3 0 0 0 0 0 0 0
ROSIES DT FIREBALLS JORDAN POOL 1.60 3 0 0.0 0.000 1 0 0 0 0 0 0 0
GRAYS TURKEY SQUAD 2 KAREN GRAY 1.40 3 0 0.0 0.000 0 2 0 0 0 0 0 0
USELESS LUCKY CHARMS TODD SHAPLAND 1.35 3 0 0.0 0.000 0 0 0 0 0 0 0 0
USELESS LUCKY CHARMS JEN FRASER 1.32 3 1 33.3 0.000 0 1 0 0 0 0 0 0
BEER BEFORE DARTS TIM SLAGLE 1.10 3 0 0.0 0.000 1 0 0 0 0 0 0 0

 

501 Open In/Open Out games, Week 5, sorted by PPD:

 

TeamName Player PPD Games Wins Win% SPRE 6DO 7DO 8DO 9DO 4RO 3BD Ton80 Hat LTon HTon HstTon HstOut
MOONSHINERS STICK IT DANIEL GIELB 31.19 3 1 33.3 5.333 0 0 0 0 0 0 0 0 5 1 157 95
THE TAM DANGEROUS JESSICA LONG 25.77 3 0 0.0 2.333 0 0 0 0 0 0 0 1 2 0 150 0
PRAIRIE LUCKY DARTS BILLY SCHLEICHARDT 25.10 3 2 66.7 4.833 0 0 0 0 0 0 0 0 7 0 119 26
GRAYS TURKEY SQUAD 2 PATRICK GRAY 24.93 3 1 33.3 3.500 0 0 0 0 0 0 0 1 3 0 150 50
MCKNNYS CELTIC MAFIA JIM BURKHARDT 23.83 3 0 0.0 1.500 0 0 0 0 0 0 0 0 3 0 118 0
TOP HAT GUESS WHAT MARK CLAY 23.39 3 2 66.7 4.167 0 0 0 0 0 0 0 1 3 0 150 58
SLMMR A PERFECT SLAM CRAIG FARMER 23.27 3 1 33.3 2.500 0 0 0 0 0 0 0 1 1 0 150 16
THE TAM DANGEROUS ZACH LONG 23.20 3 2 66.7 2.833 0 0 0 0 0 0 0 0 3 0 111 36
ROSIES DT FIREBALLS JAKE LOGAN 22.58 3 1 33.3 2.167 0 0 0 0 0 0 0 0 3 0 119 83
MPH FUCHSUTATE JERAMMIE UECKER 21.29 3 1 33.3 1.667 0 0 0 0 0 0 0 0 2 0 136 18
TOP HAT RANDOM THIRD BLAIR MYERS 20.97 3 2 66.7 1.833 0 0 0 0 0 0 0 0 1 0 103 38
PLYMKR DARTY SECRETS CURTIS RUWE 20.50 3 0 0.0 1.333 0 0 0 0 0 0 0 1 0 0 150 0
TOP HAT RANDOM THIRD KENDALL SMITH 19.97 3 0 0.0 1.500 0 0 0 0 0 0 0 0 3 0 125 0
PLYMKR DARTY SECRETS KELLY WINTERFELD 19.97 3 0 0.0 1.500 0 0 0 0 0 0 0 0 3 0 117 0
MPH FUCHSUTATE JESSICA TATE 19.93 3 0 0.0 1.000 0 0 0 0 0 0 0 0 2 0 111 0
GRAYS TURKEY SQUAD 2 KAYLEE GRAY 19.15 3 1 33.3 2.000 0 0 0 0 0 0 0 1 0 0 150 32
ROSIES DT FIREBALLS JORDAN POOL 19.12 3 1 33.3 1.167 0 0 0 0 0 0 0 0 1 0 116 44
MCKNNYS CELTIC MAFIA JOSHUA BELL 18.04 3 0 0.0 1.000 0 0 0 0 0 0 0 0 2 0 110 0
THE TAM DANGEROUS LARRY PAUL 17.88 3 1 33.3 2.167 0 0 0 0 0 0 0 0 3 0 117 28
USELESS LUCKY CHARMS JEN FRASER 17.49 3 1 33.3 0.667 0 0 0 0 0 0 0 0 0 0 0 31
PRAIRIE LUCKY DARTS JESSICA SCHLEICHARDT 17.26 3 1 33.3 1.667 0 0 0 0 0 0 0 0 2 0 134 18
MPH FUCHSUTATE AMY FUCHS 16.39 3 1 33.3 0.667 0 0 0 0 0 0 0 0 0 0 0 14
PRAIRIE LUCKY DARTS ROCHELLE POWERS 16.38 3 1 33.3 0.667 0 0 0 0 0 0 0 0 0 0 0 25
TOP HAT GUESS WHAT SHANE BALES 16.24 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
BEER BEFORE DARTS GARLAND GASKINS 16.00 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
WESTSIDE LANES W O W BRAD THOMPSON 15.81 3 2 66.7 2.333 0 0 0 0 0 0 0 0 2 0 116 27
WESTSIDE LANES W O W SHYANA HANSEN 15.59 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
PLYMKR DARTY SECRETS KATE LOWERY 15.38 3 1 33.3 1.167 0 0 0 0 0 0 0 0 1 0 134 46
TOP HAT GUESS WHAT AMANDA ASCH 15.21 3 1 33.3 1.667 0 0 0 0 0 0 0 0 2 0 120 35
SLMMR A PERFECT SLAM ABBY VACEK 14.97 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
USELESS LUCKY CHARMS TODD SHAPLAND 14.91 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
MCKNNYS CELTIC MAFIA BRENDA GILLILAND 14.64 3 1 33.3 1.167 0 0 0 0 0 0 0 0 1 0 111 32
MOONSHINERS STICK IT JOE JURGENS 14.59 3 1 33.3 1.167 0 0 0 0 0 0 0 0 1 0 112 12
TOP HAT RANDOM THIRD KRYN KOSTMAN 14.41 3 1 33.3 0.667 0 0 0 0 0 0 0 0 0 0 0 37
ROSIES DT FIREBALLS KAYLA LAHNDORF 14.38 3 1 33.3 1.167 0 0 0 0 0 0 0 0 1 0 128 57
SLMMR A PERFECT SLAM JOCIE WEBER 13.29 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
USELESS LUCKY CHARMS APRIL CHARROIN 13.26 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
WESTSIDE LANES W O W MANDY REILLY 13.05 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
BEER BEFORE DARTS SANDY RICKETTS 12.40 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
GRAYS TURKEY SQUAD 2 KAREN GRAY 11.65 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
BEER BEFORE DARTS TIM SLAGLE 10.96 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
MOONSHINERS STICK IT ERIN BOWERS 10.08 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0