Cricket / 200 games, Week 5, sorted by MPR:
TeamName | Player | MPR | Gam | Wins | Win% | SPRE | Assist | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROSIES NOT THE 3 | JEREMY CAWLEY | 3.26 | 3 | 2 | 66.7 | 2.500 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
UPSIDE DARTY SECRETS | CURTIS RUWE | 3.00 | 3 | 1 | 33.3 | 2.500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
MNSHNRS MOM DAD SON | JASON TROUBA | 2.34 | 3 | 1 | 33.3 | 0.667 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
BRCKHS WRONG TRIPLE | JIM LANG | 2.29 | 3 | 2 | 66.7 | 2.083 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
MNSHNRS MOM DAD SON | ANDREA TROUBA | 2.12 | 3 | 0 | 0.0 | 2.667 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
MNSHNRS MOM DAD SON | BEN ABEL | 2.04 | 3 | 1 | 33.3 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UPSIDE DARTY SECRETS | KATE LOWERY | 2.02 | 3 | 1 | 33.3 | 0.750 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
BRCKHS WRONG TRIPLE | KYLE ROBINSON | 1.70 | 3 | 1 | 33.3 | 0.333 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ROUND TABLE RIVALS | JEN BRANDON | 1.65 | 3 | 1 | 33.3 | 0.667 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
ROSIES NOT THE 3 | CINDY HENRY | 1.57 | 3 | 0 | 0.0 | 0.167 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UPSIDE DARTY SECRETS | LARRY PAUL | 1.52 | 3 | 1 | 33.3 | 0.750 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
BRCKHS WRONG TRIPLE | JESSICA TATE | 1.48 | 3 | 1 | 33.3 | 0.333 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MNSHNRS 3RING CIRCUS | SALLY WITLER | 1.41 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ROUND TABLE RIVALS | JEN FRASER | 1.25 | 3 | 0 | 0.0 | 0.083 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ROUND TABLE RIVALS | JOE JURGENS | 1.24 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MNSHNRS 3RING CIRCUS | JOE HOWELL | 1.19 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ROSIES NOT THE 3 | GLENN HENRY | 1.12 | 3 | 0 | 0.0 | 0.917 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
MNSHNRS 3RING CIRCUS | KIM CARNES | 1.04 | 3 | 0 | 0.0 | 0.500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wild Card Cricket games, Week 5, sorted by MPD:
TeamName | Player | MPR | Gam | Wins | Win% | SPRE | Assist | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROSIES NOT THE 3 | JEREMY CAWLEY | 3.44 | 3 | 1 | 33.3 | 0.000 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
MNSHNRS MOM DAD SON | JASON TROUBA | 2.93 | 3 | 1 | 33.3 | 0.000 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
BRCKHS WRONG TRIPLE | KYLE ROBINSON | 2.58 | 3 | 2 | 66.7 | 0.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
BRCKHS WRONG TRIPLE | JIM LANG | 2.42 | 3 | 1 | 33.3 | 0.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
UPSIDE DARTY SECRETS | CURTIS RUWE | 2.40 | 3 | 1 | 33.3 | 0.000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
BRCKHS WRONG TRIPLE | JESSICA TATE | 2.37 | 3 | 0 | 0.0 | 0.000 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
MNSHNRS MOM DAD SON | BEN ABEL | 2.30 | 3 | 0 | 0.0 | 0.000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
UPSIDE DARTY SECRETS | LARRY PAUL | 2.27 | 3 | 0 | 0.0 | 0.000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
UPSIDE DARTY SECRETS | KATE LOWERY | 1.92 | 3 | 3 | 100.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MNSHNRS MOM DAD SON | ANDREA TROUBA | 1.88 | 3 | 1 | 33.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ROUND TABLE RIVALS | JOE JURGENS | 1.83 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MNSHNRS 3RING CIRCUS | SALLY WITLER | 1.79 | 3 | 1 | 33.3 | 0.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
MNSHNRS 3RING CIRCUS | KIM CARNES | 1.71 | 3 | 0 | 0.0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ROUND TABLE RIVALS | JEN BRANDON | 1.71 | 3 | 0 | 0.0 | 0.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
ROSIES NOT THE 3 | GLENN HENRY | 1.66 | 3 | 1 | 33.3 | 0.000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
ROSIES NOT THE 3 | CINDY HENRY | 1.64 | 3 | 0 | 0.0 | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MNSHNRS 3RING CIRCUS | JOE HOWELL | 1.65 | 3 | 0 | 0.0 | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
ROUND TABLE RIVALS | JEN FRASER | 1.25 | 3 | 0 | 0.0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
501 Open In/Open Out games, Week 5, sorted by PPD:
TeamName | Player | PPD | Games | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | 3BD | Ton80 | Hat | LTon | HTon | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROSIES NOT THE 3 | JEREMY CAWLEY | 28.78 | 3 | 1 | 33.3 | 2.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 109 | 45 |
UPSIDE DARTY SECRETS | CURTIS RUWE | 23.43 | 3 | 0 | 0.0 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 120 | 0 |
MNSHNRS MOM DAD SON | ANDREA TROUBA | 22.44 | 3 | 0 | 0.0 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 120 | 0 |
BRCKHS WRONG TRIPLE | JIM LANG | 21.44 | 3 | 2 | 66.7 | 3.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 150 | 77 |
BRCKHS WRONG TRIPLE | KYLE ROBINSON | 20.56 | 3 | 0 | 0.0 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 109 | 0 |
BRCKHS WRONG TRIPLE | JESSICA TATE | 19.87 | 3 | 1 | 33.3 | 1.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 113 | 50 |
MNSHNRS MOM DAD SON | BEN ABEL | 19.81 | 3 | 1 | 33.3 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 |
ROSIES NOT THE 3 | GLENN HENRY | 18.69 | 3 | 1 | 33.3 | 1.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 114 | 48 |
MNSHNRS MOM DAD SON | JASON TROUBA | 18.09 | 3 | 1 | 33.3 | 1.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100 | 8 |
ROUND TABLE RIVALS | JEN BRANDON | 17.86 | 3 | 1 | 33.3 | 1.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 114 | 17 |
UPSIDE DARTY SECRETS | KATE LOWERY | 17.28 | 3 | 2 | 66.7 | 1.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 118 | 48 |
UPSIDE DARTY SECRETS | LARRY PAUL | 16.71 | 3 | 0 | 0.0 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 113 | 0 |
ROUND TABLE RIVALS | JEN FRASER | 14.91 | 3 | 1 | 33.3 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
MNSHNRS 3RING CIRCUS | SALLY WITLER | 14.74 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ROUND TABLE RIVALS | JOE JURGENS | 14.65 | 3 | 0 | 0.0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 139 | 0 |
MNSHNRS 3RING CIRCUS | KIM CARNES | 12.91 | 3 | 1 | 33.3 | 1.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 103 | 31 |
ROSIES NOT THE 3 | CINDY HENRY | 12.24 | 3 | 0 | 0.0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 117 | 0 |
MNSHNRS 3RING CIRCUS | JOE HOWELL | 10.46 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |