Cricket / 200 games, Week 6, sorted by MPR:
TeamName | Player | MPR | Gam | Wins | Win% | SPRE | Assist | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MCKNNYS CELTIC MAFIA | JIM BURKHARDT | 3.77 | 3 | 1 | 33.3 | 4.417 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
MOONSHINERS STICK IT | DANIEL GIELB | 3.37 | 3 | 2 | 66.7 | 2.167 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
PLYMKR DARTY SECRETS | CURTIS RUWE | 3.00 | 3 | 1 | 33.3 | 2.917 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
WESTSIDE LANES W O W | ADRIAN THOMPSON | 2.92 | 3 | 1 | 33.3 | 4.000 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
PLYMKR DARTY SECRETS | KELLY WINTERFELD | 2.66 | 3 | 2 | 66.7 | 2.833 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
I DONT GIVE A FUCH | JESSICA TATE | 2.64 | 3 | 0 | 0.0 | 3.417 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
MCKNNYS CELTIC MAFIA | BRENDA GILLILAND | 2.17 | 3 | 0 | 0.0 | 0.083 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GRAYS TURKEY SQUAD 2 | NATE PETRO | 2.13 | 3 | 2 | 66.7 | 1.250 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
WESTSIDE LUCKY DARTS | JESSICA SCHLEICHARDT | 2.12 | 3 | 1 | 33.3 | 0.333 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RISKYS BACKBOARD | JEFF THOMPSON | 2.04 | 3 | 0 | 0.0 | 0.500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TOP HAT GUESS WHAT | MARK CLAY | 2.02 | 3 | 1 | 33.3 | 0.833 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TOP HAT GUESS WHAT | ANTHONY LANG | 1.98 | 3 | 1 | 33.3 | 0.750 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
WESTSIDE LUCKY DARTS | BILLY SCHLEICHARDT | 1.96 | 3 | 2 | 66.7 | 1.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TOP HAT GUESS WHAT | AMANDA ASCH | 1.95 | 3 | 1 | 33.3 | 0.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
USELESS BUTT PIRATES | JEN FRASER | 1.91 | 3 | 0 | 0.0 | 3.000 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
USELESS BUTT PIRATES | SIMON WELLS | 1.85 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
I DONT GIVE A FUCH | AMY FUCHS | 1.81 | 3 | 0 | 0.0 | 0.083 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MCKNNYS CELTIC MAFIA | JOSHUA BELL | 1.80 | 3 | 1 | 33.3 | 0.667 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
WESTSIDE LANES W O W | MANDY REILLY | 1.73 | 3 | 3 | 100.0 | 1.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
PLYMKR DARTY SECRETS | KATE LOWERY | 1.72 | 3 | 0 | 0.0 | 0.167 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOP HAT WRONG HOLE | KRYN KOSTMAN | 1.72 | 3 | 0 | 0.0 | 0.083 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DARTING AROUND | GARLAND GASKINS | 1.66 | 3 | 0 | 0.0 | 0.500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
GRAYS TURKEY SQUAD 2 | KAYLEE GRAY | 1.65 | 3 | 0 | 0.0 | 0.667 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
I DONT GIVE A FUCH | TIM KLINGER | 1.63 | 3 | 1 | 33.3 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
RISKYS BACKBOARD | DUSTIN DUNCAN | 1.62 | 3 | 0 | 0.0 | 1.250 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
MOONSHINERS STICK IT | ERIN BOWERS | 1.59 | 3 | 0 | 0.0 | 0.167 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WESTSIDE LUCKY DARTS | ROCHELLE POWERS | 1.58 | 3 | 1 | 33.3 | 0.333 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MOONSHINERS STICK IT | JOE JURGENS | 1.42 | 3 | 0 | 0.0 | 0.083 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
USELESS BUTT PIRATES | JESSICA LONG | 1.37 | 3 | 0 | 0.0 | 0.500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
DARTING AROUND | SANDY RICKETTS | 1.30 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOP HAT WRONG HOLE | KENDALL SMITH | 1.23 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WESTSIDE LANES W O W | KLAYTON HORNBY | 1.21 | 3 | 0 | 0.0 | 0.250 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOP HAT WRONG HOLE | RAY MCCRAY JR | 1.20 | 3 | 1 | 33.3 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GRAYS TURKEY SQUAD 2 | KAREN GRAY | 1.19 | 3 | 1 | 33.3 | 0.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DARTING AROUND | TIM SLAGLE | 1.00 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RISKYS BACKBOARD | AMANDA DOTZLER | 0.92 | 3 | 1 | 33.3 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wild Card Cricket games, Week 6, sorted by MPR:
TeamName | Player | MPR | Gam | Wins | Win% | SPRE | Assist | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MCKNNYS CELTIC MAFIA | JIM BURKHARDT | 3.82 | 3 | 2 | 66.7 | 0.000 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
WESTSIDE LUCKY DARTS | BILLY SCHLEICHARDT | 3.41 | 3 | 2 | 66.7 | 0.000 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
MOONSHINERS STICK IT | DANIEL GIELB | 3.00 | 3 | 1 | 33.3 | 0.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
I DONT GIVE A FUCH | JESSICA TATE | 2.94 | 3 | 1 | 33.3 | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
DARTING AROUND | SANDY RICKETTS | 2.79 | 3 | 1 | 33.3 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
PLYMKR DARTY SECRETS | KELLY WINTERFELD | 2.76 | 3 | 1 | 33.3 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
PLYMKR DARTY SECRETS | CURTIS RUWE | 2.68 | 3 | 1 | 33.3 | 0.000 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
I DONT GIVE A FUCH | AMY FUCHS | 2.46 | 3 | 1 | 33.3 | 0.000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
GRAYS TURKEY SQUAD 2 | NATE PETRO | 2.46 | 3 | 1 | 33.3 | 0.000 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
MOONSHINERS STICK IT | ERIN BOWERS | 2.43 | 3 | 0 | 0.0 | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
WESTSIDE LANES W O W | ADRIAN THOMPSON | 2.40 | 3 | 1 | 33.3 | 0.000 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
WESTSIDE LUCKY DARTS | ROCHELLE POWERS | 2.29 | 3 | 0 | 0.0 | 0.000 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
PLYMKR DARTY SECRETS | KATE LOWERY | 2.24 | 3 | 0 | 0.0 | 0.000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
MCKNNYS CELTIC MAFIA | JOSHUA BELL | 2.23 | 3 | 1 | 33.3 | 0.000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
TOP HAT GUESS WHAT | ANTHONY LANG | 2.17 | 3 | 2 | 66.7 | 0.000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
WESTSIDE LUCKY DARTS | JESSICA SCHLEICHARDT | 2.16 | 3 | 1 | 33.3 | 0.000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
TOP HAT GUESS WHAT | MARK CLAY | 2.14 | 3 | 1 | 33.3 | 0.000 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
USELESS BUTT PIRATES | JEN FRASER | 2.02 | 3 | 1 | 33.3 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
RISKYS BACKBOARD | JEFF THOMPSON | 2.02 | 3 | 1 | 33.3 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
GRAYS TURKEY SQUAD 2 | KAREN GRAY | 2.00 | 3 | 2 | 66.7 | 0.000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
TOP HAT GUESS WHAT | AMANDA ASCH | 1.89 | 3 | 1 | 33.3 | 0.000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
TOP HAT WRONG HOLE | KRYN KOSTMAN | 1.82 | 3 | 0 | 0.0 | 0.000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
USELESS BUTT PIRATES | SIMON WELLS | 1.79 | 3 | 0 | 0.0 | 0.000 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
WESTSIDE LANES W O W | MANDY REILLY | 1.78 | 3 | 2 | 66.7 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DARTING AROUND | GARLAND GASKINS | 1.75 | 3 | 0 | 0.0 | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MCKNNYS CELTIC MAFIA | BRENDA GILLILAND | 1.64 | 3 | 0 | 0.0 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WESTSIDE LANES W O W | KLAYTON HORNBY | 1.63 | 3 | 0 | 0.0 | 0.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TOP HAT WRONG HOLE | KENDALL SMITH | 1.50 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
USELESS BUTT PIRATES | JESSICA LONG | 1.50 | 3 | 0 | 0.0 | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
DARTING AROUND | TIM SLAGLE | 1.46 | 3 | 0 | 0.0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MOONSHINERS STICK IT | JOE JURGENS | 1.37 | 3 | 0 | 0.0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RISKYS BACKBOARD | DUSTIN DUNCAN | 1.37 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOP HAT WRONG HOLE | RAY MCCRAY JR | 1.28 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
I DONT GIVE A FUCH | TIM KLINGER | 1.24 | 3 | 0 | 0.0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GRAYS TURKEY SQUAD 2 | KAYLEE GRAY | 0.95 | 3 | 0 | 0.0 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RISKYS BACKBOARD | AMANDA DOTZLER | 0.85 | 3 | 0 | 0.0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
501 Open In/Open Out games, Week 6, sorted by PPD:
TeamName | Player | PPD | Games | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | 3BD | Ton80 | Hat | LTon | HTon | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RISKYS BACKBOARD | JEFF THOMPSON | 25.48 | 3 | 1 | 33.3 | 1.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 119 | 60 |
MOONSHINERS STICK IT | DANIEL GIELB | 25.43 | 3 | 0 | 0.0 | 2.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 150 | 0 |
MCKNNYS CELTIC MAFIA | JIM BURKHARDT | 24.97 | 3 | 3 | 100.0 | 3.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 119 | 56 |
MCKNNYS CELTIC MAFIA | JOSHUA BELL | 23.97 | 3 | 1 | 33.3 | 2.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 126 | 21 |
PLYMKR DARTY SECRETS | CURTIS RUWE | 23.89 | 3 | 1 | 33.3 | 2.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 113 | 50 |
GRAYS TURKEY SQUAD 2 | NATE PETRO | 23.33 | 3 | 2 | 66.7 | 2.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 107 | 91 |
PLYMKR DARTY SECRETS | KELLY WINTERFELD | 22.62 | 3 | 2 | 66.7 | 2.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 119 | 93 |
TOP HAT WRONG HOLE | KENDALL SMITH | 22.13 | 3 | 0 | 0.0 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 110 | 0 |
USELESS BUTT PIRATES | SIMON WELLS | 21.81 | 3 | 1 | 33.3 | 1.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 112 | 73 |
WESTSIDE LANES W O W | ADRIAN THOMPSON | 21.30 | 3 | 0 | 0.0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 126 | 0 |
WESTSIDE LANES W O W | MANDY REILLY | 20.75 | 3 | 0 | 0.0 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 117 | 0 |
MCKNNYS CELTIC MAFIA | BRENDA GILLILAND | 20.52 | 3 | 0 | 0.0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 113 | 0 |
WESTSIDE LUCKY DARTS | BILLY SCHLEICHARDT | 20.07 | 3 | 2 | 66.7 | 3.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 150 | 82 |
I DONT GIVE A FUCH | AMY FUCHS | 18.67 | 3 | 0 | 0.0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 115 | 0 |
USELESS BUTT PIRATES | JEN FRASER | 17.76 | 3 | 2 | 66.7 | 1.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 115 | 53 |
TOP HAT GUESS WHAT | ANTHONY LANG | 17.43 | 3 | 1 | 33.3 | 3.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 150 | 103 |
I DONT GIVE A FUCH | JESSICA TATE | 17.39 | 3 | 1 | 33.3 | 1.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 104 | 20 |
TOP HAT GUESS WHAT | AMANDA ASCH | 17.23 | 3 | 1 | 33.3 | 1.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 111 | 16 |
WESTSIDE LUCKY DARTS | ROCHELLE POWERS | 17.22 | 3 | 1 | 33.3 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
USELESS BUTT PIRATES | JESSICA LONG | 16.90 | 3 | 0 | 0.0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 105 | 0 |
WESTSIDE LANES W O W | KLAYTON HORNBY | 16.09 | 3 | 1 | 33.3 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 |
TOP HAT GUESS WHAT | MARK CLAY | 16.02 | 3 | 1 | 33.3 | 1.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 102 | 55 |
WESTSIDE LUCKY DARTS | JESSICA SCHLEICHARDT | 15.43 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DARTING AROUND | GARLAND GASKINS | 15.29 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MOONSHINERS STICK IT | JOE JURGENS | 15.19 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RISKYS BACKBOARD | AMANDA DOTZLER | 15.09 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RISKYS BACKBOARD | DUSTIN DUNCAN | 15.05 | 3 | 1 | 33.3 | 1.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 108 | 31 |
GRAYS TURKEY SQUAD 2 | KAYLEE GRAY | 14.44 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOP HAT WRONG HOLE | RAY MCCRAY JR | 14.04 | 3 | 1 | 33.3 | 1.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 114 | 12 |
DARTING AROUND | SANDY RICKETTS | 13.64 | 3 | 1 | 33.3 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 |
MOONSHINERS STICK IT | ERIN BOWERS | 12.97 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DARTING AROUND | TIM SLAGLE | 12.93 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
I DONT GIVE A FUCH | TIM KLINGER | 11.94 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GRAYS TURKEY SQUAD 2 | KAREN GRAY | 11.62 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOP HAT WRONG HOLE | KRYN KOSTMAN | 11.33 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PLYMKR DARTY SECRETS | KATE LOWERY | 10.87 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |