Monday – Remote COED Trips – Week 6 Player Stats

Posted on 02/14/23 9:25 AM in Dart, Grand Island, Hastings, Lincoln, Stats

Cricket / 200 games, Week 6, sorted by MPR:

 

TeamName Player MPR Gam Wins Win% SPRE Assist 5MR 6MR 7MR 8MR 9MR Whrse Hat
MCKNNYS CELTIC MAFIA JIM BURKHARDT 3.19 3 2 66.7 5.083 1 2 1 1 0 0 0 2
MOONSHINERS STICK IT DANIEL GIELB 3.00 3 1 33.3 2.000 0 2 1 0 0 0 0 0
THE TAM DANGEROUS JESSICA LONG 2.67 3 0 0.0 1.250 3 2 0 0 0 0 0 0
SLMMR A PERFECT SLAM ZANE ANSTINE 2.60 3 2 66.7 1.250 1 0 1 0 0 0 0 0
GRAYS TURKEY SQUAD 2 PATRICK GRAY 2.60 3 3 100.0 3.000 0 1 1 1 0 0 0 0
PLYMKR DARTY SECRETS KELLY WINTERFELD 2.39 3 1 33.3 0.333 2 0 0 0 0 0 0 0
WESTSIDE LANES W O W MANDY REILLY 2.38 3 0 0.0 2.167 2 0 1 1 0 0 0 0
PRAIRIE LUCKY DARTS BILLY SCHLEICHARDT 2.35 3 1 33.3 1.667 0 3 0 0 0 0 0 0
MPH FUCHSUTATE AMY FUCHS 2.22 3 1 33.3 2.083 1 2 1 0 0 0 0 0
THE TAM DANGEROUS LARRY PAUL 2.13 3 1 33.3 0.750 1 1 0 0 0 0 0 0
THE TAM DANGEROUS ZACH LONG 2.11 3 2 66.7 0.333 0 0 0 0 0 0 0 0
PLYMKR DARTY SECRETS KATE LOWERY 2.09 3 1 33.3 2.417 1 1 2 0 0 0 0 0
MOONSHINERS STICK IT ERIN BOWERS 2.06 3 0 0.0 1.333 0 1 1 0 0 0 0 0
GRAYS TURKEY SQUAD 2 KAYLEE GRAY 2.05 3 0 0.0 2.667 2 1 0 1 0 0 0 1
PLYMKR DARTY SECRETS CURTIS RUWE 2.04 3 1 33.3 0.250 1 0 0 0 0 0 0 0
TOP HAT GUESS WHAT MARK CLAY 2.03 3 1 33.3 1.500 0 1 1 0 0 0 0 0
TOP HAT RANDOM THIRD BRETT JENKINS 1.99 3 1 33.3 0.167 0 0 0 0 0 0 0 0
ROSIES DT FIREBALLS COLE DILLOW 1.98 3 0 0.0 0.917 1 0 0 0 0 0 0 1
MPH FUCHSUTATE JESSICA TATE 1.97 3 2 66.7 0.333 0 0 0 0 0 0 0 0
SLMMR A PERFECT SLAM CRAIG FARMER 1.96 3 1 33.3 1.083 1 0 0 0 0 0 0 1
USELESS LUCKY CHARMS JEN FRASER 1.89 3 0 0.0 0.083 1 0 0 0 0 0 0 0
WESTSIDE LANES W O W BRAD THOMPSON 1.82 3 1 33.3 1.083 1 0 1 0 0 0 0 0
PRAIRIE LUCKY DARTS JESSICA SCHLEICHARDT 1.79 3 0 0.0 0.500 0 1 0 0 0 0 0 0
MPH FUCHSUTATE TIM KLINGER 1.77 3 0 0.0 0.667 2 1 0 0 0 0 0 0
MCKNNYS CELTIC MAFIA BRENDA GILLILAND 1.77 3 1 33.3 1.083 1 0 1 0 0 0 0 0
ROSIES DT FIREBALLS KAYLA LAHNDORF 1.76 3 0 0.0 0.000 0 0 0 0 0 0 0 0
ROSIES DT FIREBALLS JORDAN POOL 1.74 3 1 33.3 0.667 0 1 0 0 0 0 0 0
USELESS LUCKY CHARMS TODD SHAPLAND 1.71 3 1 33.3 0.667 0 1 0 0 0 0 0 0
MCKNNYS CELTIC MAFIA JOSHUA BELL 1.71 3 0 0.0 1.000 2 0 1 0 0 0 0 0
PRAIRIE LUCKY DARTS ROCHELLE POWERS 1.68 3 0 0.0 1.250 1 0 0 1 0 0 0 0
BEER BEFORE DARTS SANDY RICKETTS 1.67 3 1 33.3 0.167 0 0 0 0 0 0 0 0
TOP HAT RANDOM THIRD KRYN KOSTMAN 1.58 3 0 0.0 0.917 1 0 1 0 0 0 0 0
WESTSIDE LANES W O W SHYANA HANSEN 1.50 3 3 100.0 0.500 0 0 0 0 0 0 0 0
TOP HAT RANDOM THIRD KENDALL SMITH 1.43 3 0 0.0 0.833 0 0 1 0 0 0 0 0
TOP HAT GUESS WHAT AMANDA ASCH 1.37 3 0 0.0 0.083 1 0 0 0 0 0 0 0
BEER BEFORE DARTS GARLAND GASKINS 1.33 3 0 0.0 0.500 0 1 0 0 0 0 0 0
BEER BEFORE DARTS TIM SLAGLE 1.31 3 0 0.0 0.583 1 1 0 0 0 0 0 0
MOONSHINERS STICK IT JOE JURGENS 1.20 3 0 0.0 0.083 1 0 0 0 0 0 0 0
USELESS LUCKY CHARMS APRIL CHARROIN 1.16 3 0 0.0 0.000 0 0 0 0 0 0 0 0
TOP HAT GUESS WHAT SHANE BALES 1.00 3 0 0.0 0.083 1 0 0 0 0 0 0 0
GRAYS TURKEY SQUAD 2 KAREN GRAY 0.95 3 0 0.0 0.167 2 0 0 0 0 0 0 0
SLMMR A PERFECT SLAM JOCIE WEBER 0.91 3 0 0.0 0.167 2 0 0 0 0 0 0 0

 

Wild Card Cricket games, Week 6, sorted by MPR:

 

TeamName Player MPR Gam Wins Win% SPRE Assist 5MR 6MR 7MR 8MR 9MR Whrse Hat
MCKNNYS CELTIC MAFIA JIM BURKHARDT 3.94 3 1 33.3 0.000 0 2 0 0 0 1 0 0
THE TAM DANGEROUS JESSICA LONG 3.50 3 0 0.0 0.000 1 1 1 0 1 0 0 0
MOONSHINERS STICK IT DANIEL GIELB 3.38 3 2 66.7 0.000 0 2 0 1 0 0 0 0
PRAIRIE LUCKY DARTS ROCHELLE POWERS 3.07 3 0 0.0 0.000 2 2 0 0 0 0 0 0
SLMMR A PERFECT SLAM ZANE ANSTINE 2.73 3 1 33.3 0.000 0 1 0 1 0 0 0 0
MPH FUCHSUTATE JESSICA TATE 2.63 3 1 33.3 0.000 0 3 0 0 0 0 0 1
ROSIES DT FIREBALLS COLE DILLOW 2.57 3 1 33.3 0.000 1 0 0 0 0 0 0 0
PRAIRIE LUCKY DARTS BILLY SCHLEICHARDT 2.56 3 1 33.3 0.000 0 1 1 0 0 0 0 1
TOP HAT RANDOM THIRD KRYN KOSTMAN 2.40 3 0 0.0 0.000 2 1 1 0 0 0 0 0
PLYMKR DARTY SECRETS KATE LOWERY 2.37 3 1 33.3 0.000 0 0 1 0 0 0 0 0
THE TAM DANGEROUS ZACH LONG 2.36 3 2 66.7 0.000 0 1 0 1 0 0 0 0
PLYMKR DARTY SECRETS CURTIS RUWE 2.33 3 1 33.3 0.000 0 2 0 0 0 0 0 0
GRAYS TURKEY SQUAD 2 PATRICK GRAY 2.33 3 1 33.3 0.000 1 1 0 1 0 1 0 0
SLMMR A PERFECT SLAM CRAIG FARMER 2.31 3 0 0.0 0.000 1 1 1 0 0 0 0 0
WESTSIDE LANES W O W BRAD THOMPSON 2.20 3 0 0.0 0.000 1 2 0 1 0 0 0 0
PLYMKR DARTY SECRETS KELLY WINTERFELD 2.17 3 0 0.0 0.000 2 0 0 0 0 0 0 1
BEER BEFORE DARTS SANDY RICKETTS 2.13 3 1 33.3 0.000 0 2 0 1 0 0 0 0
GRAYS TURKEY SQUAD 2 KAYLEE GRAY 2.08 3 1 33.3 0.000 0 0 0 0 0 0 0 1
MOONSHINERS STICK IT ERIN BOWERS 2.07 3 0 0.0 0.000 1 2 0 0 0 0 0 0
MOONSHINERS STICK IT JOE JURGENS 2.07 3 0 0.0 0.000 1 0 0 0 0 0 0 0
TOP HAT GUESS WHAT MARK CLAY 2.05 3 0 0.0 0.000 2 0 1 0 0 0 0 0
PRAIRIE LUCKY DARTS JESSICA SCHLEICHARDT 2.04 3 1 33.3 0.000 1 2 0 0 0 0 0 0
TOP HAT GUESS WHAT AMANDA ASCH 2.03 3 2 66.7 0.000 0 1 1 0 0 0 0 0
BEER BEFORE DARTS GARLAND GASKINS 2.02 3 1 33.3 0.000 1 2 0 0 0 0 0 0
TOP HAT RANDOM THIRD BRETT JENKINS 2.00 3 2 66.7 0.000 0 0 1 0 0 0 0 0
MCKNNYS CELTIC MAFIA JOSHUA BELL 2.00 3 0 0.0 0.000 1 0 0 0 0 0 0 0
USELESS LUCKY CHARMS TODD SHAPLAND 1.91 3 1 33.3 0.000 1 1 1 0 0 0 0 0
WESTSIDE LANES W O W MANDY REILLY 1.91 3 0 0.0 0.000 2 0 1 0 0 0 0 0
THE TAM DANGEROUS LARRY PAUL 1.88 3 0 0.0 0.000 2 2 0 0 0 0 0 0
ROSIES DT FIREBALLS JORDAN POOL 1.84 3 1 33.3 0.000 1 1 0 0 0 0 0 0
TOP HAT GUESS WHAT SHANE BALES 1.81 3 0 0.0 0.000 1 1 0 1 0 0 0 0
MPH FUCHSUTATE AMY FUCHS 1.79 3 1 33.3 0.000 0 3 0 0 0 0 0 0
MCKNNYS CELTIC MAFIA BRENDA GILLILAND 1.78 3 1 33.3 0.000 1 1 0 0 0 0 0 0
USELESS LUCKY CHARMS JEN FRASER 1.59 3 1 33.3 0.000 0 1 0 0 0 0 0 0
GRAYS TURKEY SQUAD 2 KAREN GRAY 1.55 3 0 0.0 0.000 1 0 1 0 0 0 0 0
MPH FUCHSUTATE TIM KLINGER 1.52 3 0 0.0 0.000 2 1 0 0 0 0 0 0
ROSIES DT FIREBALLS KAYLA LAHNDORF 1.47 3 0 0.0 0.000 1 1 0 0 0 0 0 0
WESTSIDE LANES W O W SHYANA HANSEN 1.34 3 2 66.7 0.000 0 0 0 0 0 0 0 0
BEER BEFORE DARTS TIM SLAGLE 1.33 3 0 0.0 0.000 2 0 0 0 0 0 0 0
SLMMR A PERFECT SLAM JOCIE WEBER 1.27 3 1 33.3 0.000 1 0 0 1 0 0 0 0
USELESS LUCKY CHARMS APRIL CHARROIN 1.05 3 0 0.0 0.000 1 1 0 0 0 0 0 0
TOP HAT RANDOM THIRD KENDALL SMITH 1.00 3 0 0.0 0.000 1 0 0 0 0 0 0 0

 

501 Open In/Open Out games, Week 6, sorted by PPD:

 

TeamName Player PPD Games Wins Win% SPRE 6DO 7DO 8DO 9DO 4RO 3BD Ton80 Hat LTon HTon HstTon HstOut
MCKNNYS CELTIC MAFIA JIM BURKHARDT 34.55 3 1 33.3 5.667 0 0 0 0 0 0 0 3 2 0 150 17
GRAYS TURKEY SQUAD 2 PATRICK GRAY 30.13 3 1 33.3 4.500 0 0 0 0 0 0 0 1 5 0 150 88
MOONSHINERS STICK IT DANIEL GIELB 27.36 3 0 0.0 3.000 0 0 0 0 0 0 0 0 6 0 127 0
PLYMKR DARTY SECRETS CURTIS RUWE 26.91 3 1 33.3 3.500 0 0 0 0 0 0 0 1 3 0 150 38
MCKNNYS CELTIC MAFIA JOSHUA BELL 22.97 3 0 0.0 2.000 0 0 0 0 0 0 0 0 4 0 120 0
PRAIRIE LUCKY DARTS BILLY SCHLEICHARDT 22.83 3 2 66.7 3.167 0 0 0 0 0 0 0 1 1 0 150 64
USELESS LUCKY CHARMS JEN FRASER 22.24 3 0 0.0 1.833 0 0 0 0 0 0 0 1 1 0 150 0
WESTSIDE LANES W O W MANDY REILLY 21.76 3 0 0.0 1.500 0 0 0 0 0 0 0 0 3 0 115 0
TOP HAT GUESS WHAT MARK CLAY 21.56 3 1 33.3 1.667 0 0 0 0 0 0 0 0 2 0 110 71
PLYMKR DARTY SECRETS KELLY WINTERFELD 21.23 3 1 33.3 1.167 0 0 0 0 0 0 0 0 1 0 114 56
GRAYS TURKEY SQUAD 2 KAYLEE GRAY 21.21 3 1 33.3 3.500 0 0 0 0 0 0 0 1 3 0 150 20
THE TAM DANGEROUS JESSICA LONG 21.14 3 2 66.7 3.333 0 0 0 0 0 0 0 0 4 0 117 50
MPH FUCHSUTATE JESSICA TATE 20.73 3 1 33.3 3.167 0 0 0 0 0 0 0 0 5 0 120 37
ROSIES DT FIREBALLS COLE DILLOW 20.46 3 1 33.3 2.000 0 0 0 0 0 0 0 1 0 0 150 28
WESTSIDE LANES W O W BRAD THOMPSON 19.39 3 1 33.3 1.167 0 0 0 0 0 0 0 0 1 0 130 65
SLMMR A PERFECT SLAM ZANE ANSTINE 19.18 3 1 33.3 1.667 0 0 0 0 0 0 0 0 2 0 111 110
ROSIES DT FIREBALLS JORDAN POOL 18.85 3 0 0.0 1.833 0 0 0 0 0 0 0 1 1 0 150 0
PRAIRIE LUCKY DARTS JESSICA SCHLEICHARDT 18.83 3 0 0.0 0.500 0 0 0 0 0 0 0 0 1 0 128 0
BEER BEFORE DARTS GARLAND GASKINS 18.82 3 1 33.3 1.667 0 0 0 0 0 0 0 0 2 0 110 24
SLMMR A PERFECT SLAM CRAIG FARMER 18.26 3 1 33.3 2.000 0 0 0 0 0 0 0 1 0 0 150 12
TOP HAT RANDOM THIRD BRETT JENKINS 17.19 3 1 33.3 0.667 0 0 0 0 0 0 0 0 0 0 0 36
THE TAM DANGEROUS LARRY PAUL 17.05 3 1 33.3 0.667 0 0 0 0 0 0 0 0 0 0 0 16
TOP HAT GUESS WHAT SHANE BALES 16.63 3 2 66.7 1.333 0 0 0 0 0 0 0 0 0 0 0 28
THE TAM DANGEROUS ZACH LONG 16.50 3 1 33.3 0.667 0 0 0 0 0 0 0 0 0 0 0 34
USELESS LUCKY CHARMS TODD SHAPLAND 16.35 3 2 66.7 1.333 0 0 0 0 0 0 0 0 0 0 0 32
SLMMR A PERFECT SLAM JOCIE WEBER 16.03 3 1 33.3 0.667 0 0 0 0 0 0 0 0 0 0 0 38
PLYMKR DARTY SECRETS KATE LOWERY 15.00 3 0 0.0 0.500 0 0 0 0 0 0 0 0 1 0 106 0
MOONSHINERS STICK IT ERIN BOWERS 14.95 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
BEER BEFORE DARTS TIM SLAGLE 14.89 3 0 0.0 0.500 0 0 0 0 0 0 0 0 1 0 106 0
MPH FUCHSUTATE AMY FUCHS 14.79 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
USELESS LUCKY CHARMS APRIL CHARROIN 14.56 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
WESTSIDE LANES W O W SHYANA HANSEN 14.55 3 1 33.3 0.667 0 0 0 0 0 0 0 0 0 0 0 17
MOONSHINERS STICK IT JOE JURGENS 14.55 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
TOP HAT RANDOM THIRD KRYN KOSTMAN 14.27 3 0 0.0 1.000 0 0 0 0 0 0 0 0 2 0 108 0
PRAIRIE LUCKY DARTS ROCHELLE POWERS 14.25 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
BEER BEFORE DARTS SANDY RICKETTS 14.05 3 1 33.3 0.667 0 0 0 0 0 0 0 0 0 0 0 30
TOP HAT RANDOM THIRD KENDALL SMITH 13.83 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
MCKNNYS CELTIC MAFIA BRENDA GILLILAND 13.61 3 2 66.7 1.333 0 0 0 0 0 0 0 0 0 0 0 34
ROSIES DT FIREBALLS KAYLA LAHNDORF 13.56 3 0 0.0 0.500 0 0 0 0 0 0 0 0 1 0 118 0
TOP HAT GUESS WHAT AMANDA ASCH 13.32 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
MPH FUCHSUTATE TIM KLINGER 11.12 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
GRAYS TURKEY SQUAD 2 KAREN GRAY 10.63 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0