Cricket / 200 games, sorted by MPR:
Team | Player | MPR | Gam | Wins | Win% | SPRE | Assist | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MCKNNYS CELTIC MAFIA | ANDY GRAHAM | 3.49 | 3 | 1 | 33.3 | 3.750 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
PM USELESS PIRATES | JIM FOX | 2.79 | 12 | 3 | 25.0 | 1.708 | 2 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
MCKNNYS CELTIC MAFIA | JIM BURKHARDT | 2.74 | 30 | 11 | 36.7 | 2.008 | 15 | 13 | 4 | 4 | 0 | 0 | 0 | 3 |
RISKYS DARTS R US | JAKE REED | 2.73 | 33 | 7 | 21.2 | 2.106 | 8 | 7 | 4 | 6 | 0 | 2 | 1 | 2 |
SPORTSMAN D U I | ADRIAN THOMPSON | 2.66 | 30 | 9 | 30.0 | 2.258 | 9 | 13 | 5 | 7 | 1 | 0 | 0 | 0 |
DENTON D N R PLUS R | Dustin Denton | 2.65 | 3 | 1 | 33.3 | 3.250 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
SPORTSMAN D U I | DEVIN ROBINSON | 2.44 | 6 | 2 | 33.3 | 1.250 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
DENTON D N R PLUS R | GEORGE FIRCHOW | 2.39 | 3 | 1 | 33.3 | 0.667 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MCKNNYS CELTIC MAFIA | ERIC SEVERSON | 2.38 | 6 | 1 | 16.7 | 2.042 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
MCKNNYS CELTIC MAFIA | MACALLA CARLSON | 2.35 | 30 | 14 | 46.7 | 1.525 | 9 | 9 | 4 | 1 | 1 | 0 | 0 | 2 |
GRAYS TURKEY SQUAD | NATE PETRO | 2.22 | 33 | 7 | 21.2 | 1.735 | 11 | 13 | 7 | 4 | 0 | 0 | 0 | 0 |
SPORTSMAN D U I | JASON HRUBY | 2.10 | 30 | 4 | 13.3 | 1.233 | 10 | 7 | 5 | 2 | 0 | 0 | 0 | 1 |
PM USELESS PIRATES | SIMON WELLS | 2.09 | 30 | 9 | 30.0 | 1.217 | 2 | 5 | 4 | 4 | 0 | 0 | 0 | 0 |
RISKYS DARTS R US | JOAN CASEY | 2.08 | 30 | 5 | 16.7 | 1.300 | 10 | 11 | 2 | 2 | 0 | 1 | 0 | 0 |
2 AND A HALF WOMEN | KRISTY MILLER | 2.01 | 33 | 9 | 27.3 | 0.939 | 8 | 6 | 2 | 3 | 0 | 0 | 0 | 0 |
MCKNNYS CELTIC MAFIA | BRENDA GILLILAND | 2.01 | 30 | 6 | 20.0 | 1.150 | 14 | 2 | 6 | 1 | 0 | 0 | 1 | 0 |
2 AND A HALF WOMEN | MATTHEW BARKER | 1.99 | 33 | 10 | 30.3 | 0.856 | 9 | 9 | 3 | 0 | 0 | 0 | 0 | 0 |
CJS W T F OVER | CHEYENNE ACKMAN | 1.98 | 33 | 7 | 21.2 | 1.045 | 6 | 8 | 7 | 0 | 0 | 0 | 0 | 0 |
DENTON D N R PLUS R | ROBERT WEATHERLY | 1.89 | 30 | 11 | 36.7 | 0.625 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
PM USELESS PIRATES | KYLE MILLER | 1.88 | 6 | 1 | 16.7 | 0.375 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
CJS W T F OVER | TERRY WOLFGANG | 1.84 | 33 | 6 | 18.2 | 0.924 | 8 | 7 | 5 | 0 | 0 | 0 | 0 | 1 |
GRAYS TURKEY SQUAD | KELLY WINTERFELD | 1.75 | 3 | 2 | 66.7 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 AND A HALF WOMEN | EMILY DENNIS | 1.74 | 33 | 4 | 12.1 | 0.902 | 13 | 6 | 2 | 3 | 0 | 0 | 0 | 0 |
GRAYS TURKEY SQUAD | KAREN GRAY | 1.62 | 33 | 7 | 21.2 | 0.470 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
GRAYS TURKEY SQUAD | KAYLEE GRAY | 1.61 | 30 | 6 | 20.0 | 0.475 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
RISKYS DARTS R US | JR BERENS | 1.58 | 33 | 9 | 27.3 | 0.598 | 7 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
SPORTSMAN D U I | DEVAN YENDRA | 1.55 | 33 | 6 | 18.2 | 0.864 | 8 | 9 | 4 | 0 | 0 | 0 | 0 | 0 |
DENTON D N R PLUS R | DAWN WEATHERLY | 1.51 | 30 | 3 | 10.0 | 0.308 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
PM USELESS PIRATES | JEN FRASER | 1.49 | 18 | 1 | 5.6 | 0.458 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
DENTON D N R PLUS R | ROSE FOCKEN | 1.49 | 27 | 7 | 25.9 | 0.463 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
CJS W T F OVER | BRIAN FINCH | 1.41 | 33 | 3 | 9.1 | 0.553 | 7 | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
PM USELESS PIRATES | JEN MCMAHON | 1.32 | 33 | 3 | 9.1 | 0.371 | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
RISKYS DARTS R US | CATHERINE SPRINGER | 1.29 | 3 | 0 | 0.0 | 0.083 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DENTON D N R PLUS R | MARK FOLLMER | 1.19 | 3 | 0 | 0.0 | 0.833 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DENTON D N R PLUS R | AMANDA LAHM | 0.94 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wild Card Cricket games, sorted by MPR:
Team | Player | MPR | Gam | Wins | Win% | SPRE | Assist | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MCKNNYS CELTIC MAFIA | JIM BURKHARDT | 2.98 | 30 | 11 | 36.7 | 0.000 | 9 | 13 | 4 | 6 | 0 | 0 | 0 | 2 |
SPORTSMAN D U I | ADRIAN THOMPSON | 2.93 | 30 | 6 | 20.0 | 0.000 | 10 | 16 | 7 | 11 | 0 | 0 | 0 | 1 |
RISKYS DARTS R US | JAKE REED | 2.75 | 33 | 6 | 18.2 | 0.000 | 12 | 14 | 6 | 7 | 0 | 2 | 0 | 0 |
PM USELESS PIRATES | KYLE MILLER | 2.74 | 6 | 0 | 0.0 | 0.000 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
PM USELESS PIRATES | JIM FOX | 2.72 | 12 | 5 | 41.7 | 0.000 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
2 AND A HALF WOMEN | KRISTY MILLER | 2.59 | 33 | 12 | 36.4 | 0.000 | 7 | 22 | 1 | 3 | 1 | 1 | 0 | 0 |
DENTON D N R PLUS R | Dustin Denton | 2.55 | 3 | 1 | 33.3 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
GRAYS TURKEY SQUAD | NATE PETRO | 2.50 | 33 | 9 | 27.3 | 0.000 | 6 | 11 | 7 | 5 | 0 | 1 | 0 | 0 |
MCKNNYS CELTIC MAFIA | MACALLA CARLSON | 2.42 | 30 | 9 | 30.0 | 0.000 | 10 | 12 | 2 | 3 | 1 | 1 | 0 | 0 |
MCKNNYS CELTIC MAFIA | BRENDA GILLILAND | 2.37 | 30 | 7 | 23.3 | 0.000 | 14 | 11 | 2 | 3 | 0 | 0 | 0 | 0 |
CJS W T F OVER | TERRY WOLFGANG | 2.35 | 33 | 11 | 33.3 | 0.000 | 8 | 16 | 2 | 8 | 0 | 0 | 0 | 0 |
PM USELESS PIRATES | SIMON WELLS | 2.33 | 30 | 7 | 23.3 | 0.000 | 7 | 15 | 2 | 3 | 1 | 1 | 0 | 0 |
SPORTSMAN D U I | JASON HRUBY | 2.33 | 30 | 9 | 30.0 | 0.000 | 6 | 12 | 5 | 4 | 0 | 1 | 0 | 0 |
CJS W T F OVER | CHEYENNE ACKMAN | 2.33 | 33 | 9 | 27.3 | 0.000 | 10 | 16 | 3 | 3 | 1 | 0 | 0 | 1 |
DENTON D N R PLUS R | ROBERT WEATHERLY | 2.21 | 30 | 5 | 16.7 | 0.000 | 6 | 11 | 2 | 2 | 0 | 0 | 0 | 0 |
MCKNNYS CELTIC MAFIA | ERIC SEVERSON | 2.16 | 6 | 0 | 0.0 | 0.000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
2 AND A HALF WOMEN | MATTHEW BARKER | 2.16 | 33 | 7 | 21.2 | 0.000 | 15 | 7 | 2 | 5 | 1 | 0 | 0 | 1 |
MCKNNYS CELTIC MAFIA | ANDY GRAHAM | 2.11 | 3 | 1 | 33.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
SPORTSMAN D U I | DEVIN ROBINSON | 2.11 | 6 | 0 | 0.0 | 0.000 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
RISKYS DARTS R US | JOAN CASEY | 2.04 | 30 | 9 | 30.0 | 0.000 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
CJS W T F OVER | BRIAN FINCH | 1.97 | 33 | 7 | 21.2 | 0.000 | 14 | 8 | 2 | 1 | 0 | 0 | 0 | 0 |
GRAYS TURKEY SQUAD | KELLY WINTERFELD | 1.93 | 3 | 1 | 33.3 | 0.000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
PM USELESS PIRATES | JEN FRASER | 1.91 | 18 | 5 | 27.8 | 0.000 | 4 | 5 | 1 | 3 | 0 | 0 | 0 | 0 |
DENTON D N R PLUS R | ROSE FOCKEN | 1.89 | 27 | 5 | 18.5 | 0.000 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
RISKYS DARTS R US | JR BERENS | 1.82 | 33 | 6 | 18.2 | 0.000 | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 1 |
GRAYS TURKEY SQUAD | KAYLEE GRAY | 1.80 | 30 | 6 | 20.0 | 0.000 | 8 | 10 | 2 | 1 | 0 | 0 | 0 | 0 |
SPORTSMAN D U I | DEVAN YENDRA | 1.78 | 33 | 5 | 15.2 | 0.000 | 9 | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
2 AND A HALF WOMEN | EMILY DENNIS | 1.77 | 33 | 7 | 21.2 | 0.000 | 11 | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
DENTON D N R PLUS R | DAWN WEATHERLY | 1.74 | 30 | 2 | 6.7 | 0.000 | 8 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
GRAYS TURKEY SQUAD | KAREN GRAY | 1.69 | 33 | 4 | 12.1 | 0.000 | 10 | 8 | 5 | 2 | 0 | 0 | 0 | 0 |
DENTON D N R PLUS R | GEORGE FIRCHOW | 1.54 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
PM USELESS PIRATES | JEN MCMAHON | 1.39 | 33 | 3 | 9.1 | 0.000 | 8 | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
DENTON D N R PLUS R | MARK FOLLMER | 1.27 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DENTON D N R PLUS R | AMANDA LAHM | 1.05 | 3 | 1 | 33.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RISKYS DARTS R US | CATHERINE SPRINGER | 1.05 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
501 Open In/Open Out games, sorted by PPD:
Team | Player | PPD | Gam | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | 3BD | Ton80 | Hat | LTon | HTon | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MCKNNYS CELTIC MAFIA | JIM BURKHARDT | 29.32 | 30 | 12 | 40.0 | 4.867 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 37 | 2 | 157 | 157 |
RISKYS DARTS R US | JAKE REED | 28.02 | 33 | 11 | 33.3 | 3.788 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 42 | 0 | 150 | 122 |
MCKNNYS CELTIC MAFIA | ANDY GRAHAM | 25.09 | 3 | 0 | 0.0 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 118 | 0 |
SPORTSMAN D U I | DEVIN ROBINSON | 23.03 | 6 | 1 | 16.7 | 1.583 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 115 | 15 |
GRAYS TURKEY SQUAD | NATE PETRO | 21.38 | 33 | 11 | 33.3 | 1.955 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 23 | 0 | 150 | 84 |
MCKNNYS CELTIC MAFIA | MACALLA CARLSON | 20.43 | 30 | 6 | 20.0 | 1.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 19 | 0 | 150 | 34 |
2 AND A HALF WOMEN | KRISTY MILLER | 20.22 | 33 | 12 | 36.4 | 2.061 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 24 | 0 | 150 | 77 |
SPORTSMAN D U I | ADRIAN THOMPSON | 19.81 | 30 | 9 | 30.0 | 1.617 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 0 | 150 | 105 |
SPORTSMAN D U I | JASON HRUBY | 19.70 | 30 | 10 | 33.3 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 150 | 60 |
PM USELESS PIRATES | SIMON WELLS | 19.46 | 30 | 9 | 30.0 | 1.767 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 0 | 150 | 107 |
CJS W T F OVER | TERRY WOLFGANG | 19.42 | 33 | 7 | 21.2 | 1.212 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 150 | 92 |
MCKNNYS CELTIC MAFIA | BRENDA GILLILAND | 19.38 | 30 | 8 | 26.7 | 1.617 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 120 | 72 |
PM USELESS PIRATES | JIM FOX | 19.13 | 12 | 3 | 25.0 | 1.625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 122 | 6 |
MCKNNYS CELTIC MAFIA | ERIC SEVERSON | 19.05 | 6 | 1 | 16.7 | 1.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 118 | 71 |
PM USELESS PIRATES | KYLE MILLER | 18.69 | 6 | 2 | 33.3 | 0.917 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 110 | 61 |
2 AND A HALF WOMEN | MATTHEW BARKER | 18.36 | 33 | 7 | 21.2 | 1.242 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 120 | 77 |
CJS W T F OVER | CHEYENNE ACKMAN | 18.27 | 33 | 9 | 27.3 | 1.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 150 | 80 |
DENTON D N R PLUS R | ROSE FOCKEN | 17.98 | 27 | 3 | 11.1 | 0.889 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 120 | 26 |
GRAYS TURKEY SQUAD | KAYLEE GRAY | 17.75 | 30 | 4 | 13.3 | 0.900 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 150 | 48 |
GRAYS TURKEY SQUAD | KELLY WINTERFELD | 17.70 | 3 | 1 | 33.3 | 1.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 111 | 4 |
DENTON D N R PLUS R | ROBERT WEATHERLY | 17.06 | 30 | 12 | 40.0 | 1.433 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 150 | 100 |
RISKYS DARTS R US | JOAN CASEY | 17.00 | 30 | 6 | 20.0 | 0.983 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 150 | 40 |
DENTON D N R PLUS R | Dustin Denton | 16.34 | 3 | 0 | 0.0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100 | 0 |
2 AND A HALF WOMEN | EMILY DENNIS | 15.87 | 33 | 8 | 24.2 | 0.939 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 118 | 50 |
RISKYS DARTS R US | JR BERENS | 15.80 | 33 | 3 | 9.1 | 0.318 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 124 | 99 |
CJS W T F OVER | BRIAN FINCH | 15.79 | 33 | 4 | 12.1 | 0.561 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 119 | 76 |
PM USELESS PIRATES | JEN FRASER | 15.39 | 18 | 1 | 5.6 | 0.361 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 113 | 32 |
DENTON D N R PLUS R | MARK FOLLMER | 15.11 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DENTON D N R PLUS R | GEORGE FIRCHOW | 15.09 | 3 | 0 | 0.0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 107 | 0 |
DENTON D N R PLUS R | DAWN WEATHERLY | 15.02 | 30 | 4 | 13.3 | 0.317 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 106 | 86 |
RISKYS DARTS R US | CATHERINE SPRINGER | 15.00 | 3 | 0 | 0.0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 106 | 0 |
GRAYS TURKEY SQUAD | KAREN GRAY | 14.98 | 33 | 4 | 12.1 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 180 | 98 |
SPORTSMAN D U I | DEVAN YENDRA | 14.77 | 33 | 3 | 9.1 | 0.394 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 150 | 40 |
DENTON D N R PLUS R | AMANDA LAHM | 14.37 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PM USELESS PIRATES | JEN MCMAHON | 13.13 | 33 | 5 | 15.2 | 0.394 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 110 | 50 |