Monday – AE Remote COED Trips – Week 1 Player Stats

Posted on 01/5/21 8:11 AM in Dart, Grand Island, Lincoln, North Platte, Stats

Cricket / 200 games, Week 1, sorted by MPR:

 

Team Player MPR Gam Wins Win% SPRE Assist 5MR 6MR 7MR 8MR 9MR Whrse Hat
GRAYS OFF CONSTANTLY ZACHARY CHRISTENSEN 3.63 3 1 33.3 3.500 0 2 1 0 1 0 0 0
MCKNNYS CELTIC MAFIA JIM BURKHARDT 3.34 3 1 33.3 2.333 0 1 2 0 0 0 0 0
SPRTSMN I DONT KNOW TRAVIS BAIER 3.24 3 2 66.7 4.083 1 2 1 0 0 1 0 0
HAFFA CHERRY CHSCAKE NATE NEWCOMER 3.18 3 2 66.7 3.417 1 2 1 1 0 0 0 0
SPORTSMAN DARTZILLA ERIC TARR 3.14 3 2 66.7 2.917 1 0 2 0 0 0 0 1
CJS WOLFGANG AUTO CHEYENNE ACKMAN 2.66 3 1 33.3 1.917 1 1 0 1 0 0 0 0
CAPPYS DART VADERS JARED DAVISON 2.63 3 1 33.3 2.917 1 0 0 0 0 1 0 1
THE TAM TRIO ANDY MORRISON 2.55 3 1 33.3 2.000 0 2 1 0 0 0 0 0
SPORTSMAN DARTZILLA RON POWERS 2.39 3 2 66.7 2.750 1 0 0 2 0 0 0 0
BIG TEN GEORGE ELLIS 2.37 3 2 66.7 1.333 0 2 0 0 0 0 0 0
HOUSE BAR BIG SHOTS TIMMY COOPER 2.36 3 0 0.0 0.500 0 1 0 0 0 0 0 0
CAPPYS DART VADERS JOAN CASEY 2.29 3 1 33.3 0.167 0 0 0 0 0 0 0 0
TOP HT BOP BOOP BISH MARK CLAY 2.20 3 1 33.3 1.250 1 2 0 0 0 0 0 0
PM FRENCH TOASTIES CORY LINDER 2.15 3 0 0.0 1.417 1 1 1 0 0 0 0 0
CJS WOLFGANG AUTO TERRY WOLFGANG 2.13 3 2 66.7 1.583 1 0 0 1 0 0 0 0
TOP HT BOP BOOP BISH KRYN KOSTMAN 2.12 3 1 33.3 1.083 1 0 1 0 0 0 0 0
BIG TEN ERIN LENNERS 1.98 3 0 0.0 0.167 2 0 0 0 0 0 0 0
THE TAM TRIO LARRY PAUL 1.94 3 1 33.3 0.750 1 1 0 0 0 0 0 0
KELSEYS N P L C ROBERT WOODWARD 1.88 3 0 0.0 0.583 1 1 0 0 0 0 0 0
DTH BEERS B4 DARTS GARLAND GASKINS 1.86 3 1 33.3 2.167 0 0 1 1 0 0 0 0
HAFFA CHERRY CHSCAKE CHRISTY KRUGER 1.86 3 1 33.3 1.250 1 2 0 0 0 0 0 0
HAFFA CHERRY CHSCAKE JODI NEWCOMER 1.82 3 0 0.0 0.667 2 1 0 0 0 0 0 0
SPRTSMN I DONT KNOW BILLY SCHLEICHARDT 1.79 3 0 0.0 0.167 2 0 0 0 0 0 0 0
GRAYS OFF CONSTANTLY NATE PETRO 1.71 3 0 0.0 1.667 0 1 0 1 0 0 0 0
SPRTSMN I DONT KNOW JESSICA SCHLEICHARDT 1.70 3 1 33.3 0.250 1 0 0 0 0 0 0 0
GRAYS OFF CONSTANTLY KAYLEE GRAY 1.62 3 0 0.0 0.083 1 0 0 0 0 0 0 0
SPORTSMAN DARTZILLA ROCHELLE POWERS 1.57 3 0 0.0 0.250 3 0 0 0 0 0 0 0
MCKNNYS CELTIC MAFIA BRENDA GILLILAND 1.56 3 0 0.0 0.583 1 1 0 0 0 0 0 0
KELSEYS N P L C SUMMER WOODWARD 1.55 3 1 33.3 2.833 0 2 2 0 0 0 0 0
HOUSE BAR BIG SHOTS DEIDRE MAUDLIN 1.50 3 0 0.0 0.000 0 0 0 0 0 0 0 0
TOP HT BOP BOOP BISH AMANDA ASCH 1.48 3 1 33.3 1.083 1 0 1 0 0 0 0 0
MCKNNYS CELTIC MAFIA JOSHUA BELL 1.40 3 1 33.3 0.750 1 1 0 0 0 0 0 0
KELSEYS N P L C MATT CAUDILLO 1.36 3 0 0.0 0.500 0 1 0 0 0 0 0 0
PM FRENCH TOASTIES JEN MCMAHON 1.33 3 0 0.0 0.083 1 0 0 0 0 0 0 0
DTH BEERS B4 DARTS JERRY SPIRK 1.29 3 0 0.0 0.000 0 0 0 0 0 0 0 0
PM FRENCH TOASTIES JEN FRASER 1.26 3 1 33.3 0.167 0 0 0 0 0 0 0 0
CAPPYS DART VADERS BAILEY WARD 1.25 3 0 0.0 0.167 2 0 0 0 0 0 0 0
DTH BEERS B4 DARTS SANDY RICKETTS 1.21 3 0 0.0 1.083 1 2 0 0 0 0 0 0
BIG TEN SHELLY LENNERS 1.19 3 0 0.0 0.083 1 0 0 0 0 0 0 0
CJS WOLFGANG AUTO BRIAN FINCH 1.10 3 0 0.0 0.167 2 0 0 0 0 0 0 0
HOUSE BAR BIG SHOTS RICK COOPER 1.09 3 0 0.0 0.000 0 0 0 0 0 0 0 0
THE TAM TRIO KAREN GRAY 1.05 3 0 0.0 0.083 1 0 0 0 0 0 0 0

 

Wild Card Cricket games, Week 1, sorted by MPR:

 

Team Player MPR Gam Wins Win% SPRE Assist 5MR 6MR 7MR 8MR 9MR Whrse Hat
SPRTSMN I DONT KNOW TRAVIS BAIER 3.47 3 2 66.7 0.000 1 3 0 1 0 0 0 0
GRAYS OFF CONSTANTLY ZACHARY CHRISTENSEN 3.46 3 0 0.0 0.000 1 2 0 1 0 0 0 0
HOUSE BAR BIG SHOTS TIMMY COOPER 3.44 3 0 0.0 0.000 1 2 1 1 0 0 0 0
SPRTSMN I DONT KNOW BILLY SCHLEICHARDT 3.31 3 1 33.3 0.000 2 2 0 1 0 0 0 0
SPORTSMAN DARTZILLA ERIC TARR 3.25 3 0 0.0 0.000 2 2 2 0 0 0 0 0
THE TAM TRIO ANDY MORRISON 2.78 3 1 33.3 0.000 0 1 1 0 0 1 0 1
HAFFA CHERRY CHSCAKE JODI NEWCOMER 2.71 3 1 33.3 0.000 1 0 0 2 0 0 0 0
GRAYS OFF CONSTANTLY NATE PETRO 2.68 3 2 66.7 0.000 0 3 1 0 0 0 0 0
PM FRENCH TOASTIES CORY LINDER 2.67 3 0 0.0 0.000 1 2 0 1 0 0 0 0
CJS WOLFGANG AUTO CHEYENNE ACKMAN 2.63 3 1 33.3 0.000 1 4 0 0 0 0 0 0
SPORTSMAN DARTZILLA RON POWERS 2.60 3 2 66.7 0.000 1 2 0 0 0 0 0 0
HAFFA CHERRY CHSCAKE NATE NEWCOMER 2.53 3 1 33.3 0.000 1 2 1 0 0 0 0 0
BIG TEN GEORGE ELLIS 2.40 3 1 33.3 0.000 1 2 0 0 0 0 0 0
THE TAM TRIO LARRY PAUL 2.39 3 1 33.3 0.000 0 2 0 0 0 0 0 0
SPORTSMAN DARTZILLA ROCHELLE POWERS 2.38 3 1 33.3 0.000 1 1 1 0 0 0 0 0
CJS WOLFGANG AUTO TERRY WOLFGANG 2.35 3 1 33.3 0.000 1 2 0 0 0 1 0 0
MCKNNYS CELTIC MAFIA BRENDA GILLILAND 2.33 3 0 0.0 0.000 1 1 0 1 0 0 0 0
CAPPYS DART VADERS JARED DAVISON 2.30 3 1 33.3 0.000 1 1 0 1 0 0 0 0
SPRTSMN I DONT KNOW JESSICA SCHLEICHARDT 2.23 3 1 33.3 0.000 2 2 0 0 0 0 0 0
KELSEYS N P L C ROBERT WOODWARD 2.14 3 1 33.3 0.000 1 1 0 1 0 0 0 0
GRAYS OFF CONSTANTLY KAYLEE GRAY 2.05 3 0 0.0 0.000 1 0 0 0 0 0 0 0
KELSEYS N P L C MATT CAUDILLO 2.00 3 0 0.0 0.000 1 1 0 0 0 0 0 0
MCKNNYS CELTIC MAFIA JIM BURKHARDT 1.98 3 1 33.3 0.000 1 1 0 0 0 0 0 0
TOP HT BOP BOOP BISH AMANDA ASCH 1.95 3 1 33.3 0.000 1 1 0 0 0 0 0 0
CAPPYS DART VADERS JOAN CASEY 1.88 3 1 33.3 0.000 0 1 0 0 0 0 0 1
TOP HT BOP BOOP BISH KRYN KOSTMAN 1.88 3 0 0.0 0.000 1 1 0 0 0 0 0 0
BIG TEN ERIN LENNERS 1.87 3 1 33.3 0.000 0 1 0 0 0 0 0 0
HOUSE BAR BIG SHOTS RICK COOPER 1.86 3 1 33.3 0.000 0 1 0 0 0 0 0 0
TOP HT BOP BOOP BISH MARK CLAY 1.84 3 1 33.3 0.000 1 1 0 0 0 0 0 0
PM FRENCH TOASTIES JEN MCMAHON 1.75 3 1 33.3 0.000 0 0 1 0 0 0 0 0
HAFFA CHERRY CHSCAKE CHRISTY KRUGER 1.73 3 0 0.0 0.000 1 0 0 0 0 0 0 0
PM FRENCH TOASTIES JEN FRASER 1.72 3 1 33.3 0.000 1 1 1 0 0 0 0 0
CJS WOLFGANG AUTO BRIAN FINCH 1.58 3 0 0.0 0.000 1 0 0 1 0 0 0 0
DTH BEERS B4 DARTS GARLAND GASKINS 1.57 3 0 0.0 0.000 0 0 0 0 0 0 0 0
MCKNNYS CELTIC MAFIA JOSHUA BELL 1.56 3 1 33.3 0.000 1 0 1 0 0 0 0 0
DTH BEERS B4 DARTS JERRY SPIRK 1.54 3 0 0.0 0.000 0 0 0 0 0 0 0 0
THE TAM TRIO KAREN GRAY 1.44 3 0 0.0 0.000 2 0 0 0 0 0 0 0
KELSEYS N P L C SUMMER WOODWARD 1.39 3 1 33.3 0.000 0 0 0 0 0 0 0 0
DTH BEERS B4 DARTS SANDY RICKETTS 1.33 3 0 0.0 0.000 0 0 0 0 0 0 0 0
CAPPYS DART VADERS BAILEY WARD 1.22 3 0 0.0 0.000 2 1 0 0 0 0 0 0
HOUSE BAR BIG SHOTS DEIDRE MAUDLIN 1.17 3 0 0.0 0.000 0 1 0 0 0 0 0 0
BIG TEN SHELLY LENNERS 0.81 3 0 0.0 0.000 1 0 0 0 0 0 0 0

 

501 Open In/Open Out games, Week 1, sorted by PPD:

 

Team Player PPD Gam Wins Win% SPRE 6DO 7DO 8DO 9DO 4RO 3BD Ton80 Hat LTon HTon HstTon HstOut
GRAYS OFF CONSTANTLY ZACHARY CHRISTENSEN 30.94 3 2 66.7 5.000 0 0 0 0 0 0 0 2 2 0 150 69
SPRTSMN I DONT KNOW BILLY SCHLEICHARDT 29.74 3 2 66.7 4.333 0 0 0 0 0 0 0 0 6 0 119 36
HOUSE BAR BIG SHOTS TIMMY COOPER 25.94 3 2 66.7 3.667 0 0 0 0 0 0 0 1 2 0 150 74
SPRTSMN I DONT KNOW TRAVIS BAIER 24.92 3 0 0.0 2.833 0 0 0 0 0 0 0 1 3 0 150 0
SPORTSMAN DARTZILLA RON POWERS 24.58 3 1 33.3 2.500 0 0 0 0 0 0 0 1 1 0 150 49
MCKNNYS CELTIC MAFIA JIM BURKHARDT 22.95 3 0 0.0 1.833 0 0 0 0 0 0 0 1 1 0 150 0
HAFFA CHERRY CHSCAKE NATE NEWCOMER 22.73 3 0 0.0 1.500 0 0 0 0 0 0 0 0 3 0 116 0
CAPPYS DART VADERS JARED DAVISON 22.11 3 1 33.3 2.500 0 0 0 0 0 0 0 1 1 0 150 53
CAPPYS DART VADERS JOAN CASEY 20.32 3 2 66.7 2.833 0 0 0 0 0 0 0 0 3 0 119 31
BIG TEN GEORGE ELLIS 20.16 3 0 0.0 1.000 0 0 0 0 0 0 0 0 2 0 103 0
MCKNNYS CELTIC MAFIA BRENDA GILLILAND 19.50 3 3 100.0 3.000 0 0 0 0 0 0 0 0 2 0 115 46
GRAYS OFF CONSTANTLY NATE PETRO 18.89 3 1 33.3 1.667 0 0 0 0 0 0 0 0 2 0 105 32
KELSEYS N P L C ROBERT WOODWARD 18.81 3 1 33.3 1.167 0 0 0 0 0 0 0 0 1 0 116 36
MCKNNYS CELTIC MAFIA JOSHUA BELL 18.51 3 0 0.0 1.333 0 0 0 0 0 0 0 1 0 0 150 0
GRAYS OFF CONSTANTLY KAYLEE GRAY 18.25 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
THE TAM TRIO ANDY MORRISON 18.12 3 0 0.0 2.333 0 0 0 0 0 0 0 1 2 0 150 0
PM FRENCH TOASTIES CORY LINDER 17.58 3 1 33.3 1.167 0 0 0 0 0 0 0 0 1 0 116 6
TOP HT BOP BOOP BISH AMANDA ASCH 17.53 3 0 0.0 0.500 0 0 0 0 0 0 0 0 1 0 104 0
KELSEYS N P L C MATT CAUDILLO 17.50 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
CJS WOLFGANG AUTO BRIAN FINCH 17.28 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
CJS WOLFGANG AUTO TERRY WOLFGANG 17.03 3 2 66.7 1.333 0 0 0 0 0 0 0 0 0 0 0 34
HAFFA CHERRY CHSCAKE CHRISTY KRUGER 16.88 3 0 0.0 0.500 0 0 0 0 0 0 0 0 1 0 117 0
TOP HT BOP BOOP BISH MARK CLAY 16.81 3 1 33.3 2.000 0 0 0 0 0 0 0 1 0 0 150 7
SPRTSMN I DONT KNOW JESSICA SCHLEICHARDT 16.74 3 1 33.3 0.667 0 0 0 0 0 0 0 0 0 0 0 28
SPORTSMAN DARTZILLA ROCHELLE POWERS 16.69 3 0 0.0 0.500 0 0 0 0 0 0 0 0 1 0 111 0
SPORTSMAN DARTZILLA ERIC TARR 16.66 3 1 33.3 1.167 0 0 0 0 0 0 0 0 1 0 140 40
CJS WOLFGANG AUTO CHEYENNE ACKMAN 16.52 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
TOP HT BOP BOOP BISH KRYN KOSTMAN 16.49 3 2 66.7 1.333 0 0 0 0 0 0 0 0 0 0 0 33
BIG TEN ERIN LENNERS 16.38 3 1 33.3 1.667 0 0 0 0 0 0 0 0 2 0 119 2
HOUSE BAR BIG SHOTS DEIDRE MAUDLIN 16.12 3 0 0.0 0.500 0 0 0 0 0 0 0 0 1 0 119 0
DTH BEERS B4 DARTS JERRY SPIRK 16.03 3 1 33.3 1.167 0 0 0 0 0 0 0 0 1 0 114 35
HAFFA CHERRY CHSCAKE JODI NEWCOMER 16.03 3 1 33.3 0.667 0 0 0 0 0 0 0 0 0 0 0 28
THE TAM TRIO LARRY PAUL 15.94 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
DTH BEERS B4 DARTS SANDY RICKETTS 15.87 3 0 0.0 2.167 0 0 0 0 0 0 0 0 0 1 162 0
PM FRENCH TOASTIES JEN MCMAHON 15.68 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
PM FRENCH TOASTIES JEN FRASER 15.44 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
DTH BEERS B4 DARTS GARLAND GASKINS 15.14 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
HOUSE BAR BIG SHOTS RICK COOPER 15.08 3 0 0.0 0.500 0 0 0 0 0 0 0 0 1 0 133 0
CAPPYS DART VADERS BAILEY WARD 13.88 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0
THE TAM TRIO KAREN GRAY 13.65 3 1 33.3 0.667 0 0 0 0 0 0 0 0 0 0 0 30
KELSEYS N P L C SUMMER WOODWARD 12.88 3 1 33.3 0.667 0 0 0 0 0 0 0 0 0 0 0 27
BIG TEN SHELLY LENNERS 12.49 3 0 0.0 0.000 0 0 0 0 0 0 0 0 0 0 0 0