Cricket / 200 games, Week 3, sorted by MPR:
Team | Player | MPR | Gam | Wins | Win% | SPRE | Assist | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MCKNNYS CELTIC MAFIA | JOSHUA BELL | 2.84 | 3 | 1 | 33.3 | 2.167 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
MCKNNYS CELTIC MAFIA | JIM BURKHARDT | 2.81 | 3 | 2 | 66.7 | 1.417 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
MNSHNR TONS OF BULLS | JAMES WULF | 2.60 | 3 | 2 | 66.7 | 2.000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
OOPS WRONG HOLE | HEATHER BENNETT | 2.41 | 3 | 0 | 0.0 | 1.833 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
GRAYS TURKEY SQUAD | NATE PETRO | 2.32 | 3 | 1 | 33.3 | 1.667 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
TOP HAT GUESS WHAT | MARK CLAY | 2.29 | 3 | 2 | 66.7 | 2.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
ZEPPELINS WTF OVER | CHEYENNE ACKMAN | 2.22 | 3 | 1 | 33.3 | 0.667 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MNSHNR TONS OF BULLS | DANIEL GIELB | 2.20 | 3 | 0 | 0.0 | 1.000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
MNSHNR TONS OF BULLS | ERIN BOWERS | 2.20 | 3 | 1 | 33.3 | 1.250 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
ZEPS BEER B 4 DARTS | JERRY SPIRK | 2.14 | 3 | 0 | 0.0 | 0.500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MCKNNYS CELTIC MAFIA | MACALLA CARLSON | 2.08 | 3 | 1 | 33.3 | 2.000 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
OOPS WRONG HOLE | STACY HAPP | 2.00 | 3 | 1 | 33.3 | 2.750 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
OOPS WRONG HOLE | NATE BENNETT | 1.94 | 3 | 2 | 66.7 | 0.833 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
USELESS BUTT PIRATES | SIMON WELLS | 1.88 | 3 | 0 | 0.0 | 1.417 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
ZEPS BEER B 4 DARTS | SANDY RICKETTS | 1.62 | 3 | 0 | 0.0 | 1.167 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
TOP HAT GUESS WHAT | SHANE BALES | 1.60 | 3 | 1 | 33.3 | 1.500 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
ZEPS BEER B 4 DARTS | GARLAND GASKINS | 1.53 | 3 | 0 | 0.0 | 0.500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
GRAYS TURKEY SQUAD | KAYLEE GRAY | 1.53 | 3 | 0 | 0.0 | 0.833 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
USELESS BUTT PIRATES | JEN FRASER | 1.50 | 3 | 1 | 33.3 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOP HAT GUESS WHAT | AMANDA ASCH | 1.40 | 3 | 0 | 0.0 | 0.167 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GRAYS TURKEY SQUAD | KAREN GRAY | 1.39 | 3 | 0 | 0.0 | 1.083 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
ZEPPELINS WTF OVER | LISA FINCH | 1.33 | 3 | 0 | 0.0 | 0.083 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ZEPPELINS WTF OVER | BRIAN FINCH | 1.24 | 3 | 0 | 0.0 | 1.750 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
USELESS BUTT PIRATES | JEN MCMAHON | 0.91 | 3 | 0 | 0.0 | 0.083 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wild Card Cricket games, Week 3, sorted by MPR:
Team | Player | MPR | Gam | Wins | Win% | SPRE | Assist | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MNSHNR TONS OF BULLS | DANIEL GIELB | 3.08 | 3 | 1 | 33.3 | 0.000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
MCKNNYS CELTIC MAFIA | JIM BURKHARDT | 2.79 | 3 | 1 | 33.3 | 0.000 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
OOPS WRONG HOLE | HEATHER BENNETT | 2.75 | 3 | 0 | 0.0 | 0.000 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
MCKNNYS CELTIC MAFIA | MACALLA CARLSON | 2.67 | 3 | 1 | 33.3 | 0.000 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
MNSHNR TONS OF BULLS | ERIN BOWERS | 2.54 | 3 | 0 | 0.0 | 0.000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
OOPS WRONG HOLE | NATE BENNETT | 2.47 | 3 | 2 | 66.7 | 0.000 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
ZEPPELINS WTF OVER | CHEYENNE ACKMAN | 2.47 | 3 | 0 | 0.0 | 0.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
MCKNNYS CELTIC MAFIA | JOSHUA BELL | 2.38 | 3 | 1 | 33.3 | 0.000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
OOPS WRONG HOLE | STACY HAPP | 2.29 | 3 | 0 | 0.0 | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
USELESS BUTT PIRATES | SIMON WELLS | 2.25 | 3 | 2 | 66.7 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MNSHNR TONS OF BULLS | JAMES WULF | 2.23 | 3 | 2 | 66.7 | 0.000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
ZEPPELINS WTF OVER | BRIAN FINCH | 2.21 | 3 | 1 | 33.3 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
USELESS BUTT PIRATES | JEN FRASER | 2.20 | 3 | 0 | 0.0 | 0.000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
TOP HAT GUESS WHAT | SHANE BALES | 2.20 | 3 | 1 | 33.3 | 0.000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
GRAYS TURKEY SQUAD | KAYLEE GRAY | 2.18 | 3 | 1 | 33.3 | 0.000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
ZEPS BEER B 4 DARTS | JERRY SPIRK | 2.05 | 3 | 1 | 33.3 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
ZEPS BEER B 4 DARTS | GARLAND GASKINS | 1.94 | 3 | 0 | 0.0 | 0.000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
TOP HAT GUESS WHAT | AMANDA ASCH | 1.83 | 3 | 1 | 33.3 | 0.000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
GRAYS TURKEY SQUAD | NATE PETRO | 1.79 | 3 | 0 | 0.0 | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
TOP HAT GUESS WHAT | MARK CLAY | 1.57 | 3 | 0 | 0.0 | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
ZEPPELINS WTF OVER | LISA FINCH | 1.54 | 3 | 0 | 0.0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
USELESS BUTT PIRATES | JEN MCMAHON | 1.53 | 3 | 0 | 0.0 | 0.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
ZEPS BEER B 4 DARTS | SANDY RICKETTS | 1.33 | 3 | 0 | 0.0 | 0.000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
GRAYS TURKEY SQUAD | KAREN GRAY | 1.10 | 3 | 1 | 33.3 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
501 Open In/Open Out games, Week 3, sorted by PPD:
Team | Player | PPD | Gam | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | 3BD | Ton80 | Hat | LTon | HTon | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MCKNNYS CELTIC MAFIA | JIM BURKHARDT | 34.24 | 3 | 2 | 66.7 | 7.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 150 | 62 |
GRAYS TURKEY SQUAD | KAYLEE GRAY | 26.53 | 3 | 1 | 33.3 | 4.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 157 | 74 |
OOPS WRONG HOLE | NATE BENNETT | 24.12 | 3 | 1 | 33.3 | 3.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 150 | 62 |
USELESS BUTT PIRATES | JEN FRASER | 23.83 | 3 | 3 | 100.0 | 5.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 150 | 33 |
ZEPPELINS WTF OVER | CHEYENNE ACKMAN | 23.62 | 3 | 2 | 66.7 | 1.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 107 | 38 |
MNSHNR TONS OF BULLS | DANIEL GIELB | 23.25 | 3 | 0 | 0.0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 120 | 0 |
ZEPPELINS WTF OVER | BRIAN FINCH | 22.39 | 3 | 0 | 0.0 | 1.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 150 | 0 |
GRAYS TURKEY SQUAD | NATE PETRO | 19.88 | 3 | 0 | 0.0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 119 | 0 |
MNSHNR TONS OF BULLS | JAMES WULF | 19.57 | 3 | 1 | 33.3 | 1.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 107 | 2 |
USELESS BUTT PIRATES | SIMON WELLS | 19.27 | 3 | 0 | 0.0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 103 | 0 |
MCKNNYS CELTIC MAFIA | JOSHUA BELL | 19.09 | 3 | 0 | 0.0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 106 | 0 |
MCKNNYS CELTIC MAFIA | MACALLA CARLSON | 18.82 | 3 | 1 | 33.3 | 1.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 111 | 26 |
TOP HAT GUESS WHAT | SHANE BALES | 18.69 | 3 | 1 | 33.3 | 1.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 116 | 65 |
OOPS WRONG HOLE | STACY HAPP | 18.56 | 3 | 0 | 0.0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 114 | 0 |
ZEPS BEER B 4 DARTS | GARLAND GASKINS | 17.85 | 3 | 0 | 0.0 | 1.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 150 | 0 |
OOPS WRONG HOLE | HEATHER BENNETT | 17.79 | 3 | 0 | 0.0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 117 | 0 |
ZEPS BEER B 4 DARTS | SANDY RICKETTS | 17.29 | 3 | 1 | 33.3 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
TOP HAT GUESS WHAT | AMANDA ASCH | 17.15 | 3 | 0 | 0.0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 107 | 0 |
ZEPS BEER B 4 DARTS | JERRY SPIRK | 16.94 | 3 | 0 | 0.0 | 1.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 150 | 0 |
TOP HAT GUESS WHAT | MARK CLAY | 15.91 | 3 | 2 | 66.7 | 2.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 150 | 38 |
MNSHNR TONS OF BULLS | ERIN BOWERS | 15.64 | 3 | 0 | 0.0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 104 | 0 |
USELESS BUTT PIRATES | JEN MCMAHON | 15.47 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GRAYS TURKEY SQUAD | KAREN GRAY | 12.95 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ZEPPELINS WTF OVER | LISA FINCH | 12.41 | 3 | 1 | 33.3 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |