Cricket / 200 games, Week 5, sorted by MPR:
Team | Player | MPR | Gam | Wins | Win% | SPRE | Assist | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GRAYS OFF CONSTANTLY | ZACHARY CHRISTENSEN | 3.73 | 3 | 2 | 66.7 | 4.250 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
SPRTSMN I DONT KNOW | TRAVIS BAIER | 3.45 | 3 | 0 | 0.0 | 6.250 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 3 |
THE TAM TRIO | ANDY MORRISON | 3.04 | 3 | 1 | 33.3 | 4.750 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
HAFFA CHERRY CHSCAKE | NATE NEWCOMER | 2.94 | 3 | 2 | 66.7 | 3.000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
SPORTSMAN DARTZILLA | RON POWERS | 2.89 | 3 | 1 | 33.3 | 3.917 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
KELSEYS N P L C | ROBERT WOODWARD | 2.79 | 3 | 1 | 33.3 | 4.167 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
HOUSE BAR BIG SHOTS | TIMMY COOPER | 2.47 | 3 | 2 | 66.7 | 3.500 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
MCKNNYS CELTIC MAFIA | JIM BURKHARDT | 2.46 | 3 | 2 | 66.7 | 1.917 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
CAPPYS DART VADERS | JARED DAVISON | 2.43 | 3 | 1 | 33.3 | 2.417 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
BIG TEN | ERIN LENNERS | 2.34 | 3 | 1 | 33.3 | 1.167 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
PM FRENCH TOASTIES | JIM FOX | 2.30 | 3 | 2 | 66.7 | 2.833 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
TOP HT BOP BOOP BISH | AMANDA ASCH | 2.28 | 3 | 1 | 33.3 | 0.750 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MCKNNYS CELTIC MAFIA | JOSHUA BELL | 2.22 | 3 | 0 | 0.0 | 2.667 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
BIG TEN | GEORGE ELLIS | 2.15 | 3 | 1 | 33.3 | 0.667 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SPORTSMAN DARTZILLA | ERIC TARR | 2.15 | 3 | 1 | 33.3 | 0.750 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
CJS BEERS B4 DARTS | JERRY SPIRK | 2.07 | 3 | 1 | 33.3 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GRAYS OFF CONSTANTLY | NATE PETRO | 2.05 | 3 | 1 | 33.3 | 2.417 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
CAPPYS DART VADERS | JOAN CASEY | 1.94 | 3 | 0 | 0.0 | 0.583 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TOP HT BOP BOOP BISH | MARK CLAY | 1.81 | 3 | 1 | 33.3 | 1.500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
HOUSE BAR BIG SHOTS | RICK COOPER | 1.71 | 3 | 0 | 0.0 | 0.083 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PM FRENCH TOASTIES | JEN FRASER | 1.68 | 3 | 1 | 33.3 | 0.333 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SPRTSMN I DONT KNOW | BILLY SCHLEICHARDT | 1.65 | 3 | 1 | 33.3 | 0.667 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
CJS W T F OVER | TERRY WOLFGANG | 1.65 | 3 | 1 | 33.3 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
CJS BEERS B4 DARTS | GARLAND GASKINS | 1.63 | 3 | 0 | 0.0 | 0.917 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
SPORTSMAN DARTZILLA | ROCHELLE POWERS | 1.61 | 3 | 0 | 0.0 | 0.083 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CJS W T F OVER | BRIAN FINCH | 1.60 | 3 | 0 | 0.0 | 0.500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
HAFFA CHERRY CHSCAKE | JODI NEWCOMER | 1.60 | 3 | 0 | 0.0 | 0.917 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
HAFFA CHERRY CHSCAKE | CHRISTY KRUGER | 1.57 | 3 | 0 | 0.0 | 0.667 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
HOUSE BAR BIG SHOTS | DEIDRE MAUDLIN | 1.47 | 3 | 0 | 0.0 | 0.083 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
THE TAM TRIO | LARRY PAUL | 1.45 | 3 | 1 | 33.3 | 0.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CAPPYS DART VADERS | BAILEY WARD | 1.45 | 3 | 1 | 33.3 | 0.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MCKNNYS CELTIC MAFIA | BRENDA GILLILAND | 1.43 | 3 | 1 | 33.3 | 0.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CJS W T F OVER | CHEYENNE ACKMAN | 1.38 | 3 | 0 | 0.0 | 0.083 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SPRTSMN I DONT KNOW | JESSICA SCHLEICHARDT | 1.36 | 3 | 0 | 0.0 | 0.083 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BIG TEN | SHELLY LENNERS | 1.35 | 3 | 0 | 0.0 | 2.000 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
CJS BEERS B4 DARTS | SANDY RICKETTS | 1.29 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOP HT BOP BOOP BISH | KRYN KOSTMAN | 1.29 | 3 | 0 | 0.0 | 0.083 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KELSEYS N P L C | MATT CAUDILLO | 1.29 | 3 | 0 | 0.0 | 0.083 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KELSEYS N P L C | SUMMER WOODWARD | 1.27 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PM FRENCH TOASTIES | JEN MCMAHON | 1.17 | 3 | 0 | 0.0 | 0.167 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GRAYS OFF CONSTANTLY | KAYLEE GRAY | 0.95 | 3 | 0 | 0.0 | 0.167 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
THE TAM TRIO | PATRICK GRAY | 0.00 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wild Card Cricket games, Week 5, sorted by MPR:
Team | Player | MPR | Gam | Wins | Win% | SPRE | Assist | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPRTSMN I DONT KNOW | TRAVIS BAIER | 3.44 | 3 | 2 | 66.7 | 0.000 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
KELSEYS N P L C | ROBERT WOODWARD | 3.27 | 3 | 1 | 33.3 | 0.000 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
GRAYS OFF CONSTANTLY | ZACHARY CHRISTENSEN | 3.20 | 3 | 1 | 33.3 | 0.000 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
HAFFA CHERRY CHSCAKE | NATE NEWCOMER | 3.15 | 3 | 0 | 0.0 | 0.000 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
MCKNNYS CELTIC MAFIA | JIM BURKHARDT | 3.14 | 3 | 1 | 33.3 | 0.000 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
BIG TEN | ERIN LENNERS | 3.00 | 3 | 2 | 66.7 | 0.000 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
PM FRENCH TOASTIES | JIM FOX | 3.00 | 3 | 1 | 33.3 | 0.000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
SPORTSMAN DARTZILLA | RON POWERS | 2.95 | 3 | 1 | 33.3 | 0.000 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
SPORTSMAN DARTZILLA | ERIC TARR | 2.93 | 3 | 1 | 33.3 | 0.000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
BIG TEN | GEORGE ELLIS | 2.86 | 3 | 1 | 33.3 | 0.000 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
CAPPYS DART VADERS | JARED DAVISON | 2.58 | 3 | 1 | 33.3 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CJS W T F OVER | TERRY WOLFGANG | 2.56 | 3 | 0 | 0.0 | 0.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
TOP HT BOP BOOP BISH | MARK CLAY | 2.50 | 3 | 0 | 0.0 | 0.000 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
CAPPYS DART VADERS | BAILEY WARD | 2.46 | 3 | 0 | 0.0 | 0.000 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
THE TAM TRIO | ANDY MORRISON | 2.45 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
SPRTSMN I DONT KNOW | BILLY SCHLEICHARDT | 2.45 | 3 | 0 | 0.0 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MCKNNYS CELTIC MAFIA | JOSHUA BELL | 2.43 | 3 | 0 | 0.0 | 0.000 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
GRAYS OFF CONSTANTLY | NATE PETRO | 2.30 | 3 | 1 | 33.3 | 0.000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
HOUSE BAR BIG SHOTS | TIMMY COOPER | 2.26 | 3 | 1 | 33.3 | 0.000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
HOUSE BAR BIG SHOTS | RICK COOPER | 2.26 | 3 | 0 | 0.0 | 0.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
SPRTSMN I DONT KNOW | JESSICA SCHLEICHARDT | 2.23 | 3 | 2 | 66.7 | 0.000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
CJS W T F OVER | CHEYENNE ACKMAN | 2.20 | 3 | 1 | 33.3 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
MCKNNYS CELTIC MAFIA | BRENDA GILLILAND | 2.20 | 3 | 2 | 66.7 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
CAPPYS DART VADERS | JOAN CASEY | 2.15 | 3 | 2 | 66.7 | 0.000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
CJS BEERS B4 DARTS | JERRY SPIRK | 2.09 | 3 | 1 | 33.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KELSEYS N P L C | MATT CAUDILLO | 2.05 | 3 | 0 | 0.0 | 0.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
HAFFA CHERRY CHSCAKE | CHRISTY KRUGER | 2.03 | 3 | 1 | 33.3 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
CJS W T F OVER | BRIAN FINCH | 2.02 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BIG TEN | SHELLY LENNERS | 1.83 | 3 | 0 | 0.0 | 0.000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
PM FRENCH TOASTIES | JEN FRASER | 1.77 | 3 | 1 | 33.3 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
THE TAM TRIO | LARRY PAUL | 1.71 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOP HT BOP BOOP BISH | AMANDA ASCH | 1.67 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SPORTSMAN DARTZILLA | ROCHELLE POWERS | 1.65 | 3 | 1 | 33.3 | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
HAFFA CHERRY CHSCAKE | JODI NEWCOMER | 1.60 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOP HT BOP BOOP BISH | KRYN KOSTMAN | 1.56 | 3 | 1 | 33.3 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
GRAYS OFF CONSTANTLY | KAYLEE GRAY | 1.33 | 3 | 1 | 33.3 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOUSE BAR BIG SHOTS | DEIDRE MAUDLIN | 1.29 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KELSEYS N P L C | SUMMER WOODWARD | 1.27 | 3 | 1 | 33.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CJS BEERS B4 DARTS | GARLAND GASKINS | 1.11 | 3 | 0 | 0.0 | 0.000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
CJS BEERS B4 DARTS | SANDY RICKETTS | 1.00 | 3 | 0 | 0.0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
PM FRENCH TOASTIES | JEN MCMAHON | 1.00 | 3 | 0 | 0.0 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
THE TAM TRIO | PATRICK GRAY | 0.00 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
501 Open In/Open Out games, Week 5, sorted by PPD:
Team | Player | PPD | Gam | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | 3BD | Ton80 | Hat | LTon | HTon | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPRTSMN I DONT KNOW | TRAVIS BAIER | 31.78 | 3 | 1 | 33.3 | 4.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 150 | 36 |
MCKNNYS CELTIC MAFIA | JIM BURKHARDT | 31.03 | 3 | 2 | 66.7 | 4.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 117 | 67 |
GRAYS OFF CONSTANTLY | NATE PETRO | 29.50 | 3 | 0 | 0.0 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 120 | 0 |
GRAYS OFF CONSTANTLY | ZACHARY CHRISTENSEN | 26.03 | 3 | 2 | 66.7 | 3.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 119 | 110 |
CAPPYS DART VADERS | JARED DAVISON | 25.86 | 3 | 2 | 66.7 | 3.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 150 | 53 |
SPRTSMN I DONT KNOW | JESSICA SCHLEICHARDT | 24.67 | 3 | 0 | 0.0 | 1.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 150 | 0 |
SPORTSMAN DARTZILLA | RON POWERS | 22.50 | 3 | 0 | 0.0 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 115 | 0 |
HOUSE BAR BIG SHOTS | TIMMY COOPER | 22.09 | 3 | 1 | 33.3 | 1.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 120 | 7 |
SPORTSMAN DARTZILLA | ERIC TARR | 21.94 | 3 | 0 | 0.0 | 2.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 150 | 0 |
BIG TEN | ERIN LENNERS | 21.93 | 3 | 1 | 33.3 | 2.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 104 | 74 |
HAFFA CHERRY CHSCAKE | NATE NEWCOMER | 21.37 | 3 | 0 | 0.0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 113 | 0 |
BIG TEN | GEORGE ELLIS | 20.87 | 3 | 3 | 100.0 | 3.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 120 | 47 |
KELSEYS N P L C | ROBERT WOODWARD | 20.77 | 3 | 2 | 66.7 | 3.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 150 | 30 |
CJS BEERS B4 DARTS | JERRY SPIRK | 20.70 | 3 | 2 | 66.7 | 2.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 119 | 67 |
TOP HT BOP BOOP BISH | MARK CLAY | 19.74 | 3 | 3 | 100.0 | 2.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 107 | 107 |
CJS W T F OVER | TERRY WOLFGANG | 19.68 | 3 | 0 | 0.0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 108 | 0 |
MCKNNYS CELTIC MAFIA | JOSHUA BELL | 19.50 | 3 | 2 | 66.7 | 2.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 108 | 85 |
SPORTSMAN DARTZILLA | ROCHELLE POWERS | 19.28 | 3 | 1 | 33.3 | 1.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 111 | 34 |
PM FRENCH TOASTIES | JIM FOX | 19.10 | 3 | 1 | 33.3 | 1.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 114 | 10 |
HAFFA CHERRY CHSCAKE | CHRISTY KRUGER | 17.69 | 3 | 0 | 0.0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 106 | 0 |
THE TAM TRIO | ANDY MORRISON | 17.57 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOP HT BOP BOOP BISH | AMANDA ASCH | 17.47 | 3 | 0 | 0.0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 106 | 0 |
CJS W T F OVER | BRIAN FINCH | 17.26 | 3 | 0 | 0.0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 107 | 0 |
CAPPYS DART VADERS | BAILEY WARD | 17.08 | 3 | 0 | 0.0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 107 | 0 |
CAPPYS DART VADERS | JOAN CASEY | 16.95 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CJS W T F OVER | CHEYENNE ACKMAN | 16.60 | 3 | 0 | 0.0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 111 | 0 |
CJS BEERS B4 DARTS | GARLAND GASKINS | 15.73 | 3 | 0 | 0.0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 111 | 0 |
SPRTSMN I DONT KNOW | BILLY SCHLEICHARDT | 15.57 | 3 | 2 | 66.7 | 1.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
HOUSE BAR BIG SHOTS | RICK COOPER | 15.39 | 3 | 1 | 33.3 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
THE TAM TRIO | LARRY PAUL | 15.36 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PM FRENCH TOASTIES | JEN FRASER | 15.36 | 3 | 1 | 33.3 | 1.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 103 | 25 |
KELSEYS N P L C | SUMMER WOODWARD | 15.24 | 3 | 0 | 0.0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 109 | 0 |
MCKNNYS CELTIC MAFIA | BRENDA GILLILAND | 15.23 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GRAYS OFF CONSTANTLY | KAYLEE GRAY | 14.97 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOUSE BAR BIG SHOTS | DEIDRE MAUDLIN | 14.22 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BIG TEN | SHELLY LENNERS | 13.84 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HAFFA CHERRY CHSCAKE | JODI NEWCOMER | 13.66 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CJS BEERS B4 DARTS | SANDY RICKETTS | 13.64 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOP HT BOP BOOP BISH | KRYN KOSTMAN | 13.13 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KELSEYS N P L C | MATT CAUDILLO | 12.58 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PM FRENCH TOASTIES | JEN MCMAHON | 11.95 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
THE TAM TRIO | PATRICK GRAY | 0.00 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |