Cricket / 200 games, Week 9, sorted by MPR:
Team | Player | MPR | Gam | Wins | Win% | SPRE | Assist | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZEPPELIN NEW COMERS | NATE NEWCOMER | 3.16 | 3 | 3 | 100.0 | 4.667 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
MCKNNYS CELTIC MAFIA | JIM BURKHARDT | 2.79 | 3 | 0 | 0.0 | 3.833 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
SLAMMER DUCK | CURT BOLTE | 2.69 | 3 | 0 | 0.0 | 1.000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
STV OS BEEP BOP BOOP | JON CHRISTENSON | 2.63 | 3 | 1 | 33.3 | 1.167 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
SLAMMER DUCK | ABBY MORROW VACEK | 2.52 | 3 | 2 | 66.7 | 1.667 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
SLAMMER TIPS N BULL | NIKKI JOHNSON | 2.19 | 3 | 2 | 66.7 | 1.167 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
ZEPPELIN NEW COMERS | KRISTY KRUGER | 2.10 | 3 | 1 | 33.3 | 1.667 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
SLAMMER DUCK | TRAVIS VACEK | 2.00 | 3 | 0 | 0.0 | 1.250 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
SLAMMER TIPS N BULL | JEREMY JOHNSON | 2.00 | 3 | 0 | 0.0 | 1.417 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
STV OS BEEP BOP BOOP | KRYN KOSTMAN | 1.85 | 3 | 0 | 0.0 | 0.167 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STV OS BEEP BOP BOOP | AMANDA ASCH | 1.61 | 3 | 1 | 33.3 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SLAMMER TIPS N BULL | TIM KLINGER | 1.50 | 3 | 1 | 33.3 | 0.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MCKNNYS CELTIC MAFIA | JOSHUA BELL | 1.47 | 3 | 0 | 0.0 | 0.083 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TWO AND A HALF WOMEN | COURTNEY BYBEE | 1.40 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TWO AND A HALF WOMEN | MATTHEW BARKER | 1.29 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ZEPPELIN NEW COMERS | JODI NEWCOMER | 1.20 | 3 | 0 | 0.0 | 0.250 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TWO AND A HALF WOMEN | JOAN CASEY | 1.16 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MCKNNYS CELTIC MAFIA | BRENDA GILLILAND | 1.08 | 3 | 1 | 33.3 | 0.667 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wild Card Cricket games, Week 9, sorted by MPR:
Team | Player | MPR | Gam | Wins | Win% | SPRE | Assist | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MCKNNYS CELTIC MAFIA | JIM BURKHARDT | 3.59 | 3 | 2 | 66.7 | 0.000 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
SLAMMER DUCK | CURT BOLTE | 3.06 | 3 | 2 | 66.7 | 0.000 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
ZEPPELIN NEW COMERS | NATE NEWCOMER | 3.00 | 3 | 1 | 33.3 | 0.000 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
SLAMMER TIPS N BULL | NIKKI JOHNSON | 2.53 | 3 | 0 | 0.0 | 0.000 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
SLAMMER DUCK | TRAVIS VACEK | 2.45 | 3 | 1 | 33.3 | 0.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MCKNNYS CELTIC MAFIA | JOSHUA BELL | 2.36 | 3 | 0 | 0.0 | 0.000 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
TWO AND A HALF WOMEN | MATTHEW BARKER | 2.34 | 3 | 1 | 33.3 | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SLAMMER TIPS N BULL | TIM KLINGER | 2.31 | 3 | 1 | 33.3 | 0.000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
STV OS BEEP BOP BOOP | KRYN KOSTMAN | 2.10 | 3 | 0 | 0.0 | 0.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
SLAMMER TIPS N BULL | JEREMY JOHNSON | 1.98 | 3 | 1 | 33.3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SLAMMER DUCK | ABBY MORROW VACEK | 1.74 | 3 | 1 | 33.3 | 0.000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
ZEPPELIN NEW COMERS | JODI NEWCOMER | 1.65 | 3 | 0 | 0.0 | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
ZEPPELIN NEW COMERS | KRISTY KRUGER | 1.59 | 3 | 0 | 0.0 | 0.000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
STV OS BEEP BOP BOOP | JON CHRISTENSON | 1.53 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TWO AND A HALF WOMEN | COURTNEY BYBEE | 1.50 | 3 | 0 | 0.0 | 0.000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
MCKNNYS CELTIC MAFIA | BRENDA GILLILAND | 1.46 | 3 | 0 | 0.0 | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TWO AND A HALF WOMEN | JOAN CASEY | 1.38 | 3 | 2 | 66.7 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STV OS BEEP BOP BOOP | AMANDA ASCH | 1.33 | 3 | 0 | 0.0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
501 Open In/Open Out games, Week 9, sorted by PPD:
Team | Player | PPD | Gam | Wins | Win% | SPRE | 6DO | 7DO | 8DO | 9DO | 4RO | 3BD | Ton80 | Hat | LTon | HTon | HstTon | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MCKNNYS CELTIC MAFIA | JIM BURKHARDT | 26.32 | 3 | 1 | 33.3 | 4.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 150 | 15 |
ZEPPELIN NEW COMERS | NATE NEWCOMER | 26.10 | 3 | 3 | 100.0 | 5.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 150 | 83 |
MCKNNYS CELTIC MAFIA | JOSHUA BELL | 20.60 | 3 | 0 | 0.0 | 1.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 150 | 0 |
STV OS BEEP BOP BOOP | JON CHRISTENSON | 20.16 | 3 | 1 | 33.3 | 1.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 120 | 17 |
SLAMMER DUCK | TRAVIS VACEK | 19.83 | 3 | 0 | 0.0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 120 | 0 |
ZEPPELIN NEW COMERS | KRISTY KRUGER | 18.85 | 3 | 0 | 0.0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 119 | 0 |
SLAMMER TIPS N BULL | TIM KLINGER | 18.53 | 3 | 0 | 0.0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 116 | 0 |
SLAMMER DUCK | CURT BOLTE | 18.24 | 3 | 2 | 66.7 | 2.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 103 | 46 |
SLAMMER TIPS N BULL | NIKKI JOHNSON | 17.80 | 3 | 1 | 33.3 | 2.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 150 | 15 |
STV OS BEEP BOP BOOP | AMANDA ASCH | 16.97 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MCKNNYS CELTIC MAFIA | BRENDA GILLILAND | 15.38 | 3 | 1 | 33.3 | 1.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 105 | 50 |
TWO AND A HALF WOMEN | JOAN CASEY | 15.35 | 3 | 1 | 33.3 | 1.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 117 | 8 |
SLAMMER TIPS N BULL | JEREMY JOHNSON | 15.07 | 3 | 1 | 33.3 | 1.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 101 | 34 |
ZEPPELIN NEW COMERS | JODI NEWCOMER | 14.89 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TWO AND A HALF WOMEN | COURTNEY BYBEE | 14.78 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STV OS BEEP BOP BOOP | KRYN KOSTMAN | 14.67 | 3 | 1 | 33.3 | 1.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 102 | 48 |
SLAMMER DUCK | ABBY MORROW VACEK | 12.85 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TWO AND A HALF WOMEN | MATTHEW BARKER | 11.22 | 3 | 0 | 0.0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |