Saturday – Lincoln Junior Doubles – Week 2 Team Standings

Posted on 03/3/14 12:09 PM in Junior League Darts, Lincoln, Stats
Report Date: 03/02/2014    
DARTER(S) OF THE WEEK:    
Evan Bowers-Davis – 1.79 MPR / 18.04 PPD
Kiersten Decker – 1.58 MPR
Justice Coleman – 16.00 PPD
Team Standings, sorted by Percent Wins   
Team Win% Games Wins Losses
Division: A
TEAM 3 66.7 15 10 5
TEAM 1 60 15 9 6
TEAM 4 33.3 9 3 6
TEAM 2 33.3 15 5 10
Most Improved Players for week 2, Cricket / 200 games:  
Player Team Previous MPR MPR Improvement
No players showed improvement this week!
Cricket / 200 games, sorted by Team + MPR:    
Player MPR Gam Win Win% SPRE AST 5MR 6MR 7MR 8MR 9MR WHS HAT
TEAM 1
EVAN 1 1.79 3 0 0 0.75 3 1 0 0 0 0 0 0
DARIAN DIERBERGER 1.33 2 0 0 0.75 0 1 0 0 0 0 0 0
MACK 1 1.31 3 3 100 0.5 0 0 0 0 0 0 0 0
ANGIE 1 0.53 2 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 1.31 10 3 30 0.525 3 2 0 0 0 0 0 0
TEAM 2
PAYTON 2 2 2 1 50 0.375 1 0 0 0 0 0 0 0
KIERSTEN 2 1.69 2 1 50 0.375 1 0 0 0 0 0 0 0
JUSTICE 2 1.5 3 1 33.3 1 0 0 1 0 0 0 0 0
ANGIE 2 0.57 3 0 0 0.083 1 0 0 0 0 0 0 0
Team Totals: 1.29 10 3 30 0.475 3 0 1 0 0 0 0 0
TEAM 3
EVAN 3 1.5 2 1 50 0.25 0 0 0 0 0 0 0 0
RANSOM 3 1.42 3 1 33.3 1.5 0 1 1 0 0 0 0 0
LOGHAN 3 1.09 3 0 0 0.083 1 0 0 0 0 0 0 0
JUSTICE 3 0.91 2 0 0 1.375 1 0 1 0 0 0 0 0
Team Totals: 1.24 10 2 20 0.8 2 1 2 0 0 0 0 0
TEAM 4
KIERSTEN 4 1.58 3 1 33.3 0.667 0 1 0 0 0 0 0 0
MEG 4 1.19 3 0 0 0.083 1 0 0 0 0 0 0 0
Team Totals: 1.38 6 1 16.7 0.375 1 1 0 0 0 0 0 0
Most Improved Players for week 2, 301 Open In/Open Out games:       
Player Team Previous PPD PPD Improvement
No players showed improvement this week!
301 Open In/Open Out games, sorted by Team + PPD:         
Player PPD Gam Win Win% SPRE 6DO 7DO 8DO 9DO 4RO T80 3BD HTN LTN Hat HsT HsO
TEAM 1
EVAN 1 18.04 3 2 66.7 4.667 0 0 0 1 0 0 0 0 3 0 122 122
MACK 1 12.3 3 1 33.3 0.167 0 0 0 0 0 0 0 0 0 0 0 22
DARIAN DIERBERGER 10.16 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ANGIE 1 9.14 2 1 50 1.25 0 0 0 0 0 0 0 0 1 0 101 19
Team Totals: 12.57 10 4 40 1.7 0 0 0 1 0 0 0 0 4 0 122 122
TEAM 2
JUSTICE 2 16 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
KIERSTEN 2 14.5 2 1 50 0.25 0 0 0 0 0 0 0 0 0 0 0 5
PAYTON 2 12.42 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ANGIE 2 10.8 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 13.44 10 1 10 0.05 0 0 0 0 0 0 0 0 0 0 0 5
TEAM 3
LOGHAN 3 15.65 3 1 33.3 0.833 0 0 0 0 0 0 0 0 1 0 108 13
EVAN 3 14.91 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
RANSOM 3 14.64 3 1 33.3 0.167 0 0 0 0 0 0 0 0 0 0 0 69
JUSTICE 3 14.62 2 1 50 3 0 0 0 0 1 0 0 0 1 0 101 41
Team Totals: 14.95 10 3 30 0.9 0 0 0 0 1 0 0 0 2 0 108 69
TEAM 4
MEG 4 15.77 3 1 33.3 0.833 0 0 0 0 0 0 0 0 1 0 110 18
KIERSTEN 4 15.33 3 0 0 0.667 0 0 0 0 0 0 0 0 1 0 107 0
Team Totals: 15.55 6 1 16.7 0.75 0 0 0 0 0 0 0 0 2 0 110 18
Most Improved Players for week 2, 501 Open In/Open Out games:           
Player Team Previous PPD PPD Improvement
No players showed improvement this week!
501 Open In/Open Out games, sorted by Team + PPD:               
Player PPD Gam Win Win% SPRE 6DO 7DO 8DO 9DO 4RO T80 3BD HTN LTN Hat HsT HsO
TEAM 1
EVAN 1 15.43 3 1 33.3 2 0 0 0 0 0 0 0 0 0 1 150 50
MACK 1 14.77 3 1 33.3 1.167 0 0 0 0 0 0 0 0 1 0 104 32
DARIAN DIERBERGER 12.22 2 0 0 0.75 0 0 0 0 0 0 0 0 1 0 101 0
ANGIE 1 9.03 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 13.3 10 2 20 1.1 0 0 0 0 0 0 0 0 2 1 150 50
TEAM 2
PAYTON 2 16.3 2 1 50 1 0 0 0 0 0 0 0 0 0 0 0 35
KIERSTEN 2 11.9 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
JUSTICE 2 11.89 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ANGIE 2 10.75 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 12.41 10 1 10 0.2 0 0 0 0 0 0 0 0 0 0 0 35
TEAM 3
RANSOM 3 18.1 3 2 66.7 2.333 0 0 0 0 0 0 0 0 2 0 116 77
EVAN 3 15.45 2 1 50 1 0 0 0 0 0 0 0 0 0 0 0 20
JUSTICE 3 13.34 2 1 50 1 0 0 0 0 0 0 0 0 0 0 0 3
LOGHAN 3 11.7 3 1 33.3 0.667 0 0 0 0 0 0 0 0 0 0 0 8
Team Totals: 14.76 10 5 50 1.3 0 0 0 0 0 0 0 0 2 0 116 77
TEAM 4
KIERSTEN 4 12.21 3 1 33.3 0.667 0 0 0 0 0 0 0 0 0 0 0 34
MEG 4 11.47 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 11.83 6 1 16.7 0.333 0 0 0 0 0 0 0 0 0 0 0 34